Nightfall (1957)

Commercial artist James Vanning (Aldo Ray) and his friend, Dr. Edward Gurston (Frank Albertson), are on a hunting and fishing trip in Wyoming when they stop to help two men whose car has crashed. The pair, John (Brian Keith) and Red (Rudy Bond), turn out to be escaped bank robbers, on the run with 350,000 dollars in stolen cash after a clean getaway, and they don't plan on leaving any witnesses... (All Movie Guide)
Country: USA
Directed By: Jacques Tourneur
Written By: David Goodis, Stirling Silliphant
Starring: Anne Bancroft, James Gregory, Brian Keith, Jocelyn Brando, Rudy Bond, Aldo Ray, Frank Albertson

Loading...


Nightfall belongs to 13 collections
1. Film Noir (public: moderated by PeaceAnarchy - 54 stars)
2. Features under 91 minutes (public: moderated by epiphany - 50 stars)
3. They Shoot Pictures 250 Quintessential Noir Films (public: moderated by PeaceAnarchy - 37 stars)
4. They Shoot Pictures' Recommended Viewing (public: moderated by Cinephile - 18 stars)
5. Films available in HD (public: moderated by kubricksucks - 12 stars)
6. 1,000 Noir Films: They Shot Dark Pictures, Didn't They? (public: moderated by lisa- - 7 stars)
7. List: Noir of the Week (public: moderated by KasperL - 3 stars)
8. Wyoming (public: moderated by Moribunny)
9. Coheed's Films I Need To See Or Try To Track Down (private: Coheed - 3 stars)
10. Leaving Criterion Channel 6/30/20 (private: owen1218 - 1 star)
11. PSI being off (private: JooJoo)
12. Filmspotting Ratings Project: Week 37 (private: PeaceAnarchy)
13. Forrest Watch List (private: ForrestQ)
Browse the full list of collections
Date | User | Rating | |
Jan 08 | ![]() |
edsu | 7 67% |
Jan 03 | false10 | 70 0% |
|
Jan 02 | ![]() |
dormice | 60 0% |
Jul 30, 2020 | placestogo | 60 59% |
|
60.4.
|
|||
Jul 18, 2020 | mcirish52 | 77 10% |
|
Jun 22, 2020 | ![]() |
Cerebrus | 80 81% |
Jun 18, 2020 | account2 | 74 90% |
|
Jun 13, 2020 | D Lightman | 60 41% |
|
Jun 11, 2020 | ![]() |
NathanBates | 60 34% |
Mid-tier noir that might have worked better as a short (even with its already-tiny running time); the characters spend a lot more time talking than doing, and the flashbacks seem to detract from the tension rather than add to it. Bonus points for the unusual character death that is telegraphed early.
|
|||
May 22, 2020 | ![]() |
ZephSilver | 50 32% |
May 01, 2020 | ![]() |
hulot | 80 80% |
Apr 10, 2020 | ![]() |
moonsmilk | 7 39% |
Apr 04, 2020 | Lonewolf2003 | 68 32% |
|
There’s a lot to like in the directing and economic storytelling in this late noir. It plays well with expectations about characters; the femme fatale, a charming Anne Bancroft, who contrary to first impressions isn’t one plus a protagonist who’s more vulnerable and scared than the usual streetwise witty noir hero. It’s unfortunate that the miscast Aldo Ray fails to portray this softer side of the character or to deliver any line convincingly, lessening this substantial.
|
|||
Mar 27, 2020 | ![]() |
Roshambo | 70 79% |
Mar 14, 2020 | marcocev | 50 14% |
|
Feb 25, 2020 | ![]() |
krypt | 86 62% |
Feb 02, 2020 | tammineni () | 70 40% |
|
Feb 02, 2020 | ![]() |
Yiannos | 50 26% |
Disappointing Tournier gets off to a good start then plods along until its predictable conclusion. As expected, it's handsomely mounted, but it isn't a patch on Out of The Past or the other notable films Tournier made in the 40's and 50's.
|
|||
Dec 05, 2019 | ![]() |
CHIMP | 74 58% |
Nov 29, 2019 | ![]() |
soraxtm | 80 78% |
Nov 22, 2019 | ![]() |
VanillaSky | 60 55% |
Nov 19, 2019 | ![]() |
driscarpin | 86 80% |
Em honra do centenário de Jocelyn Brando - que ficou conhecida como irmã e influência de Marlon, mas que teve sua cota de parceria com grandes diretores também. Eu fico tempo sem ver filme do Tourneur e acabo me esquecendo o quanto ele é bom, este também faz parte da fina flor do filme noir e talvez tenha o melhor papel que o Aldo Ray já interpretou, embora eu goste dele nos filmes de Mann e Walsh também. Box Versátil Filme Noir Volume 3.
|
|||
Nov 05, 2019 | brennanc | 15 69% |
|
Nov 02, 2019 | ![]() |
Inkerictus | 60 22% |
Sep 28, 2019 | M-B-M | 6 73% |
|
Sep 12, 2019 | ![]() |
flowing | 83 94% |
Aug 22, 2019 | gurkov | 60 38% |
|
Aug 09, 2019 | ![]() |
bal3x | 70 71% |
Jun 29, 2019 | mmarczi | 80 43% |
|
Jun 22, 2019 | kjones77 | 70 41% |
|
Jun 19, 2019 | monoglot | 70 69% |
|
Jun 06, 2019 | sandman248 | 90 81% |
|
May 27, 2019 | ![]() |
ManInBlack | 6 35% |
May 15, 2019 | ![]() |
TraverseTown | 65 56% |
May 08, 2019 | ![]() |
Big Lemons | 81 48% |
Apr 23, 2019 | AHALE80 | 80 71% |
|
Apr 22, 2019 | ![]() |
Alex Watkins | 3 38% |
A bit too contrived, a bit too full of levity and light-hearted patter to be a really excellent noir, despite its strong premise. Still, far from the worse noir I’ve seen.
|
|||
Apr 19, 2019 | dracular | 50 49% |
|
Apr 14, 2019 | ![]() |
FrancoGonzo | 9 39% |
Apr 11, 2019 | strangelime | 80 52% |
|
Apr 09, 2019 | jam66539 | 60 45% |
|
Apr 09, 2019 | ![]() |
Proximity | 69 57% |
Mar 25, 2019 | ![]() |
quotidian | 6 26% |
Mar 16, 2019 | Midaso | 6 67% |
|
Mar 11, 2019 | napolenbrady | 86 40% |
|
86.00
|
|||
Mar 10, 2019 | ![]() |
Brewster | 80 90% |
Jan 07, 2019 | knives | 80 76% |
|
Jan 07, 2019 | ![]() |
Maaxwell | 70 59% |
Dec 29, 2018 | ![]() |
wetwillies | 90 79% |
Sep 10, 2018 | Vessla | 72 52% |
|
Jul 30, 2018 | TheMarkle | 80 87% |
|
Jul 26, 2018 | ![]() |
CMQuinn | 60 30% |
Jun 27, 2018 | ![]() |
FreddieQuell | 77 70% |
May 07, 2018 | Siegel Hans | 70 57% |
|
May 03, 2018 | dragos | 80 86% |
|
Feb 03, 2018 | OgreZed | 50 10% |
|
Jan 05, 2018 | katsuben | 5 83% |
|
Dec 20, 2017 | felixgartner | 90 79% |
|
Nov 06, 2017 | ![]() |
Mr. Mxyzptlk | 100 0% |
May 26, 2017 | 92filmgeek | 62 55% |
|
Mar 29, 2017 | ![]() |
robot2xl | 73 48% |
Mar 11, 2017 | ![]() |
RYM-byrates | 72 85% |
Nov 20, 2016 | ![]() |
Limdebois | 73 81% |
Oct 31, 2016 | jerrywarton | 69 68% |
|
Oct 20, 2016 | ![]() |
dr. radical | 54 21% |
Sep 09, 2016 | ![]() |
Aron Ericson | 60 46% |
Jul 04, 2016 | Col_Needham | 70 47% |
|
Jul 04, 2016 | MrWhiplash | 80 55% |
|
Jun 23, 2016 | EmiGrecco | 60 28% |
|
May 17, 2016 | bmikeo | 77 47% |
|
Feb 21, 2016 | ![]() |
NightGoat72 | 75 84% |
Jan 31, 2016 | ![]() |
pmcinern | 80 67% |
Nov 28, 2015 | LordCouture | 76 82% |
|
Nov 16, 2015 | ![]() |
jeff_v | 70 63% |
Aug 04, 2015 | henrybr | 76 55% |
|
Jul 21, 2015 | thirdeye42 | 69 35% |
|
Apr 24, 2015 | OldAle1 | 90 82% |
|
Feb 26, 2015 | Jorg | 60 27% |
|
Jan 17, 2015 | SirTeaBag | 6 30% |
|
Dec 15, 2014 | ![]() |
svenerik | 70 47% |
Dec 07, 2014 | mfl | 64 62% |
|
Oct 10, 2014 | ![]() |
Robart | 50 42% |
Sep 25, 2014 | ![]() |
fabiovisnadi | 89 78% |
Aug 26, 2014 | empire434 | 71 59% |
|
Jul 26, 2014 | ![]() |
Piglet | 79 89% |
Jul 22, 2014 | ![]() |
rafaelbastos | 83 52% |
Apr 22, 2014 | TonyS. | 79 76% |
|
Mar 11, 2014 | ![]() |
norval_jones | 80 65% |
Feb 15, 2014 | hinterland | 80 84% |
|
Jan 09, 2014 | gleeb | 72 47% |
|
Dec 04, 2013 | ![]() |
Hans_Lucas | 78 44% |
Nov 15, 2013 | ![]() |
Xzlu | 5 40% |
Nov 03, 2013 | augustobsf | 80 63% |
|
Oct 12, 2013 | ![]() |
RiverRivers | 85 85% |
Aug 08, 2013 | Barkinson | 70 81% |
|
Jul 14, 2013 | ![]() |
JooJoo | 4 54% |
Jun 02, 2013 | ![]() |
paah | 90 96% |
May 04, 2013 | ![]() |
tonydal | 80 74% |
Apr 17, 2013 | Nepeta | 75 56% |
|
Nothing special, and a tad sloppy at times, but generally a very enjoyable piece of film noir that's well plotted and also benefits from featuring quite a bit of snow (seriously, film noir plus snow-covered locations is an awesome combination).
|
|||
Apr 12, 2013 | ![]() |
Lobo_Lopez | 73 66% |
Mar 23, 2013 | Razuna | 84 83% |
|
Jan 06, 2013 | ![]() |
johnatanjj | 84 65% |
Nov 19, 2012 | ![]() |
Oliveira | 65 35% |
Nov 10, 2012 | ![]() |
avgcrtckr | 68 84% |
Nov 10, 2012 | ![]() |
filmaffinity | 70 81% |
Oct 25, 2012 | ![]() |
alexandrsaar | 80 70% |
Oct 03, 2012 | ![]() |
Riverbelle | 80 49% |
Sep 09, 2012 | debaser1985 | 65 40% |
|
Aug 04, 2012 | ![]() |
sepid | 60 16% |
Jul 21, 2012 | ![]() |
Mochard | 67 75% |
Jul 09, 2012 | m4th3u5 | 80 53% |
|
Jun 26, 2012 | ![]() |
roujin | 80 92% |
May 28, 2012 | ![]() |
Linara | 91 67% |
Mar 22, 2012 | toro913 | 65 69% |
|
Nov 13, 2011 | ![]() |
PeaceAnarchy | 78 54% |
Starts off fantastic but then stumbles a bit towards an ok ending, seemingly unsure of where to take these characters. It does make up for it somewhat with a surprise or two up its sleeve. Ending aside, it's a fun film and that first half is effectively tense. Aldo Ray isn't a particularly good actor but he's believable as the wrong man on the run and the bit players are memorable, particularly Rudy Bond as a trigger happy goon.
|
|||
Nov 07, 2011 | ![]() |
sidehacker | 71 56% |
Nov 05, 2011 | ![]() |
winds | 7 91% |
Oct 05, 2011 | ![]() |
Risselada | 90 93% |
Oct 04, 2011 | NRM03 | 63 53% |
|
Sep 16, 2011 | Jazzaloha | 74 83% |
|
Not a great film, but a very well-constructed story, with little or no dead spots; this movie just moves along. The payoff was a tad disappointing, but I'd bet this would keep most people's attention all the way until the end.
|
|||
Jul 26, 2011 | daisytuna | 78 38% |
|
Jul 12, 2011 | ![]() |
frg | 9 85% |
Jun 24, 2011 | ![]() |
Jos | 67 20% |
Jun 16, 2011 | Simon M. | 78 59% |
|
Jun 13, 2011 | ![]() |
lucbapt | 90 80% |
Mar 24, 2011 | NRM01 | 68 80% |
|
Mar 06, 2011 | ![]() |
Scottathon | 76 60% |
Feb 08, 2011 | Aliboron | 86 58% |
|
Feb 08, 2011 | ![]() |
DavidJohnson | 86 82% |
Jan 23, 2011 | gaucho | 8 99% |
|
Jan 14, 2011 | ![]() |
coutinho | 85 84% |
Jan 08, 2011 | ![]() |
Ericmss | 81 71% |
Jan 02, 2011 | ![]() |
MrsEmmaPeel | 77 54% |
Dec 28, 2010 | ![]() |
stack | 5 44% |
Dec 24, 2010 | ![]() |
jodamico | 79 73% |
Nov 20, 2010 | ![]() |
SlantMag | 30 78% |
"In spite of that tantalizing potential, Nightfall will always just be a promising B picture." - Simon Abrams
|
|||
Sep 22, 2010 | ![]() |
JerryJ | 100 94% |
Aug 23, 2010 | nuotio | 58 59% |
|
Jul 28, 2010 | ![]() |
MartinTeller | 75 55% |
As in Out of the Past, Tourneur uses a flashback structure to reveal the story, but this time he fragments it a lot more, often leaving the viewer guessing why the characters are in their situations. Aldo Ray has a certain quality to him, kind of a teddy bear toughness. And there's a wonderfully grisly death at the end. Other than that, it's not too special but it's plotted well and a few moments of stimulating photography. Bancroft is lovely, but doesn't seem like a good fit for this role.
|
|||
Mar 12, 2010 | ![]() |
iconogassed | 85 80% |
Jan 19, 2010 | onetwothree | 40 18% |
|
Aug 17, 2009 | ![]() |
TheDeek | 71 48% |
May 05, 2009 | ![]() |
imdb | 72 77% |
Sep 30, 2008 | ![]() |
Dally | 70 42% |
Aug 07, 2008 | ![]() |
Luna6ix | 78 64% |
seemed ahead of its time, good plot, nothing spectacular in the way of directing, writing, or acting, but a solid movie.
|
|||
Jan 28, 2008 | ![]() |
KasperL | 60 51% |
Average Percentile 60.43% from 146 Ratings | ![]() |