Official Secrets (2019)

The true story of a British whistleblower who leaked information to the press about an illegal NSA spy operation designed to push the UN Security Council into sanctioning the 2003 invasion of Iraq. (imdb)
Genres: Drama, Suspense/Thriller, History, Biography
Directed By: Gavin Hood
Written By: Gavin Hood, Sara Bernstein, Gregory Bernstein
Starring: Ralph Fiennes, Keira Knightley, Jeremy Northam, Indira Varma, Matthew Goode, Rhys Ifans, MyAnna Buring, Monica Dolan, Matt Smith, Tamsin Greig, Conleth Hill, Adam Bakri

Loading...


Official Secrets belongs to 7 collections
1. Based on true events (public: moderated by iconogassed - 13 stars)
2. Films available in HD (public: moderated by kubricksucks - 12 stars)
3. Spy (public: moderated by djross - 6 stars)
4. 2000s (2000 to 2009) period film (public: moderated by djross - 2 stars)
5. 63rd BFI London Film Festival (2019) (public: moderated by 5Z5qjRCfM2)
6. Curzon Ripon (private: mandy)
7. Availability: Filmstriben (private: KasperL)
Browse the full list of collections
Date | User | Rating | |
Jan 15 | al bundy | 75 42% |
|
Jan 14 | ![]() |
Dunstan-xxx | 68 60% |
Jan 12 | ![]() |
capodelnulla | 65 50% |
this type of films hardly achieve anything other than a dramatization of significant political events - the question of "how" is answered in its most basic form while the inherent debates about the issues involves are left behind since they are too complicated or controversial. official secrets' advantage is relying on a won argument. but unlike small tricks of directing and editing, script fails as the dialogue is almost always directed at the viewer rather than spoken between characters.
|
|||
Jan 10 | ![]() |
Mekka | 70 52% |
Dec 29, 2020 | rdjb | 83 81% |
|
Dec 26, 2020 | ![]() |
Aron Ericson | 62 52% |
Dec 22, 2020 | ![]() |
ibodirector | 60 39% |
Dec 17, 2020 | ![]() |
RTAudience | 89 87% |
Dec 12, 2020 | ![]() |
eric-jan | 65 31% |
Too little too late as for the information provided, but still pretty amusing to watch. I think Knightley plays the role well. Kind of slow paced though
|
|||
Dec 09, 2020 | Vilputti | 86 90% |
|
Dec 06, 2020 | Adds2.0 | 70 64% |
|
Nov 29, 2020 | ![]() |
Frank | 50 46% |
Nov 29, 2020 | reecedolan | 70 30% |
|
Nov 21, 2020 | Delek | 94 69% |
|
Nov 21, 2020 | xzf620 | 87 62% |
|
Nov 15, 2020 | ![]() |
caracal | 73 57% |
Nov 14, 2020 | maddriver52 | 76 54% |
|
Nov 14, 2020 | ![]() |
KenMeisters | 74 72% |
Finely crafted piece of British history with good performances all around. Yay for Keira!
|
|||
Nov 12, 2020 | ![]() |
yasaman.rhm | 80 57% |
Nov 12, 2020 | ![]() |
LVB | 3 35% |
Nov 10, 2020 | ![]() |
howler19 | 70 78% |
Nov 08, 2020 | djatmosfer | 77 43% |
|
Oct 21, 2020 | inzzzomnia | 3 52% |
|
Knightley does one of her better performances in this one but it gets a little boring at points and would probably been more enjoyable if had been released and watched closer to the actual events.
|
|||
Oct 13, 2020 | ![]() |
Franquelot | 90 73% |
Oct 13, 2020 | TEMPgen | 50 40% |
|
Oct 07, 2020 | gAlet | 70 0% |
|
Oct 06, 2020 | jamalk | 8 26% |
|
Sep 27, 2020 | blucthulhu | 70 58% |
|
Sep 27, 2020 | Sapin1 | 90 0% |
|
Sep 24, 2020 | bategoiko | 70 0% |
|
Sep 21, 2020 | Chris2111 | 85 56% |
|
Sep 19, 2020 | rshefton | 92 48% |
|
Sep 12, 2020 | hattrik | 84 59% |
|
Sep 06, 2020 | tenfalltoo | 70 49% |
|
Aug 28, 2020 | lovejoy | 76 69% |
|
Aug 28, 2020 | Tayga | 77 35% |
|
Aug 26, 2020 | begbeg | 70 54% |
|
I would have watched another 100 minutes of this movie. This made me aware of how much I love nicely threaded plots of political scandals.
|
|||
Aug 24, 2020 | ![]() |
WarrenWho | 80 79% |
Aug 23, 2020 | maryam94 | 80 28% |
|
Aug 23, 2020 | ![]() |
Charlie | 75 69% |
Aug 22, 2020 | onura | 60 28% |
|
Aug 20, 2020 | ![]() |
bahman | 80 68% |
Aug 18, 2020 | ![]() |
walkabout | 45 12% |
Aug 17, 2020 | ![]() |
batkojohny | 60 37% |
Aug 16, 2020 | ![]() |
methad1 | 66 46% |
Aug 15, 2020 | Popcornemil | 72 63% |
|
Aug 12, 2020 | jhmee8 | 97 87% |
|
Aug 10, 2020 | ![]() |
ilyasozturk | 74 64% |
Aug 03, 2020 | Hennimore | 67 33% |
|
Jul 29, 2020 | ![]() |
Abraham | 62 43% |
Jul 26, 2020 | ![]() |
Adds | 75 75% |
Jul 23, 2020 | Tommyy | 82 68% |
|
Jul 23, 2020 | ![]() |
bal3x | 80 89% |
Jul 23, 2020 | ![]() |
raquelmplima | 64 43% |
Jul 23, 2020 | michaelb89 | 55 36% |
|
Jul 21, 2020 | ![]() |
SPM_Liam | 70 42% |
Jul 14, 2020 | mbramhald13 | 80 70% |
|
Jul 12, 2020 | ![]() |
charlotte22 | 70 58% |
Jul 02, 2020 | mjoc0723 | 70 77% |
|
Jun 29, 2020 | msworddoc | 30 7% |
|
limited hangout trash
|
|||
Jun 29, 2020 | ![]() |
Cloudynow | 70 59% |
Jun 11, 2020 | T86g | 87 90% |
|
Jun 11, 2020 | ![]() |
rklenseth | 80 80% |
Jun 09, 2020 | ![]() |
TheShiznit | 56 70% |
Jun 09, 2020 | ![]() |
OzanCicek | 85 74% |
Jun 07, 2020 | oguzhan85 | 72 51% |
|
Jun 05, 2020 | ![]() |
nmroshan | 78 39% |
Jun 02, 2020 | PruthviG | 90 93% |
|
May 31, 2020 | mirimit | 71 72% |
|
May 26, 2020 | Cigua22 | 40 19% |
|
May 21, 2020 | ![]() |
Guillaume | 75 58% |
May 20, 2020 | ![]() |
decoburak | 59 36% |
May 17, 2020 | dommull | 65 41% |
|
May 16, 2020 | ![]() |
Flitskonijn | 60 0% |
May 04, 2020 | ![]() |
kabadayi | 65 32% |
May 02, 2020 | ![]() |
alidwd | 70 32% |
May 01, 2020 | ![]() |
td888 | 70 77% |
It's a decent movie but 10 years too late
|
|||
Apr 29, 2020 | account2 | 58 59% |
|
Apr 28, 2020 | tblighe | 90 70% |
|
Apr 17, 2020 | ![]() |
FCritikerAdm | 13 27% |
Apr 16, 2020 | ![]() |
fzycow | 82 37% |
Apr 16, 2020 | y.caliskan | 73 76% |
|
Apr 04, 2020 | matask | 70 43% |
|
Apr 04, 2020 | ![]() |
teddi | 69 70% |
Apr 03, 2020 | ![]() |
x@nder | 64 51% |
Apr 01, 2020 | Pleveen | 93 48% |
|
Apr 01, 2020 | ![]() |
cenkakin | 75 72% |
Mar 31, 2020 | ![]() |
beware | 79 50% |
Mar 22, 2020 | KarminaErida | 76 39% |
|
Mar 22, 2020 | ![]() |
cloak | 32 23% |
Mar 20, 2020 | ozonepaul | 82 33% |
|
Mar 19, 2020 | ihsanka | 85 58% |
|
Mar 11, 2020 | petters | 74 70% |
|
Mar 10, 2020 | ![]() |
daniel | 75 89% |
Mar 01, 2020 | SrRessa | 80 67% |
|
Feb 29, 2020 | ![]() |
bybrt | 65 57% |
Feb 26, 2020 | qbota | 65 56% |
|
Feb 26, 2020 | ![]() |
sonever0805 | 75 35% |
Feb 25, 2020 | ![]() |
Farshad92 | 50 30% |
Feb 24, 2020 | ![]() |
muratkrks | 60 29% |
Feb 24, 2020 | ![]() |
agzel | 80 64% |
Feb 19, 2020 | ![]() |
Antunder | 64 52% |
Feb 18, 2020 | 4kiraL | 81 70% |
|
Feb 18, 2020 | sky3088 | 5 25% |
|
Feb 17, 2020 | ![]() |
lebowski34 | 75 73% |
Feb 16, 2020 | ![]() |
Matthew Parkinson (CineMarter) | 70 77% |
Feb 12, 2020 | eppulf | 74 40% |
|
Feb 07, 2020 | ![]() |
VegA | 64 40% |
Feb 04, 2020 | korehan | 77 59% |
|
Feb 02, 2020 | ![]() |
pupahava | 72 55% |
Feb 01, 2020 | romniel | 70 52% |
|
Jan 28, 2020 | ![]() |
Woody92 | 73 11% |
Jan 28, 2020 | ![]() |
Licio | 80 44% |
Jan 27, 2020 | ![]() |
msprague | 65 46% |
Good cast, interesting story. Worth a look.
|
|||
Jan 24, 2020 | ![]() |
VN1X | 80 76% |
Jan 24, 2020 | ![]() |
EgOo | 77 49% |
Jan 23, 2020 | ![]() |
kadikoy | 100 98% |
Gizli sırlar ortaya dökülürse. ABD'nin Irak'ta kimyasal silahlar olmadığını öğrenen BM görevlisi, bilgiyi basına yayınlıyor. BM savaşa sokmamak için elinden geleni yapan The Observer gazetesi, ülkelerin kafasını karıştırıyor. Bilginin güvenli olduğunu araştırıp, bir yandan da ufak bir hatayla bir hiçe dönüşmesi de trajik. Katherine Gan'ın azimli kararıyla doğrular çıkıyor. Hukuk mücadelesini de kazanıyor. Savaşa hayır. Bir Türk'e aşık oldum.
|
|||
Jan 22, 2020 | ![]() |
erkam | 65 41% |
Jan 21, 2020 | mismatched02 | 60 58% |
|
Jan 18, 2020 | ![]() |
FreddieQuell | 65 51% |
Jan 16, 2020 | ![]() |
Vokalbum | 70 67% |
Jan 14, 2020 | ![]() |
OzGrenouille | 75 37% |
Jan 13, 2020 | ![]() |
El99can | 63 26% |
Jan 13, 2020 | ![]() |
Dthepyek | 50 54% |
Jan 12, 2020 | kjones77 | 60 22% |
|
Jan 11, 2020 | ![]() |
mikelykzit | 80 73% |
Jan 10, 2020 | ![]() |
TheRealJ-Ro | 80 70% |
Give me a seriously-crafted, well-performed dramatization of a previously-unknown-to-me real story, and you'll have me almost every time. This is no different. I can't call this anything less than the best Keira Knightley I've ever seen; even in subtle moments, her facials and body language conveyed a depth of performance I, frankly, wasn't sure she still had in her. Short on excess but with tension and intrigue in spades, it's a significant step up for Gavin Hood from 2015's "Eye In The Sky".
|
|||
Jan 09, 2020 | ![]() |
emreco | 75 79% |
Jan 09, 2020 | Ruh | 72 44% |
|
Jan 07, 2020 | diez | 80 50% |
|
Jan 07, 2020 | ![]() |
spoko | 88 78% |
Jan 05, 2020 | ![]() |
luord | 76 81% |
Tightly made, gripping and featuring a handful of great performances. Can be slow paced at times, however.
|
|||
Jan 04, 2020 | ![]() |
devrimozkan | 70 69% |
Jan 03, 2020 | ![]() |
LuxNatalis | 72 80% |
Jan 02, 2020 | ![]() |
turgay | 70 37% |
Jan 01, 2020 | ![]() |
mich8bsp | 75 62% |
Jan 01, 2020 | lrifkin | 87 84% |
|
Dec 31, 2019 | ![]() |
NhanLa | 70 55% |
Dec 31, 2019 | abesempire | 90 75% |
|
Dec 30, 2019 | mmert9008 | 90 87% |
|
Dec 28, 2019 | ![]() |
PianoSama | 75 95% |
A fantastic, possibly career-topping performance by Knightley & a great supporting cast beside her combine with a tightly-paced, sharply written & highly engaging script to create one of the best political thrillers in recent times, & one that covers a story which needed covering. Gun's heated brush with the government is gripping, dramatic, & easy to invest in, and it's about impossible to not root for her. Very worth a watch, it's one of 2019's best.
|
|||
Dec 25, 2019 | ![]() |
HKi | 70 54% |
Dec 25, 2019 | ![]() |
numan | 75 63% |
Dec 24, 2019 | DannyPizdetz | 100 84% |
|
Dec 23, 2019 | kissgyozi | 70 43% |
|
Dec 22, 2019 | ![]() |
nforvendetta | 59 53% |
Dec 22, 2019 | ![]() |
avgcrtckr | 61 69% |
Dec 22, 2019 | ![]() |
filmaffinity | 66 67% |
Dec 22, 2019 | ![]() |
defiance13 | 70 70% |
Dec 21, 2019 | ![]() |
vordven | 70 49% |
Dec 20, 2019 | ![]() |
finchereznor | 75 48% |
Dec 20, 2019 | rulnick | 66 78% |
|
Dec 18, 2019 | sonique | 74 80% |
|
Dec 18, 2019 | mammadcarlos | 78 76% |
|
Dec 17, 2019 | sarafarokhi | 94 48% |
|
Dec 16, 2019 | ![]() |
hajikarimi | 90 60% |
Dec 15, 2019 | ceyhun_mr | 72 63% |
|
Dec 11, 2019 | ![]() |
Yoshinaruto | 55 33% |
Dec 09, 2019 | ![]() |
dr. radical | 65 80% |
Dec 08, 2019 | Jorg | 60 27% |
|
Dec 07, 2019 | danialinho | 55 33% |
|
Dec 05, 2019 | ![]() |
korbenPL | 49 65% |
Dec 01, 2019 | ![]() |
cairosmith | 44 32% |
Enough dramatic depth for a Rolling Stone article at most. Pointless, bland, and incredibly cowardly. Shows no vulnerability and takes no one to dramatic extremes. The good guys are good and the bad guys are bad. Skip the film and read the Wikipedia article.
|
|||
Nov 30, 2019 | ![]() |
Spunkie | 35 19% |
Nov 28, 2019 | siweq86 | 80 81% |
|
Nov 25, 2019 | ![]() |
chadisdanger | 73 32% |
Nov 25, 2019 | Michygen | 80 67% |
|
Nov 24, 2019 | ![]() |
educhristoph | 65 31% |
Nov 24, 2019 | ![]() |
tyler78 | 72 45% |
Nov 21, 2019 | fireplacer | 78 82% |
|
Nov 21, 2019 | Blondone86 | 72 66% |
|
Nov 20, 2019 | ![]() |
psim | 71 32% |
A competent, if unremarkable dramatization of an interesting story that I wasn't familiar with.
|
|||
Nov 19, 2019 | MeMeMe123 | 79 49% |
|
Nov 19, 2019 | ![]() |
Byder | 59 36% |
Nov 17, 2019 | ![]() |
luisferreira | 55 14% |
Nov 16, 2019 | ![]() |
Siltem | 62 58% |
Nov 15, 2019 | ![]() |
annie | 50 33% |
Nov 14, 2019 | ![]() |
ventura | 70 63% |
Nov 12, 2019 | CesarCastag (CinePlayers.com) | 60 40% |
|
Nov 08, 2019 | bolinek | 55 72% |
|
Nov 08, 2019 | ruoja | 65 61% |
|
Nov 08, 2019 | ![]() |
Blair | 85 63% |
Nov 06, 2019 | ![]() |
I am prowler | 73 92% |
Nov 06, 2019 | qa.criticker | 82 71% |
|
Nov 03, 2019 | Jamesmack | 65 15% |
|
Oct 30, 2019 | ![]() |
mandy | 6 46% |
Fairly straight forward storytelling - but still makes an impact.
|
|||
Oct 25, 2019 | ![]() |
felipelahm | 55 44% |
Oct 24, 2019 | ![]() |
Ringshifter | 76 68% |
Oct 07, 2019 | ![]() |
CStuckmann | 95 88% |
Sep 30, 2019 | ![]() |
toxicwind | 8 65% |
Sep 25, 2019 | ![]() |
Florin92 | 76 81% |
Sep 22, 2019 | chiphall72 | 91 92% |
|
Sep 18, 2019 | ![]() |
Jake_R | 100 99% |
Sep 17, 2019 | ![]() |
TraverseTown | 50 29% |
Sep 15, 2019 | andycarhart | 80 87% |
|
Aug 31, 2019 | filmcricket | 65 65% |
|
Aug 12, 2019 | shenks | 47 22% |
|
Jun 14, 2019 | ![]() |
MetaCritic2 | 63 52% |
Average Percentile 56.39% from 198 Ratings | ![]() |