Pal Joey (1957)

Joey Evans is charming, handsome, funny, talented, and a first class, A-number-one heel. When Joey meets the former chorus girl ("She used to be 'Vera...with the Vanishing Veils'") and now rich widow Vera Simpson, the two lecherous souls seem made for each other. That is, until Linda English comes along... (imdb)
Genres: Romance, Drama, Musical
Country: USA
Directed By: George Sidney
Written By: Dorothy Kingsley, John O'Hara
Starring: Frank Sinatra, Kim Novak, Barbara Nichols, Elizabeth Patterson, Rita Hayworth, Bobby Sherwood, Hank Henry, Frank Wilcox, Bek Nelson

Loading...


Pal Joey belongs to 5 collections
1. Richard Rodgers (composer) (public: moderated by djross - 1 star)
2. Rodgers OR Hammerstein (public: moderated by Vesey - 1 star)
3. Columbia Classics (public: moderated by iceblox)
4. Hollywood Musicals: Year By Year (private: djross)
5. Leaving Criterion Channel 5/31/20 (private: owen1218)
Browse the full list of collections
Date | User | Rating | |
Jan 18 | ![]() |
Meowfresh | 9 90% |
Jun 13, 2020 | D Lightman | 60 41% |
|
May 17, 2020 | ![]() |
FrancoGonzo | 7 27% |
Apr 23, 2020 | flipperrbm | 1 3% |
|
Mar 17, 2020 | ![]() |
katatonic | 75 38% |
Apr 28, 2019 | knives | 70 35% |
|
Apr 23, 2019 | AHALE80 | 60 9% |
|
Mar 20, 2019 | ![]() |
Brewster | 60 63% |
Feb 11, 2019 | LeFosse | 50 29% |
|
Dec 03, 2018 | ![]() |
jeff_v | 61 26% |
Jul 26, 2018 | ![]() |
CMQuinn | 60 30% |
Jul 20, 2018 | strangelime | 70 27% |
|
Jun 24, 2018 | ![]() |
wetwillies | 60 10% |
May 11, 2018 | ![]() |
normatic | 70 62% |
May 04, 2018 | fictionfitz | 69 57% |
|
Jan 31, 2018 | ![]() |
iconogassed | 40 17% |
I think I only like musicals about heels if they're Howard Keel's...
|
|||
Nov 29, 2017 | Cocoa | 60 49% |
|
Nov 24, 2017 | ![]() |
chmul_cr0n | 73 68% |
Gorgeous dresses and the likes. Pretty calm and collected for a George Sidney picture.
|
|||
Oct 18, 2017 | ![]() |
Daffy69697 | 82 63% |
Sep 02, 2017 | ![]() |
haljordan2 | 1 0% |
Jul 15, 2017 | ![]() |
chadisdanger | 61 11% |
Jun 24, 2017 | ![]() |
girlfriday | 55 12% |
Mar 25, 2017 | ![]() |
LolaMontes | 60 35% |
Mar 15, 2017 | ![]() |
Mentaculus | 25 7% |
Pal Joey was such a humorless, ugly grotesquerie of unrepentant and matter-of-fact misogyny I think it single-handedly turned me feminist. Everyone (but Sinatra, who for all I know, treated this semi-autobiographically) seems to know it too - Novak and Hayworth act as if from a distance, and annoyed at everything. The result is tepid, flat and joyless.
|
|||
Mar 11, 2017 | ![]() |
RYM-byrates | 65 61% |
Feb 28, 2017 | jerrywarton | 72 77% |
|
Feb 06, 2017 | ![]() |
Nathan | 80 79% |
Jan 15, 2017 | cshadows2887 | 90 57% |
|
Nov 17, 2016 | Mr.Blumfeld | 80 82% |
|
Nov 14, 2016 | ![]() |
clouddottir | 89 42% |
Sep 11, 2016 | ![]() |
tonydal | 70 40% |
Jul 26, 2016 | ![]() |
anaconda-406 | 70 57% |
Jul 04, 2016 | Col_Needham | 70 47% |
|
Jun 22, 2016 | ![]() |
jackinthebox | 60 36% |
Apr 27, 2016 | ![]() |
robot2xl | 74 83% |
Apr 02, 2016 | ![]() |
ShogunRua | 60 56% |
Amusing time capsule of lavish 50s musical romantic comedies. Sinatra is entertaining as a wise-cracking, street-smart hustler, largely carrying the film. There are plenty of flashy, colorful song and dance numbers, and 24 year-old Kim Novak and 38 year-old Rita Hayworth are both ridiculously hot. The second half sees a dip in quality as the humor evaporates, to be replaced with a standard romance that is occasionally melodramatic. Overall though, it's a fun little flick.
|
|||
Mar 31, 2016 | ![]() |
rklenseth | 70 59% |
Feb 18, 2016 | chair39 | 60 76% |
|
Nov 27, 2015 | coroner | 60 49% |
|
Nov 25, 2015 | M-B-M | 6 73% |
|
Nov 22, 2015 | jamesbond | 71 53% |
|
Oct 25, 2015 | ![]() |
burkayadalig | 71 43% |
Oct 16, 2015 | ![]() |
bowfinger | 35 26% |
Not my cup of tea, but it seemed very Moulin Rogue!-esque.
|
|||
Oct 16, 2015 | monoglot | 60 48% |
|
Sep 27, 2015 | SnoopyStyle | 70 70% |
|
Jul 15, 2015 | Caracortada | 50 38% |
|
May 13, 2015 | preppy-3 | 60 38% |
|
May 10, 2015 | jrmoviemania | 70 76% |
|
Apr 24, 2015 | OldAle1 | 80 61% |
|
Jan 12, 2015 | Onderhond | 30 20% |
|
Dec 05, 2014 | brianmn | 50 28% |
|
Nov 09, 2014 | ![]() |
Zoltan | 65 56% |
Sep 22, 2014 | ![]() |
Robart | 30 23% |
Feb 05, 2014 | marjoline | 60 9% |
|
Jan 01, 2014 | ![]() |
kastenm | 73 65% |
Nov 27, 2013 | ![]() |
avgcrtckr | 48 40% |
Nov 27, 2013 | ![]() |
filmaffinity | 64 59% |
Sep 10, 2013 | HakanAbi | 78 59% |
|
Aug 10, 2013 | ![]() |
Sheldrake | 30 12% |
Jul 29, 2013 | huftis | 60 15% |
|
May 30, 2013 | ![]() |
Leo Pard | 80 63% |
May 04, 2013 | ![]() |
PeaceAnarchy | 76 47% |
Fluff, but charming and fun fluff. Sinatra does great with the mix of charm and smarm and the two leading ladies match up well in their own ways. The Lady is a Tramp right in the middle of the film is the highlight, but the other numbers are entertaining enough too.
|
|||
Apr 19, 2013 | filmcricket | 69 72% |
|
Apr 12, 2013 | ![]() |
Lobo_Lopez | 61 36% |
Sep 11, 2012 | Wulf | 60 36% |
|
Sep 09, 2012 | debaser1985 | 63 29% |
|
Aug 10, 2012 | ![]() |
Antares | 55 16% |
Aug 09, 2012 | mdfleming80 | 81 49% |
|
Jul 03, 2012 | ![]() |
PeregrinVelo | 63 44% |
May 26, 2012 | e-ball | 68 46% |
|
May 21, 2012 | ![]() |
Amadeus | 68 33% |
Mar 30, 2012 | toro913 | 32 21% |
|
Jan 26, 2012 | ![]() |
Lemonball | 66 41% |
Aug 20, 2011 | ![]() |
Okkervil | 38 26% |
It's very underwhelming despite the colour and songs, with the all-star cast simply going through the motions. Like many of the musical movies of the era it's all very cliche and predictable. Notably however, "Pal Joey" lacks the charm and humour of many of those similar style musicals to pull through these faults.
|
|||
Aug 16, 2011 | ![]() |
manymoons | 72 42% |
Mar 31, 2011 | ProperChas | 37 21% |
|
Jan 08, 2011 | netsirhc | 6 40% |
|
Oct 24, 2010 | screentime | 65 45% |
|
Oct 06, 2010 | ![]() |
Garfy | 85 49% |
Sep 26, 2010 | tyoda | 40 28% |
|
Aug 15, 2010 | ![]() |
IMDb-byvotes | 68 42% |
May 02, 2010 | empire434 | 52 28% |
|
May 02, 2010 | ![]() |
isabellacn | 62 23% |
Mar 14, 2010 | ![]() |
dr. radical | 56 44% |
Feb 15, 2010 | Fetsch | 68 45% |
|
Dec 05, 2009 | ![]() |
Seryxa | 50 67% |
Smart musical which begins very brightly indeed but slides off alarmingly into conventional sentiment.
|
|||
Dec 05, 2009 | nunstrangler | 71 60% |
|
Stellar choreography, fine direction, and beautiful costumes complement performances headed by Hayworth and Sinatra. Oscar overlooked his pal Joey when awards were handed out. Songs include some of Rodgers and Hart's best.
|
|||
Oct 10, 2009 | ![]() |
luc | 67 53% |
Sep 06, 2009 | dagda2 | 78 38% |
|
May 20, 2009 | ![]() |
lydia69 | 89 60% |
Apr 20, 2009 | ![]() |
imdb | 68 62% |
Mar 27, 2009 | mockingbird | 87 74% |
|
Nov 15, 2008 | ![]() |
BlueHeat | 67 46% |
Jun 19, 2008 | ![]() |
lady_lazarus | 71 65% |
May 01, 2008 | ![]() |
Gody85 | 47 42% |
Apr 26, 2008 | ![]() |
allisoncm | 54 26% |
Dec 10, 2007 | welike | 20 33% |
|
Apr 06, 2007 | Heather_S09 | 30 6% |
|
For the all star cast, I expected more. Maybe, too much.
|
|||
Feb 15, 2007 | ![]() |
Cerebrus | 40 17% |
Feb 14, 2007 | ![]() |
driscarpin | 59 34% |
Feb 06, 2007 | Kusandra | 75 58% |
Average Percentile 43.85% from 101 Ratings | ![]() |