Rambo (2008)

Vietnam veteran John Rambo has survived many harrowing ordeals in his lifetime and has since withdrawn into a simple and secluded existence in Bangkok, where he spends his time salvaging old PT boats and tanks for scrap metal. Even though he is looking to avoid trouble, trouble has a way of finding him... (imdb)
Genres: Drama, Suspense/Thriller, Action
Franchise: Rambo
AKAs: John Rambo, Rambo 4
Directed By: Sylvester Stallone
Written By: Sylvester Stallone, David Morrell, Art Monterastelli
Starring: Matthew Marsden, Julie Benz, Sylvester Stallone, Ken Howard, Graham McTavish, Reynaldo Gallegos, Jake La Botz, Paul Schulze, Tim Kang

Loading...


Rambo belongs to 33 collections
1. IMDb Top 250 Complete (public: moderated by Jorg - 22 stars)
2. Films available in HD (public: moderated by kubricksucks - 12 stars)
3. Alternate versions / cuts (public: moderated by PeaceAnarchy - 9 stars)
4. Sequel (public: moderated by td888 - 8 stars)
5. THE WORLDWIDE CELLULOID MASSACRE: Recommended (public: moderated by edkrak - 6 stars)
6. Director/star combination (public: moderated by djross - 5 stars)
7. Triple Threat (public: moderated by Dorkovsky - 4 stars)
8. Graphic, Bloody Gore (public - 4 stars)
9. Belated sequel (public: moderated by djross - 4 stars)
10. Rambo (public: moderated by td888 - 2 stars)
11. my DVDs (public: moderated by Jeb - 1 star)
12. Good right wing films (public: moderated by DavidB - 1 star)
13. True Action (public - 1 star)
14. Cynical Bastards with a Heart of Gold (public: moderated by TV+Film-Hub - 1 star)
15. Marathons (public: moderated by MThorhauge)
16. Post-Traumatic Stress Disorder (public: moderated by Bojangles)
17. IMDB Ratings (public: moderated by notyou)
18. Novelized (public: moderated by Ag0stoMesmer)
19. The Weinstein Company (public: moderated by djross)
20. Topic: western people in Southeast Asia (public: moderated by tipar)
21. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
22. Timeout's 100 Best Action Movies (private: horrorjames - 2 stars)
23. Top 1000 movies with the most votes on IMDb (private: fanfic - 2 stars)
24. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
25. jj-lib-movies (private: junggle - 1 star)
26. Reza Archive (private: reza899 - 1 star)
27. deeveedee (private: medium123)
28. Top 100 Goriest Movies Ever Made (by Tim Wambolt) (private: edkrak)
29. Filmspotting Ratings Project: Week 38 (private: PeaceAnarchy)
30. Owned (private: ribcage)
31. 2008 Missing (private)
32. REWATCH (private: AFlickering)
33. Laptop (private: Jason212)
Browse the full list of collections
Date | User | Rating | |
Apr 11 | Esperanza93 | 70 55% |
|
Apr 11 | GLADos | 30 12% |
|
Apr 11 | ![]() |
wpere005 | 66 10% |
Apr 05 | ![]() |
I30R0M1 | 6 34% |
Apr 04 | coldesser | 80 0% |
|
Apr 01 | eXsio | 90 68% |
|
Mar 29 | ethsings72 | 30 3% |
|
Mar 27 | ![]() |
elcapitanio | 60 25% |
Mar 24 | airshots22 | 10 93% |
|
Mar 23 | mohsent71 | 90 88% |
|
Mar 22 | bakajac | 60 2% |
|
Mar 21 | EdwardLear42 | 60 0% |
|
Mar 21 | miyamotto | 85 62% |
|
Mar 20 | akavak | 40 37% |
|
Mar 20 | omer35 | 70 46% |
|
Mar 20 | Razog | 10 4% |
|
Mar 18 | coklas92 | 40 15% |
|
Mar 13 | Kritexh | 60 64% |
|
Mar 13 | ![]() |
karlson | 55 15% |
Mar 12 | grachguy | 45 22% |
|
Mar 10 | benjwetmore | 95 76% |
|
Feb 26 | Jasian24 | 87 75% |
|
Feb 20 | ![]() |
PedroPT | 70 0% |
Feb 15 | apu11 | 50 0% |
|
Feb 13 | directorscut | 40 8% |
|
Feb 12 | lell186 | 75 41% |
|
Feb 12 | ensar | 50 6% |
|
Feb 05 | egekamisci | 27 47% |
|
Feb 02 | ![]() |
Dim Returns | 47 23% |
Feb 02 | Mossyoakk | 80 60% |
|
Jan 26 | noctiferous | 75 44% |
|
Jan 23 | Manric34 | 86 12% |
|
Jan 20 | ![]() |
omercan | 80 28% |
Jan 15 | testaccount5 | 7 54% |
|
Jan 12 | ![]() |
同志Aris | 28 2% |
Jan 12 | Rollo Tomasi | 50 0% |
|
Jan 08 | Dzid78 | 3 23% |
|
Jan 08 | StalinKoba | 59 42% |
|
Jan 06 | ![]() |
penapo | 45 15% |
Jan 05 | fountoukos | 91 26% |
|
Jan 05 | Palerblunt | 17 26% |
|
Jan 02 | mhammedaks | 60 8% |
|
Dec 28, 2020 | Alcofribas | 40 25% |
|
Dec 27, 2020 | nosharing | 70 47% |
|
Dec 27, 2020 | Kurmet | 74 80% |
|
Dec 19, 2020 | Gedasledas | 20 1% |
|
Dec 18, 2020 | ![]() |
RTAudience | 69 53% |
Dec 17, 2020 | peterwhitt | 20 11% |
|
Dec 14, 2020 | sharpon54 | 46 2% |
|
Dec 12, 2020 | thomjenko | 48 9% |
|
Dec 12, 2020 | pineapple42 | 30 26% |
|
Dec 12, 2020 | jaimegmach | 89 24% |
|
Dec 11, 2020 | pingubs | 90 87% |
|
Dec 10, 2020 | ![]() |
randyr | 40 23% |
Dec 03, 2020 | xxxx | 4 0% |
|
Nov 30, 2020 | ![]() |
rasko | 70 42% |
Nov 24, 2020 | ![]() |
krayner2814 | 54 43% |
Nov 21, 2020 | Chase82 | 88 69% |
|
Nov 21, 2020 | napouser | 40 40% |
|
Nov 17, 2020 | jschoreels | 70 35% |
|
Nov 12, 2020 | ![]() |
Farshad92 | 60 54% |
Nov 01, 2020 | ![]() |
Legoloman | 70 47% |
Oct 29, 2020 | emilija114 | 55 18% |
|
Oct 24, 2020 | xrew | 50 33% |
|
Oct 23, 2020 | cbwonkto | 80 79% |
|
Oct 16, 2020 | John_Molloy | 55 45% |
|
Oct 11, 2020 | ![]() |
Faeleaf | 57 13% |
Oct 07, 2020 | ![]() |
Focaccia | 53 22% |
Oct 04, 2020 | haaanzooo | 67 9% |
|
Oct 02, 2020 | germanicus | 50 9% |
|
Oct 02, 2020 | Nolan69420 | 53 33% |
|
Oct 02, 2020 | mostafa.b | 90 75% |
|
Sep 28, 2020 | bingagain24 | 50 25% |
|
Sep 26, 2020 | ![]() |
Dorkovsky | 3 26% |
Sep 23, 2020 | Scrippi | 58 12% |
|
Sep 17, 2020 | ![]() |
bahman | 65 10% |
Sep 10, 2020 | zrh1501 | 63 36% |
|
Sep 07, 2020 | AndersF | 60 46% |
|
Aug 30, 2020 | ![]() |
jadop | 25 1% |
Aug 27, 2020 | rcorreia | 40 6% |
|
Aug 23, 2020 | tryer | 80 61% |
|
Aug 23, 2020 | ![]() |
Thoraxe | 83 58% |
Aug 22, 2020 | tyoda | 70 77% |
|
Aug 21, 2020 | ![]() |
instantclass | 74 63% |
Aug 20, 2020 | dennislala | 61 31% |
|
Aug 11, 2020 | Warden | 59 33% |
|
Aug 10, 2020 | belfastboy | 60 41% |
|
Aug 09, 2020 | cjvin5 | 5 22% |
|
Aug 08, 2020 | GenomeEditor | 86 33% |
|
Aug 05, 2020 | tt3241 | 62 32% |
|
Aug 02, 2020 | ssnoddy88 | 50 10% |
|
Aug 02, 2020 | fanfic | 70 53% |
|
Jul 25, 2020 | enickgma | 80 81% |
|
Jul 24, 2020 | ![]() |
randyluu | 3 35% |
Jul 21, 2020 | ukrutnik | 88 49% |
|
Jul 15, 2020 | ![]() |
boyboymosia | 74 31% |
Jul 10, 2020 | Nil.Kam | 75 71% |
|
Jul 06, 2020 | Rudaker | 70 75% |
|
Jul 05, 2020 | ![]() |
zzzorf | 50 26% |
Jun 28, 2020 | painter176 | 40 6% |
|
Jun 26, 2020 | Jalen0 | 67 25% |
|
Jun 18, 2020 | ![]() |
Max_Alkvit | 80 86% |
Jun 17, 2020 | preisman | 51 21% |
|
Jun 15, 2020 | Mr Vincent | 50 23% |
|
Jun 13, 2020 | jael | 30 50% |
|
Jun 13, 2020 | upsideduck | 34 13% |
|
Jun 13, 2020 | D Lightman | 50 16% |
|
Jun 13, 2020 | ![]() |
gwynbleidd | 63 13% |
Jun 12, 2020 | nemo.outis | 71 19% |
|
Jun 08, 2020 | Mmurphy2021 | 60 27% |
|
Jun 03, 2020 | Bubu | 0 1% |
|
May 30, 2020 | Tarnop | 67 27% |
|
May 30, 2020 | slaben | 86 65% |
|
May 26, 2020 | soymanti | 55 8% |
|
May 25, 2020 | ![]() |
Luna6ix | 77 59% |
Marking something of a resurgence in Stallone's career and a wholesale resurgence in the interest of a number of action stars who are far too old to still be action stars, a reprisal for Rambo was over a decade overdue. But old or not, this movie still works, he's still badass and just as awesome as ever.
|
|||
May 23, 2020 | isthistwelve | 1 6% |
|
May 23, 2020 | ![]() |
ZephSilver | 60 53% |
May 23, 2020 | winterchill | 90 59% |
|
May 19, 2020 | LightningBob | 7 6% |
|
May 19, 2020 | chareuleu | 60 18% |
|
May 19, 2020 | TSARK | 70 66% |
|
May 07, 2020 | zebralover | 45 4% |
|
May 06, 2020 | ![]() |
gbugxray | 91 85% |
May 05, 2020 | ![]() |
ImOmerCetin | 66 46% |
May 04, 2020 | blinkyjoh | 70 55% |
|
May 02, 2020 | ![]() |
SLions | 40 1% |
May 02, 2020 | almonigal | 8 66% |
|
May 01, 2020 | filmsincabi | 60 4% |
|
Apr 30, 2020 | MR.dwd | 35 0% |
|
Apr 26, 2020 | heurmistic | 70 28% |
|
Apr 26, 2020 | emilsalmanli | 75 9% |
|
Apr 26, 2020 | ![]() |
VegA | 40 12% |
Apr 20, 2020 | cevo10 | 70 27% |
|
Apr 20, 2020 | ![]() |
enderun | 70 60% |
Apr 20, 2020 | jlafount | 70 92% |
|
Apr 19, 2020 | tenoke | 60 0% |
|
Apr 19, 2020 | Ersanno3 | 84 67% |
|
Apr 14, 2020 | kara44 | 79 45% |
|
Apr 14, 2020 | SolomonBurrr | 72 59% |
|
72.1
|
|||
Apr 13, 2020 | poloko () | 70 0% |
|
Apr 12, 2020 | trankobuskas | 63 21% |
|
Apr 12, 2020 | ![]() |
TheShiznit | 40 39% |
Apr 07, 2020 | DennisJ1976 | 50 27% |
|
Apr 05, 2020 | GavanRex | 89 52% |
|
Apr 04, 2020 | ![]() |
roubert | 75 56% |
Mar 31, 2020 | ![]() |
Amita | 70 59% |
Mar 30, 2020 | Movielife | 6 31% |
|
Mar 26, 2020 | aksukadir | 30 1% |
|
Mar 25, 2020 | ![]() |
adolfocatral | 99 0% |
Mar 22, 2020 | theredkit | 50 9% |
|
Mar 19, 2020 | BengisuY | 78 49% |
|
Mar 18, 2020 | LouisLeGros | 90 52% |
|
Mar 14, 2020 | berker | 30 0% |
|
Mar 12, 2020 | ![]() |
Angel_Eyes | 4 75% |
Back to the roots of the series. The violence is raw and, despite the explosive final, it is not as exaggerated as the sequels before. Burma is a perfect place to let the film play out and I like that Rambo has become bitter and angry. Involving him in a team of Mercenaries is also one of the film's strengths. A great sequel! This is very well done from Stallone, both in front of and behind the camera!
|
|||
Mar 09, 2020 | ![]() |
simajudas | 55 32% |
Mar 03, 2020 | zupertramp | 40 12% |
|
Feb 28, 2020 | Grum | 45 42% |
|
Feb 18, 2020 | NetMaster | 85 49% |
|
Feb 17, 2020 | maggivisakh | 75 11% |
|
Feb 12, 2020 | Frollo | 60 31% |
|
Feb 12, 2020 | ![]() |
Sean E Robs | 53 18% |
Feb 08, 2020 | alitutkun | 60 11% |
|
Feb 06, 2020 | littledrum | 50 18% |
|
Jan 30, 2020 | Jason 001 | 66 51% |
|
Jan 27, 2020 | Hytham | 70 19% |
|
Jan 26, 2020 | teammaxime | 25 13% |
|
Jan 25, 2020 | CineLounge | 63 42% |
|
Jan 24, 2020 | ![]() |
MichaelMan99 | 50 18% |
Jan 23, 2020 | Jackyeuw | 67 23% |
|
Jan 22, 2020 | cochise4c2 | 7 73% |
|
Jan 21, 2020 | Phyne | 80 67% |
|
Jan 20, 2020 | sir_meow | 85 45% |
|
Jan 20, 2020 | EcoR1 | 77 8% |
|
Jan 20, 2020 | witcher | 20 16% |
|
Jan 19, 2020 | robg0871 | 56 38% |
|
Jan 19, 2020 | ChaiseH12 | 80 89% |
|
Jan 19, 2020 | tarascio13 | 69 32% |
|
Jan 19, 2020 | Talion1836 | 93 89% |
|
Jan 19, 2020 | dzfsdfs | 1 0% |
|
Jan 19, 2020 | dramboxf | 10 12% |
|
Jan 19, 2020 | boomboomboom | 40 0% |
|
Jan 18, 2020 | dosoyoyo | 60 16% |
|
Jan 18, 2020 | GrandBelial | 82 73% |
|
Jan 18, 2020 | Goose | 45 7% |
|
Jan 18, 2020 | daniu | 61 24% |
|
Jan 18, 2020 | ![]() |
ADragon91 | 70 65% |
Jan 17, 2020 | TheOldNite | 14 0% |
|
Jan 17, 2020 | mastorozi | 70 19% |
|
Jan 15, 2020 | Pezou | 50 3% |
|
Jan 14, 2020 | jpikkarainen | 70 0% |
|
Jan 12, 2020 | joao.neto | 50 22% |
|
Jan 03, 2020 | takacsreni | 2 6% |
|
Jan 02, 2020 | Razanplan | 50 12% |
|
Dec 30, 2019 | Bolido | 60 11% |
|
Dec 30, 2019 | geoiak | 85 63% |
|
Dec 30, 2019 | mmert9008 | 70 40% |
|
Dec 29, 2019 | awesomeman | 98 65% |
|
Dec 28, 2019 | anasttin | 59 35% |
|
Dec 27, 2019 | ![]() |
mert2707 | 60 38% |
Dec 26, 2019 | Baller41 | 85 68% |
|
Dec 20, 2019 | StefServer | 0 0% |
|
Dec 16, 2019 | blacksqd | 74 43% |
|
Dec 14, 2019 | lasmiranda | 68 33% |
|
Dec 12, 2019 | ChronicDecay | 60 60% |
|
Dec 12, 2019 | jtora | 70 52% |
|
Dec 09, 2019 | ![]() |
Salomon | 60 19% |
Dec 03, 2019 | ![]() |
Winternight | 60 67% |
Dec 03, 2019 | yzracer357 | 75 41% |
|
Dec 01, 2019 | blogfeed7 | 85 68% |
|
Nov 28, 2019 | Jet- | 60 30% |
|
Nov 24, 2019 | ![]() |
Denkou | 10 0% |
Nov 24, 2019 | Rakshas | 55 17% |
|
Nov 23, 2019 | TJDixon2 | 76 60% |
|
Nov 22, 2019 | snikad | 20 2% |
|
Nov 22, 2019 | Aqua | 70 56% |
|
Nov 22, 2019 | jamoncito | 70 28% |
|
Nov 22, 2019 | yojimbo1 | 75 40% |
|
Nov 22, 2019 | Sintegrator | 50 23% |
|
Nov 22, 2019 | ![]() |
Iamdwg | 70 35% |
Rambo in a 3rd world country during a real catastrophe makes a ton of sense and he blends in really, really well...but it's still nothing new as far as narrative goes. He's still rescuing a group of POWs, which he's done twice already, in the second and third film - and I didn't care about the doctors in this as much as the POW in Rambo III. Plus, not enough one-on-one action with Rambo vs. enemies because he uses guns too much.
|
|||
Nov 22, 2019 | n0mis | 50 31% |
|
Nov 22, 2019 | MovieBuff99 | 3 15% |
|
Nov 20, 2019 | Palegria | 5 7% |
|
Nov 19, 2019 | sam.atrabi | 80 42% |
|
Nov 13, 2019 | flipperrbm | 1 3% |
|
Nov 11, 2019 | ![]() |
defiance13 | 85 95% |
Nov 09, 2019 | ![]() |
AgentSnipe | 55 9% |
Nov 08, 2019 | jdlongsh42 | 60 26% |
|
Nov 06, 2019 | PruthviG | 80 81% |
|
Oct 29, 2019 | Japeth | 37 5% |
|
Oct 28, 2019 | loddby | 70 49% |
|
Oct 27, 2019 | Fistagon | 70 9% |
|
Oct 27, 2019 | ![]() |
burakaydin | 48 0% |
Oct 26, 2019 | Rateracc | 40 14% |
|
Oct 24, 2019 | ![]() |
glumpy_99 | 71 33% |
Ultra-violent rendition of "rock-em, sock-em" emerges as the most flat-out entertaining Rambo entry to date, but also the most unsettling in its ugly depiction of brutal war violence. Stallone's work behind the camera scores most strongly here - the carnage scenes are genuinely energising and exciting, and his Rambo is a relatively more charismatic character than in the past. A disturbing but not uninteresting experience, especially contrasted against the benignity of his ROCKY franchise.
|
|||
Oct 24, 2019 | ![]() |
onrkrsvglu | 50 12% |
Oct 21, 2019 | Guy... | 20 27% |
|
Oct 21, 2019 | Papi Puipit | 20 0% |
|
Oct 18, 2019 | mikepdk | 70 46% |
|
Oct 08, 2019 | isatolu | 75 59% |
|
Oct 05, 2019 | Krankenhaus | 80 60% |
|
Sep 29, 2019 | ddavis0019 | 75 30% |
|
Sep 28, 2019 | brunocinema | 11 4% |
|
Sep 26, 2019 | cen3fuga | 70 47% |
|
Sep 26, 2019 | slavisa | 40 4% |
|
Sep 26, 2019 | Feaglund | 72 34% |
|
Sep 24, 2019 | Chrysophylax | 20 1% |
|
Sep 22, 2019 | insider3 | 50 7% |
|
Sep 21, 2019 | Countdown | 80 50% |
|
Sep 20, 2019 | ![]() |
VengefulKBM | 60 36% |
Sep 20, 2019 | bavawajid | 74 50% |
Displaying 1 to 250 of 4292 total ratings: Prev | Next
Average Percentile 39.78% from 4298 Ratings | ![]() |