Robin Hood: Prince of Thieves (1991)

When Robin and his Moorish companion come to England and the tyranny of the Sheriff of Nottingham, he decides to fight back as an outlaw (imdb)
Genres: Romance, Drama, Action, Adventure
Franchise: Robin Hood
Country: USA
Directed By: Kevin Reynolds
Written By: Pen Densham
Starring: Mary Elizabeth Mastrantonio, Christian Slater, Morgan Freeman, Michael Wincott, Sean Connery, Alan Rickman, Kevin Costner, Geraldine McEwan, Michael McShane, Brian Blessed, Nick Brimble, Jack Wild

Loading...


Robin Hood: Prince of Thieves belongs to 24 collections
1. Psychotronic Film and Video Guides (public: moderated by Gregzilla - 36 stars)
2. Films available in HD (public: moderated by kubricksucks - 12 stars)
3. Alternate versions / cuts (public: moderated by PeaceAnarchy - 9 stars)
4. Medieval (public: moderated by td888 - 6 stars)
5. #1 at the US Box Office (public: moderated by BeeDub - 6 stars)
6. U.S. Box office over 150 million (public: moderated by PeaceAnarchy - 5 stars)
7. Robin Hood (public: moderated by td888 - 4 stars)
8. All-Time Worldwide Box Office over $200,000,000 (public: moderated by QuickyAPI - 3 stars)
9. Cinema Sins (public: moderated by Phantom Nook - 2 stars)
10. Medieval Films (public: moderated by KLucas1983 - 2 stars)
11. Character name in title (public: moderated by Pickpocket - 1 star)
12. Memorable Cameos (public: moderated by Dunstan-xxx)
13. Netflix USA (private: mpowell - 7 stars)
14. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
15. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
16. Annual top 5 worldwide box office, 1975 - 2020 (private: djross - 1 star)
17. My DVD Collection (private: gdfthr337)
18. Filmspotting Ratings Project: Week 25 (private: PeaceAnarchy)
19. 1991: Year in Review (private: polanski28)
20. My (elhenzo) Movie Collection (private: elhenzo)
21. My Movie Collection (private: cyrax_36)
22. Movies Dad Owned (private: Mr.Pupkin)
23. Ayıla Bayıla İzlenen Filmler (private: Giskard)
24. Swashbucklers (private: CatScandal)
Browse the full list of collections
Date | User | Rating | |
Feb 25 | B8kl7i | 90 60% |
|
Feb 24 | ![]() |
GeneSiskel | 12 2% |
Robin Hood: Prince of Thieves is an entertainment without a particular point of view.
|
|||
Feb 20 | AD101192! | 87 71% |
|
Feb 20 | ![]() |
PedroPT | 70 0% |
Feb 19 | the_ev | 60 3% |
|
Feb 15 | beukeboom | 91 96% |
|
Feb 15 | yp7TyP | 70 50% |
|
Feb 15 | apu11 | 20 0% |
|
Feb 13 | ![]() |
mtsester | 75 45% |
Feb 11 | chivelily | 90 46% |
|
Feb 04 | pixos12 | 6 14% |
|
Jan 30 | ![]() |
zzzorf | 60 43% |
Jan 24 | Shotane | 62 10% |
|
Jan 24 | JDM123 | 50 4% |
|
Jan 21 | rattslinger | 9 73% |
|
Jan 11 | Rollo Tomasi | 60 0% |
|
Jan 10 | Aartaxas | 63 57% |
|
Jan 09 | cikrist | 100 98% |
|
Jan 09 | Black_Widow | 85 66% |
|
Jan 08 | StalinKoba | 80 86% |
|
Jan 05 | ![]() |
hakkanarejo | 95 62% |
Robin of Locksley is imprisoned in Turkey after the Crusades. He escapes with the help of Moorish inmates. When the two return to England, Robin finds out that his father has been killed by the Sheriff of Nottingham and that the people are being oppressed by him. He flees to Sherwood Forrest to engage the Sherwood people in a rebel battle with the sheriff from here.
|
|||
Jan 05 | DenizCemDag | 75 39% |
|
Jan 04 | Grahamb | 40 5% |
|
Jan 03 | Cheezy Dub | 50 21% |
|
Jan 01 | ATLien1978 | 50 44% |
|
Dec 29, 2020 | NotALemon | 30 7% |
|
Dec 28, 2020 | ajallen75 | 70 13% |
|
Dec 26, 2020 | CajoleJuice | 40 13% |
|
Dec 21, 2020 | AhmedS | 83 81% |
|
Dec 18, 2020 | ![]() |
RTAudience | 72 57% |
Dec 15, 2020 | emilija114 | 55 17% |
|
Dec 14, 2020 | tmmsftmms | 75 57% |
|
Dec 08, 2020 | toroargento | 50 10% |
|
Dec 03, 2020 | Blitzkrieg | 70 64% |
|
Nov 30, 2020 | Mariaelena | 85 76% |
|
Nov 22, 2020 | needashow | 90 62% |
|
Nov 21, 2020 | ![]() |
kaziragi | 38 39% |
Nov 21, 2020 | napouser | 80 86% |
|
Nov 20, 2020 | nbeslic | 82 60% |
|
Nov 14, 2020 | ![]() |
VVill | 80 51% |
Nov 08, 2020 | Ian Asia | 30 72% |
|
Nov 04, 2020 | Seiryuu | 88 59% |
|
Nov 02, 2020 | Sleep5eeker | 64 60% |
|
Nov 01, 2020 | DSonla | 75 74% |
|
Oct 27, 2020 | farhammer | 50 32% |
|
Oct 21, 2020 | jorthyf | 74 36% |
|
Oct 21, 2020 | chb | 59 45% |
|
Oct 19, 2020 | electricheck | 80 50% |
|
Oct 19, 2020 | jrclems | 100 89% |
|
Oct 08, 2020 | bingagain24 | 70 91% |
|
Oct 04, 2020 | Dogwelder | 80 75% |
|
Oct 03, 2020 | lia_bility | 75 24% |
|
Oct 03, 2020 | a1pro | 35 6% |
|
Oct 02, 2020 | germanicus | 50 9% |
|
Sep 29, 2020 | mamaska | 75 62% |
|
Sep 28, 2020 | dewbidale | 78 39% |
|
Sep 28, 2020 | ![]() |
Opio | 50 36% |
Sep 26, 2020 | rachelanne_s | 60 57% |
|
Sep 13, 2020 | cpankow | 87 54% |
|
Aug 25, 2020 | warrenmu | 90 10% |
|
Aug 19, 2020 | ![]() |
breetz | 54 35% |
Aug 17, 2020 | The Dude Mk2 | 50 41% |
|
Aug 17, 2020 | noctiferous | 70 32% |
|
Aug 16, 2020 | Fllu | 80 0% |
|
Aug 15, 2020 | ![]() |
JaycetJayce | 61 27% |
Aug 12, 2020 | ejomby | 71 17% |
|
Aug 10, 2020 | belfastboy | 70 65% |
|
Aug 09, 2020 | GenomeEditor | 90 67% |
|
Aug 09, 2020 | faxxa | 49 34% |
|
Aug 08, 2020 | pablo.pablo | 50 23% |
|
Aug 05, 2020 | kcbattle | 60 31% |
|
Aug 02, 2020 | fanfic | 70 53% |
|
Jul 25, 2020 | rwin23 | 73 25% |
|
Jul 23, 2020 | ltmcmahon | 75 45% |
|
Jul 20, 2020 | gleonard23 | 60 26% |
|
Jul 18, 2020 | dusldorf | 65 33% |
|
Jul 17, 2020 | michaelb89 | 55 36% |
|
Jul 15, 2020 | kaykay | 75 46% |
|
Jul 12, 2020 | Der_Bodo | 60 0% |
|
Jul 12, 2020 | luckywind | 7 35% |
|
Jul 07, 2020 | ![]() |
Cryptecks | 85 34% |
Jul 04, 2020 | kappeuter | 60 34% |
|
Jul 01, 2020 | nemo.outis | 72 21% |
|
Jun 29, 2020 | hZNbAAcmIItT | 45 18% |
|
Jun 27, 2020 | ![]() |
krayner2814 | 56 46% |
Jun 27, 2020 | bob barker | 79 38% |
|
Jun 22, 2020 | ![]() |
romulas80 | 79 62% |
Jun 19, 2020 | ![]() |
amazedemon | 63 39% |
"This is English courage," said in an identifiably Californian accent. Prince of Thieves delivers a mixed tone that inelegantly weaves swashbuckling action into the film numerous storylines over its epic (155-minute) runtime. There are some good ideas, but plenty of badly executed ones as well. Rickman chews scenery but is thoroughly entertain, while Freeman delivers his scene with a dramatic sincerity that I wish had been more present throughout. Costner is just okay, making the film mediocre.
|
|||
Jun 16, 2020 | billthecat55 | 80 64% |
|
Jun 16, 2020 | ykilstein | 22 52% |
|
Jun 13, 2020 | upsideduck | 40 17% |
|
Jun 12, 2020 | D Lightman | 70 70% |
|
Jun 10, 2020 | ![]() |
IMDb_rating | 69 37% |
Jun 10, 2020 | ![]() |
Mahbod | 75 32% |
Jun 05, 2020 | JPFerguson | 70 58% |
|
A highly entertaining if not factually accurate - but who demands factual accuracy from a narrative film? - account of the myth that is Robin Hood. The Costner performance is often ridiculed but to me he is a highly likeable Prince of Thieves. Slater, Freeman and Mastrantonio all make for convincing characters, while Rickman is also very good (but only as part of the film as a whole). The Kamen score is epic. My favourite Robin Hood film.
|
|||
Jun 05, 2020 | mssturgeon | 80 36% |
|
May 27, 2020 | Dianna | 80 60% |
|
May 27, 2020 | Wizard832 | 81 57% |
|
May 23, 2020 | soymanti | 70 32% |
|
May 22, 2020 | ![]() |
gwynbleidd | 67 22% |
May 20, 2020 | Moe | 70 34% |
|
May 18, 2020 | packmanMtl | 95 86% |
|
May 16, 2020 | ![]() |
Flitskonijn | 30 0% |
May 13, 2020 | lickitylack | 65 13% |
|
May 11, 2020 | chareuleu | 70 49% |
|
May 11, 2020 | Jaspodasilva | 90 70% |
|
May 10, 2020 | gunduzfeneri | 60 8% |
|
May 09, 2020 | Tomkin | 30 12% |
|
May 07, 2020 | ![]() |
teddi | 55 32% |
May 06, 2020 | ajfrommn | 7 33% |
|
May 01, 2020 | sharger | 29 5% |
|
Apr 23, 2020 | styates | 60 31% |
|
Apr 23, 2020 | Jawnson | 60 55% |
|
Apr 22, 2020 | ![]() |
jal90 | 60 29% |
Apr 21, 2020 | KingPin17046 | 50 0% |
|
Apr 14, 2020 | jfullmer | 30 0% |
|
Apr 13, 2020 | SirLance | 80 62% |
|
Apr 12, 2020 | ![]() |
TheShiznit | 43 44% |
Apr 07, 2020 | ![]() |
Fäctarn | 70 62% |
Apr 05, 2020 | RudiNorth | 40 18% |
|
Apr 04, 2020 | ![]() |
aross | 25 22% |
Apr 04, 2020 | ![]() |
roubert | 75 56% |
Apr 02, 2020 | ![]() |
Amita | 50 7% |
Apr 02, 2020 | DennisJ1976 | 68 73% |
|
Mar 30, 2020 | mjoc0723 | 40 27% |
|
Mar 29, 2020 | ![]() |
DawdlingPoet | 50 18% |
Mar 26, 2020 | aksukadir | 80 25% |
|
Mar 23, 2020 | Tombo | 20 5% |
|
Mar 21, 2020 | hez | 98 97% |
|
Mar 19, 2020 | ![]() |
Leucò | 58 12% |
Mar 17, 2020 | ![]() |
simajudas | 54 30% |
Mar 15, 2020 | trankobuskas | 59 17% |
|
Mar 15, 2020 | filthyvermin | 65 71% |
|
Mar 14, 2020 | PatientPaper | 40 41% |
|
Mar 13, 2020 | matthagen | 42 28% |
|
Mar 06, 2020 | rhapsodybeam | 40 5% |
|
Mar 04, 2020 | vidr | 7 60% |
|
Mar 04, 2020 | random stuff | 51 30% |
|
Mar 03, 2020 | zupertramp | 60 42% |
|
Mar 03, 2020 | LazarBloom | 50 22% |
|
Mar 02, 2020 | ajones72 | 40 26% |
|
Feb 24, 2020 | astegeland | 60 13% |
|
Feb 23, 2020 | Enid | 80 64% |
|
Feb 22, 2020 | pi3r8 | 70 0% |
|
Feb 20, 2020 | thensel93 | 84 50% |
|
Feb 16, 2020 | Mundodisco32 | 83 64% |
|
Feb 15, 2020 | ![]() |
Sean E Robs | 57 21% |
Feb 13, 2020 | Doozeri | 70 52% |
|
Feb 07, 2020 | mgrey1 | 55 6% |
|
Jan 31, 2020 | AKuminski | 85 59% |
|
Jan 28, 2020 | Scarab117 | 80 72% |
|
Jan 26, 2020 | CineLounge | 63 42% |
|
Jan 25, 2020 | ReactionaryT | 60 28% |
|
Jan 23, 2020 | Jackyeuw | 8 2% |
|
Jan 23, 2020 | swcrazyfan | 87 40% |
|
Jan 20, 2020 | EcoR1 | 98 75% |
|
Jan 20, 2020 | ![]() |
VltChimaera | 60 72% |
Jan 19, 2020 | Zer00s | 65 21% |
|
Jan 19, 2020 | dtmcknight54 | 85 51% |
|
Jan 19, 2020 | ![]() |
twillis | 87 82% |
Jan 19, 2020 | tarascio13 | 58 10% |
|
Jan 19, 2020 | cochise4c2 | 6 49% |
|
Jan 19, 2020 | dr_acula | 87 78% |
|
Jan 19, 2020 | gsturtevant | 90 59% |
|
Jan 19, 2020 | dosoyoyo | 65 27% |
|
Jan 18, 2020 | boomboomboom | 80 0% |
|
Jan 18, 2020 | startleme | 90 94% |
|
Jan 18, 2020 | ronan_99 | 0 9% |
|
Jan 18, 2020 | frisbeejesus | 85 58% |
|
Jan 18, 2020 | teacherphil | 65 24% |
|
Jan 18, 2020 | ![]() |
thanoss99 | 81 58% |
Jan 16, 2020 | thyron | 60 17% |
|
Jan 12, 2020 | joao.neto | 60 45% |
|
Jan 11, 2020 | dzfsdfs | 1 0% |
|
Jan 07, 2020 | ![]() |
vonSmith | 65 26% |
Jan 02, 2020 | Razanplan | 70 52% |
|
Dec 30, 2019 | geoiak | 90 82% |
|
Dec 29, 2019 | awesomeman | 98 65% |
|
Dec 29, 2019 | Bolido | 79 62% |
|
Dec 29, 2019 | ![]() |
Angel_Eyes | 5 91% |
Really good and entertaining matinee adventure that still lasts. Alan Rickman carries the film as the sheriff of Nottingham, although the remaining parts of the film are also good and memorable. In fact, this is still the best movie about Robin Hood and Kevin Costner works well in the role. It is fast-paced, fun and brings out the inner child in me.
|
|||
Dec 28, 2019 | pieropegs | 70 35% |
|
Dec 19, 2019 | OlivVerdys | 20 33% |
|
Dec 17, 2019 | geogkrt | 55 25% |
|
Dec 16, 2019 | PittedPanda | 65 28% |
|
Dec 05, 2019 | abc0331 | 74 19% |
|
Dec 03, 2019 | ![]() |
porzano | 18 3% |
Dec 03, 2019 | samuelp | 40 22% |
|
Dec 02, 2019 | toastonfire | 85 59% |
|
Dec 01, 2019 | BAMA1993 | 2 2% |
|
Nov 30, 2019 | Spacegod87 | 20 2% |
|
Nov 25, 2019 | sizzle | 88 45% |
|
Nov 24, 2019 | ![]() |
soraxtm | 10 2% |
Nov 23, 2019 | TheBellDings | 40 24% |
|
Nov 22, 2019 | tr0nllam | 60 40% |
|
Nov 22, 2019 | wsullins | 67 39% |
|
Nov 19, 2019 | ![]() |
onrkrsvglu | 70 46% |
Nov 17, 2019 | mackasata | 90 46% |
|
Nov 14, 2019 | Spelunker | 75 32% |
|
Nov 06, 2019 | Hellmann84 | 60 13% |
|
Oct 31, 2019 | ![]() |
Salomon | 67 39% |
Oct 29, 2019 | Japeth | 49 14% |
|
Oct 28, 2019 | Mavoy | 70 32% |
|
Oct 27, 2019 | Fistagon | 85 26% |
|
Oct 26, 2019 | Rateracc | 60 65% |
|
Oct 24, 2019 | ![]() |
Dionysoss | 50 33% |
Oct 23, 2019 | insteadman | 50 23% |
|
Oct 22, 2019 | athelstone | 75 12% |
|
Oct 22, 2019 | ohsocoxy | 60 38% |
|
Oct 21, 2019 | Guy... | 20 27% |
|
Oct 20, 2019 | flipperrbm | 1 3% |
|
Oct 19, 2019 | isatolu | 65 38% |
|
Oct 19, 2019 | iamanton | 60 45% |
|
Oct 13, 2019 | MarkFilmBuff | 67 28% |
|
Oct 11, 2019 | ![]() |
Hisingen | 60 29% |
Oct 09, 2019 | Measles | 4 52% |
|
Oct 05, 2019 | Krankenhaus | 80 60% |
|
Oct 03, 2019 | pjotor | 20 26% |
|
Oct 01, 2019 | Ace666 | 60 42% |
|
Sep 30, 2019 | opensecret | 60 37% |
|
Sep 30, 2019 | ![]() |
Brent | 60 40% |
Sep 28, 2019 | slanbexx | 79 58% |
|
Sep 24, 2019 | Blondone86 | 72 66% |
|
Sep 23, 2019 | mdb36 | 91 66% |
|
Sep 22, 2019 | quatsch | 20 12% |
|
Sep 20, 2019 | Ulfman | 57 22% |
|
Sep 20, 2019 | ![]() |
MetaCritic2 | 51 29% |
Sep 19, 2019 | mzonder | 60 47% |
|
Sep 15, 2019 | ![]() |
Lakriitz | 3 32% |
Sep 14, 2019 | Stekeblind | 70 18% |
|
Sep 03, 2019 | ![]() |
wintersunset | 70 62% |
Sep 03, 2019 | f_ranzen | 49 28% |
|
Aug 30, 2019 | Mathijsvdm | 70 29% |
|
Aug 28, 2019 | bobl1605 | 4 25% |
|
Aug 27, 2019 | TheHunters | 88 64% |
|
Aug 27, 2019 | ellutzab | 80 13% |
|
Aug 26, 2019 | aunsalg82 | 70 48% |
|
Aug 24, 2019 | sven_usling | 80 78% |
|
Aug 20, 2019 | TommyMann | 71 21% |
|
Aug 19, 2019 | Contreras | 4 77% |
|
Aug 13, 2019 | Berk Tuna | 80 54% |
|
Aug 09, 2019 | ![]() |
bal3x | 60 43% |
Jul 27, 2019 | Keekdahl | 77 62% |
|
Jul 27, 2019 | Demokan | 89 60% |
|
Jul 22, 2019 | ![]() |
Kardelen | 90 30% |
Jul 14, 2019 | AquosDhaen | 52 7% |
|
Jul 08, 2019 | jammerjoint | 70 30% |
|
Jul 05, 2019 | KreligerMan | 60 29% |
|
Jul 03, 2019 | ![]() |
backwardsuit | 57 19% |
Some pretty stale dumb shit partially salvaged by a throwbacky style of Hollywood glorification and Rickman's singular overacting. Costner in this is just weirdly unlikable. I can see my nine year old self being impressed by such nonsense.
|
|||
Jul 03, 2019 | jkbraz | 70 72% |
|
Jul 01, 2019 | ![]() |
MidnightMuse | 50 9% |
Displaying 1 to 250 of 5717 total ratings: Prev | Next
Average Percentile 42.7% from 5717 Ratings | ![]() |