Superman II: The Richard Donner Cut (2006)

In Richard Donner's original vision of Superman II, the Man of Steel faces his greatest challenge yet! Three villainous outcasts, Non, Ursa, and their leader, General Zod, are freed from the Phantom Zone only to wreak havoc, devastation, and chaos unto Earth... (imdb)
Genres: Sci-fi, Fantasy, Action, Adventure
Franchise: Superman
Directed By: Richard Donner
Written By: Mario Puzo, Jerry Siegel, Joe Shuster
Starring: Gene Hackman, Margot Kidder, Marlon Brando, Ned Beatty, Christopher Reeve, Jackie Cooper, Sarah Douglas

Loading...


Superman II: The Richard Donner Cut belongs to 8 collections
1. Superheroes (public: moderated by mpowell - 27 stars)
2. Based On Comic (public: moderated by mpowell - 16 stars)
3. Films available in HD (public: moderated by kubricksucks - 12 stars)
4. Alternate versions / cuts (public: moderated by PeaceAnarchy - 9 stars)
5. Sequel (public: moderated by td888 - 8 stars)
6. DC Comics / DC Universe (public: moderated by Ag0stoMesmer - 5 stars)
7. Superman (public: moderated by mpowell - 3 stars)
8. Disappointments (public: moderated by cagedwisdom)
Browse the full list of collections
Date | User | Rating | |
Feb 27 | directorscut | 70 42% |
|
Feb 18 | hamed4 | 80 78% |
|
Jan 13 | ![]() |
areels | 100 98% |
Jan 04 | ![]() |
SpikyCactus | 70 45% |
Top badass moment? Donner or Lester, I’m now fully convinced that we should ALL be kneeling before Zod. I’m sorry, but I’m not buying that Earth spinning crap... again! Doing that would’ve just stripped the planet of its atmosphere and biosphere the first time, killing everyone and everything; not exactly a very 'super' outcome. And as for trashing your own home like a sulky teenager to impress your girlfriend (and then dumping her) - words fail me. No cats, chainsaws or decapitations.
|
|||
Jan 02 | ![]() |
hsanturkoglu | 78 40% |
Dec 02, 2020 | wsell | 88 63% |
|
Sep 09, 2020 | rospo | 55 32% |
|
Aug 05, 2020 | jstillwa | 89 53% |
|
Jul 30, 2020 | placestogo | 61 62% |
|
60.5.
|
|||
Jul 11, 2020 | eatbeans | 9 84% |
|
Jul 05, 2020 | ![]() |
zzzorf | 70 65% |
Jun 02, 2020 | oG38b5DY5D3s | 80 63% |
|
May 14, 2020 | ![]() |
Vaudevillian | 90 67% |
This third act is much better.
|
|||
May 04, 2020 | ![]() |
VanillaSky | 70 74% |
May 04, 2020 | KLucas1983 | 8 64% |
|
Apr 28, 2020 | konekonoir | 30 25% |
|
Apr 12, 2020 | ![]() |
TheShiznit | 60 78% |
Mar 30, 2020 | mjoc0723 | 50 41% |
|
Jan 17, 2020 | ![]() |
thanoss99 | 60 9% |
Dec 12, 2019 | SparkKnight | 84 64% |
|
Oct 22, 2019 | ohsocoxy | 70 49% |
|
Sep 19, 2019 | mzonder | 80 82% |
|
Jul 29, 2019 | rackner | 80 58% |
|
Jul 08, 2019 | sabrinaaaa | 90 66% |
|
Jun 08, 2019 | ![]() |
MontyCircus | 40 37% |
Watched this because I keep reading that "Superman II" was better than the first in the series (which I adore from childhood). Stumbled upon the Donner cut. Not remembering the original version of "Superman II", I did not enjoy this director's cut. I cringed at times, I think (hope) because of the unfinished test footage that's shoehorned into the film. If you don't have strong recollections of the theatrical version of "Superman II", I recommend that you DON'T watch the Donner cut first.
|
|||
Jan 06, 2019 | ![]() |
leonandrew | 1 11% |
Dec 23, 2018 | knives | 73 51% |
|
Dec 16, 2018 | Aventinus | 61 52% |
|
Sep 09, 2018 | Zepheus | 60 52% |
|
Jun 26, 2018 | AchwellFoley | 78 86% |
|
May 16, 2018 | HaileyS | 80 32% |
|
Mar 26, 2018 | eldado | 80 38% |
|
Jan 02, 2018 | ![]() |
Tetsu | 78 41% |
Dec 30, 2017 | ![]() |
cetincelik | 85 81% |
Dec 27, 2017 | siddhartagor | 80 30% |
|
Dec 20, 2017 | Systematicer | 60 45% |
|
Dec 08, 2017 | Michel M. | 85 69% |
|
Nov 16, 2017 | kupfertj | 77 68% |
|
Nov 09, 2017 | ![]() |
Iamdwg | 78 58% |
Sep 30, 2017 | ![]() |
laertes | 70 72% |
Sep 14, 2017 | ![]() |
maxmode | 80 75% |
Aug 23, 2017 | spanishbombs | 71 34% |
|
Aug 21, 2017 | Vault-Tec_HQ | 85 76% |
|
Aug 12, 2017 | ![]() |
Herrguth | 77 87% |
Aug 10, 2017 | ivmarul | 80 65% |
|
Jul 07, 2017 | ![]() |
Nathan | 81 83% |
Jun 06, 2017 | Tensay | 87 77% |
|
May 10, 2017 | ronen2 | 76 80% |
|
May 01, 2017 | ![]() |
Amygo | 7 65% |
Apr 24, 2017 | skeeter20 | 62 50% |
|
Mar 24, 2017 | ![]() |
RYM-byrates | 64 57% |
Mar 21, 2017 | larshallgren | 90 92% |
|
Jan 12, 2017 | ![]() |
Uatu | 4 91% |
Dec 26, 2016 | ![]() |
auhasarderik | 6 40% |
Nov 28, 2016 | chester9876 | 100 88% |
|
Nov 19, 2016 | scififan87 | 2 36% |
|
Nov 17, 2016 | Ronin22 | 65 78% |
|
Sep 29, 2016 | ![]() |
themadelf66 | 65 27% |
Sep 11, 2016 | lucidquasar | 60 18% |
|
Sep 04, 2016 | ![]() |
scarletspeed | 82 92% |
Jul 19, 2016 | empian | 75 54% |
|
Jun 27, 2016 | mdsmith526 | 80 57% |
|
Jun 07, 2016 | ![]() |
Phantom Nook | 70 33% |
Apr 01, 2016 | ![]() |
alpturgut | 77 53% |
Mar 28, 2016 | Turangalila | 3 21% |
|
Mar 28, 2016 | ![]() |
letskillrobots | 12 28% |
Mar 23, 2016 | ![]() |
cminferno | 86 76% |
Mar 22, 2016 | ![]() |
gogokain | 65 66% |
Mar 11, 2016 | ![]() |
NightGoat72 | 75 84% |
Feb 17, 2016 | Jakque73 | 97 73% |
|
Feb 10, 2016 | ![]() |
BeeDub | 88 75% |
Far superior to the goofy Richard Lester version, this cut restores a sense of grandeur and dramatic weight to the character of Superman. The only major problem is the ending, which *SPOILER ALERT* simply rehashes the time-reversal climax of the original, which was pretty dumb to begin with. Oh well.
|
|||
Jan 21, 2016 | DSchmitt | 65 51% |
|
Jan 07, 2016 | ![]() |
MUBIvotes | 31 37% |
Jan 05, 2016 | ![]() |
frbrown | 75 52% |
Dec 26, 2015 | ![]() |
drcioni | 95 95% |
Dec 22, 2015 | ![]() |
Fenius | 80 29% |
Dec 15, 2015 | Alucard979 | 100 95% |
|
Dec 04, 2015 | ![]() |
r/TrueFilm | 85 70% |
Nov 13, 2015 | Ashetails | 88 84% |
|
Nov 11, 2015 | mattyK | 82 70% |
|
Nov 05, 2015 | ![]() |
semitozge | 65 41% |
Oct 19, 2015 | ![]() |
feelnothing | 54 18% |
Oct 18, 2015 | manes | 6 34% |
|
Oct 11, 2015 | bucsboy | 80 60% |
|
Oct 02, 2015 | ![]() |
pmcinern | 70 45% |
Sep 08, 2015 | ![]() |
lrampartl | 86 87% |
MUCH BETTER.
|
|||
Aug 05, 2015 | GRouleau | 64 21% |
|
Jul 22, 2015 | ![]() |
NBD Rab | 75 46% |
Jul 20, 2015 | thesar-2 | 30 31% |
|
Jul 12, 2015 | ![]() |
hsncomert | 70 73% |
Jul 07, 2015 | Cronos | 60 59% |
|
Jun 24, 2015 | ![]() |
racuna | 40 7% |
May 09, 2015 | thesar2 | 30 32% |
|
May 09, 2015 | neil476 | 70 41% |
|
May 03, 2015 | ![]() |
smuhu | 71 66% |
Jan 16, 2015 | ![]() |
guvolefou | 64 26% |
Jan 15, 2015 | ![]() |
fact100 | 65 54% |
Dec 19, 2014 | 10kfilms | 90 86% |
|
Oct 16, 2014 | Doze4 | 69 14% |
|
Sep 15, 2014 | cullen | 80 80% |
|
Aug 25, 2014 | cutegirlbutt | 85 84% |
|
Aug 19, 2014 | ![]() |
lumpnboy | 40 35% |
What is notable is how not better this version is. The whole Pop Art excessive quality of the city fight scene is cut down, the new ending makes literally no sense and seems weird but not interesting, there is more Brando which in these films is never good, and the tackiness level is higher than ever. But maybe if I saw the theatrical version again I'd feel something similar.
|
|||
Aug 11, 2014 | Zipster | 75 30% |
|
Smoother, more graceful beginning and 15 minutes of supplementary Brando that tells the same essential story as Susannah York's hologram in the standard version. Some alternative takes or footage from different camera angles. So, all in all, if you're expecting a re-cut along the lines of Payback: Straight Up or the Exorcist prequel, you're going to be disappointed. But those who prefer Donner's more structurally sure-handed direction, you'll appreciate the compromise here.
|
|||
Jul 13, 2014 | columbusbob | 70 64% |
|
Jun 15, 2014 | Rotten Users | 83 74% |
|
May 04, 2014 | ![]() |
SirRobbie | 60 24% |
Apr 30, 2014 | ![]() |
Paxton | 83 90% |
Everything boils down to one moment that defines Christopher Reeve's Superman and it makes or breaks this movie, and the entire series for you as a viewer. In this version, when Lois figures out that Clark is Superman, she holds a gun on him as an ultimatum. In one silent motion Clark Kent becomes Superman by standing up straight. That reads so subtle but the action is deafening.
|
|||
Apr 28, 2014 | ![]() |
wonderland | 95 60% |
Apr 25, 2014 | elcalculator | 91 92% |
|
Mar 14, 2014 | ![]() |
Pyrrho | 90 62% |
This is the definitive version of the Superman sequel. If 2 seemed strange at times, it was due to the studios meddling and removal of Richard Donner (the man responsible for the greatness of the first film). This cut almost restores the entirety of the vision Donner had when making the sequel and is a far better film than that released in cinemas.
|
|||
Mar 13, 2014 | glm01 | 85 83% |
|
84.500
|
|||
Jan 24, 2014 | yucel | 50 27% |
|
Jan 03, 2014 | thewillster | 100 98% |
|
Dec 31, 2013 | segarion | 78 17% |
|
Nov 27, 2013 | ![]() |
htiman | 80 83% |
This is definitely an improvement over the original version. A lot of the really stupid stuff is gone, and overall its just a better movie. It has a few problems, but overall this is definitely the superior version of Superman II.
|
|||
Nov 17, 2013 | ![]() |
payens | 74 45% |
There will never be another Superman like Christopher Reeve...
Marlon Brando and Gene Hackman are good too, but Lois Lane is terrible.
It's a good and surprisingly funny and witty hero movie, but there's no denying that it is dated and exerts little appeal over those who are not Superman fans - as myself.
|
|||
Oct 23, 2013 | ![]() |
nickwin_dk | 75 71% |
Oct 22, 2013 | morningbells | 50 18% |
|
Oct 21, 2013 | Jorg | 60 27% |
|
Sep 23, 2013 | donquixotic | 80 93% |
|
Sep 22, 2013 | Colten97 | 95 66% |
|
Sep 11, 2013 | ![]() |
LookJabba... | 8 76% |
The Richard Donner Cut is the true and originally intended version of Superman II but I'm not entirely sure if I prefer it over the theatrical cut. Despite feeling unfinished, this 2006 re-cut is a triumph and its remarkable that fan demand made it possible. Marlon Brando's added scenes are great and the plot and tone is more serious than the slapstick and camp moments of the theatrical version. Not perfect by any means, but a positive outcome considering the films troubled process.
|
|||
Sep 06, 2013 | ![]() |
Kagemand | 7 59% |
Jul 19, 2013 | ![]() |
Langelund (CinemaZone.dk) | 80 84% |
Now, this is truly super! Much more fluid and even than the known Lester version, the Donner cut feature several 'new' and/or improved scenes as they were originally intended - especially featuring Clark and Lois, Superman and (in this cut ever-present) Jor-El. Plus most of the sillyness is gone! In short: Forget all about the Superman II you thought you knew.
|
|||
Jul 12, 2013 | frostybob | 95 96% |
|
Jul 08, 2013 | ![]() |
KTP | 10 14% |
Jul 03, 2013 | ![]() |
MichaelMalan | 84 50% |
Jun 26, 2013 | ![]() |
EbelC | 60 47% |
This cut is definitively better than the theatrical one in many aspects. The movie anyway keeps having some flaws, but you can easily see many have gone. Only 2 big flaws added: First one, come on, again the rotation thing to solve everything? Will he solve it all the same way always? He really doesn't need any other superpower, just rotate and that's it. Second flaw: the epilogue... revenge by Superman for something that actually didn't happen (but everyone acts like it did).
|
|||
Jun 10, 2013 | ![]() |
Matthew Parkinson (CineMarter) | 80 89% |
The Richard Donner Cut might not be perfect, but it's fascinating to see what could have been, and it answers some of the questions that the theatrical cut left me with. If you liked Superman II, you definitely need to see The Richard Dinner Cut, just to say that you have. With this new cut come more problems, but also more improvements that make it worth seeing -- however, only after you've seen the original, so the gaps that the missing footage bring would not be as bothersome.
|
|||
May 29, 2013 | colinwinters | 93 87% |
|
May 16, 2013 | ![]() |
filmaffinity | 73 90% |
May 16, 2013 | ![]() |
Prismatic | 87 78% |
May 14, 2013 | ![]() |
ZimpanX | 70 43% |
Apr 28, 2013 | leviward19 | 68 29% |
|
Apr 07, 2013 | ![]() |
Kraven1138 | 55 16% |
Feb 13, 2013 | Batmite | 80 87% |
|
Jan 30, 2013 | ![]() |
drzuhal | 45 5% |
Jan 07, 2013 | rdonoso | 90 41% |
|
Dec 24, 2012 | likeblues146 | 60 24% |
|
Nov 19, 2012 | ![]() |
msweller | 80 72% |
Oct 27, 2012 | ![]() |
apataca | 75 72% |
Oct 20, 2012 | ![]() |
gwynplaine | 80 53% |
Oct 06, 2012 | vlqwo | 63 53% |
|
Sep 08, 2012 | ![]() |
tk421dom | 60 20% |
Aug 15, 2012 | ![]() |
Actionberg | 75 60% |
Aug 11, 2012 | sloucho84 | 85 47% |
|
Aug 02, 2012 | ![]() |
joshmarange | 90 55% |
Jul 18, 2012 | ![]() |
Arithaniel | 9 91% |
Jul 11, 2012 | ![]() |
hotsake | 73 78% |
Jun 17, 2012 | Merv_Taylor | 95 88% |
|
Even with some scenes being from screen tests, and a repeated ending, this is still pretty damned fantastic.
|
|||
Jun 03, 2012 | ![]() |
norval_jones | 64 24% |
May 29, 2012 | ![]() |
Amadeus | 91 99% |
May 28, 2012 | bombili | 85 32% |
|
Mar 04, 2012 | gloryhornet | 80 82% |
|
Feb 10, 2012 | lupa81 | 65 22% |
|
Feb 04, 2012 | zanetano | 93 96% |
|
Jan 21, 2012 | movieman21 () | 88 26% |
|
Jan 08, 2012 | ![]() |
abunfk | 88 90% |
Dec 30, 2011 | ![]() |
kylefilms | 70 58% |
Dec 26, 2011 | devastus | 45 32% |
|
Nov 29, 2011 | ![]() |
bedirhankara | 70 39% |
Oct 23, 2011 | ![]() |
avgcrtckr | 65 78% |
Oct 22, 2011 | ![]() |
Frosty | 70 62% |
Oct 02, 2011 | ![]() |
lonetraceur | 77 85% |
Sep 18, 2011 | Jestmen | 90 90% |
|
Aug 05, 2011 | feedmyleg | 75 25% |
|
Aug 01, 2011 | safir | 80 56% |
|
Jul 09, 2011 | RandallODim | 83 67% |
|
Jul 02, 2011 | ![]() |
x-human | 86 90% |
Strangely feels like maybe lightening can't strike twice; even with the same crew shooting with the same cast all at the same time. Scenes are edited with different takes and just don't have that spark like the original '78 film. Still, even with all its faults, I'd take this over the theatrical version any day.
|
|||
Jun 09, 2011 | ColonelTigh | 91 50% |
|
Jun 08, 2011 | irrelephant | 79 66% |
|
May 31, 2011 | ![]() |
babaracus | 7 43% |
May 27, 2011 | ![]() |
PeaceAnarchy | 74 40% |
Don't remember the theatrical release. This version is ok, though predictably uneven, in both tone and quality. At times it really works but at others it feels disjointed and silly, especially the dated special effects. And that ending is a terrible, and unnecessary, copout.
|
|||
May 19, 2011 | roger1 | 97 93% |
|
May 14, 2011 | ![]() |
Zoltan | 75 84% |
May 04, 2011 | ![]() |
DougCollins | 95 80% |
Apr 22, 2011 | glm | 80 66% |
|
80.125
|
|||
Apr 08, 2011 | ![]() |
yawkcorb | 90 87% |
Pure awesome
|
|||
Apr 06, 2011 | rorybhoy1888 | 100 86% |
|
Mar 22, 2011 | ![]() |
KMurray | 90 87% |
Mar 19, 2011 | ![]() |
El Pedro | 79 76% |
Feb 20, 2011 | ![]() |
LordBeefJerk | 80 86% |
Feb 06, 2011 | Paulywauly | 87 78% |
|
Jan 31, 2011 | ![]() |
andersonnery | 80 49% |
Jan 08, 2011 | Zeno | 75 59% |
|
Nov 27, 2010 | ![]() |
Daffy69697 | 85 76% |
Nov 11, 2010 | mpollux_ork | 92 61% |
|
Nov 06, 2010 | ![]() |
Zenmidnight | 87 79% |
Nov 03, 2010 | screentime | 72 63% |
|
Oct 25, 2010 | ![]() |
jodamico | 77 63% |
Oct 22, 2010 | ![]() |
glumpy_99 | 82 60% |
Oct 21, 2010 | deadbill | 98 84% |
|
Sep 25, 2010 | tyoda | 81 89% |
|
Sep 24, 2010 | ![]() |
hellboy76 | 73 89% |
Kneel!
|
|||
Aug 19, 2010 | Joan Of Arc | 56 19% |
|
Aug 16, 2010 | ![]() |
IMDb-byvotes | 80 90% |
Aug 04, 2010 | ![]() |
INDYATMN | 83 64% |
Little seems different here other than an ending that parallels the 1st film, but improves the Lester ending only a little since it insures the postscript makes no sense at all. The best parts are early on where Lois' attempts 2 force Clark into outing himself, r both giddily thrilling & do a much better job of showcasing the characters' smarts. Unfortunately, the constantly jokey tone taken whenever any1 other than Zod & Co. r in the picture detracts from the tension here as well.
|
|||
Jul 24, 2010 | tef | 85 74% |
|
Jul 23, 2010 | zsanford44 | 90 83% |
|
Jul 13, 2010 | admiralmpj | 83 89% |
|
Jul 11, 2010 | Pinny | 87 87% |
|
Jun 23, 2010 | ![]() |
buddymcl | 90 76% |
Jun 12, 2010 | ![]() |
Cantstopdrew | 88 82% |
May 05, 2010 | ![]() |
rottentomat | 83 72% |
Mar 26, 2010 | LargoDominus | 90 88% |
|
Mar 25, 2010 | Revolutiono | 6 35% |
|
Mar 22, 2010 | ![]() |
helfen419 | 70 39% |
"Of course he's Jewish."
|
|||
Mar 03, 2010 | wavymouth | 100 95% |
|
Feb 20, 2010 | Corganist | 85 93% |
|
Feb 17, 2010 | mikedemo | 70 59% |
|
Feb 13, 2010 | Aubs_Blom | 0 0% |
|
Feb 10, 2010 | spiritofeden | 73 73% |
|
Jan 07, 2010 | rober469 | 65 44% |
|
Jan 03, 2010 | ![]() |
salparadise | 87 95% |
Jan 01, 2010 | ![]() |
CRB9000 | 45 35% |
Dec 30, 2009 | Gecko1337 | 20 16% |
|
Dec 22, 2009 | ![]() |
teecee | 34 44% |
Den bedste af de utroligt svage superman film
|
|||
Dec 10, 2009 | ![]() |
Indy | 91 90% |
Dec 07, 2009 | Glugz | 40 21% |
|
Dec 07, 2009 | benito | 70 31% |
|
Nov 16, 2009 | ![]() |
wolfstar | 70 36% |
Oct 01, 2009 | Pflyvholm | 80 65% |
|
Sep 29, 2009 | ![]() |
mlpgaffney | 88 75% |
Sep 26, 2009 | ![]() |
TV+Film-Hub | 8 44% |
Sep 07, 2009 | ![]() |
coffee | 81 76% |
Sep 01, 2009 | ![]() |
ahmed413 | 55 13% |
A little bit better than the regular II.
|
|||
Sep 01, 2009 | ![]() |
Crazy Jack | 88 91% |
Aug 29, 2009 | sweatymonkey | 86 72% |
|
Aug 21, 2009 | calbff | 80 47% |
|
Aug 18, 2009 | marsnoir | 80 63% |
|
Aug 17, 2009 | ![]() |
Dorkovsky | 5 65% |
Aug 12, 2009 | ![]() |
snyder_rb | 85 64% |
Jul 27, 2009 | ![]() |
MasterKENOBI | 75 55% |
Jul 23, 2009 | epillepsy | 85 81% |
|
Jul 18, 2009 | ![]() |
Cloudynow | 64 27% |
Jul 11, 2009 | ![]() |
CinematicESP | 88 76% |
Definitely better than the theatrical release. It's obvious some plot pieces are missing, though that's to be expected given the circumstances. Almost as good as the first film.
|
|||
Jul 01, 2009 | ![]() |
Jgirl2688 | 80 57% |
Jun 29, 2009 | ![]() |
canadianor | 85 82% |
Jun 23, 2009 | himchamion | 72 51% |
|
Jun 02, 2009 | tielardurdin | 80 68% |
|
May 16, 2009 | alpinaburana | 71 50% |
|
Apr 30, 2009 | Evan Waters | 91 70% |
|
Apr 14, 2009 | ![]() |
imdb | 80 94% |
Apr 11, 2009 | matchbook | 1 32% |
|
Apr 11, 2009 | Sam Lowry | 4 88% |
|
Mar 31, 2009 | ![]() |
1338 | 65 4% |
Mar 12, 2009 | ![]() |
Madeleine066 | 80 29% |
Feb 22, 2009 | ![]() |
Stradivarius | 80 70% |
Feb 19, 2009 | Holygrail2 | 72 12% |
|
Feb 13, 2009 | ![]() |
metehan13 | 50 6% |
Displaying 1 to 250 of 319 total ratings: Prev | Next
Average Percentile 60.38% from 319 Ratings | ![]() |