The Crimson Kimono (1959)

Your Rating
Classic, hard-to-find Sam Fuller pic is intriguing noir about two detective partners, one caucasian and one Japanese, who try to solve a complicated murder case. Unfortunately, trouble arises when along the way, both of them fall in love with the key witness! (imdb)
Genres: Suspense/Thriller, Mystery
Country: USA
Directed By: Samuel Fuller
Written By: Samuel Fuller
Starring: Anna Lee, Victoria Shaw, Glenn Corbett, James Shigeta, Paul Dubov, Jaclynne Greene, Gloria Pall

Loading...


The Crimson Kimono belongs to 17 collections
1. Film Noir (public: moderated by PeaceAnarchy - 46 stars)
2. They Shoot Pictures 250 Quintessential Noir Films (public: moderated by PeaceAnarchy - 30 stars)
3. They Shoot Pictures' Recommended Viewing (public: moderated by Cinephile - 15 stars)
4. 1,000 Noir Films: They Shot Dark Pictures, Didn't They? (public: moderated by lisa- - 4 stars)
5. List: Noir of the Week (public: moderated by KasperL - 2 stars)
6. cross-cultural + interracial relationships (public: moderated by livelove - 2 stars)
7. Versátil Home Video (public: moderated by sdenka)
8. Best of Classic Old Hollywood (pre-70s) (public: moderated by 90sCoffee)
9. Powerhouse Films Releases (public: moderated by kjones77)
10. Ignored Films (your private collection) | remove from collection
11. Cinetheque (private: sdenka)
12. Ignored Films (your private collection) | remove from collection
13. Ignored Films (your private collection) | remove from collection
14. Forrest Watch List (private: ForrestQ)
15. Criticker Wishlist (your hidden collection) | remove from collection
16. Criticker Wishlist (your hidden collection) | remove from collection
17. Imported Rankings - Feb 15, 2012 14:48 (your hidden collection) | remove from collection
Browse the full list of collections
Date | User | Score | |
Apr 15 | AchwellFoley | 65 55% |
|
Apr 10 | mate_cosido | 85 69% |
|
Feb 14 | ![]() |
Pats_London | 79 50% |
Jan 29 | ![]() |
laika | 78 68% |
Dec 31, 2017 | ![]() |
Tetsu | 82 62% |
Dec 18, 2017 | ![]() |
ReCreation07 | 86 39% |
Dec 02, 2017 | ![]() |
RadioFreeLee | 79 58% |
Nov 29, 2017 | Cocoa | 60 49% |
|
Sep 11, 2017 | ![]() |
I am prowler | 72 90% |
Aug 29, 2017 | NevinLiu | 80 74% |
|
Jul 31, 2017 | ![]() |
cripplehorse | 43 32% |
May 12, 2017 | HillJackBob | 40 8% |
|
May 08, 2017 | Jonrock411 | 7 55% |
|
May 01, 2017 | ![]() |
sweetrevenge | 0 0% |
Apr 09, 2017 | ![]() |
Warren | 83 65% |
Apr 05, 2017 | 92filmgeek | 61 51% |
|
Mar 29, 2017 | ![]() |
robot2xl | 74 83% |
Mar 11, 2017 | ![]() |
RYM-byrates | 69 75% |
Feb 10, 2017 | Bobbles | 81 81% |
|
Dec 13, 2016 | ![]() |
jeff_v | 71 67% |
Nov 08, 2016 | ![]() |
chineyman | 95 99% |
Oct 06, 2016 | ![]() |
Dominoes1992 | 85 52% |
Oct 02, 2016 | ![]() |
GrimsChild | 55 66% |
Aug 07, 2016 | filmcricket | 67 67% |
|
Jul 18, 2016 | ![]() |
joxnq | 90 90% |
Jul 04, 2016 | Col_Needham | 60 13% |
|
Jul 04, 2016 | MrWhiplash | 80 55% |
|
Jun 30, 2016 | ![]() |
bal3x | 70 69% |
Apr 07, 2016 | mntypython22 | 86 51% |
|
Feb 29, 2016 | ![]() |
FrancoZero | 15 73% |
Star Rating: ★★★★
|
|||
Feb 18, 2016 | chair39 | 40 32% |
|
Feb 04, 2016 | ![]() |
Mochard | 60 28% |
Feb 04, 2016 | 10kfilms | 73 69% |
|
Feb 02, 2016 | marclefou18 | 85 55% |
|
Jan 24, 2016 | ![]() |
ahherdemc | 48 9% |
Jan 09, 2016 | innerscar | 10 89% |
|
Jan 07, 2016 | ![]() |
dr. radical | 56 44% |
Jan 03, 2016 | LordCouture | 67 66% |
|
Jan 02, 2016 | ![]() |
JJ1986 | 60 53% |
Feels like the 80-minute cut of a 2-hour film. Everything is truncated, especially the love story and the conflict between the partners. Still worth watching for the ideas expressed, Fuller's camera work and a great performance from James Shigeta.
|
|||
Jan 02, 2016 | ![]() |
MUBIvotes | 37 67% |
Dec 04, 2015 | ![]() |
sdenka | 70 31% |
Dec 02, 2015 | ![]() |
r/TrueFilm | 80 55% |
Nov 09, 2015 | ![]() |
jbissell | 85 76% |
Oct 31, 2015 | ![]() |
Mr. Mxyzptlk | 100 % |
Oct 19, 2015 | ![]() |
marcelvidal | 80 69% |
Oct 08, 2015 | ![]() |
phil- | 91 93% |
Sep 23, 2015 | ![]() |
Aron Ericson | 72 73% |
Jul 19, 2015 | thirdeye42 | 73 58% |
|
Jul 05, 2015 | 5Z5qjRCfM2 | 60 58% |
|
Jun 29, 2015 | ![]() |
gargantua | 60 45% |
Apr 24, 2015 | OldAle1 | 80 61% |
|
Jan 14, 2015 | henrybr | 75 44% |
|
Jan 10, 2015 | ![]() |
AFlickering | 88 87% |
god what a weird movie. i can't imagine it being made now, then, or any time at all.
|
|||
Nov 17, 2014 | ![]() |
theWizard | 8 77% |
Nov 01, 2014 | ![]() |
Oliveira | 75 59% |
Apr 26, 2014 | k.van. | 8 48% |
|
Mar 03, 2014 | ![]() |
Raf | 30 8% |
Jul 27, 2013 | TonyS. | 77 70% |
|
Jun 24, 2013 | ![]() |
3dRevelation | 45 10% |
A noir that to it's detriment forgets about the crime that it begins with in favor of a melodramatic love story, and only returns to the beginning at the very end of the film.
|
|||
Jun 18, 2013 | ![]() |
Scottathon | 79 68% |
May 20, 2013 | ![]() |
wetwillies | 80 36% |
Doesn't have quite the same punch as Fuller's best movies, but it has some great moments. In particular, the opening is, on some level, pulp brilliance, with a stripper performing a routine and leaving a club just to get shot down in the streets of LA. C'mon, that's just great.
|
|||
May 01, 2013 | ![]() |
WBadger | 86 86% |
Feb 20, 2013 | Ronin21 | 69 30% |
|
Feb 13, 2013 | edaz | 78 30% |
|
Dec 01, 2012 | ![]() |
KasperL | 60 51% |
The potentially interesting main foci of this (barely-a-)noir are jealousy, racism and how people will imagine what others think of them and extrapolate, even when they might easily be mistaken. But Fuller only manages to scratch at the surface level.
|
|||
Oct 22, 2012 | ![]() |
verbals | 72 34% |
Oct 01, 2012 | ![]() |
Icarus | 88 84% |
Love, love, love the locations of this film--authentic shots of 1950's Los Angeles give the movie a gritty sense of place that helps to root the fundamental dilemma--Joe's identity crisis--in the real world. Both of the cops are full characters with complex motivations, while appearances from the always enjoyable Anna Lee help with the pacing.
|
|||
Aug 23, 2012 | ![]() |
Allan Kardec | 90 32% |
Jul 25, 2012 | ![]() |
fabiovisnadi | 92 86% |
Jul 20, 2012 | e-ball | 82 85% |
|
May 31, 2012 | debaser1985 | 81 91% |
|
Apr 10, 2012 | mmcdonald2k | 1 8% |
|
Feb 27, 2012 | nuotio | 53 41% |
|
Feb 21, 2012 | ![]() |
Raian-kun | 95 74% |
A shockingly, refreshingly socially liberal film for its time, and even for today in too many ways. A gritty noir, romantic melodrama, and moving buddy picture all in one delicious confection. It also has lovely performances from the four main actors, including a scene-stealing turn by Anna Lee as the full of piss and vinegar, booze swilling, lovelorn, hard-bitten feministic painter Mac. It doesn't hurt either that Shigeta, Corbett (those eyes!), and Shaw were all easy on the eyes here.
|
|||
Jan 04, 2012 | ![]() |
miller | 6 49% |
Dec 23, 2011 | maul.77 | 90 92% |
|
Dec 23, 2011 | ![]() |
renokunz | 82 55% |
Nov 14, 2011 | ![]() |
danozu | 95 97% |
Oct 22, 2011 | ![]() |
PeaceAnarchy | 91 95% |
Fuller uses a seedy crime to launch into an exploration of identity and race relations. A Burlesque dancer, two cops and two artists take center stage, and while all five are initially presented as just that, the the plot that intertwines their personal and professional lives uncovers quite a bit about how they're perceived by others, how they perceive themselves, and the interplay between the two.
|
|||
Oct 19, 2011 | ![]() |
burmashave | 89 79% |
Oct 08, 2011 | ![]() |
avgcrtckr | 69 85% |
Sep 21, 2011 | NRM03 | 37 7% |
|
Jun 13, 2011 | ![]() |
indifferenti | 8 38% |
May 27, 2011 | ![]() |
IMDb-byvotes | 69 46% |
May 16, 2011 | ![]() |
joseywales | 76 76% |
Apr 18, 2011 | tyoda | 92 94% |
|
Mar 28, 2011 | cosmic_bus | 70 42% |
|
Mar 19, 2011 | Coheed | 90 89% |
|
A delightful surprise. It may be as subtle as a sledgehammer but Fuller creates a brisk crime mystery/drama which is willing to go from exploitation to a fascinating take on Japanese American culture within the space of a few minutes. James Shigeta steals the entire film as an exceptionally charming but thoughtful homicide detective, but everyone else is just as good.
|
|||
Mar 02, 2011 | Zharradan | 75 30% |
|
Feb 10, 2011 | ![]() |
The Goat | 60 42% |
Feb 09, 2011 | ![]() |
paulofilmo | 69 53% |
Jan 09, 2011 | ![]() |
Ericmss | 88 83% |
Dec 17, 2010 | ![]() |
macumbalove | 50 0% |
Dec 01, 2010 | ![]() |
CloseFriend | 86 84% |
Nov 01, 2010 | ari | 87 92% |
|
Oct 18, 2010 | ![]() |
johnatanjj | 95 93% |
Oct 15, 2010 | ![]() |
lucbapt | 96 93% |
Sep 17, 2010 | ![]() |
winds | 6 75% |
Sep 16, 2010 | ![]() |
adrian | 60 72% |
Sep 13, 2010 | ![]() |
Leland | 99 93% |
Jul 31, 2010 | ![]() |
h.latafat | 70 21% |
Jul 30, 2010 | gmeadows | 30 19% |
|
Jul 04, 2010 | ![]() |
Tiago Vieira | 80 61% |
Jul 03, 2010 | ![]() |
MartinTeller | 86 87% |
Part noir crime thriller, part love triangle, part racial issues movie. It handles all parts with some finesse, but it's the last that is the most striking. Fuller treats Japanese-Americans with a respect and dignity you don't see much of, even in today's films. Not a condescending stereotype in sight, even Asian music is incorporated into the score without a hint of caricature. The film has a good deal of style and makes excellent use of Los Angeles locations.
|
|||
Jun 27, 2010 | daisytuna | 77 35% |
|
Jun 19, 2010 | ![]() |
Pierrotmss | 90 75% |
Jun 08, 2010 | ![]() |
macedo | 80 46% |
May 14, 2010 | ![]() |
rottentomat | 100 97% |
Apr 18, 2010 | ![]() |
TreyAtwood | 68 36% |
Apr 15, 2010 | ![]() |
sdoles | 8 68% |
Apr 12, 2010 | Mosina | 100 89% |
|
Mar 09, 2010 | Mechatigger | 71 50% |
|
Fuller's crime melodrama deals bluntly with issues of racism and miscegenation. Graphic and fascinating, but not a major film.
|
|||
Feb 26, 2010 | ![]() |
ze_qualquer | 95 96% |
Jan 21, 2010 | ![]() |
coutinho | 90 93% |
Jan 02, 2010 | ![]() |
cinema_hell | 82 67% |
Jan 02, 2010 | ![]() |
LuizOliveira | 100 97% |
Jan 01, 2010 | ![]() |
bernardobrum | 92 90% |
Dec 29, 2009 | ![]() |
rafaelbastos | 100 99% |
Nov 04, 2009 | ![]() |
KungFuDolly | 6 39% |
Nov 03, 2009 | ![]() |
supergloo | 8 58% |
Oct 28, 2009 | ![]() |
Veterini | 43 10% |
Apr 20, 2009 | ![]() |
imdb | 69 64% |
Mar 11, 2009 | ![]() |
filmaffinity | 65 61% |
Nov 30, 2008 | ![]() |
eliadorus | 10 84% |
Jun 26, 2008 | ![]() |
JooJoo | 5 79% |
Hard to find, but worth the effort.
|
|||
Feb 03, 2008 | MIR17 | 30 0% |
|
Cliched noir, pretty boring.
|
|||
Dec 03, 2007 | welike | 40 89% |
|
Jun 16, 2007 | ![]() |
Stain | 80 56% |
Jun 11, 2007 | ![]() |
driscarpin | 82 74% |
Average Percentile 60.39% from 129 Rankings | ![]() |