The Hater (2020)

Tomek, originally from a small town, has come to Warsaw to study law. He is financially supported by a successful couple, and attracted to their daughter, Gabi, but when he is caught plagiarising an essay, he is expelled from university and forced to look for other ways to survive.
Genres: Drama, Suspense/Thriller, Animation
AKA: Sala Samobojcow. Hejter
Country: Poland
Directed By: Jan Komasa
Written By: Mateusz Pacewicz
Starring: Danuta Stenka, Jacek Koman, Maciej Stuhr, Agata Kulesza, Maciej Musialowski, Vanessa Aleksander, Julia Wieniawa

Loading...


The Hater belongs to 5 collections
1. Internet/computers (public: moderated by djross - 6 stars)
2. Netflix Sverige (public: moderated by Jakobostgren - 1 star)
3. seen in 2020 (private: sproost)
4. Djross 2020 top ten (incomplete) (private: djross)
5. Djross Eastern European feature films I have seen (private: djross)
Browse the full list of collections
Date | User | Rating | |
Apr 02 | ![]() |
lionesque | 65 58% |
Mar 28 | ![]() |
rosebudius | 75 45% |
Mar 27 | ![]() |
El99can | 80 74% |
Mar 25 | ![]() |
filmazor | 97 95% |
Mar 20 | ![]() |
Bloodless | 9 89% |
Mar 18 | coklas92 | 30 8% |
|
Mar 14 | ![]() |
rfdutra | 5 42% |
Mar 13 | ![]() |
solipsist | 70 52% |
Mar 06 | ![]() |
CoffeeMage | 66 31% |
Mar 05 | ![]() |
defne | 40 39% |
Feb 26 | kittycult | 75 47% |
|
Feb 23 | cfkloss | 7 52% |
|
Feb 06 | BeyaZenci | 80 65% |
|
Feb 03 | Erencgiden | 95 86% |
|
Jan 24 | ![]() |
hemestnt | 80 47% |
Jan 15 | ![]() |
alpozdemir | 85 88% |
Jan 13 | ![]() |
LuxNatalis | 44 29% |
Jan 13 | cemilcan | 70 30% |
|
Jan 02 | ![]() |
gbastos | 58 27% |
Jan 01 | slechepar | 75 54% |
|
Jan 01 | ![]() |
yildiz | 70 29% |
Dec 31, 2020 | ![]() |
REdotcom | 30 65% |
Dec 30, 2020 | ![]() |
karlson | 70 44% |
Dec 30, 2020 | kissgyozi | 65 30% |
|
Dec 26, 2020 | ![]() |
donmezsefa | 75 76% |
Dec 24, 2020 | ![]() |
Methouse | 75 53% |
Dec 22, 2020 | ![]() |
sarp | 80 79% |
Dec 22, 2020 | ![]() |
ibodirector | 78 79% |
Dec 16, 2020 | ![]() |
RTAudience | 84 76% |
Dec 12, 2020 | ![]() |
bybrt | 60 45% |
Dec 06, 2020 | mpf2788 | 60 0% |
|
Dec 04, 2020 | fehham | 68 35% |
|
Nov 25, 2020 | ![]() |
otekiadam | 7 69% |
Nov 25, 2020 | ![]() |
murtyrock | 75 73% |
Nov 25, 2020 | felixis158 | 78 41% |
|
Nov 20, 2020 | Hennimore | 71 65% |
|
Nov 12, 2020 | Rey | 68 14% |
|
Nov 11, 2020 | ![]() |
DSouza_Vasco | 60 25% |
Nov 09, 2020 | ![]() |
mnzeric | 7 73% |
Oct 28, 2020 | romniel | 70 55% |
|
Oct 27, 2020 | ![]() |
CCLZA | 80 77% |
Oct 21, 2020 | ![]() |
numan | 78 70% |
Oct 12, 2020 | ![]() |
sproost | 70 67% |
Oct 01, 2020 | ![]() |
avgcrtckr | 60 66% |
Oct 01, 2020 | ![]() |
filmaffinity | 64 59% |
Sep 30, 2020 | ![]() |
hsncomert | 35 21% |
Sep 23, 2020 | kandinya | 70 67% |
|
Sep 21, 2020 | miedzcu | 74 71% |
|
Sep 19, 2020 | Salome96 | 5 50% |
|
Sep 17, 2020 | ![]() |
monclaro | 80 81% |
Sep 15, 2020 | ![]() |
djross | 65 69% |
IL CONFORMISTA updated fifty years later. The regressive political and social consequences of the combination of personal resentment, social network technology and ruthless marketing have rarely been shown so effectively, and it is interesting to note how the bourgeois "tolerance" of the family is shown to be fundamentally hypocritical. It may be a plot-driven drama concerned with the complex machinations of a single character, but it conveys better than most how such individuals are produced.
|
|||
Sep 15, 2020 | ![]() |
jgreenwood | 75 72% |
Sep 10, 2020 | ![]() |
TheShiznit | 54 66% |
Sep 10, 2020 | Mixtzin | 3 61% |
|
Sep 07, 2020 | ![]() |
Facastro | 50 38% |
Aug 31, 2020 | ![]() |
ibrahimbars | 64 36% |
Aug 28, 2020 | ![]() |
ltjjj89 | 40 15% |
Aug 27, 2020 | Mr Vincent | 80 76% |
|
Aug 24, 2020 | AndersF | 55 37% |
|
Aug 24, 2020 | ![]() |
Yoshinaruto | 50 24% |
Aug 21, 2020 | ![]() |
moraesfelipe | 45 24% |
What if The Social Network were directed by an algorytm.
|
|||
Aug 19, 2020 | ![]() |
MetaCritic2 | 61 47% |
Aug 19, 2020 | seymasylk | 70 21% |
|
Aug 17, 2020 | ![]() |
hilaldrkn | 70 35% |
Aug 16, 2020 | flipperrbm | 8 93% |
|
Aug 15, 2020 | ![]() |
tsumanne | 68 51% |
Aug 13, 2020 | ![]() |
nolly26 | 82 81% |
Aug 11, 2020 | zipo | 70 44% |
|
Aug 11, 2020 | Malcym | 8 90% |
|
Long but compelling, with a despicable but riveting protagonist, this film treads a dark path indeed. It’s the first of Komasa’s films which I’ve seen and he is clearly a one to watch.
|
|||
Aug 09, 2020 | ![]() |
me7ecnt | 7 59% |
Aug 09, 2020 | ![]() |
HKi | 80 91% |
Aug 08, 2020 | ![]() |
Roberta | 79 72% |
Aug 08, 2020 | ![]() |
asperastrum () | 70 40% |
Aug 08, 2020 | ![]() |
bobyang | 80 72% |
Aug 07, 2020 | al bundy | 77 55% |
|
Aug 07, 2020 | ivanfreire | 67 52% |
|
Aug 05, 2020 | ![]() |
jmsenise | 66 32% |
Aug 04, 2020 | ugurrsavas | 81 56% |
|
Aug 04, 2020 | oguzhan85 | 79 76% |
|
Aug 03, 2020 | ![]() |
SedaB | 80 65% |
Aug 02, 2020 | bmmello | 68 21% |
|
Aug 02, 2020 | ![]() |
yesildere | 81 72% |
Aug 02, 2020 | ![]() |
Luk92 | 80 75% |
Aug 01, 2020 | filmcricket | 64 63% |
|
Aug 01, 2020 | Kianoto | 27 0% |
|
Jul 31, 2020 | ![]() |
stoned | 80 61% |
Jul 31, 2020 | ![]() |
babyyoda | 60 55% |
Jul 31, 2020 | ![]() |
Kolasnustin | 70 23% |
Jul 31, 2020 | ![]() |
edw | 93 86% |
Even at over two hours and with a slight cultural barrier, I was never bored with this film. Any review of this film probably won't be very enticing and will make it seem blase. Though we're inundated with these themes in both fiction and real life ad nauseam, this film manages to present them in a new, exciting light. Superb filmmaking.
|
|||
Jul 30, 2020 | ![]() |
EmreZabun3 | 64 34% |
Jul 30, 2020 | ![]() |
pluviophile | 65 28% |
Jul 30, 2020 | ![]() |
gigafan | 90 92% |
Jul 01, 2020 | Zoran | 81 74% |
|
The lead character is outstanding, full of ideas how to manipulate everyone around him.
|
|||
May 22, 2020 | ![]() |
MikiRurk_STG | 45 13% |
Apr 18, 2020 | ![]() |
ManyPany | 66 60% |
Apr 18, 2020 | ![]() |
dzejson | 65 54% |
Mar 23, 2020 | ![]() |
djemba | 70 46% |
Mar 14, 2020 | ![]() |
SantaClaus | 70 78% |
Average Percentile 55.15% from 98 Ratings | ![]() |