The Lovebirds (2020)

A couple experiences a defining moment in their relationship when they are unintentionally embroiled in a murder mystery. (imdb)
Genres: Romance, Comedy, Crime, Action, Mystery
Country: USA
Directed By: Michael Showalter
Written By: Aaron Abrams, Martin Gero, Brendan Gall
Starring: Paul Sparks, Kyle Bornheimer, Anna Camp, Kumail Nanjiani, Issa Rae, Moses Storm, Betsy Borrego, Kelly Murtagh

Loading...


The Lovebirds belongs to 4 collections
1. Netflix Original Movies (public: moderated by NhanLa - 3 stars)
2. Watched in 2020 (public)
3. Black Men Can't Jump in Hollywood Podcast (private: TychoCelchuu)
4. 2020: Year in Review (private: Mag832801)
Browse the full list of collections
Date | User | Rating | |
Jan 15 | testaccount5 | 4 13% |
|
Jan 14 | ![]() |
PedroPT | 60 33% |
Jan 06 | ![]() |
acrolyne | 74 37% |
Jan 05 | Kevin Ruffo | 73 18% |
|
Jan 02 | Salameander | 60 51% |
|
Dec 29, 2020 | drexlspivey | 65 22% |
|
Dec 29, 2020 | ![]() |
REdotcom | 30 63% |
Dec 27, 2020 | jonoyuan | 70 22% |
|
Dec 27, 2020 | air0storm | 70 24% |
|
Dec 18, 2020 | ![]() |
PrestoBix | 46 8% |
Dec 15, 2020 | ![]() |
lockstock | 40 22% |
Dec 12, 2020 | ![]() |
carvalhinho | 65 47% |
Dec 03, 2020 | ![]() |
furyslefteye | 73 73% |
Dec 01, 2020 | f_ranzen | 69 70% |
|
Oct 24, 2020 | hellothere | 65 35% |
|
Oct 22, 2020 | ![]() |
Melangee | 56 10% |
Oct 19, 2020 | jhmee8 | 50 9% |
|
Oct 18, 2020 | ![]() |
Aron Ericson | 50 26% |
Oct 17, 2020 | ![]() |
Ross | 60 57% |
Oct 11, 2020 | KingArturo | 38 3% |
|
Sep 30, 2020 | Sebolains | 70 0% |
|
Sep 25, 2020 | ![]() |
RTAudience | 50 32% |
Sep 16, 2020 | ![]() |
Kerfoot32 | 50 70% |
Sep 07, 2020 | neemaleema | 85 45% |
|
Sep 03, 2020 | hairchow | 50 21% |
|
Aug 30, 2020 | ![]() |
murtyrock | 55 14% |
Aug 22, 2020 | Bene | 70 41% |
|
Aug 11, 2020 | aekeller | 90 58% |
|
Aug 09, 2020 | RaggedFlygon | 40 2% |
|
Aug 07, 2020 | Le Sly | 75 47% |
|
Aug 06, 2020 | ![]() |
Paprika | 6 27% |
Aug 03, 2020 | biff | 50 18% |
|
Aug 03, 2020 | ![]() |
gracesake | 90 93% |
Aug 03, 2020 | matthagen | 39 22% |
|
Good chemistry between the leads, and a handful of solid laughs. A dumb bad guy, uninspired script, and lazy production do this one in.
|
|||
Jul 28, 2020 | ![]() |
noiz | 55 25% |
Jul 28, 2020 | DirkParker | 86 54% |
|
Jul 27, 2020 | ![]() |
Carlospro | 70 45% |
Jul 27, 2020 | ![]() |
Jake_R | 80 60% |
Jul 26, 2020 | ArkadyFalls | 65 61% |
|
Jul 26, 2020 | Azeitolas | 30 1% |
|
Jul 19, 2020 | PruthviG | 60 38% |
|
Jul 19, 2020 | ![]() |
felipelahm | 40 14% |
Talented duo trying to work their way out of a half-baked script. Wouldn't just be more intelligent to just make a crime comedy or a break-up romcom instead of a bad mix of both ideas? Really like the Eyes Wide Shut's ripoff sequence, though.
|
|||
Jul 18, 2020 | ![]() |
kyriei2 | 40 22% |
Jul 16, 2020 | siren | 92 68% |
|
Jul 16, 2020 | ![]() |
drsword | 60 20% |
Jul 15, 2020 | ![]() |
natebarrios | 40 9% |
the charm and personality of the talent on and behind the screen, unfortunately, gets buried under some overlong gags, unrestrained improvisation, and flat execution of action and thriller tropes. worst thing is I watched this and (at the time of writing this) still haven't seen the newest season of Insecure. it's just salt in the wounds at this point.
|
|||
Jul 12, 2020 | Andys8 | 60 49% |
|
Jul 12, 2020 | andrs | 60 27% |
|
Jul 11, 2020 | ![]() |
ZephSilver | 50 32% |
Jul 10, 2020 | ![]() |
Korsoh | 45 7% |
Jul 07, 2020 | ![]() |
thewire | 21 16% |
Jul 07, 2020 | seso2127 | 64 13% |
|
Jul 04, 2020 | ![]() |
viniciusjn | 42 14% |
Jul 03, 2020 | ![]() |
nobamba | 50 41% |
Good chemistry between Nanjiani and Rae. I'm already a fan of both. The plot is okay with a predictable twist. Would have been nice to see them around more people while on the run. Bad guy was dumb and I just don't like the actor, who also wasn't great in House of Cards. Could have leaned into conspiracy more. Nice cameo from Anna Camp. Fav scene: getting kicked by the horse.
|
|||
Jul 03, 2020 | ![]() |
yufufi | 72 26% |
Jul 03, 2020 | ![]() |
canadianor | 70 47% |
Jul 03, 2020 | ![]() |
Nathan S | 2 21% |
It has a few funny moments, but in general it's not very inspired, and I can't get over how much it resembles a middling television production. The lighting is, like, really really bad.
|
|||
Jul 02, 2020 | ![]() |
redboots | 40 6% |
Jul 01, 2020 | ![]() |
LB94 | 77 47% |
Jun 30, 2020 | ![]() |
gozdeyuksel | 50 18% |
Jun 30, 2020 | ![]() |
Vokalbum | 50 19% |
Jun 29, 2020 | Liquefied | 41 8% |
|
Jun 29, 2020 | ![]() |
brianstorm | 41 9% |
Jun 29, 2020 | ![]() |
aross | 50 48% |
A fair amount of laughs and I liked the leads. Not the best in this sub-genre but worth a one-time watch for me.
|
|||
Jun 29, 2020 | normalchaos | 60 27% |
|
Jun 26, 2020 | Tyler_Moore | 70 20% |
|
Jun 26, 2020 | ![]() |
OhMGsPodcast | 35 18% |
Jun 22, 2020 | eattherude | 60 17% |
|
Jun 22, 2020 | ![]() |
CinematicESP | 84 59% |
Jun 20, 2020 | romniel | 40 7% |
|
Jun 20, 2020 | gazme | 35 2% |
|
Jun 19, 2020 | ![]() |
CStuckmann | 72 23% |
Jun 17, 2020 | ![]() |
DarrenCB | 60 26% |
Jun 16, 2020 | crtsjffrsn | 60 56% |
|
Jun 16, 2020 | ![]() |
jsopanen | 55 63% |
Jun 14, 2020 | CarsonWid | 63 39% |
|
Jun 14, 2020 | Sacit | 60 19% |
|
Jun 13, 2020 | Jamie H. | 100 99% |
|
Jun 12, 2020 | JZ17 | 56 27% |
|
Jun 12, 2020 | worleyjamers | 53 20% |
|
Jun 12, 2020 | ![]() |
MetaCritic2 | 59 43% |
Jun 11, 2020 | ![]() |
__s3kai__ | 90 70% |
Jun 10, 2020 | ![]() |
hristos | 65 55% |
Jun 08, 2020 | braddad68 | 85 17% |
|
Entertaining and had a few laughs. You'll probably have a better time thinking of it as a thriller, than a comedy.
|
|||
Jun 08, 2020 | rumoroso | 82 35% |
|
Jun 07, 2020 | bugdaytanesi | 65 18% |
|
Jun 05, 2020 | ![]() |
Sachaz | 58 41% |
Jun 05, 2020 | ![]() |
seals | 3 18% |
a passable time-killer I guess but man oh man could this have used a jolt or two of energy. it’s not super imaginative, the pacing’s pretty slack, and the performances are a little too low-key. see GAME NIGHT for an example of something like this that’s firing on all cylinders.
|
|||
Jun 05, 2020 | ![]() |
Alican Kuran | 0 7% |
Jun 05, 2020 | ![]() |
mistephane | 60 44% |
Jun 05, 2020 | ![]() |
Groovy_Souls | 50 29% |
I hate to echo exactly what most people seem to be saying about this one, but it's really only worth it for the chemistry. I'm a Nanjiani fan, and a newfound Issa Rae fan, but the rest of this movie is mostly just a messy comedy that doesn't hit as often as it should.
|
|||
Jun 05, 2020 | ![]() |
deaddilly | 40 9% |
Jun 04, 2020 | DrJanItor | 65 28% |
|
Jun 04, 2020 | getmoney | 85 77% |
|
A
|
|||
Jun 03, 2020 | JayDee87 | 52 13% |
|
Jun 02, 2020 | ![]() |
still | 30 46% |
Jun 01, 2020 | luanmarcel | 33 4% |
|
Jun 01, 2020 | ![]() |
amazedemon | 60 21% |
The Lovebirds relies on Nanjiani and Rae's natural comedic talent to carry a badly written screenplay, and unfortunately it's not enough. Constant talking and bickering with stoners, orgies and the police as a backdrop does not a good movie make. That's really all there is to say about this one.
|
|||
May 31, 2020 | ![]() |
cankutozturk | 71 18% |
May 31, 2020 | ![]() |
twincinema | 70 53% |
Listen, I still can't wrap my head around a buff Kumail. It is still unnatural to me.
|
|||
May 31, 2020 | ![]() |
Mirelurk | 59 28% |
May 31, 2020 | ssabetti | 80 38% |
|
May 31, 2020 | ![]() |
Typhoon72 | 75 36% |
May 31, 2020 | ![]() |
emreco | 55 6% |
May 31, 2020 | ![]() |
rfdutra | 5 42% |
May 31, 2020 | flipperrbm | 4 37% |
|
May 31, 2020 | jzeitz | 35 3% |
|
May 31, 2020 | ![]() |
Corbad | 75 65% |
The two leads have excellent chemistry and an engaging dynamic. The jokes are good, both recurring (love the milkshake monologues) and otherwise, and believability is pushed just far enough before subversion. Fun!
|
|||
May 30, 2020 | ![]() |
feritdgn | 58 26% |
May 30, 2020 | Alucard979 | 20 8% |
|
May 30, 2020 | ![]() |
lilfatdog | 57 17% |
May 30, 2020 | ![]() |
mattorama12 | 63 44% |
It has more misses than I'd like or expect, but it's still a decent Friday night quarantine movie. I've never seen Issa Rae in anything before, and she makes for a great rom-com lead.
|
|||
May 30, 2020 | Quaid | 55 20% |
|
May 30, 2020 | ![]() |
Vandelay1 | 37 32% |
not so good
|
|||
May 30, 2020 | neil24 | 53 5% |
|
May 29, 2020 | lefterisd99 | 50 26% |
|
May 29, 2020 | Teacher | 44 11% |
|
May 28, 2020 | blucthulhu | 40 12% |
|
May 28, 2020 | qwertyes | 15 4% |
|
May 28, 2020 | ![]() |
LadyStardust | 79 53% |
May 28, 2020 | ![]() |
chadisdanger | 57 7% |
May 27, 2020 | cloondog | 67 74% |
|
May 27, 2020 | ![]() |
rklenseth | 60 37% |
May 27, 2020 | ![]() |
bybrt | 40 13% |
May 27, 2020 | ![]() |
Mist600 | 64 25% |
Really fun start. Broke 6 laugh test in first few mins alone. Sadly, never quite as good again. After bar meet-up scene quality dropped | 2nd fall-off in quality after police cell || Leads spark superbly 2gether | Funny, likable film but not outstanding | Are better alternatives, for example, Game Night = better bet for similar pitched humor & situation | Booksmart is a far better recent comedy | Not at all bad, though, for a fun night in with, at least, a few drinks. | 3.75 to 4 stars
|
|||
May 26, 2020 | ![]() |
avgcrtckr | 37 20% |
May 26, 2020 | ![]() |
filmaffinity | 46 12% |
May 26, 2020 | rkosiba31 | 44 10% |
|
May 26, 2020 | ![]() |
JJ1986 | 60 54% |
The leads are winning and funny, but the knot of a plot doesn't work.
|
|||
May 26, 2020 | ![]() |
ugur | 5 28% |
May 26, 2020 | the0bauman | 65 58% |
|
May 26, 2020 | rilla12 | 70 17% |
|
May 26, 2020 | ![]() |
Alan_Laidlaw | 32 4% |
May 25, 2020 | ![]() |
red dress | 80 81% |
Most of the jokes in the movie are solid and it is overall entertaining. Kumail Nanjiani is hilarious as always and his chemistry with Issa Rae is on good enough.
|
|||
May 25, 2020 | ericambler | 65 31% |
|
May 25, 2020 | ![]() |
Bunken | 50 38% |
May 25, 2020 | sidarora93 | 70 36% |
|
May 25, 2020 | ![]() |
TheShiznit | 32 26% |
May 25, 2020 | ![]() |
JeremyJahns | 4 55% |
May 25, 2020 | ![]() |
AgentSnipe | 72 30% |
May 25, 2020 | ![]() |
KMcNeil | 5 44% |
May 25, 2020 | ![]() |
wokelstein | 64 36% |
May 25, 2020 | littleberk | 8 63% |
|
May 25, 2020 | ![]() |
dr. radical | 53 17% |
May 25, 2020 | pinq09 | 3 42% |
|
May 25, 2020 | ![]() |
rodbegbie | 70 38% |
May 25, 2020 | ![]() |
Rainilla | 78 32% |
May 24, 2020 | ![]() |
FreddieQuell | 51 35% |
May 24, 2020 | ![]() |
Mr. Nobody | 10 34% |
May 24, 2020 | ![]() |
I am prowler | 57 36% |
May 24, 2020 | ![]() |
Vaudevillian | 75 35% |
Predictable, but fun if you let it take you.
|
|||
May 24, 2020 | ![]() |
Duder | 65 59% |
Their chemistry saves the sub par and nonsense story. Them and their arguments are fun to watch but other than that, it's just stupid, which is sad :/ They are funny, extra 5 points for their chemistry.
|
|||
May 24, 2020 | carpuzz | 63 39% |
|
May 24, 2020 | ![]() |
hotsake | 65 59% |
The leads have great chemistry but its too bad that the film didn't do much with it. The arguing nonstop was funny for a bit but felt stupid as the movie went on. The only reason this bland, mostly unfunny movie managed to be as good as it is, is due to the two leads and the soundtrack that really fit the movie.
|
|||
May 24, 2020 | ANastase | 75 25% |
|
May 24, 2020 | ![]() |
Obdurate | 30 5% |
Horribly bland. Almost none of the jokes worked so the formula failed and made it feel very long. Their chemistry was the best part and it was only okay, about what you'd expect from two professional actors. The plot interested me at first but then quickly became rudimentary. But yeah, I'll reiterate a bit because I need to stress this, but the worst part is just that it's not funny.
|
|||
May 24, 2020 | ![]() |
cappion | 70 49% |
May 24, 2020 | ![]() |
dequinix | 50 21% |
May 24, 2020 | ![]() |
jakartan | 58 25% |
May 24, 2020 | cdub12 | 38 9% |
|
May 24, 2020 | ltremaine | 61 32% |
|
May 24, 2020 | ![]() |
jecklund | 73 18% |
May 23, 2020 | ![]() |
semitozge | 58 25% |
May 23, 2020 | zevel6 | 55 50% |
|
May 23, 2020 | ![]() |
buttercup | 4 9% |
May 23, 2020 | jonmase | 40 23% |
|
May 23, 2020 | ![]() |
wetwillies | 60 10% |
Viewed May 22, 2020.
|
|||
May 23, 2020 | reeses87 | 75 53% |
|
May 23, 2020 | ![]() |
neet | 63 28% |
May 23, 2020 | ![]() |
korbenPL | 24 15% |
May 23, 2020 | slaterman2 | 60 20% |
|
May 23, 2020 | ![]() |
afcitrin | 55 22% |
May 23, 2020 | andycarhart | 63 18% |
|
May 23, 2020 | toro913 | 48 42% |
|
May 22, 2020 | ![]() |
addeh | 40 11% |
May 22, 2020 | ![]() |
Florin92 | 63 54% |
May 22, 2020 | ![]() |
offlineoz | 40 25% |
Under Quarantine Film Reviews #96: I liked this movie better when it was called Date Night. It's always nice to see PoCs as leads in romcoms though.
|
|||
May 22, 2020 | filmcricket | 66 66% |
|
May 22, 2020 | Cronos | 50 42% |
|
May 22, 2020 | SlumberyBox | 94 90% |
|
May 22, 2020 | ![]() |
clayj41 | 34 9% |
Average Percentile 32.19% from 182 Ratings | ![]() |