The Mask (1994)

An ancient mask transforms a mild-mannered bank clerk.
Genres: Comedy, Crime, Fantasy, Action
Franchise: The Mask
Country: USA
Directed By: Chuck Russell
Written By: Mike Werb, Michael Fallon, Mark Verheiden
Starring: Cameron Diaz, Peter Greene, Jim Carrey, Peter Riegert, Amy Yasbeck, Richard Jeni, Ben Stein, Reg E. Cathey, Tim Bagley, Denis Forest, Orestes Matacena, Jim Doughan

Loading...


The Mask belongs to 32 collections
1. Psychotronic Film and Video Guides (public: moderated by Gregzilla - 34 stars)
2. Superheroes (public: moderated by mpowell - 27 stars)
3. Based On Comic (public: moderated by mpowell - 16 stars)
4. Films available in HD (public: moderated by kubricksucks - 12 stars)
5. So bad they are good (public: moderated by cagedwisdom - 8 stars)
6. #1 at the US Box Office (public: moderated by BeeDub - 6 stars)
7. Based On Graphic Novel (public: moderated by JackDurden - 3 stars)
8. All-Time Worldwide Box Office over $200,000,000 (public: moderated by QuickyAPI - 3 stars)
9. Inspired Tv Series (public: moderated by Hailey - 2 stars)
10. Over 10000 ratings on Criticker (public: moderated by peyrin - 2 stars)
11. Mask (public: moderated by Etheriel - 1 star)
12. Non-musicals with a full-on musical number in the middle (at least 1 major character singing while dancing) (public: moderated by nauru)
13. 1994 Wide Releases U.S. (public: moderated by Roman_Herbom)
14. Dark Horse Comics / Dark Horse Entertainment (public: moderated by Ag0stoMesmer)
15. Amazon Prime Latam (public: moderated by Roman_Herbom)
16. Movie Club (public: moderated by akash243)
17. Underrated (public: moderated by gogolit)
18. Fantasy/Sci Fi Comedy (public: moderated by Roman_Herbom)
19. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
20. Top 1000 movies with the most votes on IMDb (private: fanfic - 3 stars)
21. Big-time Hollywood superhero movies (private: djross - 2 stars)
22. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
23. Annual top 5 worldwide box office, 1975 - 2020 (private: djross - 1 star)
24. Favorites (private: Arithaniel)
25. My DVD Collection (private: LesterGroans)
26. 1994: Year in Review (private: polanski28)
27. Owned (private: ribcage)
28. 90s fantasy (private: kikifas)
29. My (elhenzo) Movie Collection (private: elhenzo)
30. Seen, Not Rated (private: SageSledge)
31. Ayıla Bayıla İzlenen Filmler (private: Giskard)
32. Owned on physical (private: Neowulf)
Browse the full list of collections
Date | User | Rating | |
Jan 14 | ![]() |
Isaac_Espi | 70 43% |
Jan 14 | ![]() |
PedroPT | 60 33% |
Jan 13 | Kevolution | 60 5% |
|
Jan 13 | WillE | 70 14% |
|
Jan 12 | dingspro | 60 0% |
|
Jan 11 | Rollo Tomasi | 70 0% |
|
Jan 11 | ![]() |
niviskar | 63 29% |
Jan 11 | ninaj | 60 6% |
|
Jan 10 | ![]() |
Mayefe | 80 75% |
Jan 10 | ![]() |
budinjm | 50 9% |
Jan 09 | Durronfo | 70 55% |
|
Jan 09 | cikrist | 60 24% |
|
Jan 09 | intereesting | 70 35% |
|
Jan 08 | StalinKoba | 30 19% |
|
Jan 07 | deanbean | 86 69% |
|
Jan 07 | Lotte2 | 60 20% |
|
Jan 07 | idSr3g | 85 65% |
|
Jan 06 | VwN2bv | 80 20% |
|
Jan 06 | zurrenarh | 45 31% |
|
Jan 06 | ![]() |
penapo | 45 15% |
Jan 05 | Gaffi | 85 27% |
|
Jan 05 | fountoukos | 10 0% |
|
Jan 03 | Cheezy Dub | 60 41% |
|
Jan 01 | ![]() |
sunny26 | 11 92% |
Jan 01 | T0iKDn | 60 0% |
|
Jan 01 | ATLien1978 | 0 7% |
|
Dec 31, 2020 | hadero | 50 7% |
|
Dec 30, 2020 | ![]() |
SemihBoz | 60 27% |
Dec 30, 2020 | supergilface | 40 11% |
|
Dec 30, 2020 | JAYLOVE | 90 82% |
|
Dec 29, 2020 | drexlspivey | 67 38% |
|
Dec 28, 2020 | 7fat | 30 45% |
|
Dec 28, 2020 | atomalptunga | 82 27% |
|
Dec 28, 2020 | ![]() |
twillis | 79 35% |
Dec 27, 2020 | nosharing | 70 47% |
|
Dec 27, 2020 | Kurmet | 55 32% |
|
Dec 27, 2020 | ![]() |
yippeekayay | 80 22% |
Dec 27, 2020 | Tragic | 94 92% |
|
Dec 26, 2020 | hamzadurmaz | 73 49% |
|
Dec 26, 2020 | KcLpqS | 35 22% |
|
Dec 25, 2020 | Maaya1x2 | 3 44% |
|
Dec 23, 2020 | sharpon54 | 87 92% |
|
Dec 22, 2020 | wNG9rn | 66 14% |
|
Dec 21, 2020 | Tonyyyyyymc | 70 43% |
|
Dec 20, 2020 | SlavišaFilm | 66 20% |
|
Dec 19, 2020 | xandarg | 75 22% |
|
Dec 18, 2020 | ![]() |
agzel | 80 64% |
Dec 17, 2020 | ![]() |
kgbelliveau | 85 65% |
One of Carrey's best roles, he was made for this portrayal of this over the top cartoonish character. He steals the show and is the show. That's really all there is.
|
|||
Dec 14, 2020 | ![]() |
GreatHenryy | 70 38% |
Dec 14, 2020 | dpw777 | 68 16% |
|
Dec 14, 2020 | vedder | 55 31% |
|
Dec 12, 2020 | ![]() |
AshenRayne | 6 36% |
Dec 12, 2020 | acid_ezh | 99 0% |
|
Dec 12, 2020 | thomjenko | 50 12% |
|
Dec 11, 2020 | lathox17 | 42 42% |
|
Dec 09, 2020 | zyperman43 | 50 0% |
|
Dec 08, 2020 | Skanderbeg | 80 53% |
|
Dec 08, 2020 | ![]() |
Gemma68 | 80 44% |
Dec 08, 2020 | toroargento | 75 33% |
|
Dec 08, 2020 | ![]() |
TaakoDurden | 6 24% |
Dec 08, 2020 | hoteltrivago | 60 33% |
|
Dec 07, 2020 | Konna | 80 36% |
|
Dec 07, 2020 | tolga02 | 5 0% |
|
Dec 06, 2020 | Adds2.0 | 60 42% |
|
Dec 05, 2020 | frhassey | 82 64% |
|
Dec 05, 2020 | DestructoCat | 74 53% |
|
Dec 03, 2020 | Blitzkrieg | 70 64% |
|
Dec 03, 2020 | jessewlyon | 65 24% |
|
Dec 02, 2020 | wsell | 79 34% |
|
Dec 02, 2020 | mariodepedro | 68 33% |
|
Nov 30, 2020 | ![]() |
rasko1912 | 80 70% |
Nov 30, 2020 | Mariaelena | 40 10% |
|
Nov 29, 2020 | ![]() |
Frank | 40 28% |
Nov 29, 2020 | hgorrell | 8 70% |
|
Nov 29, 2020 | ![]() |
reelfilmer | 71 39% |
Nov 29, 2020 | anasttin | 52 12% |
|
Nov 26, 2020 | ![]() |
Focaccia | 80 74% |
Nov 25, 2020 | M.Kerim | 79 69% |
|
Nov 23, 2020 | ![]() |
furkanyz | 98 96% |
Nov 21, 2020 | napouser | 50 51% |
|
Nov 21, 2020 | ![]() |
kaziragi | 40 42% |
Nov 20, 2020 | nbeslic | 79 33% |
|
Nov 16, 2020 | rancho | 55 10% |
|
Nov 16, 2020 | noog | 65 59% |
|
Nov 16, 2020 | holimacaro | 60 24% |
|
Nov 15, 2020 | ![]() |
LeoBizarro | 73 42% |
Nov 15, 2020 | nasstaran | 76 22% |
|
Nov 15, 2020 | nunolopes97 | 60 13% |
|
Nov 14, 2020 | ![]() |
VVill | 83 61% |
Nov 12, 2020 | SelmanT. | 79 69% |
|
Nov 11, 2020 | ![]() |
Eda A. | 70 23% |
Nov 11, 2020 | Yadgiarc | 30 7% |
|
Nov 09, 2020 | Darzor | 60 30% |
|
Nov 09, 2020 | ![]() |
Gaddsupper | 65 34% |
Nov 07, 2020 | aPaci | 80 0% |
|
Nov 07, 2020 | ginko29 | 8 80% |
|
Nov 06, 2020 | snowskate5 | 80 43% |
|
Nov 06, 2020 | N0I53B0X | 90 69% |
|
Nov 05, 2020 | csm604 | 90 13% |
|
Nov 03, 2020 | Seiryuu | 90 77% |
|
Nov 03, 2020 | Ian Asia | 10 21% |
|
Nov 02, 2020 | Sleep5eeker | 60 53% |
|
Nov 02, 2020 | Jet_Lag | 85 81% |
|
Nov 01, 2020 | ![]() |
Legoloman | 80 77% |
Nov 01, 2020 | cbromley2 | 85 43% |
|
Oct 31, 2020 | bird098 | 64 10% |
|
Oct 30, 2020 | andromaque01 | 65 18% |
|
Oct 29, 2020 | Bushwick | 70 35% |
|
Oct 27, 2020 | Mariaschlee | 60 50% |
|
Oct 27, 2020 | rbjjGo | 99 0% |
|
Oct 27, 2020 | farhammer | 25 14% |
|
Oct 27, 2020 | ![]() |
erllunll | 70 54% |
Oct 26, 2020 | gbellefo | 80 60% |
|
Oct 24, 2020 | asjomaha | 80 16% |
|
Oct 24, 2020 | lachance | 75 50% |
|
Oct 24, 2020 | xrew | 60 46% |
|
Oct 23, 2020 | forehead1 | 60 70% |
|
Over 25 years on from its release The Mask has lost very little. It's still fun, amusing, a little different, and the effects hold up well. Diaz is a stunning as ever too. Unfortunately it also still contains the same gripes I had watching this as a kid: namely the fact that Carrey is only in the mask for a fraction of the film (despite these scenes easily being the funniest of the lot) and when the baddie gets it, barely anything happens. I blame special effects budgets of the '90s.
|
|||
Oct 23, 2020 | fivetricks | 60 20% |
|
Oct 22, 2020 | jamienelson | 60 22% |
|
Oct 20, 2020 | treeoflife | 75 40% |
|
EXPLOSIVE. just skip the filler parts.
|
|||
Oct 20, 2020 | Niloc | 50 3% |
|
Oct 19, 2020 | jrclems | 87 21% |
|
Oct 18, 2020 | Panunzio | 64 21% |
|
Oct 18, 2020 | ![]() |
Valdac | 20 9% |
Oct 18, 2020 | Jumbled | 10 3% |
|
Oct 18, 2020 | andreaaa | 70 52% |
|
Oct 17, 2020 | Meczupyan | 75 44% |
|
Oct 15, 2020 | chb | 53 23% |
|
Oct 15, 2020 | cdub12 | 43 12% |
|
Oct 14, 2020 | TBRonin | 78 37% |
|
Oct 14, 2020 | whatever_man | 78 23% |
|
Oct 13, 2020 | ![]() |
iameren | 6 31% |
Oct 12, 2020 | TEMPgen | 80 85% |
|
Oct 10, 2020 | chansei | 73 13% |
|
Oct 10, 2020 | danielkh48 | 50 31% |
|
Oct 09, 2020 | zesty | 40 26% |
|
Oct 08, 2020 | Wian | 67 12% |
|
Oct 05, 2020 | ![]() |
Linuet | 70 30% |
Oct 04, 2020 | maccam94 | 100 96% |
|
Oct 04, 2020 | WLzuaH | 50 0% |
|
Oct 04, 2020 | Dogwelder | 60 34% |
|
Oct 03, 2020 | mortimerp | 40 10% |
|
Oct 03, 2020 | overbrookmom | 60 8% |
|
Oct 03, 2020 | Tagzerz | 70 79% |
|
Oct 03, 2020 | gorrk | 84 49% |
|
Oct 03, 2020 | ![]() |
Necron99 | 55 53% |
Oct 02, 2020 | filmfan | 64 31% |
|
Oct 02, 2020 | pinkp4nther | 100 73% |
|
Oct 02, 2020 | ![]() |
negin | 70 19% |
Oct 02, 2020 | s.nk__ | 40 5% |
|
Oct 01, 2020 | ![]() |
Machou | 90 58% |
Oct 01, 2020 | 72njvow | 95 88% |
|
Sep 29, 2020 | filmic | 30 16% |
|
Sep 29, 2020 | FUPA | 50 27% |
|
Sep 28, 2020 | burakergin23 | 70 37% |
|
Sep 28, 2020 | ![]() |
Opio | 40 16% |
Sep 27, 2020 | Salome96 | 4 28% |
|
Sep 26, 2020 | ![]() |
RTAudience | 68 52% |
Sep 26, 2020 | SEE-MIDD | 45 14% |
|
Sep 25, 2020 | ![]() |
EgOo | 65 14% |
Sep 23, 2020 | emilija114 | 60 18% |
|
Sep 20, 2020 | bennett115 | 90 64% |
|
Sep 17, 2020 | magowiz | 100 85% |
|
Sep 17, 2020 | akilan | 67 37% |
|
Sep 17, 2020 | apjacq33 | 65 6% |
|
Sep 14, 2020 | ![]() |
hardcoreufo | 74 54% |
Sep 11, 2020 | dothedewb | 75 40% |
|
Sep 11, 2020 | LordKubrick | 63 10% |
|
Sep 10, 2020 | xpwermd | 80 41% |
|
Sep 08, 2020 | rospo | 58 37% |
|
Sep 07, 2020 | zrh1501 | 70 51% |
|
Sep 06, 2020 | ![]() |
cepaxg | 85 76% |
Sep 04, 2020 | ![]() |
Embry | 64 33% |
Sep 04, 2020 | nimbus_cloud | 20 1% |
|
Sep 04, 2020 | duhanayhan | 80 75% |
|
Sep 03, 2020 | rokeliunas | 64 18% |
|
Sep 02, 2020 | Conor_C96 | 58 10% |
|
Sep 02, 2020 | M1X0R | 65 33% |
|
Sep 01, 2020 | bbatuu | 65 19% |
|
Aug 28, 2020 | ![]() |
jadop | 70 53% |
Aug 27, 2020 | maryam94 | 89 68% |
|
Aug 27, 2020 | rcorreia | 70 59% |
|
Aug 26, 2020 | warrenmu | 95 40% |
|
Aug 24, 2020 | ktai | 78 60% |
|
Aug 22, 2020 | Tsax47 | 80 43% |
|
Aug 21, 2020 | Ali75 | 57 40% |
|
Aug 21, 2020 | ![]() |
instantclass | 70 43% |
Aug 20, 2020 | HannahPink | 80 51% |
|
Aug 17, 2020 | sir_meow | 60 8% |
|
Aug 17, 2020 | asherm | 75 31% |
|
Aug 17, 2020 | Fulgance | 60 24% |
|
Aug 16, 2020 | Fllu | 70 0% |
|
Aug 15, 2020 | ![]() |
awaep | 50 50% |
Aug 15, 2020 | ![]() |
sofad | 70 23% |
Aug 11, 2020 | niharu | 77 64% |
|
Aug 10, 2020 | belfastboy | 70 65% |
|
Aug 09, 2020 | Lonbou | 65 39% |
|
Aug 09, 2020 | PDGaskell | 90 82% |
|
Aug 09, 2020 | GenomeEditor | 89 52% |
|
Aug 06, 2020 | selamet | 70 0% |
|
Aug 05, 2020 | ![]() |
larmor | 62 54% |
The first movie I ever saw in a theater, the best 'superhero' movie I know.
|
|||
Aug 05, 2020 | goviedo | 20 3% |
|
Aug 03, 2020 | Rafael Gluz | 60 30% |
|
Aug 03, 2020 | Owent10 | 78 35% |
|
Aug 03, 2020 | M1ck3y_t | 88 75% |
|
Aug 03, 2020 | ![]() |
gracesake | 60 20% |
Aug 02, 2020 | fanfic | 70 53% |
|
Aug 01, 2020 | Romane W. | 58 8% |
|
Jul 29, 2020 | ukrutnik | 90 57% |
|
Jul 28, 2020 | spida | 55 43% |
|
Jul 28, 2020 | Ormortus | 70 35% |
|
Jul 27, 2020 | Smi | 46 26% |
|
Jul 27, 2020 | sylarbrl | 80 27% |
|
Jul 26, 2020 | Gumby | 35 8% |
|
Jul 25, 2020 | AEMB0T | 75 50% |
|
Jul 25, 2020 | JPFerguson | 55 32% |
|
I watched this many times as a kid so clearly enjoyed it. Carrey turned up the way up to maximum crazy.
|
|||
Jul 24, 2020 | dracular | 35 21% |
|
Jul 23, 2020 | ekomnak | 66 25% |
|
Jul 23, 2020 | Eggeplante | 60 38% |
|
Jul 21, 2020 | ![]() |
SPM_Liam | 70 42% |
Jul 21, 2020 | Merlin45 | 78 50% |
|
Jul 20, 2020 | VoidMonkey | 98 89% |
|
Jul 20, 2020 | atherif | 61 29% |
|
Jul 20, 2020 | gleonard23 | 65 36% |
|
Jul 20, 2020 | ![]() |
Omid Ranjbar | 25 15% |
Jul 19, 2020 | alireza10520 | 69 44% |
|
Jul 18, 2020 | Anarkos | 75 34% |
|
Jul 17, 2020 | toshax | 62 28% |
|
Jul 17, 2020 | Kaneiusk | 78 43% |
|
Jul 15, 2020 | EricBarnes88 | 9 58% |
|
Jul 13, 2020 | colmener | 59 26% |
|
Jul 12, 2020 | ![]() |
AnnieStark | 65 36% |
Jul 12, 2020 | Der_Bodo | 50 0% |
|
Jul 12, 2020 | Aglathan | 65 29% |
|
Jul 12, 2020 | luckywind | 6 10% |
|
Jul 11, 2020 | ![]() |
Enverovic | 44 13% |
Jul 11, 2020 | Markovchain | 85 42% |
|
Jul 10, 2020 | Zizi-777 | 82 49% |
|
Jul 10, 2020 | elfangor | 5 33% |
|
Jul 09, 2020 | ![]() |
murattglmez | 70 37% |
Jul 07, 2020 | ![]() |
zehra | 70 31% |
Jul 07, 2020 | endymion | 57 10% |
|
Jul 06, 2020 | kritof | 100 94% |
|
Jul 05, 2020 | mimre75 | 66 19% |
|
Jul 05, 2020 | ![]() |
zzzorf | 70 65% |
Jul 04, 2020 | kappeuter | 70 67% |
|
Jul 03, 2020 | r3mb3r | 85 48% |
|
Jul 01, 2020 | netguy81 | 30 11% |
|
Jun 30, 2020 | ![]() |
nolly26 | 68 29% |
Jun 26, 2020 | gzg06 | 75 57% |
Displaying 1 to 250 of 14799 total ratings: Prev | Next
Average Percentile 37.09% from 14799 Ratings | ![]() |