The Prefab People (1982)

Suffering from economic hardships that slowly rip apart their once harmonious relationship, a married couple (Judit Pogany and Robert Koltai) struggle to keep everything together -- yet the husband becomes increasingly passive and the wife increasingly strident as time goes by. Their difficulties are created and portrayed by the spontaneous reactions of the actors themselves, following outlines of the story rather than the memorized lines of a scripted scenario... (All Movie Guide)
Genres: Drama, Family/Kids
AKA: Panelkapcsolat
Country: Hungary
Directed By: Béla Tarr
Written By: Béla Tarr
Starring: Róbert Koltai, Judit Pogány, Kyri Ambrus, Jánosné Bráda, János Fábián, Tivadar Gál

Loading...


The Prefab People belongs to 2 collections
1. Coheed's Films I Need To See Or Try To Track Down (private: Coheed - 3 stars)
2. Rated (private)
Browse the full list of collections
Date | User | Rating | |
Jan 18 | ![]() |
Sayyadî | 50 13% |
Nov 22, 2020 | Grandaddy | 72 74% |
|
Oct 23, 2020 | filmcricket | 66 66% |
|
Aug 14, 2020 | posetitel | 70 0% |
|
Aug 13, 2020 | ![]() |
Thegoodboy | 68 65% |
Aug 03, 2020 | ![]() |
Carlospro | 80 80% |
Jul 22, 2020 | ![]() |
nihilcthulhu | 80 65% |
May 22, 2020 | ![]() |
Omid Ranjbar | 43 34% |
May 02, 2020 | ![]() |
olanzveins | 58 49% |
Mar 31, 2020 | ![]() |
omeremre | 75 76% |
Mar 07, 2020 | jpotII | 31 24% |
|
Capricórnio
|
|||
Feb 26, 2020 | ![]() |
Hyperion+ | 4 62% |
Feb 11, 2020 | ![]() |
bhalac | 80 67% |
Sep 13, 2019 | mirj | 85 83% |
|
Aug 24, 2019 | ![]() |
vivel.amour | 73 13% |
Apr 28, 2019 | simsorut | 91 91% |
|
Mar 17, 2019 | ![]() |
lucius | 70 72% |
Feb 01, 2019 | ![]() |
tsumanne | 78 78% |
Jan 27, 2019 | knives | 72 45% |
|
Apr 29, 2018 | allneonslike | 85 95% |
|
Apr 13, 2018 | benrad | 55 22% |
|
Mar 19, 2018 | mehran | 92 96% |
|
Mar 09, 2018 | ![]() |
scott.mcc | 50 17% |
Mar 05, 2018 | ![]() |
ps_ | 85 60% |
Dec 20, 2017 | Systematicer | 70 69% |
|
Dec 09, 2017 | ![]() |
larmor | 74 71% |
Jul 24, 2017 | ![]() |
ekotto | 70 31% |
May 12, 2017 | ashfieldmall | 50 27% |
|
Apr 13, 2017 | Andras | 85 70% |
|
Mar 14, 2017 | ![]() |
J. Tavernier | 75 55% |
Mar 06, 2017 | mkrusell | 75 62% |
|
Dec 14, 2016 | ![]() |
fabiovisnadi | 83 52% |
Nov 27, 2016 | jerrywarton | 72 77% |
|
Nov 10, 2016 | komlu | 70 16% |
|
Jan 07, 2016 | ![]() |
MUBIvotes | 37 67% |
Dec 15, 2015 | ![]() |
robot2xl | 73 48% |
Nov 27, 2015 | coroner | 60 49% |
|
Nov 07, 2015 | ![]() |
onuryilyang | 81 74% |
Aug 03, 2015 | ![]() |
alkan altas | 75 63% |
Jul 20, 2015 | ![]() |
syenigun | 54 69% |
Jul 02, 2015 | JiraiyaSama | 70 72% |
|
May 19, 2015 | zetes | 60 20% |
|
Apr 24, 2015 | OldAle1 | 70 37% |
|
Mar 16, 2015 | ofarukgok | 75 33% |
|
Mar 06, 2015 | ![]() |
cripplehorse | 58 54% |
Jan 18, 2015 | petcor80 | 70 18% |
|
Dec 19, 2014 | ![]() |
gargantua | 83 89% |
Jul 27, 2014 | jpot16 | 75 47% |
|
Jan 04, 2014 | ![]() |
avgcrtckr | 65 78% |
Jan 04, 2014 | ![]() |
filmaffinity | 68 74% |
Aug 17, 2013 | ![]() |
Ljusbus | 5 32% |
Aug 03, 2013 | ![]() |
SickForay | 75 66% |
May 18, 2013 | ![]() |
Communicants | 75 60% |
Oct 28, 2012 | Vmfs | 5 28% |
|
Oct 25, 2012 | nt_ | 88 67% |
|
Oct 13, 2012 | suhrob | 90 67% |
|
Sep 11, 2012 | ![]() |
finkly | 70 69% |
Aug 05, 2012 | ![]() |
docbenway | 65 35% |
Last two scenes bumped it up by 10. Domestic strife, eh...great cinematography.
|
|||
Jul 09, 2012 | ![]() |
Obdurate | 85 80% |
Soul crushing, due in part to wonderful acting and the realism. The fact you can hear the camera and other sounds, along with the improvised dialogue, really puts you into their world; a crumbling relationship. So sad, slow paced but never boring.
|
|||
Mar 09, 2012 | ![]() |
elmakebabi | 70 62% |
Mar 08, 2012 | ![]() |
brick | 15 42% |
Mar 03, 2012 | ![]() |
fact100 | 82 91% |
Mar 02, 2012 | ![]() |
guvolefou | 82 81% |
Feb 28, 2012 | ![]() |
VinegarBob | 75 67% |
Feb 18, 2012 | KUMM | 100 0% |
|
Oct 12, 2011 | ![]() |
vercetti | 76 66% |
Sep 07, 2011 | ![]() |
doyone | 75 58% |
Aug 30, 2011 | ![]() |
aaronwhat | 90 79% |
Jul 10, 2011 | sawyer | 40 17% |
|
Apr 29, 2011 | ![]() |
M_A | 83 86% |
If you thought Blue Valentine was too sappy and glossy, then here is a less Westernized take on a marriage gone sour. Part-Cassavetes, part-Bergman, this is one of Tarr's earliest, roughest works, which works well with this particular subject matter.
|
|||
Mar 09, 2011 | ![]() |
Alastor | 87 77% |
Dec 22, 2010 | ![]() |
rottentomat | 100 97% |
Oct 14, 2010 | ![]() |
wasara | 80 68% |
Oct 13, 2010 | ![]() |
metz | 60 77% |
Penetrating into your soul and at the same time disturbing to get so deeply into someone's else.
|
|||
Aug 26, 2010 | onetwothree | 40 18% |
|
Aug 09, 2010 | ![]() |
frg | 7 63% |
Jul 18, 2010 | ![]() |
micmac | 64 52% |
May 27, 2010 | ![]() |
Cantstopdrew | 80 67% |
Feb 06, 2010 | ![]() |
PSJ | 62 25% |
Dec 07, 2009 | ![]() |
lauratron | 89 89% |
Nov 20, 2009 | ![]() |
Dorkovsky | 9 96% |
Aug 16, 2009 | ![]() |
Crazy Jack | 83 80% |
Apr 21, 2009 | ![]() |
imdb | 75 85% |
Apr 17, 2009 | ![]() |
JakeAesthete | 43 41% |
Feb 08, 2009 | ![]() |
kangadoodoo | 60 53% |
Dec 21, 2008 | ![]() |
Jos | 86 84% |
Dec 03, 2008 | ![]() |
flowing | 62 63% |
Nov 30, 2008 | ![]() |
eliadorus | 9 74% |
Oct 27, 2008 | ![]() |
Badering | 65 28% |
Oct 06, 2008 | ![]() |
MartinTeller | 83 77% |
Along with The Outsider and Family Nest, this is one of Tarr's early Cassavetes-style films, and I'd say the best of them. The pseudo-documentary feel is taken a step further when the wife addresses the camera at the end (this might have happened in Family Nest as well, I can't recall). It's a very realistic portrayal of a bickering couple who have differing levels of interest in making the relationship work. A little depressing but it holds your attention.
|
|||
Aug 25, 2008 | coltrane | 4 47% |
|
May 14, 2008 | ![]() |
jewellrunner | 83 80% |
Apr 26, 2008 | ![]() |
allisoncm | 77 84% |
Sep 29, 2007 | wetdog | 20 4% |
|
Sep 01, 2007 | chimchooree | 86 73% |
Average Percentile 59.88% from 95 Ratings | ![]() |