The War Room (1993)

A behind-the-scenes documentary about the Clinton for President campaign, focusing on the adventures of spin doctors James Carville and George Stephanopoulos. Bill Clinton himself is almost never seen. (imdb)
Genre: Documentary
Country: USA
Directed By: Chris Hegedus, D.A. Pennebaker
Starring: Bill Clinton, James Carville, Paul Begala, Stan Greenberg, George Stephanopoulos, Heather Beckel, Bob Boorstin, Michael Donnilon, George Bush, Harold Ickes, Jeff Eller, Mandy Grunwald

Loading...


The War Room belongs to 15 collections
1. Criterion Collection (public: moderated by caffe - 154 stars)
2. Criterion Collection (Blu-ray) (public: moderated by epiphany - 19 stars)
3. American politics (public: moderated by djross - 6 stars)
4. Oscar Nomination: Best Documentary, Feature (public: moderated by sengir - 4 stars)
5. Directed collaboratively (public: moderated by djross - 3 stars)
6. Political documentaries (public: moderated by overrated - 3 stars)
7. The Next Picture Show Podcast (public: moderated by trippingly - 2 stars)
8. Duology (public: moderated by Ag0stoMesmer - 1 star)
9. Political Campaigns (public: moderated by geohawk)
10. Ratings (public: moderated by cheapthrills)
11. Parodied in Documentary Now! (public: moderated by iconogassed)
12. Criterion Collection (Blu-ray) (private: PepeCamello - 2 stars)
13. Vicky (private: escarta)
14. HDD 151029 (private: caffe)
15. Forrest Watch List (private: ForrestQ)
Browse the full list of collections
Date | User | Rating | |
Apr 05 | ![]() |
bal3x | 60 43% |
Dec 29, 2020 | Atoz | 69 84% |
|
Dec 14, 2020 | ![]() |
mrsdalloway | 55 37% |
Dec 10, 2020 | geohawk | 90 78% |
|
Nov 29, 2020 | invention | 4 67% |
|
Nov 06, 2020 | ![]() |
drdutw | 70 68% |
Sep 10, 2020 | dracular | 50 51% |
|
Jul 16, 2020 | estragon | 70 65% |
|
Jul 12, 2020 | rollsroyce | 90 94% |
|
Jul 12, 2020 | ![]() |
PepeCamello | 60 52% |
Jul 01, 2020 | ![]() |
cascade | 60 36% |
Jun 11, 2020 | ![]() |
erayyildiz | 65 36% |
May 02, 2020 | allneonslike | 60 44% |
|
Apr 15, 2020 | ![]() |
obiden | 70 35% |
Apr 09, 2020 | GavanRex | 90 60% |
|
Feb 22, 2020 | pi3r8 | 70 0% |
|
Jan 29, 2020 | ![]() |
capodelnulla | 60 41% |
bu tarz işlerde çerçeveleme mutlaka problemli olacaktır ama bi kampanyayı bu kadar dar anlatmak bir anlamda genel bir kampanya filmi yapma olanağı da sunuyor carville öncülüğündeki ekiple. işin arka planına bakmak anlamında 92 özelinde farklı bir şey sunduğu söylenemez - ama tam da bu sebeple genel bir kampanya filmi olmayı da daha çok başarıyor. tam olarak hiçbir yerde olmayıp da *doğru* yerde olmaya çalışan adayı da bu açıdan iyi simgeliyor sanki.
|
|||
Dec 08, 2019 | cable101 | 20 10% |
|
Nov 02, 2019 | account2 | 68 82% |
|
Oct 24, 2019 | ![]() |
Bondy | 6 46% |
A great example of cinema verite and the power of media in politics which, I suppose, has only increased since Bill C.
|
|||
Oct 04, 2019 | ![]() |
Florin92 | 40 8% |
Aug 12, 2019 | sandman248 | 80 63% |
|
Jul 19, 2019 | kjones77 | 80 72% |
|
Jul 16, 2019 | ![]() |
glumpy_99 | 98 94% |
Extraordinarily intimate recounting of the back-room of the '92 Clinton campaign is fixated on the strategy (or "War") of the campaign, and wisely leaves commentary on policies and ideals by the wayside; while you believe Carville has genuine passion for his candidate, you feel his compulsion to win would be the same, regardless of his goal! Just fascinating to see these people at work and at such close quarters; clearly made by Clinton fans, but hagiographic elements are kept to a minimum.
|
|||
Jun 19, 2019 | Slowjoe | 79 89% |
|
May 26, 2019 | ![]() |
Teproc | 55 36% |
May 19, 2019 | ![]() |
norval_jones | 81 73% |
Feb 21, 2019 | MortSahlFan | 70 53% |
|
Feb 13, 2019 | knives | 83 88% |
|
Nov 05, 2018 | ![]() |
MaxVonSydow | 70 70% |
Jun 30, 2018 | ![]() |
FreddieQuell | 83 79% |
Jun 01, 2018 | ![]() |
nobamba | 50 42% |
It's a good behind the scenes look but a disappointing documentary since I didn't get much of the context of the campaign. Fun to watch Carville rant.
|
|||
May 10, 2018 | ![]() |
SiidSadik | 63 24% |
Apr 28, 2018 | egjeg | 80 74% |
|
Apr 01, 2018 | ![]() |
H9k | 6 31% |
Feb 23, 2018 | bsgb | 75 68% |
|
Dec 19, 2017 | ![]() |
davidysteph | 61 73% |
Nov 27, 2017 | explodingw | 90 83% |
|
Nov 25, 2017 | manes | 7 52% |
|
Nov 19, 2017 | ![]() |
Banging_On | 73 54% |
Oct 13, 2017 | ![]() |
sosadetz | 80 78% |
Sep 20, 2017 | ![]() |
Henrik | 80 80% |
Aug 23, 2017 | ![]() |
psim | 73 39% |
Aug 21, 2017 | ![]() |
Byder | 70 65% |
Jul 29, 2017 | andycarhart | 77 78% |
|
Jul 15, 2017 | milopalmer | 99 84% |
|
Jun 14, 2017 | ![]() |
RYM-byrates | 67 68% |
May 09, 2017 | kupfertj | 76 65% |
|
May 08, 2017 | rojatume | 78 57% |
|
May 03, 2017 | mdfleming80 | 85 70% |
|
Apr 02, 2017 | ![]() |
Ag0stoMesmer | 2 46% |
With fervour and aggression these disgusting people spend millions of dollars and billions of man hours. A clear example of american 'values over actions' thinking. By behaving as if it actually matters which lying sociopath gets elected they can keep pretending they live in something other than a plutocracy.
|
|||
Mar 30, 2017 | cheapthrills | 70 36% |
|
Feb 26, 2017 | dr_Robert | 3 39% |
|
Filmen är ger intressanta inblickar i en politisk kampanj. Den är ibland rolig och någon gång rörande. Men den är också svårtillgänglig och förutsätter kunskaper om den amerikanska politiken anno 1992 som få svenska statsvetarprofessorer har. (Något som jag kan intyga).@BAM
|
|||
Feb 21, 2017 | ![]() |
KeanuGrieves | 87 70% |
Feb 08, 2017 | 10kfilms | 77 72% |
|
Feb 08, 2017 | ![]() |
filmaffinity | 70 81% |
Feb 04, 2017 | ![]() |
overrated | 38 28% |
Disappointing, it's a series of pep speeches and PR minutiae without context. Gives you no reason to be invested in policies or personalities as there aren't any presented.
|
|||
Dec 26, 2016 | ![]() |
chadisdanger | 86 86% |
Dec 17, 2016 | ![]() |
PeaceAnarchy | 70 26% |
On paper this should be great, a behind the scenes look at an important political campaign. And it's actually quite candid, within its scope. My biggest problem is that the documentary is neither about the ideas behind a political campaign, there's very little policy talk, nor is it about the actual logistics and scope of running a campaign. It's about Carville and Co. venting and strategizing about optics and media coverage and the general horserace view of politics I despise.
|
|||
Dec 12, 2016 | ![]() |
JooJoo | 4 54% |
Nov 21, 2016 | ![]() |
Darren | 83 79% |
I liked the parts where they dissect speeches to show how every word has an impact especially in something like politics. Always thought people like Rove/Carville were more interesting than a lot of the candidates they worked for ever were.
|
|||
Nov 19, 2016 | ![]() |
Seethruskin | 5 80% |
Nov 15, 2016 | jerrywarton | 66 58% |
|
Nov 13, 2016 | ![]() |
Pugs4Less | 88 59% |
Sep 26, 2016 | ![]() |
wetwillies | 85 57% |
Viewed September 11, 2016. Pennebaker and Hegedus manage to work a paltry amount of footage into a film that is compelling, funny and insightful. Fly-on-the-wall filmmaking at its finest. Runs through places and events with reckless abandon, but ties together beautifully. The crew was given limited access to Clinton, but it's hard to care when you get to absorb James Carville's starmaking performance (This may be a documentary, but Carville definitely puts on a show).
|
|||
Sep 24, 2016 | mgoodwin | 80 73% |
|
Sep 11, 2016 | laskypoo | 50 14% |
|
Aug 31, 2016 | sharkeyj1 | 100 50% |
|
Aug 31, 2016 | mfl | 56 35% |
|
Aug 31, 2016 | ![]() |
Suture Self | 4 35% |
What's really remarkable is how little anyone was actually talking about policy, even at the highest levels of the campaign. I'm not sure if leaving out policy talk was a decision by the documentarians or simply the reality in the campaign office, but I can't remember a single instance in which James Carville talked for more than a few seconds about domestic or foreign policy. Generating talking points and digging up dirt on Bush was the bulk of their work. Americans, that should terrify you.
|
|||
Aug 15, 2016 | ![]() |
Merc | 70 44% |
Jul 13, 2016 | eddiewinslow | 70 44% |
|
Jul 01, 2016 | DF Duck | 80 72% |
|
Jun 07, 2016 | ![]() |
letterboxdvo | 38 79% |
May 12, 2016 | Telemecus | 61 75% |
|
Apr 29, 2016 | ![]() |
frnk23 | 75 81% |
Apr 19, 2016 | panadan | 91 75% |
|
Apr 01, 2016 | ![]() |
Leffingwell | 65 44% |
Mar 01, 2016 | ![]() |
ldpfilm | 80 85% |
Jan 05, 2016 | ![]() |
MUBIvotes | 39 81% |
Dec 30, 2015 | ![]() |
TrixRabbi | 85 88% |
I simultaneously love and loathe election season, and part of that is my fascination with how campaigns are run. Seeing Carville and Stephanopoulos in action is priceless insight into the process, especially as we run through another Clinton campaign in 2016.
|
|||
Dec 15, 2015 | ![]() |
robot2xl | 70 8% |
Nov 18, 2015 | Matt92 | 90 51% |
|
Oct 29, 2015 | sjcxyz1 | 99 90% |
|
Oct 16, 2015 | roger-ebert | 35 79% |
|
Sep 27, 2015 | SnoopyStyle | 80 89% |
|
Aug 22, 2015 | moodeuce | 80 74% |
|
Aug 08, 2015 | ![]() |
Xarnis | 68 39% |
Jul 08, 2015 | ![]() |
DMCrimson | 78 48% |
Jun 07, 2015 | ![]() |
ashleylm | 65 55% |
May 19, 2015 | zetes | 80 63% |
|
Apr 24, 2015 | OldAle1 | 70 37% |
|
Apr 04, 2015 | ![]() |
BillyShears | 75 65% |
Finally I can bust out all these Bill Clinton jokes I've been saving for 20 years:
|
|||
Mar 30, 2015 | ![]() |
drawingboard | 70 45% |
Mar 26, 2015 | ![]() |
TraverseTown | 70 67% |
Mar 04, 2015 | ![]() |
lippecesar | 83 75% |
Jan 31, 2015 | Mattias1 | 90 92% |
|
Jan 13, 2015 | ![]() |
disconnected | 85 87% |
Incredible movie. No wonder Carville and Stephanopoulos went on to become television pundits, considering they are such natural screen presences.
|
|||
Jan 04, 2015 | ![]() |
Eric WK | 75 66% |
Nov 14, 2014 | Allynhi | 60 51% |
|
Sep 15, 2014 | cullen | 70 55% |
|
Jul 27, 2014 | debaser1985 | 75 81% |
|
Jul 20, 2014 | zurnzurn | 40 7% |
|
Feb 22, 2014 | redfrost | 40 25% |
|
Feb 13, 2014 | robixsmash | 80 82% |
|
Feb 10, 2014 | glm01 | 85 83% |
|
85.000.
|
|||
Feb 05, 2014 | afirm | 75 21% |
|
Dec 09, 2013 | ![]() |
Hans_Lucas | 76 39% |
Nov 27, 2013 | ![]() |
rant1229 | 3 45% |
Nov 10, 2013 | ![]() |
hotsake | 70 71% |
It's pretty interesting but had I not known about the '92 campaign before hand I wouldn't have known what was going on half of the time. I just wish it was a little more in depth.
|
|||
Aug 14, 2013 | ![]() |
SickForay | 80 78% |
Aug 10, 2013 | ![]() |
Blair | 84 55% |
Jul 07, 2013 | ![]() |
Evan D | 80 72% |
Jun 29, 2013 | ![]() |
Actionberg | 70 50% |
Jun 26, 2013 | honeycuttwc | 65 61% |
|
Jun 14, 2013 | ![]() |
I am prowler | 70 80% |
May 20, 2013 | jjackson80 | 66 73% |
|
May 13, 2013 | ![]() |
KungFuDolly | 9 88% |
May 12, 2013 | ![]() |
supergloo | 10 93% |
May 04, 2013 | ![]() |
whitejeft | 86 53% |
May 01, 2013 | ![]() |
Bandy | 75 53% |
Mar 28, 2013 | ![]() |
Hofschneider | 88 89% |
It looks like: Those were great times, when you were able to believe in something.
|
|||
Mar 18, 2013 | Cronos | 50 42% |
|
Mar 10, 2013 | ![]() |
Tizzy | 75 66% |
Feb 06, 2013 | ![]() |
alexandrsaar | 83 83% |
Jan 17, 2013 | ![]() |
kafkalamak | 73 45% |
Dec 05, 2012 | ![]() |
Mr. Saturn | 70 21% |
Nov 26, 2012 | NRM03 | 68 68% |
|
Nov 13, 2012 | filmcave | 75 53% |
|
Nov 06, 2012 | toro913 | 67 72% |
|
Oct 20, 2012 | ![]() |
gwynplaine | 85 70% |
Sep 26, 2012 | dsjoerdsma | 70 48% |
|
Aug 30, 2012 | ![]() |
avgcrtckr | 66 81% |
Aug 29, 2012 | ![]() |
kylefilms | 75 65% |
Aug 27, 2012 | ![]() |
educhristoph | 75 62% |
Aug 15, 2012 | ![]() |
Antares | 73 65% |
Aug 03, 2012 | bmmello | 83 77% |
|
May 10, 2012 | ![]() |
Communicants | 70 48% |
Apr 27, 2012 | jonnykungfu | 75 66% |
|
Apr 17, 2012 | ![]() |
peekingpanda | 50 55% |
Apr 15, 2012 | deadbill | 100 94% |
|
Mar 31, 2012 | ![]() |
kastenm | 63 31% |
Mar 23, 2012 | ![]() |
CHOICECOD | 65 21% |
Mar 19, 2012 | NRM02 | 68 79% |
|
Mar 04, 2012 | BartonFink | 7 71% |
|
Feb 16, 2012 | awprokop | 40 17% |
|
Jan 24, 2012 | ![]() |
KMcNeil | 7 70% |
Jan 12, 2012 | JolietJake | 99 97% |
|
Oct 29, 2011 | ![]() |
Derekstar | 70 50% |
If you've seen Don't Look Back, it's a lot like that. It has almost no editorial presence whatsoever. I will say that it does assume previous knowledge of the 1992 campaign, which some of us who don't remember it may lack. But I mean it's made pretty competently, it's not impossible to fill in those blanks.
|
|||
Oct 09, 2011 | simonj | 75 51% |
|
Sep 01, 2011 | ![]() |
sengir | 79 52% |
Aug 15, 2011 | ![]() |
krf7 | 70 47% |
A fairly sanitized accounting of events.
|
|||
Aug 02, 2011 | daniels | 87 63% |
|
Mar 21, 2011 | ![]() |
AAAutin | 78 89% |
Jan 10, 2011 | chiphall72 | 76 68% |
|
Dec 22, 2010 | ![]() |
svenerik | 75 56% |
Dec 17, 2010 | pillowpants | 80 76% |
|
Oct 19, 2010 | hoolie | 85 66% |
|
Aug 11, 2010 | ![]() |
IMDb-byvotes | 75 70% |
Apr 20, 2010 | ehrenkm | 75 50% |
|
Mar 09, 2010 | ![]() |
jeff_v | 66 45% |
Dec 11, 2009 | ![]() |
yellowcup | 82 81% |
Nov 25, 2009 | Jazzaloha | 76 88% |
|
Nov 11, 2009 | johnnybgood | 88 93% |
|
Aug 17, 2009 | filmcricket | 78 88% |
|
Jun 15, 2009 | ![]() |
ZombieBuffet | 65 66% |
Jun 08, 2009 | ![]() |
kangadoodoo | 60 53% |
May 25, 2009 | spiritofeden | 80 84% |
|
May 20, 2009 | ![]() |
Gody85 | 53 58% |
May 14, 2009 | ![]() |
bluesoul | 77 50% |
May 05, 2009 | ![]() |
imdb | 75 85% |
Feb 11, 2009 | jesperjack | 85 72% |
|
Jan 15, 2009 | ddyment | 71 59% |
|
Oct 18, 2008 | ![]() |
sensei | 75 51% |
Glosses over a lot of drama and misses some key points of the campaign entirely, but it's still worth seeing, even if disappointing. It wasn't the exhaustive documentary I was expecting (and at only 96 minutes, you shouldn't be expecting that kind of movie either). If you do watch it, you'll enjoy: * Al Gore speaking with passion for once * Listening to James Carville rant, rave, and formulate great talking points * Noticing how much John Stockton and Stephanopulous resemble each other
|
|||
Oct 14, 2008 | ![]() |
dr. radical | 55 29% |
May 26, 2008 | ![]() |
Ytadel | 6 69% |
It's Clintonrific!
|
|||
May 02, 2008 | borges | 4 61% |
|
Jul 06, 2007 | shahness | 69 61% |
Average Percentile 61.62% from 178 Ratings | ![]() |