The Wendell Baker Story (2005)

Smart, sweet, hip, and engaging, this film celebrates the precipitous fall and rise of an oxymoronic movie hero - a winning loser who follows his own path. Baker, a lovable con man with high ambitions and low energy, likes to dream and scheme about tomorrow, without paying any attention to the realities of today. He embarks on a great comic misadventure that in a sometimes roundabout, but always entertaining, way, leads straight to happy endings. (ThinkFIlm)
Genres: Romance, Comedy, Drama
Directed By: Luke Wilson, Andrew Wilson
Written By: Luke Wilson
Starring: Luke Wilson, Harry Dean Stanton, Owen Wilson, Will Ferrell, Seymour Cassel, Kris Kristofferson, Eddie Griffin, Eva Mendes, Buck Taylor, Spencer Scott


Collections provide a way to gather titles in personal or public lists.
Date | User | Rating | |
Apr 20, 2018 | ![]() |
ssavage | 55 17% |
Oct 28, 2016 | flonke | 50 14% |
|
May 15, 2016 | ![]() |
Berty87 | 75 32% |
Apr 19, 2016 | DocBrowne | 74 52% |
|
Feb 18, 2016 | chair39 | 40 32% |
|
Jan 08, 2016 | rsyvs | 60 12% |
|
Oct 20, 2015 | ![]() |
ksrivas | 50 42% |
Mar 21, 2015 | windowseat | 50 14% |
|
Mar 07, 2015 | ![]() |
omglol | 35 17% |
Jan 12, 2015 | Onderhond | 50 42% |
|
Jul 17, 2014 | DinoZman | 85 74% |
|
May 31, 2014 | ![]() |
MrHallenbeck | 40 28% |
Aug 19, 2013 | FMMVS | 50 7% |
|
Jun 14, 2013 | ![]() |
I am prowler | 30 1% |
May 25, 2013 | ![]() |
kurisu1974 | 60 31% |
Mar 18, 2013 | andresg | 50 1% |
|
Aug 28, 2012 | ![]() |
avgcrtckr | 34 16% |
Jul 16, 2012 | AYLE | 30 2% |
|
Jun 04, 2012 | ![]() |
PeregrinVelo | 47 22% |
May 20, 2012 | ![]() |
beard_metals | 41 24% |
May 12, 2012 | PekkaVaino | 57 26% |
|
Apr 24, 2012 | ![]() |
dst7175 | 68 57% |
Great cast decent movie
|
|||
Feb 04, 2012 | ![]() |
JJ1986 | 60 53% |
Jan 23, 2012 | Caveman | 50 9% |
|
Dec 16, 2011 | myfavchords | 59 13% |
|
The ending for this movie is really lame. The conclusion seems rushed and tacked on. I did laugh a few times watching this movie but not enough to recommend it.
|
|||
Nov 18, 2011 | ![]() |
Jake_R | 81 67% |
Nov 01, 2011 | ![]() |
JordanDcFc | 42 10% |
Oct 28, 2011 | ![]() |
SlantMag | 25 61% |
"If its nostalgia is a bit creaky, it's nonetheless also delivered with great heart." - Nick Schager
|
|||
Aug 23, 2011 | filmcricket | 35 14% |
|
Aug 08, 2011 | ![]() |
Meta Critic | 44 24% |
Jul 18, 2011 | ![]() |
ACMutd | 72 21% |
Apr 26, 2011 | ![]() |
JohnSandwich | 40 17% |
Apr 15, 2011 | ![]() |
Luk92 | 40 9% |
Mar 25, 2011 | NRM01 | 36 7% |
|
Mar 07, 2011 | ![]() |
cranky | 30 12% |
Feb 04, 2011 | ![]() |
salty dog | 50 12% |
Jan 28, 2011 | ![]() |
IMDb-byvotes | 55 12% |
Dec 05, 2010 | ![]() |
cncnmovies | 65 33% |
Nov 23, 2010 | ![]() |
Bunken | 20 9% |
Nov 22, 2010 | ![]() |
daria.wrazen | 50 9% |
Nov 05, 2010 | ![]() |
OfTheAllies | 40 9% |
Oct 21, 2010 | ![]() |
SeanBerndorff | 25 4% |
Oct 11, 2010 | ![]() |
closedmouth | 60 20% |
Starts well, with an enjoyable first act which seems at first to be going somewhere. Unfortunately the script doesn't know what to do with itself and decides on a rambling, cliched "wacky old retirement home folk show the main character how to get his life back together" archetypal plot resolution device. It's too bad, because it showed promise and (Luke) Wilson's performance is actually really good. Oh well.
|
|||
Aug 12, 2010 | ![]() |
markjwinter | 50 39% |
May 15, 2010 | Phoenix39 | 78 15% |
|
May 13, 2010 | ![]() |
tweakytuned | 79 14% |
Apr 20, 2010 | cloondog | 50 34% |
|
Apr 20, 2010 | ![]() |
hutchy212 | 30 13% |
Feb 12, 2010 | misfit | 62 19% |
|
Dec 07, 2009 | ![]() |
Hutzovinian | 60 33% |
Nov 22, 2009 | ![]() |
korbenPL | 43 47% |
Oct 22, 2009 | ![]() |
luc | 50 13% |
Sep 19, 2009 | tef | 65 18% |
|
Jun 30, 2009 | ![]() |
OMGFridge | 4 35% |
Jun 18, 2009 | tielardurdin | 78 53% |
|
Jun 04, 2009 | RTomatoes | 43 35% |
|
May 30, 2009 | sigh | 50 4% |
|
May 22, 2009 | ![]() |
filmaffinity | 55 30% |
May 05, 2009 | ![]() |
imdb | 55 24% |
May 03, 2009 | ![]() |
Sandwichlord | 2 81% |
Mar 30, 2009 | ![]() |
1338 | 80 29% |
Feb 16, 2009 | luthar15 | 10 37% |
|
Jan 19, 2009 | ![]() |
orangezen | 40 4% |
Dec 15, 2008 | micah | 55 25% |
|
Nov 05, 2008 | ![]() |
KasperL | 10 1% |
Oct 23, 2008 | ![]() |
sweetsin0r | 60 13% |
Sep 14, 2008 | bussiebas | 51 11% |
|
Aug 19, 2008 | ![]() |
TV+Film-Hub | 6 35% |
Jun 14, 2008 | ![]() |
JakeAesthete | 13 13% |
Jun 10, 2008 | hoolie | 40 13% |
|
May 29, 2008 | ![]() |
shstern | 55 47% |
Apr 29, 2008 | ![]() |
jewellrunner | 50 18% |
Apr 12, 2008 | Vegard | 45 17% |
|
Apr 12, 2008 | Mine filmer | 60 11% |
|
Mar 12, 2008 | ![]() |
madiso | 55 45% |
Mar 05, 2008 | RNG | 32 32% |
|
Feb 28, 2008 | ![]() |
Ross | 40 32% |
Jan 16, 2008 | ![]() |
daffodil907 | 64 49% |
Dec 19, 2007 | ![]() |
Snazz | 30 7% |
Dec 16, 2007 | ![]() |
mendeljef | 66 42% |
Nov 17, 2007 | aggieactuary | 83 46% |
|
Oct 14, 2007 | ![]() |
Kavu | 50 28% |
Oct 08, 2007 | ![]() |
nandorizzi | 30 19% |
A disappointing movie, because it has a good cast. The story is weak and not convincing.
|
|||
Aug 30, 2007 | ![]() |
Mohko | 60 45% |
Jul 28, 2007 | Ninjabadass | 88 75% |
|
Jul 18, 2007 | TroyAnderson | 65 53% |
Average Percentile 26.33% from 87 Ratings | ![]() |