The White Tiger (2021)

The epic journey of a poor Indian driver who must use his wit and cunning to break free from servitude to his rich masters and rise to the top of the heap. (imdb)
Cast and Information
Directed By: Ramin Bahrani
Written By: Ramin Bahrani, Aravind Adiga
Starring: Priyanka Chopra, Mahesh Manjrekar, Rajkummar Rao, Vijay Maurya, Swaroop Sampat, Kamlesh Gill, Adarsh Gourav, Nalneesh Neel
Where to Stream
Loading...


The White Tiger belongs to 8 collections
1. Academy Award - Oscar - ALL Best Picture, Directing, Acting & Screenplay Nominees (public - 22 stars)
2. Based on a Book (public: moderated by iconogassed - 18 stars)
3. Based On Novel (public: moderated by tathiel - 7 stars)
4. Netflix Original Movies (public: moderated by NhanLa - 4 stars)
5. 2021 Academy Awards: Nominated Feature Films (public: moderated by joel-w-m - 2 stars)
6. Netflix Sverige (public: moderated by Jakobostgren - 1 star)
7. 2021 Oscar (private: Ozancan)
8. Giltiga 2021-filmer (private: caffe)
Browse the full list of collections
Date | User | Rating | |
May 14 | ![]() |
ÖzcanEfe | 73 65% |
May 08 | 100sOfPizza | 87 35% |
|
Apr 12 | silkykraken | 6 25% |
|
Apr 03 | HFAHCL | 2 28% |
|
Mar 23 | nunolopes97 | 80 73% |
|
Feb 26 | ![]() |
laika | 76 65% |
Feb 25 | ![]() |
danluvana | 69 73% |
Feb 22 | ![]() |
panzerwolf | 72 63% |
I didn't know anything about this movie going into it and I think that's how it worked just perfect. It's a beautifully shot movie with a very engaging story, so that even if the movie could have done with some pruning, I was never truly bored watching it. It's morally grey and weird in a lot of areas, but it's refreshing, leaving it open for the viewer to interpret the story how they like. It's social satire that starts up slow but gets going as you get to know the main characters.
|
|||
Feb 19 | riririz | 70 19% |
|
Disappointed
|
|||
Feb 16 | Chevan | 94 63% |
|
Feb 04 | tryer | 62 13% |
|
haywire compass
|
|||
Feb 01 | ![]() |
oske1305 | 82 70% |
Jan 30 | bhoyo | 68 45% |
|
Jan 30 | austinvdubs | 87 58% |
|
Jan 28 | ThyponLykia | 69 15% |
|
Jan 14 | busemorgan | 60 54% |
|
Jan 12 | ludz | 69 68% |
|
Jan 10 | guigux | 78 47% |
|
Jan 10 | ![]() |
arozge | 76 58% |
Jan 07 | r.ghezipour | 80 54% |
|
Jan 06 | ![]() |
inmate | 73 36% |
Jan 04 | nihtil444 | 84 64% |
|
Dec 30, 2021 | spoiledff7 | 81 65% |
|
Dec 29, 2021 | Ippei | 70 57% |
|
The pacing could have been a bit better, but an extremely fascinating look at differences in class. At times funny and at times dramatic, it does have a good balance between themes and really good performances from the cast.
|
|||
Dec 28, 2021 | gbouras | 8 66% |
|
Dec 20, 2021 | mjyran | 80 65% |
|
Dec 14, 2021 | ![]() |
AAAutin | 77 88% |
(SLUMDOG-EAT-DOG)
|
|||
Dec 07, 2021 | ![]() |
EmreZabun3 | 61 31% |
Dec 07, 2021 | ![]() |
Adds | 70 63% |
Dec 05, 2021 | ![]() |
norval_jones | 71 42% |
Dec 05, 2021 | TonyS. | 70 46% |
|
Decent adaptation, but it doesn't feel as biting as the novel.
|
|||
Nov 27, 2021 | ![]() |
Quimbo | 74 49% |
Nov 27, 2021 | ![]() |
oogle | 80 42% |
Nov 16, 2021 | catso | 50 13% |
|
Nov 10, 2021 | ![]() |
karlson | 75 61% |
Nov 08, 2021 | cladycool | 85 54% |
|
Nov 06, 2021 | Reclix | 80 15% |
|
Nov 04, 2021 | Chram | 98 81% |
|
Nov 03, 2021 | ![]() |
goldman2 | 67 55% |
Oct 31, 2021 | ![]() |
martryn | 75 65% |
It aspired to be more than it was. The main character was made to be portrayed as slowly developing some level of cunning and to slowly plot to get the better of his employers, but instead it looked like his growth was rather small and stunted until the last act, which made the first almost two hours of movie seem to crawl along at a snail's pace. You're left feeling sad for the poor schmuck, who thinks he's made a level of success for himself, but is really just some sleazy slumlord.
|
|||
Oct 31, 2021 | kissgyozi | 75 57% |
|
Oct 21, 2021 | Mystic | 3 41% |
|
After a bit of a limping start, turns into a very engaging story until the story becomes repetitive and impractical.
|
|||
Oct 18, 2021 | ![]() |
IMDBv2 | 71 64% |
Oct 10, 2021 | ![]() |
estudiocaos | 85 74% |
Sep 25, 2021 | sidarora93 | 70 36% |
|
Sep 20, 2021 | ArloJWiley | 80 64% |
|
Sep 19, 2021 | ![]() |
kerembasaran | 55 19% |
Sep 09, 2021 | ![]() |
HKi | 73 69% |
Sep 02, 2021 | clouseau | 66 55% |
|
Aug 31, 2021 | kathryn71 | 85 51% |
|
Aug 30, 2021 | rdvrk | 80 72% |
|
Aug 26, 2021 | Gorro | 74 68% |
|
Aug 16, 2021 | ![]() |
Anja | 75 75% |
Jul 31, 2021 | nickcarr32 | 65 64% |
|
Jul 29, 2021 | ![]() |
RT:TNG | 91 78% |
Jul 24, 2021 | skamac | 80 74% |
|
Jul 21, 2021 | adamorumcek | 79 60% |
|
Jul 20, 2021 | izleryazar | 65 44% |
|
Jul 18, 2021 | ![]() |
Torgils | 74 35% |
Jul 17, 2021 | ![]() |
mixmaxter | 85 67% |
the middle is overly long with an extremely rushed ending. the frame narrative is questionable, and makes me wonder how much is brushing up against being a novel adaptation. still, an entertaining political story with solid directing
|
|||
Jul 08, 2021 | Carsonhume3 | 60 35% |
|
Jul 07, 2021 | seenmany | 92 88% |
|
Jun 30, 2021 | evancurdts | 68 34% |
|
Jun 25, 2021 | ![]() |
Squin | 41 15% |
Jun 22, 2021 | dsturek | 75 45% |
|
Jun 21, 2021 | DrWade42 | 61 30% |
|
Jun 17, 2021 | siweq86 | 80 81% |
|
Jun 10, 2021 | ![]() |
teddi | 70 76% |
Jun 06, 2021 | zurrenarh | 72 68% |
|
Jun 05, 2021 | chanmandy | 2 44% |
|
May 30, 2021 | ![]() |
tardini | 30 22% |
May 26, 2021 | ![]() |
Ross | 55 50% |
It has some nice moments, but it is too for long for what it is going for.
|
|||
May 23, 2021 | TXinTXe | 70 51% |
|
May 22, 2021 | ![]() |
TMDaines | 75 57% |
May 21, 2021 | ![]() |
Omid Ranjbar | 56 60% |
May 18, 2021 | ![]() |
RealMacgyver | 70 52% |
May 18, 2021 | ![]() |
DMCrimson | 78 47% |
Parasite but worse
|
|||
May 18, 2021 | ![]() |
MCUser | 71 57% |
May 15, 2021 | air0storm | 82 84% |
|
May 14, 2021 | ivanfreire | 72 62% |
|
May 14, 2021 | ![]() |
Jerky | 55 59% |
I know we're supposed to feel sorry for the main character, being a slave and all, but in the end we see that he's a shitty person. This movie did nothing to remove India's reputation as a shithole country
|
|||
May 12, 2021 | ![]() |
kate_p | 79 63% |
May 12, 2021 | VirtualGol | 72 36% |
|
May 12, 2021 | ![]() |
Darren | 55 26% |
May 11, 2021 | ![]() |
TAYLOR-MANIA | 95 80% |
May 09, 2021 | SrRessa | 85 84% |
|
May 09, 2021 | ![]() |
gbastos | 64 41% |
May 09, 2021 | elastigirl | 65 29% |
|
May 08, 2021 | ![]() |
CinematicESP | 79 43% |
May 08, 2021 | r-koba | 82 75% |
|
May 08, 2021 | rydmcalboy | 86 74% |
|
May 04, 2021 | rateesh | 62 24% |
|
May 03, 2021 | ![]() |
cahir | 8 76% |
May 01, 2021 | ![]() |
Sweet Leaf | 80 70% |
Apr 30, 2021 | qwertyes | 60 50% |
|
Apr 30, 2021 | ![]() |
Florin92 | 49 13% |
Apr 29, 2021 | ![]() |
joeroxy | 70 50% |
Apr 27, 2021 | ![]() |
tsumanne | 35 14% |
Apr 26, 2021 | ![]() |
peyrin | 65 42% |
The makings of a smart critique of capitalist culture are present, but the choice to focus on one personal story over broader systemic issues ends up imbuing the whole thing with a slight bootstrap, rags-to-riches flavor.
|
|||
Apr 26, 2021 | seymasylk | 65 14% |
|
Apr 25, 2021 | Ram0n | 71 47% |
|
Apr 25, 2021 | ![]() |
GZN | 60 55% |
Apr 25, 2021 | ![]() |
daffodil907 | 71 66% |
Apr 25, 2021 | mamaska | 70 40% |
|
Apr 24, 2021 | DePalma | 59 55% |
|
Apr 24, 2021 | ![]() |
Seethruskin | 3 26% |
Apr 23, 2021 | ![]() |
glumpy_99 | 73 41% |
Frustrating social satire has a terrific first half, powered by intriguing and enigmatic work from Gourav, but the journey to the inevitable "money shot" in the second half is strung out; this approach might have been more successful had Balram's descent(?) from servile dog to ruthless cut throat was more complex and interesting; the "turn" of the story feels a little neat and contrived, and the mid-section is draggy and repetitive until an almost comically rushed finale and coda.
|
|||
Apr 23, 2021 | ![]() |
fkaraman | 70 47% |
Apr 22, 2021 | jshaw | 80 37% |
|
Apr 22, 2021 | ![]() |
Kerfoot32 | 39 42% |
Apr 21, 2021 | BruhCringe | 60 23% |
|
????????? - 3 ???????? - 2 ???????? - 2 ????? - 3 ????????? - 3 ????????? ???? - 2 ?????? - 1 ????????????? - 2 ?????? - 2 ???? - 2 ???? - 2 ?????????? - 3 ?????????? ????? ???? - 3 ???????? ?????? - 3 ?????? - 3 ??????????? - 3 ??????????? - 2
|
|||
Apr 20, 2021 | ![]() |
hsncomert | 50 46% |
Apr 20, 2021 | ![]() |
El99can | 65 34% |
Apr 19, 2021 | simkass | 50 4% |
|
Apr 19, 2021 | ![]() |
PrestoBix | 76 55% |
Apr 18, 2021 | izideve | 40 8% |
|
Apr 18, 2021 | Henno | 89 93% |
|
Apr 18, 2021 | ![]() |
ibrahimbars | 72 78% |
Apr 18, 2021 | ![]() |
andre.chaves | 75 45% |
Apr 17, 2021 | bobolijntje | 60 21% |
|
Apr 16, 2021 | ![]() |
chiphall72 | 77 71% |
Apr 16, 2021 | ![]() |
hakkanarejo | 75 17% |
"Eat or get eaten up." Balram is a young man of poor background who dreams of being a successful entrepreneur. He becomes the chauffeur of the rich Ashok and his wife Pinky Madam whom he serves as best he can, as ordered by society. But when betrayed, he realizes how far the higher caste wants to go to protect themselves. Balram, on the verge of losing everything, decides to revolt.
|
|||
Apr 16, 2021 | ![]() |
Antunder | 60 43% |
Apr 16, 2021 | Edsep | 65 22% |
|
Apr 15, 2021 | ![]() |
Zafer | 69 48% |
Apr 14, 2021 | TheStraub | 80 83% |
|
Apr 14, 2021 | mattmoyer33 | 87 64% |
|
Apr 13, 2021 | ![]() |
bobyang | 65 37% |
Apr 13, 2021 | boysanilar | 71 23% |
|
Apr 13, 2021 | merve73 | 77 39% |
|
Apr 13, 2021 | ![]() |
coledunbar | 7 49% |
Apr 11, 2021 | ![]() |
filmdoc | 60 24% |
Apr 11, 2021 | swordfern | 90 50% |
|
Apr 11, 2021 | Teacher | 77 89% |
|
Apr 09, 2021 | Blondone86 | 72 66% |
|
Apr 09, 2021 | ![]() |
Vassago | 68 52% |
Ending was rushed.
|
|||
Apr 09, 2021 | ![]() |
periboku | 85 85% |
Apr 08, 2021 | ![]() |
Hisingen | 40 11% |
Apr 07, 2021 | xibalba0 | 75 63% |
|
Apr 07, 2021 | ![]() |
DBibby | 78 61% |
Apr 06, 2021 | ![]() |
Maaxwell | 70 60% |
Apr 06, 2021 | ![]() |
weirdyoda | 78 50% |
Apr 06, 2021 | ![]() |
FoxyRussian | 82 46% |
The creature that comes along only once in a generation? That's the white tiger. And in the rags-to-riches genre that critiques the rich through the rising protagonist, well that white tiger would be Parasite or The Great Gatsby (book not movies). On the other hand, Netflix's movie, "The White Tiger", is just a tiger Netflix has painted white. It's a very nice looking tiger, but its not really original.
|
|||
Apr 05, 2021 | ![]() |
muutanet | 72 68% |
An entertaining explore to the lifestyle of poor Indians. The evolution from an innocent servant to a shark entrepreneur grew exponentially. The frame story was blunt.
|
|||
Apr 04, 2021 | eminetutas | 70 18% |
|
Apr 03, 2021 | ![]() |
howler19 | 4 1% |
Apr 03, 2021 | edisontg777 | 81 45% |
|
Apr 03, 2021 | ![]() |
sproost | 65 56% |
Apr 03, 2021 | microplast | 60 20% |
|
Apr 02, 2021 | ![]() |
dequinix | 50 21% |
Apr 02, 2021 | ![]() |
luisferreira | 70 62% |
Apr 01, 2021 | ericambler | 75 60% |
|
THE WHITE TIGER turns the Horatio Alger tale on its head, and finds a fascinating through-line in simmering class conflict. Its crime-movie checklist is more Hollywood than Bollywood, but Bahrani plays the right notes in his interpretation on a Scorsese theme.
|
|||
Apr 01, 2021 | ![]() |
talat | 70 40% |
Apr 01, 2021 | ![]() |
kk3thess | 60 35% |
Mar 30, 2021 | ![]() |
Phelipe | 65 42% |
Mar 29, 2021 | f_ranzen | 69 67% |
|
Mar 28, 2021 | ![]() |
pirsu | 80 81% |
Mar 28, 2021 | jjrocketman | 50 90% |
|
Mar 28, 2021 | ![]() |
colorbuf | 60 13% |
Mar 27, 2021 | cayh | 75 60% |
|
Mar 27, 2021 | bones_r | 60 33% |
|
Mar 27, 2021 | ![]() |
shalev | 80 50% |
He didn't really have to murder the guy though
|
|||
Mar 26, 2021 | ![]() |
KasperL | 70 65% |
Entertaining, albeit somewhat repetitive. Hopefully the Oscar nomination for Best Adapted Screenplay will open some doors for the film's writer-director Ramin Bahrani who made the terrific 'Chop Shop'.
|
|||
Mar 26, 2021 | ruoja | 45 22% |
|
Mar 24, 2021 | ![]() |
JJ1986 | 60 54% |
Good, but oddly paced. Half the story is packed into the last 10 minutes.
|
|||
Mar 24, 2021 | jcarma | 13 42% |
|
Mar 23, 2021 | Kevin Ruffo | 40 14% |
|
Mar 22, 2021 | Barxday | 64 71% |
|
Mar 22, 2021 | ![]() |
Nathan | 60 30% |
Mar 21, 2021 | slaterman2 | 80 63% |
|
Mar 20, 2021 | ![]() |
redboots | 60 25% |
Mar 20, 2021 | subhasg | 99 86% |
|
Mar 19, 2021 | ![]() |
Cebion | 70 30% |
Mar 19, 2021 | ![]() |
hardcoreufo | 80 78% |
Mar 19, 2021 | ![]() |
YMS (Adum) | 50 29% |
Mar 19, 2021 | ![]() |
Lurasans | 75 39% |
Mar 18, 2021 | zevel6 | 63 79% |
|
Mar 18, 2021 | toro913 | 68 75% |
|
Mar 16, 2021 | ![]() |
aalp | 7 70% |
Mar 16, 2021 | ![]() |
monclaro | 70 65% |
Mar 16, 2021 | ![]() |
CosmicMonkey | 80 67% |
Almost seems purposefully written to be a direct rebuttal to Slumdog Millionaire and everything it stood for. A fascinating exploration of classism in India and all the various ways it interacts and intersects with colourism, religion, caste, language, globalization, and colonialism, plus it's also a satirical polemic about how neoliberalism forces people to be self-serving to the detriment of others. Its Oscar nomination for Best Screenplay is well-deserved.
|
|||
Mar 15, 2021 | BigFatGus | 63 44% |
|
Mar 15, 2021 | goodedward | 73 82% |
|
Mar 14, 2021 | ![]() |
rfdutra | 7 63% |
Mar 14, 2021 | alireza17 | 80 59% |
|
Mar 12, 2021 | ![]() |
abasakucan | 70 58% |
Mar 08, 2021 | ![]() |
Kavu | 70 49% |
Quite entertaining and easy to approach. Morally shady but honest about it.
|
|||
Mar 08, 2021 | ![]() |
psim | 77 59% |
Solid adaptation of an entertaining novel, definitely a cut above the average Netflix movie.
|
|||
Mar 08, 2021 | ![]() |
Brent | 76 82% |
Mar 06, 2021 | ![]() |
faruksongur | 7 53% |
Mar 06, 2021 | ![]() |
mihemedo | 60 53% |
Mar 03, 2021 | random22431 | 75 87% |
|
Mar 03, 2021 | tcclemson | 6 38% |
|
Mar 03, 2021 | romniel | 60 38% |
|
Mar 01, 2021 | Winston4th | 77 51% |
|
Feb 28, 2021 | Fryter | 80 66% |
|
Feb 26, 2021 | ![]() |
LuxNatalis | 65 68% |
Feb 26, 2021 | ![]() |
avgcrtckr | 57 60% |
Feb 26, 2021 | ![]() |
filmaffinity | 67 71% |
Feb 26, 2021 | arashy | 85 80% |
|
Feb 25, 2021 | ![]() |
jef costello | 79 61% |
Feb 24, 2021 | ![]() |
Litigator | 60 57% |
Feb 22, 2021 | wimcalp | 80 87% |
|
Feb 22, 2021 | ![]() |
rklenseth | 70 60% |
Feb 22, 2021 | ![]() |
chadisdanger | 74 36% |
Feb 22, 2021 | heybriaan | 90 81% |
|
Feb 22, 2021 | Mahtlahtli | 69 62% |
|
Feb 21, 2021 | ![]() |
devrimozkan | 64 51% |
Feb 21, 2021 | Alp22 | 80 26% |
|
Feb 20, 2021 | ![]() |
SuperSui | 73 62% |
Feb 20, 2021 | sunsarasun | 70 32% |
|
Feb 18, 2021 | ![]() |
clayj41 | 52 22% |
Feb 17, 2021 | ![]() |
joel-w-m | 6 43% |
Uneven and a bit scattered in its mix of a generic "rags to riches" plotline with a more nuanced character study and critical examination of both western capitalism and the class system in India. It's not helped by a pointless narrative framework (the end reveal is underwhelming), but Gourav's great turn, along with some cool artistic touches throughout (Balram's visions, the 4th wall breaking, unnerving close-ups-see especially during the signing) keeps this engaging through the bumpy delivery.
|
|||
Feb 15, 2021 | ![]() |
explorer | 60 60% |
Feb 15, 2021 | ![]() |
balseiros | 10 0% |
Feb 14, 2021 | mkrusell | 66 34% |
|
Feb 13, 2021 | zipo | 90 85% |
|
Feb 13, 2021 | ![]() |
OzGrenouille | 77 42% |
Feb 13, 2021 | debaser1985 | 72 71% |
|
Feb 13, 2021 | ![]() |
halkas | 60 59% |
Feb 12, 2021 | ![]() |
agantaburina | 4 20% |
Feb 12, 2021 | deak21 | 3 0% |
|
Feb 10, 2021 | ![]() |
aziztt | 70 45% |
Feb 10, 2021 | impig | 60 13% |
|
Feb 10, 2021 | ![]() |
ibodirector | 65 50% |
Feb 09, 2021 | ![]() |
MetaCritic2 | 76 80% |
Feb 09, 2021 | ![]() |
Cowman | 65 40% |
Feb 08, 2021 | ![]() |
aross | 55 54% |
Came in with unrealistically high expectations, which ruined my enjoyment of a decent movie. This is not Slumdog Millionaire mixed with Parasite, which is an actual thing I read before watching. The movie spent too much time in building up the story and basically no time in the delivery the narration teased throughout. Also, for aiming to be so "real", it requires a lot of suspension of disbelief. I focused on the bad but it is still worth a watch if you have more tempered expectations than me.
|
|||
Feb 08, 2021 | jawhitehead7 | 60 14% |
|
Feb 08, 2021 | ![]() |
capodelnulla | 30 7% |
bahrani is good at visualizing stuff but not sure his storytelling abilities can stretch such a barebone story into a two-hour movie.
|
|||
Feb 08, 2021 | xacviant | 79 50% |
|
Feb 07, 2021 | ![]() |
lesintrigant | 75 72% |
Feb 07, 2021 | alexw | 75 55% |
|
Feb 06, 2021 | ![]() |
beware | 68 32% |
Feb 06, 2021 | ![]() |
Corbad | 70 54% |
An unsophisticated narrative frame serves only to say, "Look, this was based on a book", and is mostly but not solely at fault for the clumsy delivery of the film's story. The turning point and its immediate fallout at the center of the film are its strongest moments, but even when its narrative trips and its commentary grows unfocused, Adarsh Gourav's genuine performance makes it worth watching. Nearly Something, settles for Ah!-Could-Have-Been.
|
|||
Feb 06, 2021 | ![]() |
Equanimity | 65 60% |
Feb 06, 2021 | ![]() |
yeheyya | 64 46% |
Feb 06, 2021 | Letterdief | 85 88% |
|
The movie ends with a statement about dreaming to kill your master, while zooming out on all the MC's employees that might dream the same. Even if a master was a servant once, that means jack to his own servants.The vicious circles in life are painfully. clear here, what did you parents teach (or did not teach) as a kid, how do other people treat you based on your social status (cast system), ... Sociology 101.
|
|||
Feb 06, 2021 | ![]() |
NhanLa | 75 77% |
Feb 04, 2021 | Rafael Gluz | 65 47% |
|
Feb 03, 2021 | Rafael Reis | 62 11% |
|
Feb 03, 2021 | ![]() |
kadikoy | 60 48% |
Hindistan Parazit. Zeki ve fakir yaşayan Hintli gencimiz, fakirleri sömüren 1 iş adamının şoförü olarak işe giriyor. İş adamının oğlu ve eşiyle kanka olurken, yaşadığı ölümcül geceden herşeyin farkına varacaktır. Kapitalist sistemi en sert şekilde eleştiren film, iyi insanların kötü olmasını anlatıyor. İçinde iyilik, dışarda sert kötülük, kadar darbe olamaz. Filmin sonunda, fakir gencimiz imparator oluyor. Onlar yapınca ticaret, ben yapınca cinayet
|
|||
Feb 03, 2021 | worleyjamers | 70 62% |
|
Feb 02, 2021 | ![]() |
Gabriel Vaz | 70 19% |
Feb 02, 2021 | ![]() |
w1llhunt1ng | 90 48% |
Feb 02, 2021 | jhmee8 | 71 28% |
|
Feb 02, 2021 | ![]() |
Elisheva | 87 82% |
Feb 01, 2021 | FlorVdE | 2 40% |
|
Feb 01, 2021 | taavi | 76 86% |
|
Jan 31, 2021 | ![]() |
moviepoop | 79 57% |
Displaying 1 to 250 of 314 total ratings: Prev | Next
Average Percentile 51.66% from 314 Ratings | ![]() |