Van Helsing (2004)

Gabriel Van Helsing (Jackman) is a man cursed with a past he cannot recall and driven by a mission he cannot deny. Charged by a secret organization to seek out and defeat evil the world over, his efforts to rid the world of its nightmarish creatures have been rewarded with the title that now follows him: murderer. (Universal Pictures)
Genres: Fantasy, Action, Adventure, Horror
Country: Czech Republic, USA
Directed By: Stephen Sommers
Written By: Stephen Sommers
Starring: Kate Beckinsale, David Wenham, Shuler Hensley, Alun Armstrong, Hugh Jackman, Richard Roxburgh, Will Kemp, Kevin J. O'Connor, Elena Anaya, Silvia Colloca, Josie Maran, Tom Fisher

Loading...


Van Helsing belongs to 25 collections
1. Films available in HD (public: moderated by kubricksucks - 12 stars)
2. Vampire (public: moderated by td888 - 9 stars)
3. How Did This Get Made? (public: moderated by theficionado - 7 stars)
4. #1 at the US Box Office (public: moderated by BeeDub - 6 stars)
5. Werewolf (public: moderated by td888 - 4 stars)
6. Failed Franchise Attempts (public: moderated by Hailey - 4 stars)
7. All-Time Worldwide Box Office over $200,000,000 (public: moderated by QuickyAPI - 3 stars)
8. Budgets of more than $150,000,000 (public - 1 star)
9. Character name in title (public: moderated by Pickpocket - 1 star)
10. Frankenstein Movies (public: moderated by TrixRabbi - 1 star)
11. IMDB - 2013-10-05 (public: moderated by oldestman)
12. Alan Silvestri (composer) (public: moderated by Ag0stoMesmer)
13. Ratings (public: moderated by cheapthrills)
14. Medieval Fantasy Horror Action Movies (public: moderated by addeh)
15. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
16. Top 1000 movies with the most votes on IMDb (private: fanfic - 3 stars)
17. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
18. Luna6ix's DVDs (private: Luna6ix)
19. Movies I've Seen In Theaters (private: SirStuckey)
20. New & sealed (private: majikat)
21. 2004: Year in Review (private: polanski28)
22. saw in theater (private: ribcage)
23. Vampire (private: AzulA)
24. My Movie Collection (private: cyrax_36)
25. Streaming List (private: xreleased)
Browse the full list of collections
Date | User | Rating | |
Feb 25 | mushro | 57 35% |
|
Feb 22 | gorrk | 75 26% |
|
Feb 21 | a27 | 85 76% |
|
Feb 20 | ![]() |
PedroPT | 60 0% |
Feb 18 | ![]() |
frknerkn | 65 33% |
Feb 15 | apu11 | 10 0% |
|
Feb 13 | ![]() |
mtsester | 75 45% |
Feb 13 | platolimpica | 40 4% |
|
Feb 07 | V4LtQv | 4 0% |
|
Feb 06 | tare | 66 17% |
|
Feb 06 | Marcus K | 85 55% |
|
Feb 05 | Createabeast | 35 11% |
|
Feb 02 | AD101192! | 73 60% |
|
Feb 01 | yagizhan1 | 15 7% |
|
Jan 31 | Thelos-12 | 10 46% |
|
Jan 29 | tF2ZsJ | 60 26% |
|
Jan 28 | suluman | 75 22% |
|
Jan 27 | VARIANOID | 24 22% |
|
Jan 23 | ![]() |
Fanta | 70 54% |
Jan 23 | Manric34 | 87 19% |
|
Jan 21 | rattslinger | 4 4% |
|
Jan 21 | leon2808 | 80 41% |
|
Jan 18 | Moto616 | 76 51% |
|
Jan 15 | bradgiardina | 75 9% |
|
Jan 13 | WillE | 75 36% |
|
Jan 12 | ![]() |
同志Aris | 55 16% |
Jan 12 | Rollo Tomasi | 10 0% |
|
Jan 09 | ![]() |
ninjao | 63 23% |
Jan 08 | StalinKoba | 22 18% |
|
Jan 08 | Kevinraayy | 54 2% |
|
Jan 07 | Jesus Rollin | 2 8% |
|
Jan 06 | ![]() |
penapo | 45 15% |
Jan 04 | Alcofribas | 50 32% |
|
Jan 03 | Cheezy Dub | 40 8% |
|
Jan 01 | ![]() |
ÖzcanEfe | 50 17% |
Dec 27, 2020 | manishkumar | 95 61% |
|
Dec 27, 2020 | Tragic | 90 78% |
|
Dec 26, 2020 | atomalptunga | 83 28% |
|
Dec 25, 2020 | ![]() |
sunny26 | 5 22% |
Dec 21, 2020 | Jamesmack | 40 2% |
|
Dec 21, 2020 | Blackmamba | 50 6% |
|
Dec 19, 2020 | sharpon54 | 85 88% |
|
Dec 08, 2020 | Skanderbeg | 75 35% |
|
Dec 06, 2020 | Jodah | 81 13% |
|
Dec 04, 2020 | justasmidge | 69 50% |
|
Dec 02, 2020 | ![]() |
di lorenzo | 54 15% |
Nov 29, 2020 | ![]() |
Frank | 30 13% |
Nov 29, 2020 | hgorrell | 5 6% |
|
Nov 23, 2020 | ![]() |
furkanyz | 90 59% |
Nov 23, 2020 | Chase82 | 75 17% |
|
Nov 21, 2020 | ![]() |
VVill | 52 2% |
Nov 21, 2020 | napouser | 10 3% |
|
Nov 19, 2020 | jvg | 14 0% |
|
Nov 15, 2020 | nunolopes97 | 60 13% |
|
Nov 15, 2020 | ![]() |
TDH1878 | 41 20% |
Nov 14, 2020 | whatisitisee | 60 19% |
|
Nov 14, 2020 | ed_the_ted | 75 72% |
|
Nov 13, 2020 | mmakay | 60 14% |
|
Nov 09, 2020 | ![]() |
lucasodiniz | 73 48% |
Nov 07, 2020 | Txlbear | 45 81% |
|
Nov 07, 2020 | aPaci | 80 0% |
|
Nov 07, 2020 | brell | 35 58% |
|
Nov 07, 2020 | ![]() |
drdutw | 60 45% |
Nov 03, 2020 | Mr.Goodkat | 80 45% |
|
Nov 03, 2020 | Ian Asia | 30 72% |
|
Nov 01, 2020 | Jovesyr | 7 31% |
|
Nov 01, 2020 | ![]() |
Legoloman | 70 47% |
Nov 01, 2020 | cbromley2 | 55 8% |
|
Oct 30, 2020 | andromaque01 | 50 5% |
|
Oct 29, 2020 | DSonla | 52 1% |
|
Oct 26, 2020 | gbellefo | 80 60% |
|
Oct 20, 2020 | ![]() |
Nikelodeon | 69 33% |
Oct 19, 2020 | ![]() |
javi151 | 70 34% |
Oct 19, 2020 | electricheck | 70 36% |
|
Oct 19, 2020 | OZygo | 30 19% |
|
Oct 15, 2020 | chb | 48 2% |
|
Oct 14, 2020 | ![]() |
Valdac | 50 33% |
Oct 12, 2020 | TBRonin | 68 16% |
|
Oct 10, 2020 | ![]() |
Vospi | 60 15% |
Oct 10, 2020 | danielkh48 | 20 2% |
|
Oct 10, 2020 | RRRay1967 | 65 0% |
|
Oct 09, 2020 | kikiamelia | 82 52% |
|
Oct 08, 2020 | Faksi | 47 11% |
|
Oct 08, 2020 | bingagain24 | 40 14% |
|
Oct 06, 2020 | elhenzo | 65 43% |
|
Oct 06, 2020 | ![]() |
RTAudience | 57 39% |
Oct 04, 2020 | yhzsx | 55 44% |
|
Oct 03, 2020 | lia_bility | 48 7% |
|
Oct 03, 2020 | Tagzerz | 55 30% |
|
Oct 03, 2020 | Cartocragno | 18 29% |
|
Oct 02, 2020 | mostafa.b | 70 17% |
|
Sep 29, 2020 | mefeçe | 50 10% |
|
Sep 28, 2020 | dewbidale | 65 10% |
|
Sep 16, 2020 | WmvWisdom | 40 3% |
|
Sep 15, 2020 | Mr Vincent | 15 5% |
|
Sep 13, 2020 | dothedewb | 71 30% |
|
Sep 13, 2020 | burakakyol | 67 19% |
|
Sep 10, 2020 | xpwermd | 65 16% |
|
Sep 08, 2020 | wak | 55 5% |
|
Sep 07, 2020 | zrh1501 | 50 21% |
|
Sep 05, 2020 | intpedro | 40 25% |
|
Sep 04, 2020 | matthagen | 38 20% |
|
Sep 04, 2020 | Mese | 70 10% |
|
Aug 30, 2020 | YZVU | 60 46% |
|
Aug 30, 2020 | eshoo | 50 15% |
|
Aug 27, 2020 | ![]() |
jadop | 60 24% |
Aug 27, 2020 | rcorreia | 50 14% |
|
Aug 20, 2020 | artesby | 70 41% |
|
Aug 20, 2020 | HannahPink | 80 49% |
|
Aug 17, 2020 | DeftKosmo | 70 32% |
|
Aug 16, 2020 | Fllu | 80 0% |
|
Aug 13, 2020 | bwalls59 | 50 11% |
|
Aug 12, 2020 | jostarg | 5 17% |
|
Aug 11, 2020 | Rafael Gluz | 55 18% |
|
Aug 11, 2020 | cjvin5 | 6 44% |
|
Aug 10, 2020 | belfastboy | 40 8% |
|
Aug 09, 2020 | ajaysarkar45 | 5 2% |
|
Aug 04, 2020 | pizzaface | 57 42% |
|
Aug 03, 2020 | ![]() |
PLYGNfiction | 55 15% |
Aug 02, 2020 | ![]() |
LethianDream | 40 1% |
Aug 02, 2020 | ssnoddy88 | 20 0% |
|
Aug 02, 2020 | fanfic | 60 19% |
|
Jul 29, 2020 | ahmedfaruk | 51 52% |
|
Jul 29, 2020 | CovertUitje | 80 72% |
|
Jul 25, 2020 | enickgma | 60 26% |
|
Jul 24, 2020 | xibalba0 | 70 37% |
|
Jul 24, 2020 | ![]() |
romulas80 | 64 40% |
Jul 20, 2020 | gleonard23 | 60 26% |
|
Jul 12, 2020 | jorian | 73 13% |
|
Jul 12, 2020 | eatbeans | 2 16% |
|
Jul 12, 2020 | luckywind | 6 10% |
|
Jul 11, 2020 | Nintendogen | 47 8% |
|
Jul 11, 2020 | ![]() |
wintersunset | 70 62% |
Jul 10, 2020 | ![]() |
Hurricane06 | 53 24% |
Jul 08, 2020 | Vati1611 | 84 38% |
|
Jul 06, 2020 | Szcz | 73 10% |
|
Jul 05, 2020 | ![]() |
yunahon | 50 22% |
Jul 05, 2020 | Stitchface | 3 18% |
|
Jul 04, 2020 | pantognostis | 75 0% |
|
Jul 03, 2020 | enrap | 65 37% |
|
Jun 29, 2020 | ![]() |
falmunction | 50 12% |
Jun 28, 2020 | ![]() |
IMDb_rating | 61 13% |
Jun 22, 2020 | ![]() |
krayner2814 | 54 43% |
Jun 21, 2020 | BlackPeper | 95 93% |
|
Jun 21, 2020 | ![]() |
mutter | 25 6% |
Hugh Jackman fudges his way through two hours of children's film no child would put up with, battling CG ghouls with terrifyingly clunky facial expressions and budget Johnny Depp.
|
|||
Jun 21, 2020 | Filmo | 75 74% |
|
Jun 20, 2020 | mjoc0723 | 10 2% |
|
Jun 18, 2020 | HortaCulture | 37 4% |
|
Jun 18, 2020 | tdvuyfb | 5 7% |
|
Jun 18, 2020 | thecobra007 | 75 63% |
|
Jun 13, 2020 | D Lightman | 60 41% |
|
Jun 12, 2020 | memberbenef | 60 30% |
|
Jun 09, 2020 | ![]() |
Mahbod | 50 12% |
Jun 07, 2020 | KzUGdZHXJtHc | 7 28% |
|
Jun 02, 2020 | ![]() |
nikghalb | 75 10% |
Jun 02, 2020 | ![]() |
stalkylord | 55 5% |
Jun 01, 2020 | metalrocker | 55 17% |
|
May 31, 2020 | anarchyintc | 45 11% |
|
May 29, 2020 | ![]() |
MrUnusual | 90 82% |
May 29, 2020 | pmrozen | 60 12% |
|
May 28, 2020 | joepcash | 50 24% |
|
May 26, 2020 | ![]() |
ifragment | 64 14% |
May 25, 2020 | sfgse83rf3 | 50 25% |
|
May 25, 2020 | ![]() |
devonorxi | 25 6% |
May 24, 2020 | skaseisback | 40 9% |
|
May 23, 2020 | isthistwelve | 5 17% |
|
May 23, 2020 | drkimbil | 85 90% |
|
May 21, 2020 | ExcessStarch | 0 7% |
|
May 21, 2020 | ![]() |
Anthile | 11 18% |
May 20, 2020 | 3 6 9 | 60 25% |
|
May 19, 2020 | irondan | 1 1% |
|
May 19, 2020 | paweljw | 25 1% |
|
May 19, 2020 | ![]() |
murattglmez | 10 2% |
May 19, 2020 | TSARK | 70 66% |
|
May 18, 2020 | ![]() |
veraa | 64 1% |
May 18, 2020 | pug000 | 45 72% |
|
Should have been a top 50 all time movie, good cast and great effects. Suffers greatly from lack of female nudity and a gay Dracula
|
|||
May 16, 2020 | blinkyjoh | 50 11% |
|
May 10, 2020 | gunduzfeneri | 70 37% |
|
May 04, 2020 | Mmurphy2021 | 62 31% |
|
May 02, 2020 | fun | 81 56% |
|
Apr 30, 2020 | CSS08 | 63 23% |
|
Apr 29, 2020 | ![]() |
primeval | 80 78% |
Apr 29, 2020 | Frankie_bug | 75 68% |
|
Apr 29, 2020 | mrfrankieman | 60 10% |
|
Apr 28, 2020 | deniz.sl | 56 12% |
|
Apr 26, 2020 | JellyShaker | 90 82% |
|
Apr 24, 2020 | iampoil | 75 27% |
|
Apr 23, 2020 | maxinette88 | 75 11% |
|
Apr 22, 2020 | Jawnson | 20 7% |
|
Apr 22, 2020 | thewilyf | 65 5% |
|
Apr 22, 2020 | AEMB0T | 67 17% |
|
Apr 20, 2020 | bangura | 80 69% |
|
Apr 20, 2020 | andrejs | 75 38% |
|
Apr 20, 2020 | IgnacioSU | 73 38% |
|
Apr 20, 2020 | ![]() |
enderun | 50 20% |
Apr 19, 2020 | sagor | 90 85% |
|
Apr 19, 2020 | tenoke | 60 0% |
|
Apr 17, 2020 | KingPin17046 | 100 0% |
|
Apr 16, 2020 | porby2345 | 66 21% |
|
Apr 14, 2020 | jfullmer | 0 0% |
|
Apr 14, 2020 | ![]() |
hellscreamtr | 65 6% |
Apr 14, 2020 | EOL | 45 1% |
|
Apr 08, 2020 | ![]() |
Fäctarn | 40 4% |
Apr 08, 2020 | yossi86 | 20 0% |
|
Apr 05, 2020 | Nad_film | 30 5% |
|
Apr 04, 2020 | BengisuY | 72 13% |
|
Apr 03, 2020 | evancurdts | 40 0% |
|
Apr 02, 2020 | ![]() |
TheShiznit | 26 17% |
Mar 29, 2020 | ![]() |
EmirhanShn | 65 20% |
Kıyıda köşede kalmış underrated bir film.Gotik atmosfere bayılan biri olarak cevher bi film soundtrack muazzam.
|
|||
Mar 25, 2020 | LSDcomander | 78 30% |
|
Mar 24, 2020 | ![]() |
TonEe | 78 44% |
Mar 21, 2020 | jvillegas | 47 26% |
|
Mar 21, 2020 | ffpax | 60 0% |
|
Mar 20, 2020 | ![]() |
sargon144 | 40 3% |
Mar 20, 2020 | flamma | 60 27% |
|
Mar 18, 2020 | LouisLeGros | 75 14% |
|
Mar 16, 2020 | JahBl3ss77 | 50 24% |
|
Mar 15, 2020 | trankobuskas | 57 17% |
|
Mar 13, 2020 | mastorozi | 85 77% |
|
Mar 10, 2020 | point5toupee | 45 5% |
|
Mar 10, 2020 | ![]() |
saeed7395 | 59 32% |
Mar 09, 2020 | Shakesbeer | 20 0% |
|
Mar 09, 2020 | stieffers | 40 6% |
|
Mar 07, 2020 | eneskeskinn | 56 23% |
|
Mar 04, 2020 | ak84 | 70 21% |
|
Mar 03, 2020 | zupertramp | 50 24% |
|
Mar 02, 2020 | baseluzmani | 56 16% |
|
Feb 29, 2020 | lazynick | 70 8% |
|
Feb 28, 2020 | Zayls | 47 3% |
|
Feb 28, 2020 | hugeen | 71 22% |
|
Feb 23, 2020 | ![]() |
Streepia | 85 55% |
Feb 23, 2020 | samuel.arc | 75 42% |
|
Feb 23, 2020 | Enid | 58 31% |
|
Feb 22, 2020 | pi3r8 | 40 0% |
|
Feb 20, 2020 | thensel93 | 79 17% |
|
Feb 17, 2020 | ![]() |
LibraLynx98 | 65 40% |
Feb 16, 2020 | ![]() |
SilverVortex | 65 4% |
Feb 13, 2020 | imamineysin | 60 14% |
|
Feb 13, 2020 | ![]() |
randyluu | 3 34% |
Feb 11, 2020 | UgDemirelce | 50 7% |
|
Feb 10, 2020 | q67 | 90 78% |
|
Feb 09, 2020 | CineLounge | 36 6% |
|
Feb 09, 2020 | ![]() |
aakkyy | 66 16% |
Feb 09, 2020 | mgrey1 | 51 5% |
|
Feb 08, 2020 | CamilaL09 | 75 28% |
|
Feb 06, 2020 | littledrum | 50 18% |
|
Jan 31, 2020 | ![]() |
justforfun | 70 3% |
It is been long time since I ve watched but this is a good movie.
|
|||
Jan 30, 2020 | ![]() |
brianstorm | 40 8% |
Jan 30, 2020 | ikelman27 | 60 12% |
Displaying 1 to 250 of 9951 total ratings: Prev | Next
Average Percentile 25.77% from 9951 Ratings | ![]() |