Winter on Fire (2015)

A documentary on the unrest in Ukraine during 2013 and 2014, as student demonstrations supporting European integration grew into a violent revolution calling for the resignation of President Viktor F. Yanukovich. (imdb)
Genre: Documentary
AKA: Winter on Fire: Ukraine's Fight for Freedom
Directed By: Evgeny Afineevsky
Starring: Cissy Jones

Loading...


Winter on Fire belongs to 10 collections
1. Best of criticker: Documentary (public: moderated by avgcrtckr - 17 stars)
2. 88th Academy Award Nominations (public: moderated by Johnny Mo - 3 stars)
3. Political documentaries (public: moderated by overrated - 3 stars)
4. Average Percentile >70 (public: moderated by peyrin - 2 stars)
5. Protest (public: moderated by Ag0stoMesmer - 1 star)
6. Best of criticker: 2015 (public: moderated by avgcrtckr - 1 star)
7. Netflix instant LATAM (public: moderated by Roman_Herbom - 1 star)
8. NETFLIX QUEUE (public: moderated by estragon)
9. Netflix USA (private: mpowell - 7 stars)
10. ACAB (private: Ag0stoMesmer)
Browse the full list of collections
Date | User | Rating | |
Feb 08 | irgendjemand | 89 82% |
|
Jan 24 | THRILLHO | 9 79% |
|
Jan 19 | ![]() |
REdotcom | 30 65% |
Jan 11 | microplast | 100 98% |
|
Jan 08 | filmsincabi | 90 77% |
|
Dec 31, 2020 | Ohky | 5 95% |
|
Dec 09, 2020 | zyperman43 | 70 0% |
|
Dec 01, 2020 | rollsroyce | 57 43% |
|
Oct 07, 2020 | lassala | 95 84% |
|
Sep 09, 2020 | Warhawk | 90 92% |
|
Aug 27, 2020 | rcorreia | 90 95% |
|
Aug 26, 2020 | gecko | 89 81% |
|
Aug 13, 2020 | ![]() |
erayc | 85 77% |
Aug 12, 2020 | ![]() |
akintunc | 80 71% |
Aug 10, 2020 | ![]() |
denotcan | 75 61% |
Aug 06, 2020 | ![]() |
knightfall | 80 44% |
Jul 30, 2020 | droopy_me | 80 75% |
|
Jul 25, 2020 | hubergl7 | 80 0% |
|
Jul 19, 2020 | ![]() |
slug | 7 46% |
Obviously does not present the subject with any degree of complexity but is worth viewing for its incredible footage. In visiting Kyiv in 2019, it was a city very scarred by Euromaidan and ensuing events.
|
|||
Jun 28, 2020 | ![]() |
ze_qualquer | 20 20% |
Jun 16, 2020 | YungBeta | 75 47% |
|
Jun 12, 2020 | ![]() |
mvemjsunp | 78 84% |
May 30, 2020 | ahmetemre | 73 49% |
|
May 21, 2020 | nemo.outis | 75 29% |
|
Apr 30, 2020 | ![]() |
alzuke | 78 55% |
Apr 22, 2020 | account2 | 69 84% |
|
Apr 09, 2020 | z10yniger | 80 85% |
|
Mar 29, 2020 | ![]() |
WienerDog | 77 74% |
Mar 19, 2020 | ![]() |
rfdutra | 7 63% |
Mar 06, 2020 | ![]() |
talat | 85 75% |
Mar 05, 2020 | ![]() |
FCritikerAdm | 1 5% |
Mar 02, 2020 | ![]() |
sakaerka | 84 63% |
Feb 19, 2020 | ![]() |
fbatuhan10 | 75 54% |
Jan 19, 2020 | ![]() |
olanzveins | 45 32% |
Jan 19, 2020 | andyglover | 94 50% |
|
Jan 19, 2020 | Aflam | 90 55% |
|
Jan 16, 2020 | ![]() |
YMS (Adum) | 60 49% |
Dec 13, 2019 | ![]() |
Facastro | 60 59% |
Dec 10, 2019 | ![]() |
adilinki | 79 80% |
Dec 08, 2019 | cable101 | 70 70% |
|
Nov 27, 2019 | Vryonorg | 0 6% |
|
Nov 27, 2019 | oldscotland | 90 73% |
|
Nov 15, 2019 | ![]() |
cascade | 59 33% |
Nov 11, 2019 | ![]() |
racuna | 100 92% |
Oct 28, 2019 | ivanfreire | 64 47% |
|
Sep 01, 2019 | ![]() |
sonever0805 | 85 80% |
Aug 31, 2019 | ![]() |
karamazov. | 0 0% |
Jul 21, 2019 | ![]() |
Triptolemos | 60 62% |
May 17, 2019 | ![]() |
uhuher | 88 85% |
May 01, 2019 | furkanyass | 80 60% |
|
Apr 27, 2019 | dalat | 80 53% |
|
Apr 26, 2019 | Arberwaticus | 97 83% |
|
These people are heroes. Fuck fascism and fuck Putin for keeping this conflict going and everything else he does.
|
|||
Mar 29, 2019 | ![]() |
marceloneis | 77 58% |
Mar 13, 2019 | al bundy | 76 49% |
|
Feb 11, 2019 | ![]() |
preuvesq | 75 49% |
Feb 09, 2019 | ![]() |
ElsaH | 86 70% |
Feb 07, 2019 | qa.criticker | 4 0% |
|
Jan 26, 2019 | azizm | 85 78% |
|
Jan 18, 2019 | ![]() |
DMCrimson | 83 82% |
Dec 29, 2018 | knives | 66 25% |
|
Dec 15, 2018 | ![]() |
agantaburina | 80 65% |
Sep 26, 2018 | roliyef | 90 65% |
|
Sep 04, 2018 | ikosse | 100 93% |
|
Jul 31, 2018 | m4th3u5 | 50 16% |
|
Jul 24, 2018 | ihatemovies1 | 90 83% |
|
Jul 20, 2018 | ![]() |
danielst84 | 95 95% |
Jul 02, 2018 | ![]() |
FreddieQuell | 75 65% |
Jun 19, 2018 | mddglu | 90 97% |
|
18.6.18
|
|||
Jun 01, 2018 | jhmee8 | 91 71% |
|
May 23, 2018 | castoffcrown | 99 89% |
|
May 07, 2018 | elastigirl | 90 97% |
|
May 05, 2018 | pythag3 | 60 7% |
|
Apr 28, 2018 | lerelolli | 80 69% |
|
Apr 28, 2018 | egjeg | 80 74% |
|
Apr 23, 2018 | Vegdrib | 80 75% |
|
Apr 20, 2018 | ![]() |
MetaCritic2 | 79 86% |
Mar 08, 2018 | ![]() |
SeanBerndorff | 75 64% |
Feb 22, 2018 | PUCH | 90 88% |
|
Feb 19, 2018 | Mires | 80 72% |
|
Feb 13, 2018 | ![]() |
joachimt | 80 86% |
Feb 09, 2018 | ![]() |
jagarnyfiken | 68 51% |
Jan 09, 2018 | cengaveri | 78 88% |
|
Dec 26, 2017 | ![]() |
h1d3m3 | 92 68% |
Dec 06, 2017 | ![]() |
Sachaz | 73 69% |
Nov 23, 2017 | bmorphism | 6 50% |
|
Nov 19, 2017 | ![]() |
batkojohny | 62 41% |
Oct 12, 2017 | ![]() |
kastenm | 68 49% |
Sep 26, 2017 | Mdlcr | 90 92% |
|
Sep 24, 2017 | ![]() |
H9k | 7 53% |
Sep 07, 2017 | ![]() |
incisor | 85 95% |
Aug 15, 2017 | ![]() |
RYM-byrates | 70 79% |
Aug 11, 2017 | ![]() |
addeh | 86 93% |
Aug 05, 2017 | kissgyozi | 90 92% |
|
Jul 07, 2017 | mndurlu | 87 85% |
|
Jun 27, 2017 | ![]() |
dayvo | 87 72% |
Jun 16, 2017 | tommi26 | 81 61% |
|
Jun 05, 2017 | soothsayer | 73 77% |
|
May 19, 2017 | STK | 85 85% |
|
Apr 04, 2017 | Grami | 45 27% |
|
Mar 23, 2017 | tneeld | 70 38% |
|
Mar 11, 2017 | enzothebaker | 70 81% |
|
Mar 06, 2017 | mkrusell | 76 67% |
|
Feb 25, 2017 | ![]() |
mCihhh | 80 81% |
Feb 20, 2017 | ![]() |
Ercan | 6 55% |
Feb 15, 2017 | ![]() |
mentosibo | 85 88% |
Feb 07, 2017 | ![]() |
bybrt | 85 90% |
Feb 05, 2017 | ![]() |
muratkrks | 80 84% |
Feb 04, 2017 | Delek | 94 69% |
|
Feb 01, 2017 | ![]() |
howler19 | 64 70% |
Jan 30, 2017 | 10kfilms | 93 89% |
|
Jan 28, 2017 | ![]() |
Adam P-D | 70 84% |
Jan 23, 2017 | megasorde | 85 84% |
|
Jan 22, 2017 | ![]() |
twhitcomb91 | 90 84% |
Jan 16, 2017 | psnchalice | 80 51% |
|
Jan 15, 2017 | ![]() |
letterboxdvo | 39 85% |
Jan 13, 2017 | ![]() |
Banging_On | 81 76% |
Dec 27, 2016 | ![]() |
E.C.R. | 67 68% |
Dec 24, 2016 | ![]() |
Suture Self | 4 35% |
Euromaidan was a remarkable phenomenon fueled in part by many well-intentioned people with legitimate grievances. Still, this documentary is superficial, offering a romanticized and one-sided story rather than a careful overview of a complex situation and the history that surrounds it. There isn't any discourse on: Ultranationalist far-right groups within Euromaidan; NATO, EU, and American interests; pro-Russian separatists within Ukraine; the millions of Ukrainians opposed to Maidan, etc.
|
|||
Dec 23, 2016 | ![]() |
fakefeudal | 90 83% |
Dec 22, 2016 | Leafs81215 | 70 54% |
|
Dec 19, 2016 | ninkagirl | 93 90% |
|
Dec 18, 2016 | ![]() |
SickForay | 78 73% |
Dec 04, 2016 | ![]() |
baristoker | 70 50% |
Nov 29, 2016 | ![]() |
htc.cmc | 79 84% |
Nov 27, 2016 | sdelta | 95 79% |
|
Nov 22, 2016 | Roman_Herbom | 70 45% |
|
Oct 23, 2016 | ![]() |
canadianor | 95 96% |
Oct 04, 2016 | ![]() |
kabadayi | 81 91% |
Sep 24, 2016 | mgoodwin | 70 43% |
|
Sep 11, 2016 | Ermal1998 | 89 74% |
|
Aug 26, 2016 | ![]() |
Koernia | 75 80% |
Jul 29, 2016 | cumpuppy | 86 79% |
|
Jul 26, 2016 | ![]() |
joeroxy | 72 59% |
Jul 10, 2016 | ![]() |
nauru | 49 44% |
Nice documentary about upheaval in Ukraine, although somewhat over-produced. Worth a watch anyway.
|
|||
Jul 06, 2016 | trennos | 89 77% |
|
Jul 01, 2016 | bradenkallin | 95 95% |
|
Jun 20, 2016 | ![]() |
mannaz230 | 83 84% |
Jun 17, 2016 | kevinpickles | 80 81% |
|
Jun 05, 2016 | ![]() |
ludvigsen | 80 86% |
Jun 04, 2016 | ![]() |
MUBIvotes | 37 67% |
Jun 03, 2016 | ![]() |
acrolyne | 77 42% |
May 14, 2016 | ![]() |
Jaifman | 80 64% |
May 14, 2016 | RodopLu | 79 89% |
|
May 04, 2016 | ![]() |
kangadoodoo | 70 77% |
May 01, 2016 | mini-zappa | 70 26% |
|
Apr 18, 2016 | sxevans | 93 80% |
|
Apr 15, 2016 | BPlatt | 72 35% |
|
Apr 15, 2016 | ![]() |
CameronMB | 80 72% |
Apr 13, 2016 | ![]() |
Budhisattva | 78 52% |
Apr 08, 2016 | ![]() |
cowfrappe | 76 78% |
A harrowing look at a country in turmoil that sticks with you because of the stunning and terrifying imagery employed throughout.
|
|||
Mar 24, 2016 | Cronos | 60 59% |
|
Mar 20, 2016 | ![]() |
Abba | 95 97% |
Mar 18, 2016 | ![]() |
gertjan88 | 75 60% |
Mar 07, 2016 | ![]() |
laika | 80 76% |
Mar 05, 2016 | ![]() |
AceySaid10% | 87 92% |
Mar 01, 2016 | ![]() |
AICHE | 87 95% |
Feb 28, 2016 | Ram0n | 86 95% |
|
Feb 28, 2016 | ![]() |
Bunken | 70 71% |
Feb 28, 2016 | ![]() |
Suldrup | 85 90% |
Feb 27, 2016 | ![]() |
avgcrtckr | 75 95% |
Feb 27, 2016 | ![]() |
filmaffinity | 70 81% |
Feb 27, 2016 | ![]() |
jphilade | 84 97% |
Feb 26, 2016 | ![]() |
monclaro | 80 81% |
Feb 25, 2016 | Holygrail2 | 89 56% |
|
Feb 23, 2016 | steven6345 | 83 88% |
|
Feb 21, 2016 | Catwoman040 | 89 95% |
|
Feb 21, 2016 | ![]() |
backwardsuit | 73 59% |
As someone who has visited Ukraine recently I found this both inspirational and decidedly one-sided. Stylistically it represents the new possibilities of on-the-ground documentaries and the footage is at times breathtaking. It's very well put together, insightful and moving but needlessly dramatised in a heavy-handed way. Also while it's clearly framed on the perspective of protesters in Kiev, it somewhat fails to put the very complicated crisis in sufficient larger context.
|
|||
Feb 19, 2016 | Dufftone | 88 89% |
|
Feb 19, 2016 | CarsonWid | 77 80% |
|
Feb 18, 2016 | zurrenarh | 40 24% |
|
Feb 14, 2016 | bones_r | 60 32% |
|
Feb 13, 2016 | ![]() |
chadisdanger | 83 71% |
Feb 12, 2016 | ![]() |
robot2xl | 74 83% |
Feb 12, 2016 | ![]() |
pedrocp | 84 66% |
Feb 06, 2016 | ![]() |
boriaj | 95 98% |
This movie is about real people at their best and at their worst. It proves once more that reality beats fiction. I only don't give it a 100 score because the sentimental music was unnecessary.
|
|||
Feb 05, 2016 | ![]() |
mich8bsp | 75 62% |
Feb 04, 2016 | ![]() |
LuxNatalis | 82 93% |
Feb 01, 2016 | Magnolia | 80 52% |
|
Feb 01, 2016 | jimmyjazz | 87 96% |
|
Feb 01, 2016 | godsdice | 60 5% |
|
Feb 01, 2016 | eveclo | 85 80% |
|
Feb 01, 2016 | ![]() |
Iustae | 90 95% |
Intense, powerful and touching. A must see.
|
|||
Jan 31, 2016 | ![]() |
TarantinOle | 81 81% |
Jan 31, 2016 | ![]() |
tom20 | 85 82% |
Jan 29, 2016 | ![]() |
Kavu | 84 83% |
Powerful stuff. Manages to give new insight even to an european following the news.
|
|||
Jan 26, 2016 | ![]() |
Phelipe | 71 52% |
Jan 23, 2016 | ![]() |
DBibby | 85 83% |
Jan 21, 2016 | ![]() |
Dalboz | 80 71% |
Jan 21, 2016 | ![]() |
Bloodless | 10 97% |
Jan 20, 2016 | ![]() |
RealMacgyver | 90 93% |
Jan 18, 2016 | ![]() |
sacmersault | 80 82% |
Jan 15, 2016 | ![]() |
Gody85 | 56 65% |
Jan 05, 2016 | ArloJWiley | 80 64% |
|
Dec 18, 2015 | IsaacR | 80 76% |
|
Dec 14, 2015 | ![]() |
RetinaScan | 80 59% |
Dec 12, 2015 | SteveJK | 90 69% |
|
Dec 06, 2015 | ![]() |
Bojangles | 75 85% |
Dec 06, 2015 | ![]() |
Blair | 85 63% |
Nov 28, 2015 | ![]() |
Luk92 | 70 51% |
Nov 24, 2015 | Rd. Vortex | 100 98% |
|
Nov 16, 2015 | ![]() |
EbelC | 80 90% |
Must see. It's incredible to see what a goverment (theoretically "democratly" elected) can do to people protesting unarmed and pacifically. I really don't remember TVs, newspapers, online press... telling it remotely like this. This was much worse than they suggested, and Winter on Fire tells it from the inside.
|
|||
Nov 05, 2015 | ![]() |
Louber | 80 87% |
Nov 03, 2015 | ![]() |
LadyStardust | 80 65% |
Nov 03, 2015 | rbenkeser | 100 94% |
|
Oct 30, 2015 | PUNQ | 50 78% |
|
Feels like being right in the middle of the revolution....
|
|||
Oct 23, 2015 | filmcricket | 83 93% |
|
Oct 20, 2015 | T3hJohnson | 36 93% |
|
Oct 13, 2015 | ![]() |
rklenseth | 100 97% |
Jan 01, 2003 | pocoyo666 | 0 0% |
Average Percentile 70.38% from 209 Ratings | ![]() |