Yella (2007)

Yella (Nina Hoss) is a business-savvy divorcee based in the sleepy East German town of Wittenberge. Looking to make a clean break with her past, she accepts a job as an accountant for a company in Hanover, but tragedy strikes when her resentful ex-husband trys to kill her by careering his Land Rover into the Elbe. Managing to claw herself away from the wreckage, she eventually reaches her destination but discovers the job she was promised doesn't exist. (Time Out London)
Genres: Romance, Drama, Suspense/Thriller
Country: Germany
Directed By: Christian Petzold
Written By: Christian Petzold, Simone Bär
Starring: Burghart Klaußner, Devid Striesow, Nina Hoss, Barbara Auer, Hinnerk Schönemann, Christian Redl

Loading...


Yella belongs to 5 collections
1. List: Taschen (public: moderated by KasperL - 6 stars)
2. (known as) Neue Berliner Schule (public: moderated by Thegoodboy - 3 stars)
3. Berlin Film Festival: Silver Bear for Best Actress (public: moderated by CCLZA)
4. Berlin Film Festival 2007 (public: moderated by toro913)
5. Leaving Criterion Channel 2/29/20 (private: owen1218)
Browse the full list of collections
Date | User | Rating | |
Jan 28 | invention | 4 67% |
|
Jan 01 | palfi | 70 52% |
|
Dec 12, 2020 | ![]() |
omeremre | 65 38% |
Dec 08, 2020 | ![]() |
HKi | 80 91% |
Dec 06, 2020 | mpf2788 | 80 0% |
|
Nov 06, 2020 | ![]() |
drdutw | 70 68% |
Sep 13, 2020 | nunobar | 70 54% |
|
Jul 12, 2020 | Der_Bodo | 90 0% |
|
May 11, 2020 | ![]() |
numan | 68 47% |
Apr 26, 2020 | flipperrbm | 3 18% |
|
Apr 20, 2020 | jlafount | 40 34% |
|
Apr 05, 2020 | ![]() |
cankutozturk | 73 29% |
Mar 30, 2020 | ![]() |
capodelnulla | 75 68% |
petzold'un gözlemleri ve onları aktarışında tuhaf bir çekicilik var. janr sinemasını günün içine oturtuyor gibi her filminde. gayet ezber bir sosyal drama olabilecekken ve esasen ondan farklı bir şey de söylemiyorken o doğru "mesajın" bu kadar zarifçe kurulup estetize ediliyor olması hayli şaşırtıcı.
|
|||
Feb 29, 2020 | Forner | 93 84% |
|
Feb 20, 2020 | dracular | 50 49% |
|
Feb 16, 2020 | chengming | 70 62% |
|
Not sure I am buying the story or the main character, but Petzold's sure-handed direction keep it very watchable nonetheless.
|
|||
Feb 09, 2020 | ![]() |
king zazvor | 60 28% |
"It's all a dream" BS, and even though the ending does make you think back through how the narrative has been crafted, I'd rather have a better answer for the confusions. Some great hallucinatory scenes. An interesting depiction of a world in which personal relationships are controlled by the whims of business.
|
|||
Jan 17, 2020 | ![]() |
YMS (Adum) | 60 49% |
Dec 13, 2019 | Joey90 | 80 59% |
|
Nov 01, 2019 | baranc | 60 33% |
|
Sep 30, 2019 | ![]() |
Oliveira | 82 74% |
Aug 15, 2019 | ![]() |
Gabenhurst | 90 86% |
Aug 09, 2019 | ![]() |
bal3x | 60 43% |
Aug 01, 2019 | ![]() |
Carlospro | 70 45% |
Jul 06, 2019 | ![]() |
oguzhnakkaya | 70 58% |
Feb 05, 2019 | ![]() |
tsumanne | 70 56% |
Jan 04, 2019 | Kabbjeh | 60 37% |
|
Dec 23, 2018 | steve111 | 80 31% |
|
Sep 09, 2018 | ![]() |
guvolefou | 75 54% |
Jul 11, 2018 | ![]() |
fat!h | 70 60% |
Jun 20, 2018 | ![]() |
anaskvit | 70 28% |
Mar 09, 2018 | ![]() |
scott.mcc | 60 36% |
Jan 09, 2018 | cengaveri | 72 31% |
|
Jan 05, 2018 | M-B-M | 5 54% |
|
Oct 29, 2017 | ![]() |
rezasalimi | 60 27% |
Sep 15, 2017 | ![]() |
Pugs4Less | 88 59% |
Jul 22, 2017 | senolatnap | 60 39% |
|
This is an uncredited (as far as I know) remake of a cultishly adored 60s American no-budget horror movie, recast as a political allegory about the remaining divide between former East and West Germany (I think). An odd experiment. Maybe I would like it more after a second viewing. The first time I was just like, "No way. This can't just be a glossy, 'respectable' update of [Movie X]. This....oh, wow, it is."
|
|||
May 28, 2017 | ![]() |
ibrahimbars | 70 67% |
Mar 24, 2017 | blucthulhu | 70 58% |
|
Mar 08, 2017 | ![]() |
letterboxdvo | 34 52% |
Mar 01, 2017 | ![]() |
RYM-byrates | 63 54% |
Feb 25, 2017 | ![]() |
mCihhh | 50 21% |
Jan 17, 2017 | Panicbeach | 30 21% |
|
Dec 18, 2016 | Hennimore | 67 33% |
|
Nov 10, 2016 | doe | 65 74% |
|
Oct 09, 2016 | ![]() |
ehk2 | 50 65% |
Jul 20, 2016 | nicolino | 57 28% |
|
Feb 24, 2016 | ![]() |
IchBinFrei | 73 52% |
Jan 29, 2016 | ![]() |
TMDaines | 70 42% |
Jan 11, 2016 | ![]() |
MUBIvotes | 34 51% |
Dec 15, 2015 | ![]() |
robot2xl | 70 8% |
Aug 10, 2015 | ![]() |
Linara | 80 36% |
Aug 07, 2015 | ![]() |
jeff_v | 71 69% |
Jul 11, 2015 | CiTay | 60 23% |
|
Mar 26, 2015 | ![]() |
Oktay | 70 44% |
Feb 27, 2015 | goodedward | 70 68% |
|
Feb 02, 2015 | denm | 60 49% |
|
Dec 25, 2014 | ![]() |
gargantua | 75 70% |
Dec 09, 2014 | roger-ebert | 35 79% |
|
Nov 13, 2014 | ![]() |
ComradeSolar | 75 48% |
Sep 21, 2014 | Tatanka | 60 34% |
|
Sep 05, 2014 | Losanq | 70 55% |
|
Aug 29, 2014 | ![]() |
E.C.R. | 70 78% |
Aug 29, 2014 | ![]() |
seyma | 65 35% |
Jul 26, 2014 | ![]() |
Bianca Leme | 7 30% |
May 01, 2014 | ![]() |
wetwillies | 70 18% |
After completely falling in love with the slow-burn tactics of Petzold's Barbara, I was extremely let down by Yella, a film that never sustains any sort of tension and, were it not for Nina Hoss' compelling screen presence, would never have anything interesting going on at all. A dud of a psychological thriller.
|
|||
Apr 27, 2014 | mjjoao | 50 20% |
|
Mar 05, 2014 | ![]() |
kakivsjok | 70 42% |
Dec 04, 2013 | ![]() |
Hans_Lucas | 76 39% |
Nov 26, 2013 | ![]() |
theobabis | 50 71% |
Aug 28, 2013 | Barkinson | 50 39% |
|
Aug 14, 2013 | ![]() |
svenerik | 85 80% |
Aug 12, 2013 | Evelyn Waugh | 79 53% |
|
Jun 14, 2013 | MrThingyman | 71 23% |
|
Jun 13, 2013 | ![]() |
filmaffinity | 58 39% |
Jun 13, 2013 | ![]() |
avgcrtckr | 49 42% |
Jun 12, 2013 | ![]() |
Luci | 69 51% |
Mar 06, 2013 | ![]() |
flowing | 58 50% |
Jan 10, 2013 | ![]() |
astrakhan | 78 57% |
Nina Hoss is always incredibly watchable, especially in roles like this where she sits around silently a lot, listening, judging, and rolling those huge eyes so expressively. Story-wise I thought the first third was very promising, followed by a gradual decline and disappointing conclusion. Ok, there was some interesting symbolism going on, patterns and repetitions and psychological games to keep our minds ticking, but all to what end? Definitely one of Petzold's weaker scripts.
|
|||
Oct 27, 2012 | Achk | 5 37% |
|
Oct 27, 2012 | ![]() |
majelus | 67 8% |
Oct 18, 2012 | ![]() |
parmesan | 77 58% |
Aug 26, 2012 | ![]() |
Hofschneider | 78 58% |
Apr 17, 2012 | ![]() |
luc | 60 30% |
Mar 15, 2012 | ![]() |
ugur | 4 19% |
Mar 10, 2012 | Bryan C. | 80 53% |
|
Mar 04, 2012 | ![]() |
loureed | 75 53% |
Feb 05, 2012 | pzingg | 88 52% |
|
Aug 28, 2011 | ![]() |
darkman | 70 38% |
May 28, 2011 | ![]() |
kronstadtli | 80 74% |
May 05, 2011 | fakhrabadi | 80 74% |
|
Mar 24, 2011 | ![]() |
Judo Koala | 65 23% |
Mar 22, 2011 | ![]() |
venice | 80 73% |
Although not much happens, there is a constant, remarkable tension throughout the whole film. Petzold is a great observer.
|
|||
Mar 21, 2011 | NRM01 | 46 21% |
|
Jan 03, 2011 | mahdieh | 90 57% |
|
Nov 08, 2010 | ![]() |
SlantMag | 15 21% |
"Far less concerned with character development than with bludgeoning clues to the drama's true nature." - Nick Schager
|
|||
Jul 31, 2010 | LEAVES | 31 21% |
|
Jul 16, 2010 | ![]() |
micmac | 45 17% |
Jul 02, 2010 | ![]() |
mklehner | 70 37% |
Jun 04, 2010 | bmmello | 72 32% |
|
Apr 07, 2010 | ![]() |
atreides | 90 66% |
Mar 27, 2010 | ![]() |
engin | 57 35% |
Mar 22, 2010 | ![]() |
aurora | 47 30% |
Mar 07, 2010 | ![]() |
ManInBlack | 6 35% |
Feb 25, 2010 | ![]() |
vsls | 90 91% |
Feb 19, 2010 | ![]() |
beach | 6 20% |
Oct 26, 2009 | ![]() |
akujin | 67 32% |
Oct 04, 2009 | ![]() |
winds | 4 27% |
Aug 22, 2009 | ![]() |
ricardo reis | 58 43% |
Aug 16, 2009 | ![]() |
JakeAesthete | 33 31% |
Aug 10, 2009 | ![]() |
daniel | 60 77% |
Jun 14, 2009 | ![]() |
jef costello | 75 49% |
May 20, 2009 | ![]() |
Veterini | 80 73% |
May 08, 2009 | Sebastian | 68 52% |
|
Apr 29, 2009 | ![]() |
viva hate | 7 50% |
Apr 22, 2009 | ![]() |
imdb | 66 55% |
Feb 25, 2009 | lynchian | 55 27% |
|
Jan 04, 2009 | ![]() |
Alforria | 70 35% |
Dec 07, 2008 | ![]() |
TechnoPop | 70 61% |
Nov 10, 2008 | ![]() |
sidehacker | 47 21% |
Oct 27, 2008 | ![]() |
schnofel | 49 36% |
Oct 17, 2008 | ![]() |
Siltem | 64 61% |
Average Percentile 47.02% from 122 Ratings | ![]() |