Search found 5 matches: Harmony Korine

Searched query: harmony korine

by Moribunny
Mon Apr 01, 2024 1:00 pm
Forum: Filmmakers
Topic: 10 highest scoring new/contemporary directors
Replies: 37
Views: 54726

Re: 10 highest scoring new/contemporary directors

Last update (2020):
Spoiler!
Moribunny wrote:
Sun Jun 28, 2020 6:14 pm
1. Radu Jude - 87.67 (6)
2. Asghar Farhadi - 86.43 (7)
3. Sylvain Chomet - 81.00 (3)
4. Nuri Bilge Ceylan - 80.00 (8)
5. Lucretia Martel - 79.50 (4)
6. Lynne Ramsay - 79.00 (8)
7. Nina Paley - 78.00 (3)
8. Andrey Zvyagintsev - 77.83 (6)
9. Matteo Garrone - 76.33 (3)
10. Cristian Mungiu - 75.50 (6)
11. Jacques Audiard - 74.50 (6)
12. Josh & Ben Safdie - 74.40 (5)
13. Jafar Panahi - 73.44 (9)
14. Harmony Korine - 73.14 (7)
15. Andrew Bujalski - 72.33 (6)
16. J.C. Chandor - 71.75 (4)
17. Jiang Wen - 71.67 (3)
18. Shane Meadows - 71.14 (7)
19. Oren Moverman - 71.00 (3)
20. Steve James - 70.33 (3)

Runners up: Larry Charles, Larry Clark, Matthias Glasner, Calvin Reeder, Joseph Cedar, S. Craig Zahler
2024:

1. Asghar Farhadi - 85.4 (8)
2. Radu Jude - 84.3 (8)
3. Sylvain Chomet - 81.0 (3)
4. Matteo Garrone - 80.2 (5)
5. Nuri Bilge Ceylan - 79.8 (9)
6. Lucretia Martel - 79.5 (4)
7. Lynne Ramsay - 79.4 (8)
8. Nina Paley - 78.0 (3)
9. Andrey Zvyagintsev - 77.8 (6)
10. Adrian Sitaru - 77.7 (3) (new entry)
11. Cristian Mungiu - 76.6 (7)
12. Michel Franco - 75.4 (5) (new entry)
13. Josh & Ben Safdie - 75.2 (5)
14. Jacques Audiard - 74.5 (6)
15. Harmony Korine - 73.4 (7)
=16. Joanna Hogg - 72.8 (4) (new entry)
=16. Sean Durkin - 72.8 (4) (new entry)
18. Jafar Panahi - 72.6 (10)
19. Andrew Bujalski - 72.3 (6)
20. Michelangelo Frammartino - 72.0 (3) (new entry)
21. J.C. Chandor - 71.8 (4)
22. Jiang Wen - 71.7 (3)
23. Shane Meadows - 71.1 (7)
24. Oren Moverman - 71.0 (3)
25. Steve James - 70.3 (3)

Runners up: Larry Charles, Larry Clark, Matthias Glasner, Ciro Guerra, S. Craig Zahler, Robert Eggers, Calvin Reeder, Joseph Cedar, Lukas Moodysson
by iconogassed
Mon Jun 29, 2020 8:18 am
Forum: Filmmakers
Topic: 10 highest scoring new/contemporary directors
Replies: 37
Views: 54726

Re: 10 highest scoring new/contemporary directors

Removing shorts from the calculations...

1 Harmony Korine (90.00 / 5)
2 Oren Moverman (86.67 / 3)
3 Bruno Dumont (86.25 / 4)
3 Lukas Moodysson (86.25 / 4)
5 Whit Stillman (86.00 / 5)
6 Paul Thomas Anderson (85.63 / 8)
7 Kenneth Lonergan (85.00 /3)
8 James Gray (83.33 / 6)
9 Andrew Bujalski (81.67 / 6)
9 Adrienne Shelly (81.67 / 3)

Hon. mention to Ray McKinnon @ 85 / 3, which includes the 40-minute The Accountant (2001) which has more and better ideas than most features (and his score would be even higher if you were to include his television show Rectify).
by Moribunny
Sun Jun 28, 2020 6:14 pm
Forum: Filmmakers
Topic: 10 highest scoring new/contemporary directors
Replies: 37
Views: 54726

Re: 10 highest scoring new/contemporary directors

Last update (2018):
Spoiler!
Moribunny wrote:
Tue Dec 08, 2015 11:12 pm
2018 Update -- some major changes:

1. Radu Jude - 89.40 (5)
2. Asghar Farhadi - 87.83 (6)
3. Sylvain Chomet - 80.33 (3)
4. Nuri Bilge Ceylan - 79.29 (7)
5. Lynne Ramsay - 78.14 (7)
6. Calvin Reeder - 77.00 (4)
7. Andrey Zvyagintsev - 76.67 (6)
8. J.C. Chandor - 76.33 (3)
9. Cristian Mungiu - 75.50 (6)
10. Ben & Josh Safdie - 74.67 (3)
11. Jacques Audiard - 74.40 (5)
12. Lucrecia Martel - 74.33 (3)
13. Jafar Panahi - 72.88 (8)
14. Larry Clark - 72.50 (4)
15. Harmony Korine - 72.33 (6)

Came close: Wen Jiang, Shane Meadows, Oren Moverman, Andrew Bujalski, Steve James

2020:

1. Radu Jude - 87.67 (6)
2. Asghar Farhadi - 86.43 (7)
3. Sylvain Chomet - 81.00 (3)
4. Nuri Bilge Ceylan - 80.00 (8)
5. Lucretia Martel - 79.50 (4)
6. Lynne Ramsay - 79.00 (8)
7. Nina Paley - 78.00 (3)
8. Andrey Zvyagintsev - 77.83 (6)
9. Matteo Garrone - 76.33 (3)
10. Cristian Mungiu - 75.50 (6)
11. Jacques Audiard - 74.50 (6)
12. Josh & Ben Safdie - 74.40 (5)
13. Jafar Panahi - 73.44 (9)
14. Harmony Korine - 73.14 (7)
15. Andrew Bujalski - 72.33 (6)
16. J.C. Chandor - 71.75 (4)
17. Jiang Wen - 71.67 (3)
18. Shane Meadows - 71.14 (7)
19. Oren Moverman - 71.00 (3)
20. Steve James - 70.33 (3)

Runners up: Larry Charles, Larry Clark, Matthias Glasner, Calvin Reeder, Joseph Cedar, S. Craig Zahler
by Moribunny
Tue Dec 08, 2015 11:12 pm
Forum: Filmmakers
Topic: 10 highest scoring new/contemporary directors
Replies: 37
Views: 54726

Re: 10 highest scoring new/contemporary directors

2018 Update -- some major changes:

1. Radu Jude - 89.40 (5)
2. Asghar Farhadi - 87.83 (6)
3. Sylvain Chomet - 80.33 (3)
4. Nuri Bilge Ceylan - 79.29 (7)
5. Lynne Ramsay - 78.14 (7)
6. Calvin Reeder - 77.00 (4)
7. Andrey Zvyagintsev - 76.67 (6)
8. J.C. Chandor - 76.33 (3)
9. Cristian Mungiu - 75.50 (6)
10. Ben & Josh Safdie - 74.67 (3)
11. Jacques Audiard - 74.40 (5)
12. Lucrecia Martel - 74.33 (3)
13. Jafar Panahi - 72.88 (8)
14. Larry Clark - 72.50 (4)
15. Harmony Korine - 72.33 (6)

Came close: Wen Jiang, Shane Meadows, Oren Moverman, Andrew Bujalski, Steve James
by Moribunny
Mon Jun 23, 2014 12:05 pm
Forum: Filmmakers
Topic: 10 highest scoring new/contemporary directors
Replies: 37
Views: 54726

Re: 10 highest scoring new/contemporary directors

An update - a bit over a year and a half after my initial post, my list has changed quite drastically I think! :shock:

(old list)
[spoiler]
Moribunny wrote:1. Lynne Ramsay - 79.2 (5)
2. Cristian Mungiu - 78.25 (4)
3. Sylvain Chomet - 77.62 (3)
4. Nuri Bilge Ceylan - 75.25 (4)
5. Andrew Bujalski - 74.33 (3)
6. Jafar Panahi - 73.67 (3)
7. Shane Meadows - 72.17 (6)
8. Wen Jiang - 71.57 (3)
9. James Gray - 71.5 (4)
10. Joseph Cedar, 67 (3), Aaron Katz - 67 (3) (tied)

Runners up: Jaume Balaguero, Adam Elliott, Dover Koshashvili
[/spoiler]

1. Asghar Farhadi - 89.00 (4)
2. Calvin Reeder - 81.00 (3)
3. Lynne Ramsay - 80.17 (6)
4. Sylvain Chomet - 79.33 (3)
5. Matthias Glasner - 78.67 (3)
6. Nuri Bilge Ceylan - 76.80 (5)
7. Cristian Mungiu - 75.00 (5)
8. Jafar Panahi - 74.17 (6)
9. Wen Jiang - 71.67 (3)
10. Don Hertzfeldt - 71.33 (9 shorts)

Came close: Shane Meadows, Harmony Korine, Andrew Bujalski, Ari Folman