Search found 2 matches: Keith David

Searched query: keith david

by PetrosTser
Tue Dec 07, 2010 5:31 pm
Forum: General Discussion
Topic: Rank of actors (10 film minimum)
Replies: 19
Views: 48881

Re: Rank of actors (10 film minimum)

1) Charles Chaplin: 38 (70.3)
2) Robert De Niro: 31 (62.9)
3) Samuel L. Jackson: 25 (63.6)
4) Peter Sellers: 25 (78.4)
5) John Cleese: 24 (64.2)
6) Johnny Depp: 23 (64.3)
7) Rowan Atkinson: 22 (65.9)
8) Steve Carell: 22 (61.4)
9) Jack Black: 21 (63.8)
10) Ricky Gervais: 21 (62.4)
11) Woody Allen: 20 (66)
12) Cate Blanchett: 20 (60)
13) Tom Hanks: 20 (64)
14) Edna Purviance: 20 (69.5)
15) Meryl Streep: 19 (62.1)
16) Bruce Willis: 19 (58.9)
17) Michael Caine: 18 (67.8)
18) George Clooney: 18 (61.7)
19) Bill Murray: 18 (58.3)
20) Paul Rudd: 18 (57.8)
21) Helena Bonham Carter: 17 (68.2)
22) Steve Buscemi: 17 (63.5)
23) Sean Connery: 17 (69.4)
24) Willem Dafoe: 17 (65.3)
25) Will Ferrell: 17 (51.8)
26) Harrison Ford: 17 (62.4)
27) Scarlett Johansson: 17 (69.4)
28) Desmond Llewelyn: 17 (65.3)
29) Simon Pegg: 17 (68.2)
30) Brad Pitt: 17 (65.3)
31) Jason Statham: 17 (57.6)
32) Antonio Banderas: 16 (53.8)
33) Jim Carrey: 16 (62.5)
34) Dionysis Papagiannopoulos: 16 (58.8)
35) Kevin Spacey: 16 (71.3)
36) Tom Cruise: 15 (62.7)
37) Judi Dench: 15 (64)
38) Paul Giamatti: 15 (64.7)
39) Mel Blanc: 14 (70.7)
40) Pierce Brosnan: 14 (61.4)
41) Bradley Cooper: 14 (64.3)
42) Brian Cox: 14 (67.9)
43) Matt Damon: 14 (53.6)
44) Robert Downey Jr.: 14 (67.9)
45) Ralph Fiennes: 14 (71.4)
46) Jonah Hill: 14 (63.6)
47) Dustin Hoffman: 14 (62.1)
48) Dinos Iliopoulos: 14 (62.9)
49) Christopher Lee: 14 (63.6)
50) Lois Maxwell: 14 (67.1)
51) Eddie Murphy: 14 (56.4)
52) Michael Palin: 14 (72.1)
53) John C. Reilly: 14 (67.1)
54) Sylvester Stallone: 14 (57.1)
55) Emma Stone: 14 (70)
56) Kostas Voutsas: 14 (52.9)
57) Jim Broadbent: 13 (63.8)
58) Chris Evans: 13 (62.3)
59) James Franco: 13 (61.5)
60) Mel Gibson: 13 (60.8)
61) John Goodman: 13 (64.6)
62) Labros Konstadaras: 13 (46.9)
63) Steve Martin: 13 (55.4)
64) Ian McKellen: 13 (59.2)
65) Gary Oldman: 13 (66.2)
66) John Ratzenberger: 13 (82.3)
67) Alan Rickman: 13 (66.9)
68) Seth Rogen: 13 (63.1)
69) Ben Stiller: 13 (56.02)
70) Sigourney Weaver: 13 (65.4)
71) Tom Wilkinson: 13 (74.6)
72) Christian Bale: 12 (71.7)
73) Nicolas Cage: 12 (62.5)
74) Clint Eastwood: 12 (74.2)
75) Colin Firth: 12 (61.7)
76) Michael Gambon: 12 (70)
77) Bill Hader: 12 (62.5)
78) Eric Idle: 12 (65)
79) Richard Jenkins: 12 (65.8)
80) Jude Law: 12 (68.3)
81) Bernard Lee: 12 (66.7)
82) Tommy Lee Jones: 12 (57.5)
83) Bill Nighy: 12 (75.8)
84) Natalie Portman: 12 (55)
85) Ving Rhames: 12 (64.2)
86) Mark Ruffalo: 12 (70)
87) Andy Serkis: 12 (66.7)
88) J.K. Simmons: 12 (61.7)
89) Stanley Tucci: 12 (60.8)
90) Catherine Zeta-Jones: 12 (59.2)
91) Alec Baldwin: 11 (56.4)
92) Henry Bergman: 11 (66.4)
93) Don Cheadle: 11 (62.7)
94) Jamie Lee Curtis: 11 (59.1)
95) Jeff Daniels: 11 (66.4)
96) Danny DeVito: 11 (61.8)
97) Colin Farrell: 11 (59.1)
98) Morgan Freeman: 11 (69.1)
99) Buster Keaton: 11 (78.2)
100) Ewan McGregor: 11 (61.8)
101) Edward Norton: 11 (65.5)
102) Gwyneth Paltrow: 11 (62.7)
103) Arnold Schwarzenegger: 11 (52.7)
104) Tony Shalhoub: 11 (54.5)
105) Maggie Smith: 11 (68.2)
106) Tilda Swinton: 11 (70.9)
107) Emma Thompson: 11 (65.5)
108) John Travolta: 11 (58.2)
109) Danny Trejo: 11 (56.4)
110) Kristen Wiig: 11 (63.6)
111) Owen Wilson: 11 (53.6)
112) Amy Adams: 10 (56)
113) Philip Baker Hall: 10 (63)
114) Louis C.K.: 10 (75)
115) Dave Chappelle: 10 (57)
116) Daniel Craig: 10 (62)
117) Paul Dano: 10 (61)
118) Keith David: 10 (60)
119) Leonardo DiCaprio: 10 (67)
120) Cary Elwes: 10 (58)
121) Michael Fassbender: 10 (59)
122) Brendan Gleeson: 10 (68)
123) Danny Glover: 10 (54)
124) Beth Grant: 10 (73)
125) Jake Gyllenhaal: 10 (64)
126) Gene Hackman: 10 (64)
127) Philip Seymour Hoffman: 10 (62)
128) Anthony Hopkins: 10 (56)
129) John Hurt: 10 (71)
130) Anjelica Huston: 10 (62)
131) Hugh Jackman: 10 (68)
132) Diane Keaton: 10 (75)
133) Nicole Kidman: 10 (61)
134) Dennis Leary: 10 (68)
135) William H. Macy: 10 (63)
136) John Malkovich: 10 (70)
137) Stephen Merchant: 10 (65)
138) Alfred Molina: 10 (60)
139) Liam Neeson: 10 (65)
140) Daniel Radcliffe: 10 (64)
141) Jeremy Renner: 10 (66)
142) Tim Robbins: 10 (63)
143) Kurt Russell: 10 (68)
144) Wallace Shawn: 10 (75)
145) Stellan Skarsgård: 10 (66)
146) John Turturro: 10 (70)
147) Christopher Walken: 10 (67)
148) Emma Watson: 10 (65)
by astrakhan
Sun Oct 24, 2010 12:20 am
Forum: General Discussion
Topic: Rank of actors (10 film minimum)
Replies: 19
Views: 48881

Re: Rank of actors (10 film minimum)

Kind of a pointless list IMO, as the score I give a film is never based exclusively on one actor's performance. Plus, with this method, one minute of screen time carries the same weight as a lead role.

I have no idea who Keith David is but apparently I've given him an average rating of 79.82 from 10 films.
One of my favourites is Isabelle Huppert but she only averages 75 because I've watched her films even if they're stinkers.