Search found 2 matches: Matthew Vaughn

Searched query: matthew vaughn

by martryn
Thu Jun 06, 2013 7:03 am
Forum: Filmmakers
Topic: 10 highest scoring new/contemporary directors
Replies: 37
Views: 55197

Re: 10 highest scoring new/contemporary directors

martryn wrote:1. Joss Whedon, 3 films (88.67)
2. Christopher Nolan, 7 films (86.57)
3. Edgar Wright, 3 films (86.33)
4. Brad Bird, 3 films (85.00)
5. Danny Boyle, 3 films (84.33)
6. Darren Aronofsky, 4 films (84.25)
7. Guy Ritchie, 5 films (82.8)
8. Matthew Vaughn, 4 films (81.5)
9. Doug Liman, 4 films (80)
10. Marc Forster, 5 films (79.8)

Little bit ashamed of some of those rankings.


1. Joss Whedon, 3 films (88.67)
2. Christopher Nolan, 7 films (87.14)
3. Edgar Wright, 3 films (86.33)
4. Brad Bird, 3 films (85.00)
5. Darren Aronofsky, 4 films (84.25)
6. Danny Boyle, 4 films (84.00)
7. Rian Johnson, 3 films (83.67) --> Ranked Looper which gave me 3 films
8. Guy Ritchie, 5 films (82.80)
9. Matthew Vaughn, 4 films (81.00)
10. Doug Liman, 4 films (81.00)

Just an update. Still a little bit embarrassed.
by martryn
Fri Jan 04, 2013 4:27 am
Forum: Filmmakers
Topic: 10 highest scoring new/contemporary directors
Replies: 37
Views: 55197

Re: 10 highest scoring new/contemporary directors

1. Joss Whedon, 3 films (88.67)
2. Christopher Nolan, 7 films (86.57)
3. Edgar Wright, 3 films (86.33)
4. Brad Bird, 3 films (85.00)
5. Danny Boyle, 3 films (84.33)
6. Darren Aronofsky, 4 films (84.25)
7. Guy Ritchie, 5 films (82.8)
8. Matthew Vaughn, 4 films (81.5)
9. Doug Liman, 4 films (80)
10. Marc Forster, 5 films (79.8)

Little bit ashamed of some of those rankings.