Search found 4 matches: Michael Shannon

Searched query: michael shannon

by Moribunny
Sat Oct 08, 2016 4:48 am
Forum: Filmmakers
Topic: Top 10 highest-scoring actors (10 film minimum)
Replies: 80
Views: 165568

Re: Top 10 highest-scoring actors (10 film minimum)

[spoiler][quote="Moribunny"]

[u]October 2012 rankings:[/u]

1. Diane Keaton - 79.42 (12 films)
2. Marcello Mastroianni - 76.8 (10)
3. Vittorio Gassman - 76.27 (11)
4. Claudia Cardinale - 74.82 (11)
5. Woody Allen - 74.16 (19)
6. Gunnar Björnstrand - 72.64 (11)
7. Henry Fonda - 71.85 (13)
8. Klaus Kinski - 71.00 (11)
9. Mia Farrow - 68.6 (10)
10. Steve McQueen - 66.5 (10)

Runners up: Robert Duvall, Michael Murphy, John Cleese, Peter Falk, Michael Shannon, Max von Sydow, Dustin Hoffman, John C. Reilly, Paul Newman, Ned Beatty, Al Pacino, Jack Nicholson, Lee Marvin......

[u]October 2014 rankings:[/u]

1. Diane Keaton - 79.15 (13 films)
2. Alain Delon - 77.30 (10)
3. Marcello Mastroianni - 77.00 (14)
4. François Périer - 77.00 (10)
5. Vittorio Gassman - 76.58 (12)
6. Claudia Cardinale - 76.17 (12)
7. Woody Allen - 74.26 (19)
8. Gian Maria Volonté - 74.00 (10)
9. Gunnar Björnstrand - 73.77 (13)
10. Charles Chaplin - 73.60 (10)

Runners up: Henry Fonda, Werner Herzog, Gena Rowlands, Timothy Carey, Mia Farrow, Simone Signoret, John Cassavetes, Val Avery, Klaus Kinski, Jean-Louis Trintignant, Steve McQueen, Robert Duvall, Michael Murphy......

[u]October 2015 rankings:[/u]

1. Alberto Sordi - 79.10 (10)*
2. Alain Delon - 76.91 (11)
3. Renato Salvatori - 76.60 (10)*
4. François Périer - 76.18 (11)
5. Claudia Cardinale - 75.69 (13)
6. Irm Hermann - 75.10 (10)*
7. Diane Keaton - 74.93 (15)
8. Marcello Mastroianni - 74.35 (17)
9. Gunnar Björnstrand - 73.77 (13)
10. Woody Allen - 73.52 (21)
11. Gian Maria Volonté - 73.33 (12)
12. Jean Gabin - 73.20 (10)*
13. Vittorio Gassman - 72.82 (17)
14. Stefania Sandrelli - 72.80 (10)*
15. Werner Herzog - 70.69 (16)
16. Dominique Zardi - 70.50 (10)*
17. Gena Rowlands - 70.40 (10)
18. Charles Chaplin - 70.27 (11)
19. Michael Palin - 69.80 (10)*
20. Mia Farrow - 69.75 (12)

Runners up: Simone Signoret, Henry Fonda, John Cassavetes, Timothy Carey, Mae Questel, Klaus Kinski, Val Avery, Jean-Louis Trintignant, Steve McQueen...
[/quote][/spoiler]

Italians continue to dominate this year's list, there's now 9 of them up from 7 (10 if you count Ventura) as compared with 6 French (including Ventura) and only 2 Americans; also only 4 women (down from 6). Again I mark new actors to hit the 10 film mark with a *.

[u]October 2016:[/u]

1. Alberto Sordi - 77.43 (14)
2. Renato Salvatori - 76.73 (11)
3. François Périer - 76.50 (12)
4. Alain Delon - 76.17 (12)
5. Giancarlo Giannini - 75.80 (10)*
6. Claudia Cardinale - 75.64 (14)
7. Diane Keaton - 74.93 (15)
8. Gunnar Björnstrand - 74.21 (14)
9. Woody Allen - 73.52 (21)
10. Stefania Sandrelli - 73.25 (12)
11. Salvo Randone - 73 (10)*
12. Gian Maria Volontè - 72.86 (14)
13. Marcello Mastroianni - 72.85 (20)
14. Bernard Blier - 72.80 (10)*
15. Irm Hermann - 72.18 (11)
16. Jean Gabin - 71.67 (12)
17. Lino Ventura - 71.60 (10)*
18. Vittorio Gassman - 71.55 (20)
=19. Yves Montand - 70.73 (11)*
=19. Michael Palin - 70.73 (11)

Runners up: Werner Herzog, Dominique Zardi, Charles Chaplin, Simone Signoret, Eric Idle, Henry Fonda, John Cassavetes, Mia Farrow, Liv Ullmann, Timothy Carey, Val Avery, Klaus Kinski, Albert Brooks, Gena Rowlands, Richard Widmark...
by Moribunny
Sun Oct 04, 2015 3:01 pm
Forum: Filmmakers
Topic: Top 10 highest-scoring actors (10 film minimum)
Replies: 80
Views: 165568

Re: Top 10 highest-scoring actors (10 film minimum)

[spoiler]
Moribunny wrote:
October 2012 rankings:

1. Diane Keaton - 79.42 (12 films)
2. Marcello Mastroianni - 76.8 (10)
3. Vittorio Gassman - 76.27 (11)
4. Claudia Cardinale - 74.82 (11)
5. Woody Allen - 74.16 (19)
6. Gunnar Björnstrand - 72.64 (11)
7. Henry Fonda - 71.85 (13)
8. Klaus Kinski - 71.00 (11)
9. Mia Farrow - 68.6 (10)
10. Steve McQueen - 66.5 (10)

Runners up: Robert Duvall, Michael Murphy, John Cleese, Peter Falk, Michael Shannon, Max von Sydow, Dustin Hoffman, John C. Reilly, Paul Newman, Ned Beatty, Al Pacino, Jack Nicholson, Lee Marvin......

October 2014 rankings:

1. Diane Keaton - 79.15 (13 films)
2. Alain Delon - 77.30 (10)
3. Marcello Mastroianni - 77.00 (14)
4. François Périer - 77.00 (10)
5. Vittorio Gassman - 76.58 (12)
6. Claudia Cardinale - 76.17 (12)
7. Woody Allen - 74.26 (19)
8. Gian Maria Volonté - 74.00 (10)
9. Gunnar Björnstrand - 73.77 (13)
10. Charles Chaplin - 73.60 (10)

Runners up: Henry Fonda, Werner Herzog, Gena Rowlands, Timothy Carey, Mia Farrow, Simone Signoret, John Cassavetes, Val Avery, Klaus Kinski, Jean-Louis Trintignant, Steve McQueen, Robert Duvall, Michael Murphy......
[/spoiler]

OK, I'm gonna do 20 this time. I've marked new entries (new to hit the 10 film mark) with a *.
In other news, my list is being overrun by Italians (7 in the top 20 as compared with only 4 French and 4 Americans), and I finally managed to bump Diane Keaton down a bit by ranking one of her later romcoms which I've always avoided.

October 2015:

1. Alberto Sordi - 79.10 (10)*
2. Alain Delon - 76.91 (11)
3. Renato Salvatori - 76.60 (10)*
4. François Périer - 76.18 (11)
5. Claudia Cardinale - 75.69 (13)
6. Irm Hermann - 75.10 (10)*
7. Diane Keaton - 74.93 (15)
8. Marcello Mastroianni - 74.35 (17)
9. Gunnar Björnstrand - 73.77 (13)
10. Woody Allen - 73.52 (21)
11. Gian Maria Volonté - 73.33 (12)
12. Jean Gabin - 73.20 (10)*
13. Vittorio Gassman - 72.82 (17)
14. Stefania Sandrelli - 72.80 (10)*
15. Werner Herzog - 70.69 (16)
16. Dominique Zardi - 70.50 (10)*
17. Gena Rowlands - 70.40 (10)
18. Charles Chaplin - 70.27 (11)
19. Michael Palin - 69.80 (10)*
20. Mia Farrow - 69.75 (12)

Runners up: Simone Signoret, Henry Fonda, John Cassavetes, Timothy Carey, Mae Questel, Klaus Kinski, Val Avery, Jean-Louis Trintignant, Steve McQueen...
by Moribunny
Tue Oct 07, 2014 10:02 am
Forum: Filmmakers
Topic: Top 10 highest-scoring actors (10 film minimum)
Replies: 80
Views: 165568

Re: Top 10 highest-scoring actors (10 film minimum)

(October, 2012 rankings)
[spoiler]
Moribunny wrote:1. Diane Keaton - 79.42 (12 films)
2. Marcello Mastroianni - 76.8 (10)
3. Vittorio Gassman - 76.27 (11)
4. Claudia Cardinale - 74.82 (11)
5. Woody Allen - 74.16 (19)
6. Gunnar Björnstrand - 72.64 (11)
7. Henry Fonda - 71.85 (13)
8. Klaus Kinski - 71.00 (11)
9. Mia Farrow - 68.6 (10)
10. Steve McQueen - 66.5 (10)

Runners up: Robert Duvall, Michael Murphy, John Cleese, Peter Falk, Michael Shannon, Max von Sydow, Dustin Hoffman, John C. Reilly, Paul Newman, Ned Beatty, Al Pacino, Jack Nicholson, Lee Marvin......

Needless to say I never would have guessed this list and it is very far from representative of my favorite actors.

Here are my bottom 5:
1. Clive Owen - 22.00 (very worst ranked)
2. Arnold Schwarzenegger
3. Malcolm McDowell
4. Jim Carrey
5. Keith David
[/spoiler]

Today, October 2014:

1. Diane Keaton - 79.15 (13 films)
2. Alain Delon - 77.30 (10)
3. Marcello Mastroianni - 77.00 (14)
4. François Périer - 77.00 (10)
5. Vittorio Gassman - 76.58 (12)
6. Claudia Cardinale - 76.17 (12)
7. Woody Allen - 74.26 (19)
8. Gian Maria Volonté - 74.00 (10)
9. Gunnar Björnstrand - 73.77 (13)
10. Charles Chaplin - 73.60 (10)

Runners up: Henry Fonda, Werner Herzog, Gena Rowlands, Timothy Carey, Mia Farrow, Simone Signoret, John Cassavetes, Val Avery, Klaus Kinski, Jean-Louis Trintignant, Steve McQueen, Robert Duvall, Michael Murphy......

Again, an interesting reflection of the quality of movies that an actor chooses or get chosen to act in (and which I chose to watch), but not necessarily an indication of the actor's own ability.
by Moribunny
Thu Oct 04, 2012 4:09 pm
Forum: Filmmakers
Topic: Top 10 highest-scoring actors (10 film minimum)
Replies: 80
Views: 165568

Re: Top 10 highest-scoring actors (10 film minimum)

1. Diane Keaton - 79.42 (12 films)
2. Marcello Mastroianni - 76.8 (10)
3. Vittorio Gassman - 76.27 (11)
4. Claudia Cardinale - 74.82 (11)
5. Woody Allen - 74.16 (19)
6. Gunnar Björnstrand - 72.64 (11)
7. Henry Fonda - 71.85 (13)
8. Klaus Kinski - 71.00 (11)
9. Mia Farrow - 78.6 (10)
10. Steve McQueen - 66.5 (10)

Runners up: Robert Duvall, Michael Murphy, John Cleese, Peter Falk, Michael Shannon, Max von Sydow, Dustin Hoffman, John C. Reilly, Paul Newman, Ned Beatty, Al Pacino, Jack Nicholson, Lee Marvin......

Needless to say I never would have guessed this list and it is very far from representative of my favorite actors.

Here are my bottom 5:
1. Clive Owen - 22.00 (very worst ranked)
2. Arnold Schwarzenegger
3. Malcolm McDowell
4. Jim Carrey
5. Keith David