Search found 5 matches: Oliver Stone

Searched query: oliver stone

by Moribunny
Fri May 06, 2016 7:23 pm
Forum: Filmmakers
Topic: The ten lowest-scoring directors
Replies: 77
Views: 145556

Re: The ten lowest-scoring directors

June 2011
[spoiler]
Moribunny wrote:4 film minimum (and at least 3 of them have to be feature length).

1. Christopher Nolan - 18.74 (4)
2. Tony Scott - 25.25 (4)
3. Darren Aronofsky - 27.00 (4)
4. James Cameron - 27.17 (6)
5. Wes Craven - 30.20 (10)
~6. Renny Harlin - 31.25 (4)
~6. Robert Rodriguez - 31.25 (4)
8. Joel Schumacher - 35.67 (6)
9. Samuel Fuller - 36.25 (4)
10. John McTiernan - 37.5 (4)
11. Oliver Stone - 37.75 (4)

Congratulations Christopher Nolan. Glad to see Aronofsky gave him a run for his money though. :roll:
[/spoiler]

October 2014
[spoiler]
(same rules: 4 film minimum (and at least 3 of them have to be feature length).

1. Christopher Nolan - 17.50 (4)
2. Darren Lynn Bousman - 18.75 (4)
3. James Wan - 21.00 (5)
4. Tony Scott - 25.25 (4)
5. Darren Aronofsky - 27.00 (4)
6. James Cameron - 28.00 (6)
7. David O. Russell - 30.00 (4)
8. Wes Craven - 30.20 (10)
~9. Robert Rodriguez - 31.25 (4)
~9. Renny Harlin - 31.25 (4)

(Dishonorable mention: Clint Eastwood, Joel Schumacher, Steven Soderbergh, Larry Cohen)

And Christopher Nolan maintains the lead.
[/spoiler]

May 2016

I'm raising the bar a bit and including only ones by whom I've seen at least 4 full-length feature films, so Tony Scott makes a narrow escape. Nolan has gone down two places to make room for the new champions, Bousman and Wan of "Saw" fame.

1. Darren Lynn Bousman... 18.75 (4)
2. James Wan............... 21.00 (5)
3. Christopher Nolan....... 24.60 (5)
4. Darren Aronofsky........ 27.00 (4)
5. James Cameron.......... 28.00 (6)
6. Robert Rodriguez........ 29.00 (5)
7. David O. Russell......... 30.00 (4)
8. Wes Craven............... 30.20 (10)
9. Renny Harlin............. 31.25 (4)
10. Clint Eastwood......... 31.56 (9)

(Dishonorable mentions: Rob Zombie, John Carpenter, Cheh Chang, Peter & Bobby Farrelly, Joel Schumacher)
by Moribunny
Sun Oct 19, 2014 4:42 pm
Forum: Filmmakers
Topic: The ten lowest-scoring directors
Replies: 77
Views: 145556

Re: The ten lowest-scoring directors

June 2011

[spoiler]
Moribunny wrote:4 film minimum (and at least 3 of them have to be feature length).

1. Christopher Nolan - 18.74 (4)
2. Tony Scott - 25.25 (4)
3. Darren Aronofsky - 27.00 (4)
4. James Cameron - 27.17 (6)
5. Wes Craven - 30.20 (10)
~6. Renny Harlin - 31.25 (4)
~6. Robert Rodriguez - 31.25 (4)
8. Joel Schumacher - 35.67 (6)
9. Samuel Fuller - 36.25 (4)
10. John McTiernan - 37.5 (4)
11. Oliver Stone - 37.75 (4)

Congratulations Christopher Nolan. Glad to see Aronofsky gave him a run for his money though. :roll:
[/spoiler]

Now (Oct 2014)
(same rules: 4 film minimum (and at least 3 of them have to be feature length).

1. Christopher Nolan - 17.50 (4)
2. Darren Lynn Bousman - 18.75 (4)
3. James Wan - 21.00 (5)
4. Tony Scott - 25.25 (4)
5. Darren Aronofsky - 27.00 (4)
6. James Cameron - 28.00 (6)
7. David O. Russell - 30.00 (4)
8. Wes Craven - 30.20 (10)
~9. Robert Rodriguez - 31.25 (4)
~9. Renny Harlin - 31.25 (4)

(Dishonorable mention: Clint Eastwood, Joel Schumacher, Steven Soderbergh, Larry Cohen)

And Christopher Nolan maintains the lead.
by Aron Ericson
Tue Sep 25, 2012 1:34 pm
Forum: Filmmakers
Topic: The ten lowest-scoring directors
Replies: 77
Views: 145556

Re: The ten lowest-scoring directors

Lloyd Kaufman 49.57 7
Oliver Stone 48.78 9
Paul Verhoeven 48.25 4
Michael Herz 47.40 5
Ron Howard 47.20 5
Nancy Meyers 47.00 4
Barry Sonnenfeld 40.75 4
Kevin Smith 40.17 6
The Farrelly Brothers 39.83 6
Todd Phillips 33.67 6
by svenerik
Thu Jul 21, 2011 9:06 pm
Forum: Filmmakers
Topic: The ten lowest-scoring directors
Replies: 77
Views: 145556

Re: The ten lowest-scoring directors

With 4 minimum

1. Kevin Smith (2.00) (5 films)
2. George Lucas (34.17) (6 films)
3. Danny Devito (35.00) (4 films)
4. John Landis (37.50) (8 films)
5. Ivan Reitman (45.00) (8 films)
6. Jim Jarmusch (50.00) (4 films)
7. Barry Levinson (50.00) (6 films)
8. Oliver Stone (52.14) (7 films)
9. Robert Zemeckis (53.33) (6 films)
10. Frank Oz (53.75) (4 films)
by Moribunny
Wed Jun 08, 2011 7:37 pm
Forum: Filmmakers
Topic: The ten lowest-scoring directors
Replies: 77
Views: 145556

Re: The ten lowest-scoring directors

4 film minimum (and at least 3 of them have to be feature length).

1. Christopher Nolan - 18.74 (4)
2. Tony Scott - 25.25 (4)
3. Darren Aronofsky - 27.00 (4)
4. James Cameron - 27.17 (6)
5. Wes Craven - 30.20 (10)
~6. Renny Harlin - 31.25 (4)
~6. Robert Rodriguez - 31.25 (4)
8. Joel Schumacher - 35.67 (6)
9. Samuel Fuller - 36.25 (4)
10. John McTiernan - 37.5 (4)
11. Oliver Stone - 37.75 (4)

Congratulations Christopher Nolan. Glad to see Aronofsky gave him a run for his money though. :roll:

prowler wrote:
nauru wrote:1. Joel Coen (32.40) (5)
1. Ethan Coen (32.40) (5)

banned


They might have gotten on mine too, if it weren't for "No Country" pushing them up a tad.