bmcguire

bmcguire
Film Freak - 600 Film Ratings
Member Since: 17 Nov 2008
Location: Corunna, Michigan, USA
TCI: not enough ratings
Films in Common: 0
Not in Your Top 1000 TCIs

more Recent Ratings

80 69% Muscle Shoals (2013) - Rated 30 Nov 2014
75 53% Gosford Park (2001) - Rated 17 Nov 2014
80 69% Inside Llewyn Davis (2013) - Rated 17 Nov 2014
80 69% Prisoners (2013) - Rated 17 Nov 2014
75 53% 24 Hour Party People (2002) - Rated 17 Nov 2014
80 69% Gravity (2013) - Rated 17 Nov 2014
70 43% Monsters (2010) - Rated 17 Nov 2014
75 53% The Hunger Games: Catching Fire (2013) - Rated 17 Nov 2014
80 69% Captain Phillips (2013) - Rated 17 Nov 2014
80 69% The Hobbit: The Desolation of Smaug (2013) - Rated 17 Nov 2014