edgy1985

edgy1985
Film Freak - 684 Film Ratings
Member Since: 28 Apr 2016
TCI: not enough ratings
Films in Common: 0
Not in Your Top 1000 TCIs

more Recent Ratings

81 61% Arrival (2016) - Rated 02 Apr 2017
56 7% Captain America: Civil War (2016) - Rated 02 Apr 2017
80 56% Kong: Skull Island (2017) - Rated 02 Apr 2017
86 79% Get Out (2017) - Rated 02 Apr 2017
52 5% Casper (1995) - Rated 02 Apr 2017
42 2% Halloween: Resurrection (2002) - Rated 02 Apr 2017
81 61% Scum (1979) - Rated 02 Apr 2017
69 20% Ted 2 (2015) - Rated 02 Apr 2017
71 25% Everest (2015) - Rated 02 Apr 2017
85 78% David Brent: Life on the Road (2016) - Rated 02 Apr 2017