xPutridImp

xputridimp
Movie Buff - 132 Film Ratings
Member Since: 13 Feb 2012
TCI: not enough ratings
Films in Common: 0
Not in Your Top 1000 TCIs

more Recent Ratings

68 66% House of 1000 Corpses (2003) - Rated 04 Mar 2012
60 47% The Iron Giant (1999) - Rated 25 Feb 2012
99 98% Into the Wild (2007) - Rated 24 Feb 2012
100 99% The Big Lebowski (1998) - Rated 19 Feb 2012
70 74% Grindhouse (2007) - Rated 19 Feb 2012
67 62% Tommy Boy (1995) - Rated 19 Feb 2012
38 14% Freaky Friday (2003) - Rated 19 Feb 2012
76 83% Superbad (2007) - Rated 19 Feb 2012
80 88% Rise of the Planet of the Apes (2011) - Rated 19 Feb 2012
70 74% Cast Away (2000) - Rated 19 Feb 2012