A Christmas Carol (1999) TV Movie

Scrooge is a miserly old businessman in 1840's London. One Christmas Eve he is visited by the ghost of Marley, his dead business partner. Marley foretells that Scrooge will be visited by three spirits, each of whom will attempt to show Scrooge the error of his ways. Will Scrooge reform his ways in time to celebrate Christmas? (imdb)
Cast and Information
Directed By: David Hugh Jones
Written By: Charles Dickens, Peter Barnes
Starring: Patrick Stewart, Richard E. Grant, Dominic West, Laura Fraser, Ian McNeice, Roger Hammond, Saskia Reeves, Joel Grey, Liz Smith, Trevor Peacock, Kenny Doughty, Desmond Barrit
Franchise: Scrooge
Country: USA
Where to Stream
Loading...


A Christmas Carol belongs to 5 collections
1. Christmas (public: moderated by td888 - 15 stars)
2. Holiday Specials (public: moderated by Ununnilium - 5 stars)
3. A Christmas Carol (public: moderated by saudade - 1 star)
4. British director (public: moderated by iconogassed - 1 star)
5. British Literature at the Movies (public: moderated by Dunstan-xxx)
Browse the full list of collections
Date | User | Rating | |
Apr 02 | ![]() |
Kurtz | 18 19% |
Feb 06 | ![]() |
blacklesauce | 70 48% |
Dec 30, 2021 | ![]() |
redflag | 90 57% |
Dec 21, 2021 | ![]() |
WilzyMikey | 56 26% |
Dec 16, 2021 | ![]() |
MontyCircus | 60 68% |
The best live-action version I've seen! The most well-regarded ones (from the 50s and 80s) feel too old-fashioned for me.
|
|||
Dec 03, 2021 | ![]() |
Videoetron | 74 82% |
I still prefer the Muppets' but that is a good fun take on it, not bad with the means they had, close to the novel from what I got
|
|||
Nov 06, 2021 | LandMoose | 96 68% |
|
Oct 30, 2021 | Lizardking1 | 80 50% |
|
Jan 17, 2021 | KillerMiller | 90 71% |
|
Jan 01, 2021 | ![]() |
gracesake | 62 24% |
Dec 24, 2020 | ![]() |
hotsake | 67 65% |
A solid but ultimately uninspired variation of the story. Patrick Stewart was fine but the who thing is too restrained to me and the poor effects didn't help matters.
|
|||
Dec 24, 2020 | ![]() |
porzano | 50 48% |
Dec 23, 2020 | Deaths | 7 4% |
|
Dec 06, 2020 | ![]() |
TheShiznit | 54 65% |
Dec 06, 2020 | ![]() |
RTAudience | 72 56% |
Oct 22, 2020 | jamienelson | 60 22% |
|
Aug 11, 2020 | cjvin5 | 8 92% |
|
May 30, 2020 | filmcricket | 69 73% |
|
Feb 08, 2020 | ![]() |
Nicklas | 3 68% |
Jan 06, 2020 | AndrewBloom | 74 34% |
|
Dec 26, 2019 | ![]() |
ssavage | 70 54% |
Dec 25, 2019 | ![]() |
PietHeijn | 41 32% |
The story itself remains as powerful as ever, but this adaptation lacks passion and a proper budget.
|
|||
Apr 07, 2019 | TheRuins | 70 88% |
|
Jan 04, 2019 | Holygrail2 | 92 73% |
|
Dec 16, 2018 | ![]() |
LilMamaWho | 90 74% |
Dec 15, 2018 | ![]() |
EvilMangoes | 72 40% |
B: Just a weaker version of the George C. Scott classic adaptation. Stewart is great but the rest is very average.
|
|||
Aug 27, 2018 | brennanc | 14 59% |
|
May 06, 2018 | ![]() |
normatic | 70 62% |
Feb 13, 2018 | ![]() |
VanillaSky | 60 56% |
Feb 11, 2018 | davidjn | 50 29% |
|
Feb 03, 2018 | OgreZed | 80 78% |
|
Dec 25, 2017 | ![]() |
Josie19 | 74 72% |
Dec 24, 2017 | ![]() |
teaty666 | 70 88% |
Dec 13, 2017 | stormce | 89 52% |
|
Nov 29, 2017 | kupfertj | 49 26% |
|
Nov 14, 2017 | Maeldun | 70 65% |
|
Sep 18, 2017 | MRDammann | 60 28% |
|
Aug 09, 2017 | ![]() |
WarrenWho | 70 56% |
Aug 02, 2017 | whataboutit | 70 16% |
|
Jul 09, 2017 | ![]() |
NathanBates | 60 34% |
Feb 23, 2017 | ![]() |
RYM-byrates | 56 35% |
Jan 31, 2017 | ![]() |
Lemonade | 68 68% |
Jan 25, 2017 | ![]() |
Uatu | 2 39% |
Jan 15, 2017 | cshadows2887 | 87 14% |
|
Dec 27, 2016 | ![]() |
Nroo | 69 38% |
Nov 08, 2016 | average50 | 72 89% |
|
Sep 19, 2016 | ![]() |
crititv | 59 41% |
Mar 16, 2016 | arno74mm | 70 76% |
|
Mar 01, 2016 | ![]() |
Communicants | 65 40% |
Dec 20, 2015 | ![]() |
cweng50 | 65 44% |
Aug 27, 2015 | ![]() |
tasbazz | 13 70% |
Jul 23, 2015 | jackvacton | 83 58% |
|
Jul 14, 2015 | Csomi | 80 78% |
|
May 10, 2015 | boothmillard | 50 29% |
|
Apr 27, 2015 | GeorgeRoots | 60 43% |
|
Apr 24, 2015 | aerrich | 70 86% |
|
Apr 24, 2015 | Grann-Bach | 70 50% |
|
Feb 26, 2015 | CaptMurphy | 35 37% |
|
Feb 09, 2015 | ![]() |
mike365365 | 50 15% |
Dec 18, 2014 | ![]() |
Xalechim | 6 44% |
Dec 07, 2014 | ![]() |
Gauntlet | 90 94% |
Nov 07, 2014 | Pxer | 41 41% |
|
Sep 26, 2014 | Reelman | 85 85% |
|
Sep 09, 2014 | HugovdBos | 70 52% |
|
Jul 09, 2014 | ![]() |
momothepeach | 4 29% |
Jun 10, 2014 | ![]() |
shotton25 | 70 51% |
May 04, 2014 | ![]() |
LowOiL | 78 78% |
Jan 29, 2014 | ![]() |
potatopaisan | 68 38% |
Dec 26, 2013 | ![]() |
Charlie | 60 31% |
Jul 21, 2013 | denial | 75 68% |
|
Jun 17, 2013 | Lightning17 | 72 34% |
|
Jun 06, 2013 | ![]() |
killbill | 55 64% |
May 21, 2013 | jjackson80 | 43 25% |
|
Apr 25, 2013 | k0stasp1 | 60 83% |
|
Mar 18, 2013 | Cronos | 50 42% |
|
Jan 16, 2013 | Hermdawg | 90 66% |
|
Intensely moving, this film breathes life into an old warhorse. Patrick Stewart's performance adds character to a figure that too often winds up as caricature. Fine performances throughout; a much more intimate Christmas Carol than many of the other larger-than-life adaptations.
|
|||
Dec 28, 2012 | ![]() |
Neoptolemos | 70 40% |
Dec 24, 2012 | ![]() |
Piglet | 68 51% |
Dec 23, 2012 | dchristensen | 75 58% |
|
Nov 26, 2012 | ![]() |
actlikealady | 100 99% |
The best retelling on film ever. Only slightly better than Allister Simm's.
|
|||
Oct 18, 2012 | ![]() |
tsui_mokei | 25 56% |
Jul 21, 2012 | DirtyRobot | 80 25% |
|
Jul 21, 2012 | FalseDisp | 87 64% |
|
Jul 18, 2012 | ![]() |
htiman | 90 97% |
Jul 09, 2012 | torkel104 | 70 76% |
|
Jul 03, 2012 | brianfuchs | 88 57% |
|
Jun 12, 2012 | Meggliz | 82 33% |
|
Jun 05, 2012 | ![]() |
mgroves1 | 70 54% |
Feb 18, 2012 | ![]() |
Antares | 67 44% |
Jan 28, 2012 | ![]() |
bakcheia | 75 62% |
Nov 18, 2011 | ![]() |
IMDb-byvotes | 72 58% |
Nov 10, 2011 | princemuchao | 59 30% |
|
Nov 08, 2011 | ![]() |
Choni | 71 22% |
Oct 25, 2011 | ![]() |
Wezzo | 75 37% |
Sep 17, 2011 | ![]() |
schizotoast | 51 25% |
Aug 27, 2011 | ![]() |
sanguinary | 80 72% |
Jul 03, 2011 | ![]() |
yjfchen | 90 87% |
Jun 19, 2011 | ![]() |
rant1229 | 2 22% |
Jun 12, 2011 | gdog13cavs | 70 92% |
|
Mar 25, 2011 | ![]() |
Kapplin | 50 42% |
Jan 16, 2011 | ![]() |
wicked치킨 | 77 74% |
Jan 08, 2011 | ![]() |
doctor7 | 71 53% |
Faithful adaptation of Dicken's A Christmas Carol. Would have undoubtedly been a bore to watch if it wasn't for Patrick Stewart as Scrooge. Though I don't consider it the best adaptation of the Scrooge story to watch, that title is held by the Muppets, if you want to get an interpretation close to the actual text this'll be the one.
|
|||
Jan 01, 2011 | ![]() |
panic | 70 68% |
Dec 24, 2010 | ![]() |
evrana | 55 19% |
It was not bad, but this book is one size too big for a hallmark adaptation
|
|||
Dec 04, 2010 | roger1 | 90 60% |
|
Nov 03, 2010 | ![]() |
Skrabbles | 65 44% |
Apr 24, 2010 | ![]() |
Sweekoden | 86 89% |
As far as I can recall, this is the only version of A Christmas Carol that I've seen, and it's probably going to stay that way--watching it at some point during December is one of my most more favouritest Christmas traditions.
|
|||
Apr 09, 2010 | ![]() |
RosehChan | 2 2% |
Apr 04, 2010 | BurstBubble | 98 86% |
|
XD
|
|||
Mar 22, 2010 | ![]() |
kevinjoseph | 61 34% |
Mar 19, 2010 | ![]() |
cloque | 6 40% |
Mar 15, 2010 | ![]() |
aney | 42 42% |
Mar 06, 2010 | ![]() |
apataca | 71 62% |
Feb 21, 2010 | ![]() |
no1oscar | 90 66% |
Dec 27, 2009 | ![]() |
creck | 65 38% |
Dec 25, 2009 | Sandokan | 78 64% |
|
Dec 24, 2009 | ![]() |
slassy | 80 65% |
Dec 09, 2009 | Twatsnot9 | 50 64% |
|
Oct 03, 2009 | jpb33 | 52 66% |
|
Sep 08, 2009 | ![]() |
DougReese | 45 30% |
Sep 07, 2009 | ![]() |
jordanlige | 100 51% |
Jul 29, 2009 | ![]() |
Mawazh | 60 20% |
Jul 20, 2009 | ![]() |
Kohikki | 7 66% |
Apr 15, 2009 | ![]() |
imdb | 72 77% |
Mar 09, 2009 | Tioty86 | 95 94% |
|
Jan 16, 2009 | ![]() |
Abba | 66 37% |
Jan 03, 2009 | ![]() |
babamots | 97 96% |
Closer to Dickens's than any other film adaption I have seen. Not Stewart's best acting, but still quite good.
|
|||
Dec 14, 2008 | blaze88 | 60 22% |
|
Oct 27, 2008 | gloryhornet | 60 45% |
|
Oct 26, 2008 | ![]() |
karolcrist | 76 63% |
Oct 01, 2008 | ![]() |
WongKarWhat? | 65 45% |
Sep 02, 2008 | ![]() |
XakkMaster | 68 37% |
Jul 21, 2008 | Octantis | 60 63% |
|
Jul 11, 2008 | ![]() |
Etheriel | 40 37% |
May 14, 2008 | ![]() |
Bromal | 89 86% |
Mar 23, 2008 | TheRev | 79 54% |
|
Mar 12, 2008 | ![]() |
naviniea | 50 28% |
Dec 26, 2007 | ![]() |
Grit | 71 76% |
A good adaptation of the classic novel with Patrick Stewart making an excellent Scrooge. Generally very well done and sticks closely to the novel, although the spirit of Christmas yet to come isn't all that convincing.
|
Average Percentile 53.9% from 138 Ratings | ![]() |