Rank of screenwriters (5 film minimum)

Introduce yourself to the community or chat with other users about whatever is on your mind
djross
Posts: 1214
5336 Ratings
Your TCI: na
Joined: Sun Apr 16, 2006 12:56 am

Rank of screenwriters (5 film minimum)

Post by djross »

x
Last edited by djross on Wed Jul 19, 2023 9:47 pm, edited 1 time in total.

PetrosTser
Posts: 77
2246 Ratings
Your TCI: na
Joined: Tue Jul 27, 2010 10:29 am

Re: Rank of screenwriters (5 film minimum)

Post by PetrosTser »

1) Woody Allen: 32 (66.9)
2) Charles Chaplin: 28 (73.2)
3) Ian Fleming: 22 (65)
4) Stan Lee: 18 (60.6)
5) Giannis Dalianidis: 17 (56.5)
6) Ethan Coen: 16 (66.9)
7) Joel Coen: 16 (66.9)
8) Richard Maibaum: 13 (66.2)
9) Alekos Sakellarios: 13 (60.8)
10) John Carpenter: 12 (52.5)
11) Christos Giannakopoulos: 12 (65.8)
12) Christopher Nolan: 12 (76.7)
13) George Lucas: 11 (58.2)
14) Michael Maltese: 11 (71.8)
15) Quentin Tarantino: 11 (69.1)
16) Ricky Gervais: 10 (63)
17) Sylvester Stallone: 10 (53)
18) John Cleese: 9 (72.2)
19) Richard Curtis: 9 (76.7)
20) Tony Gilroy: 9 (65.6)
21) David S. Goyer: 9 (61.1)
22) Jim Jarmusch: 9 (64.4)
23) Bob Kane: 9 (63.3)
24) John Lasseter: 9 (72.2)
25) J.K. Rowling: 9 (64.4)
26) Andrew Stanton: 9 (83.3)
27) Guillermo del Toro: 8 (61.3)
28) Blake Edwards: 8 (88.8)
29) Stephen King: 8 (70)
30) Jack Kirby: 8 (56.3)
31) Steve Kloves: 8 (65)
32) John Logan: 8 (68.8)
33) Adam McKay: 8 (58.8)
34) Sam Raimi: 8 (67.5)
35) Robert Wade: 8 (63.8)
36) Taika Waititi: 8 (63.8)
37) Edgar Wright: 8 (67.5)
38) Jim Abrahams: 7 (61.4)
39) Wes Anderson: 7 (62.9)
40) Pierre Boulle: 7 (58.6)
41) Louis C.K.: 7 (80)
42) Pete Docter: 7 (80)
43) Ben Hecht: 7 (71.4)
44) Peter Jackson: 7 (65.7)
45) Buster Keaton: 7 (71.4)
46) David Koepp: 7 (62.9)
47) Stanley Kubrick: 7 (77.1)
48) Christopher Markus: 7 (64.3)
49) Pat Proft: 7 (58.6)
50) Neal Purvis: 7 (64.3)
51) Nikos Tsiforos: 7 (54.3)
52) Fran Walsh: 7 (65.7)
53) Pedro Almodóvar: 6 (75)
54) Judd Apatow: 6 (61.7)
55) Richard Balducci: 6 (50)
56) Charles Bennett: 6 (66.7)
57) Shane Black: 6 (63.3)
58) Mel Brooks: 6 (70)
59) William Broyles Jr.: 6 (61.7)
60) Graham Chapman: 6 (76.7)
61) Dave Chappelle: 6 (58.3)
62) Wes Craven: 6 (48.3)
63) Paul Dehn: 6 (60)
64) Ben Elton : 6 (76.7)
65) Efthymis Filippou: 6 (61.7)
66) Terry Gilliam: 6 (81.7)
67) Jane Goldman: 6 (60)
68) Walter Hill: 6 (68.3)
69) Simon Kinberg: 6 (56.7)
70) Yorgos Lanthimos: 6 (58.3)
71) Steve Martin: 6 (53.3)
72) Christopher McQuarrie: 6 (71.7)
73) Jeff Nathanson: 6 (55)
74) Dan O'Bannon: 6 (60)
75) Steve Oedekerk: 6 (46.7)
76) Roman Polanski: 6 (73.3)
77) Dimitris Psathas: 6 (66.7)
78) Robert Rodriguez: 6 (46.7)
79) Joss Whedon: 6 (65)
80) Billy Wilder: 6 (80)
81) Rob Zombie: 6 (58.3)
82) Michael Berg: 5 (74)
83) Luc Besson: 5 (52)
84) Brad Bird: 5 (72)
85) Philippa Boyens: 5 (64)
86) Bill Burr: 5 (56)
87) Agatha Christie: 5 (70)
88) Michael Crichton: 5 (60)
89) Leslie Dixon: 5 (56)
90) Ted Elliott: 5 (60)
91) Will Ferrell: 5 (54)
92) Asimakis Gialamas: 5 (46)
93) Evan Goldberg: 5 (62)
94) Joan Harrison: 5 (72)
95) Debra Hill: 5 (48)
96) John Huston: 5 (72)
97) Eric Idle: 5 (72)
98) Thomas McCarthy: 5 (70)
99) Martin McDonagh: 5 (72)
100) Stephen McFeely: 5 (64)
101) Lakis Mihailidis: 5 (30)
102) Victor Miller: 5 (46)
103) Edward Neumeier: 5 (42)
104) Jonathan Nolan: 5 (82)
105) Todd Phillips: 5 (58)
106) Sally Potter: 5 (50)
107) Harold Ramis: 5 (54)
108) Seth Rogen: 5 (62)
109) Anthony Shaffer: 5 (70)
110) Bryan Singer: 5 (56)
111) Bram Stoker: 5 (50)
112) Matthew Vaughn: 5 (62)
113) Frank Waldman: 5 (90)
114) Orson Welles: 5 (62)
115) Michael G. Wilson: 5 (68)
116) David Zucker: 5 (56)
Last edited by PetrosTser on Thu Aug 03, 2023 3:30 pm, edited 193 times in total.

mwgerb
Posts: 299
2074 Ratings
Your TCI: na
Joined: Tue Sep 01, 2009 5:18 am

Re: Rank of screenwriters (5 film minimum)

Post by mwgerb »

Stanley Kubrick (6, 81.17)
Christopher Nolan (5, 75.2)
Andrew Stanton (7, 68.29)
Mel Brooks (7, 68)
Michael Maltese (5, 67.6)
Pete Docter (6, 67.17)
Terry Gilliam (5, 65.6)
James Cameron (6, 63.17)
George Lucas (10, 61.3)
John Lasseter (6, 60.67)
Sylvester Stallone (6, 48)
Ted Elliot (6, 46.33)
Adam Sandler (5, 43.8)
Stan Lee (7, 42.71)
Akiva Goldsman (6, 40.67)
John Hughes (6, 32.67)
Jason Friedberg (5, 7.8)
Aaron Seltzer (5, 7.8)

ShogunRua
Posts: 3449
0 Ratings
Your TCI: na
Joined: Sun May 17, 2009 3:18 am

Re: Rank of screenwriters (5 film minimum)

Post by ShogunRua »

mwgerb wrote:Stanley Kubrick (6, 81.17)


It always irks me that Kubrick gets screenwriting credits, considering every single film of his was an adaptation of a famous novel or short story, and has verbatim dialogue. In most cases, he was just deciding how much to leave in, what to leave out, and how best to reconcile it with his artistic sensibilities.

In other words, what a director normally does.

mwgerb
Posts: 299
2074 Ratings
Your TCI: na
Joined: Tue Sep 01, 2009 5:18 am

Re: Rank of screenwriters (5 film minimum)

Post by mwgerb »

ShogunRua wrote:
mwgerb wrote:Stanley Kubrick (6, 81.17)


It always irks me that Kubrick gets screenwriting credits, considering every single film of his was an adaptation of a famous novel or short story, and has verbatim dialogue. In most cases, he was just deciding how much to leave in, what to leave out, and how best to reconcile it with his artistic sensibilities.

In other words, what a director normally does.


Yeah, my admiration for Kubrick is not based on his screenwriting abilities. There's a reason he liked to do adaptations or work with a professional author, rather than creating original screenplays. But he was still at the top of my list based on the rules, so it is what it is.

Moribunny
Posts: 126
5546 Ratings
Your TCI: na
Joined: Mon Apr 03, 2006 4:48 pm

My fifty favorite screenwriters

Post by Moribunny »

My fifty favorite screenwriters according to averages (very inaccurate of course). 8-)
Minimum: 5 films and 64 average score.

#. Writer - Average (films seen)

1. Jacques Rozier - 87.2 (5)
2. Lina Wertmüller - 86.8 (5)
3. Ennio Flaiano - 85.71 (7)
4. Agenore Incrocci - 85 (5)
5. Tullio Pinelli - 84.5 (6)
6. Suso Cecchi d'Amico - 83 (7)
7. Carl Theodor Dreyer - 80.67 (9)
8. John Cassavetes - 79.88 (8)
9. Emir Kusturica - 79.86 (7)
10. Satyajit Ray - 78.18 (11)
11. Michelangelo Antonioni - 77.75 (8)
12. Terry Gilliam - 77 (13)
13. Claude Chabrol - 76.5 (12)
14. Rainer Werner Fassbinder - 74.94 (18)
15. John Cleese - 73.33 (6)
16. Terence Rattigan - 73.2 (5)
17. Peter Weir - 73.2 (5)
18. Federico Fellini - 73 (10)
19. Ephraim Kishon - 72.8 (5)
20. Woody Allen - 72.63 (19)
21. Tonino Guerra - 72.38 (8)
22. Tobe Hooper - 72.2 (5)
23. Werner Herzog - 71.96 (28)
24. Ingmar Bergman - 71.83 (18)
25. Jean-Luc Godard - 71.8 (5)
26. Charles Chaplin - 71.5 (8)
27. Orson Welles - 71.29 (7)
28. Sergio Leone - 71 (7)
29. Graham Chapman - 70.83 (6)
30. Samson Raphaelson - 70.8 (5)
31. Michael Powell - 70.6 (5)
32. Emeric Pressburger - 70.17 (6)
33. Kim Henkel - 70.17 (6)
34. Costa-Gavras - 69.67 (6)
35. Mario Puzo - 69.6 (5)
36. Aki Kaurismäki - 69.45 (11)
37. Kaneto Shindô - 68.8 (5)
38. Preston Sturges - 68.17 (6)
39. Don Hertzfeldt - 68.13 (8)
40. Robert Bresson - 67.89 (9)
41. William Link - 67.75 (8)
42. Abbas Kiarostami - 67.67 (9)
43. Paul Schrader - 66.6 (5)
44. Tim Burton - 66.2 (5)
45. Roman Polanski - 66 (14)
46. Jean-Pierre Melville - 65.6 (5)
47. Hayao Miyazaki - 65.4 (10)
48. Gus Van Sant - 65.17 (6)
49. Robert Town - 64.86 (7)
50. Richard Levinson - 64.73 (22)

kavin12
Posts: 1
0 Ratings
Your TCI: na
Joined: Sat Jan 29, 2011 8:33 am

Re: Rank of screenwriters (5 film minimum)

Post by kavin12 »

i watch Orson Welles movies the most.

AAAutin
Posts: 38
7421 Ratings
Your TCI: na
Joined: Mon Aug 02, 2010 5:01 pm

Re: Rank of screenwriters (5 film minimum)

Post by AAAutin »

From a base group of 124:

Top 5

1. Chris Nolan (avg. score: 76.83/6 films seen)
2. Charlie Kaufman (73.5/6)
3. Frank Cottrell Boyce (69.4/5)
4. PTA (65.2/5)
5. Michael Mann (64.13/8)

Bottom 5

120. Joe Eszterhas (avg. score: 30/5 films seen)
121. Wes Craven (29.4/5)
122. John August (29.14/7)
123. David Lynch (27.63/8)
124. Michael Crichton (26.71/7)

MmzHrrdb
Your TCI: na

Re: Rank of screenwriters (5 film minimum)

Post by MmzHrrdb »

A top ten...

1. Francis Ford Coppola: 35 (7 Films)
== Stanley Kubrick: 35 (5 Films)
3. Jean-Luc Godard: 33.08 (13 Films)
4. Wes Anderson: 33 (5 Films)
== David Cronenberg: 33 (5 Films)
== Frank Darabont: 33 (5 Films)
7. Dario Argento: 31.25 (8 Films)
8. Gus Van Sant: 31 (5 Films)
9. The Coen Brothers: 30.83 (6 Films)
10. Brian De Palma: 30 (6 Films)
== Trey Parker & Matt Stone: 30 (5 Films)
== Quentin Tarantino: 30 (5 Films)

monclivie
Posts: 54
5488 Ratings
Your TCI: na
Joined: Fri May 23, 2008 7:01 pm

Re: Rank of screenwriters (5 film minimum)

Post by monclivie »

Charles Chaplin (5, 91)
Billy Wilder (5, 89.6)
Sergio Leone (5, 89)
Jean-Claude Carrière (5, 88.66)
Hayao Miyazaki (6, 87)
Luis Buñuel (7, 86.43)
Graham Chapman (5, 86)
Quentin Tarantino (13, 85.08)
John Cleese (6, 85)
Christopher Nolan (5, 85)
Joel & Ethan Coen (13, 84.85)
Wes Anderson (6, 84.83)
Fran Walsh whooooo?! (5, 83.8)
Francis Ford Coppola (8, 83.13)
Nick Park (5, 82.8)
Pete Docter (6, 82.67)
Andrew Stanton (7, 82.14)
Terry Gilliam (13, 81.54)
George Lucas (11, 81.27)
Woody Allen (42, 80.86)
Jim Jarmusch (7, 80.71)
Sam Raimi (6, 80.67)
...
Shawn Wayans (5, 32.8)

Post Reply