Space Ghost Coast to Coast (1994-2008) TV Series

Space Ghost in his 40s is no longer a superhero, and now he even goes by his real name Tad Ghostal. However, to remain in the spot-light he has started his own late-night talk show filmed in outer space. With his co-host and former villain Zorak, and his director Moltar they interview celebrities on Earth through their video-phone. (imdb)
Genres: Comedy, Sci-fi, Animation, Talk-Show
Country: USA
Directed By: C. Martin Croker, Jeff Doud
Written By: Matt Maiellaro, Mike Lazzo
Starring: Andy Merrill, George Lowe, C. Martin Croker

Loading...


Space Ghost Coast to Coast belongs to 5 collections
1. Superheroes (public: moderated by mpowell - 27 stars)
2. TV - 1001 TV Series You Must Watch (public: moderated by KasperL - 8 stars)
3. Space Operas (public: moderated by CosmicMonkey - 1 star)
4. Reboot (public: moderated by djross)
5. Cartoon Network (public: moderated by Phantom Nook)
Browse the full list of collections
Date | User | Rating | |
Nov 19, 2020 | lostcinema | 20 6% |
|
May 27, 2020 | ![]() |
224590 | 90 72% |
May 06, 2020 | ignaciomh | 80 70% |
|
May 04, 2020 | ![]() |
Dorkovsky | 7 87% |
Mar 27, 2020 | BXcDbr | 7 0% |
|
Mar 19, 2020 | ![]() |
BeeDub | 88 75% |
Mar 19, 2020 | ![]() |
TheShiznit | 68 91% |
Feb 28, 2020 | ![]() |
ADragon91 | 80 84% |
Jan 18, 2020 | seinfeldvevo | 100 97% |
|
Jan 15, 2020 | ![]() |
YMS (Adum) | 80 87% |
Nov 08, 2019 | jdlongsh42 | 90 66% |
|
Oct 26, 2019 | ![]() |
kritikos | 8 67% |
Oct 21, 2019 | Guy... | 30 52% |
|
Jul 09, 2019 | Numogram | 68 49% |
|
Jan 29, 2019 | ![]() |
MojoJoestar | 85 93% |
Dec 17, 2018 | vshyam | 0 35% |
|
Nov 21, 2018 | ![]() |
The Beast | 7 75% |
Aug 29, 2018 | Tigertemprr | 80 83% |
|
Jul 24, 2018 | ihatemovies1 | 80 60% |
|
May 17, 2018 | HaileyS | 90 72% |
|
May 15, 2018 | ![]() |
amerigo | 73 33% |
Mar 26, 2018 | ![]() |
saudade | 51 41% |
There are episodes that are so spontaneously funny that I look like I'm flirting with my TV. Often other times it seems like the show is running on its own while the comedy technicians are asleep.
|
|||
Mar 22, 2018 | ![]() |
crititv | 73 79% |
Mar 19, 2018 | lboxinvader | 90 88% |
|
Feb 16, 2018 | ![]() |
Bufo1944 | 0 1% |
Jan 29, 2018 | Candiru | 75 66% |
|
Jan 07, 2018 | izwt936g | 95 92% |
|
Dec 28, 2017 | ![]() |
kuzronk | 90 99% |
Nov 26, 2017 | sebbytv | 60 42% |
|
Nov 14, 2017 | ![]() |
acrolyne | 90 92% |
Oct 27, 2017 | rootbeercirc | 98 99% |
|
Aug 11, 2017 | ![]() |
lanotbus | 90 80% |
Jul 16, 2017 | sfx112 | 70 64% |
|
Jun 23, 2017 | kupfertj | 83 82% |
|
Jun 05, 2017 | forzoltan | 70 23% |
|
Apr 28, 2017 | ![]() |
overrated | 89 96% |
Apr 06, 2017 | Hult20 | 90 80% |
|
Mar 22, 2017 | ![]() |
Possebon | 75 38% |
Feb 26, 2017 | ![]() |
VentureForth | 70 78% |
Dec 22, 2016 | ![]() |
Mr. Saturn | 84 74% |
Nov 30, 2016 | tvguide77 | 81 82% |
|
Nov 25, 2016 | ![]() |
msweller | 78 61% |
Nov 14, 2016 | ![]() |
ForrestQ | 76 58% |
Nov 02, 2016 | ![]() |
Ghalea | 58 69% |
Oct 18, 2016 | average50 | 65 51% |
|
Sep 11, 2016 | jsim596 | 3 48% |
|
Aug 07, 2016 | ![]() |
hisblob | 0 2% |
Nonsequitor nonsense as attempted humor
|
|||
Jul 04, 2016 | MrWhiplash | 100 88% |
|
Jun 10, 2016 | tvcritic1 | 81 82% |
|
Apr 10, 2016 | imdbtv | 81 87% |
|
Mar 24, 2016 | ![]() |
edmedrah | 100 99% |
Mar 05, 2016 | ![]() |
maddog | 76 46% |
Feb 14, 2016 | ![]() |
Vesey | 80 64% |
Jan 15, 2016 | ![]() |
kubricksucks | 100 98% |
Jan 07, 2016 | ![]() |
AAAutin | 56 63% |
Nov 25, 2015 | estragon | 70 65% |
|
Oct 17, 2015 | ![]() |
Megaharrison | 65 74% |
Oct 17, 2015 | ![]() |
Parallax | 100 99% |
Oct 11, 2015 | ![]() |
hotsake | 69 67% |
Oct 02, 2015 | ![]() |
SirRobbie | 90 96% |
Now THIS is my childhood. This is were I found my tastes in humour. Not every episode was good but the ones that worked, I could watch over and over and over again. Just watch the Bjork episode and try not to laugh.
|
|||
Sep 27, 2015 | donquixotic | 66 69% |
|
Sep 15, 2015 | ![]() |
letskillrobots | 25 68% |
Not as scary as the title would imply
|
|||
Sep 11, 2015 | ![]() |
hellboy76 | 65 46% |
Very hit or miss with some of the interviews being downright painfully unfunny. The interaction between the actual cast is much funnier but underused.
|
|||
Sep 11, 2015 | ![]() |
mattorama12 | 59 33% |
Sep 11, 2015 | janus | 90 94% |
|
At its best it was funnier, weirder, and had more depth and vitality than any flashy "creator-driven" show that comes to mind. It accomplished the seemingly impossible task of making animation feel mystically nonchalant, the occupation of a few enterprising slackers. It got its biggest laughs from its cheapest, worst-timed jokes, and its standout episodes were often the most unconventionally lazy ones. (Reviewed from assorted majority of seasons 1-6.)
|
|||
Sep 11, 2015 | ![]() |
AFlickering | 6 91% |
Sep 11, 2015 | ![]() |
Gauntlet | 60 19% |
Jan 01, 2003 | pocoyo666 | 0 0% |
Average Percentile 68.43% from 68 Ratings | ![]() |