Abigail's Party (1977)
Episode of Play for Today

A TV play based on the Hampstead Theatre production. Beverly has invited her new neighbours, Angela and Tony, over for drinks. She has also asked her divorced neighbour, Sue, because Sue's fifteen year-old daughter, Abigail, was holding a party in their house. Beverly's husband, Lawrence comes home late from work, just before the guests arrive. The gathering starts off in a stiff insensitive British middle class way with people who do not know each other, until Beverly and Lawrence start sniping (Will Gilbert, imdb)
Cast and Information
Season: 8, Episode: 3 - Episode Guide
Directed By: Mike Leigh
Written By: Mike Leigh
Starring: Alison Steadman, Janine Duvitski, John Salthouse, Tim Stern, Harriet Reynolds
Genre: Drama
Country: UK
Where to Stream
Loading...


Abigail's Party belongs to 14 collections
1. List: Empire's five star movies (public: moderated by KasperL - 23 stars)
2. TV - 1001 TV Series You Must Watch (public: moderated by KasperL - 10 stars)
3. Best of criticker: TV (public: moderated by avgcrtckr - 6 stars)
4. DtC Doubling the Canon 2022 Nominees (public: moderated by lineuphere - 2 stars)
5. aflickering searches for new capital F favorites (public: moderated by AFlickering - 1 star)
6. British director (public: moderated by iconogassed - 1 star)
7. Play for Today/Wednesday Play productions (public: moderated by fakesenator)
8. Stanley Kubrick's Favorite Films (public: moderated by Ag0stoMesmer)
9. Director adapting their own source material (public: moderated by iconogassed)
10. Coheed's Films I Need To See Or Try To Track Down (private: Coheed - 3 stars)
11. 1977: Year in Review (private: polanski28)
12. 3: High Priority (private: KasperL)
13. Filmspotting Ratings Project: Week 25 (private: PeaceAnarchy)
14. List: Filmspotting Ratings Project - Communal Watchlist (private: KasperL)
Browse the full list of collections
Date | User | Rating | |
Jul 08, 2021 | Hennimore | 60 12% |
|
May 20, 2021 | ![]() |
cascade | 63 48% |
Apr 07, 2021 | michaelm2391 | 65 57% |
|
Feb 12, 2021 | Beawah | 52 16% |
|
Oct 27, 2020 | ![]() |
loosecanons | 9 77% |
Oct 05, 2020 | Grandaddy | 72 75% |
|
May 22, 2020 | sunhill | 82 85% |
|
Mar 18, 2020 | dpwlist | 78 40% |
|
Mar 13, 2020 | ![]() |
Hyperion+ | 5 87% |
Feb 22, 2020 | MortSahlFan | 60 27% |
|
Oct 22, 2019 | flipperrbm | 6 66% |
|
Aug 09, 2019 | ![]() |
bal3x | 60 45% |
Jul 20, 2019 | salopiantree | 66 65% |
|
Jul 06, 2019 | doyler29 | 90 86% |
|
Feb 28, 2019 | ![]() |
Brewster | 60 64% |
Dec 02, 2018 | ![]() |
Mekka | 80 77% |
Oct 24, 2018 | tvratings | 48 76% |
|
Oct 13, 2018 | ![]() |
PaulB1 | 60 22% |
Sep 25, 2018 | ![]() |
bloodie | 5 85% |
Aug 07, 2018 | filmbantha | 70 63% |
|
Jun 16, 2018 | ![]() |
pmpfe | 80 47% |
Jun 11, 2018 | ![]() |
chadisdanger | 86 87% |
May 05, 2018 | huftis | 80 75% |
|
Apr 26, 2018 | ![]() |
joachimt | 80 87% |
Apr 21, 2018 | ![]() |
nichollsgg | 85 56% |
Apr 09, 2018 | fireplacer | 77 76% |
|
Sep 23, 2017 | izwt936g | 96 93% |
|
Aug 09, 2017 | ![]() |
WarrenWho | 90 91% |
Aug 02, 2017 | darkbloom | 85 62% |
|
Aug 02, 2017 | Sane | 84 88% |
|
Jul 16, 2017 | Pratchett3 | 10 96% |
|
Apr 07, 2017 | ![]() |
lauratron | 90 92% |
Mar 12, 2017 | ![]() |
RYM-byrates | 73 88% |
Mar 02, 2017 | ![]() |
maborosi | 95 98% |
Feb 20, 2017 | ![]() |
Guernica | 53 47% |
Dec 27, 2016 | ![]() |
FrancoGonzo | 12 61% |
Nov 24, 2016 | gregmnewman | 85 88% |
|
Oct 19, 2016 | jerrywarton | 72 77% |
|
Oct 18, 2016 | average50 | 65 51% |
|
Sep 30, 2016 | kupfertj | 79 74% |
|
Sep 19, 2016 | ![]() |
crititv | 77 88% |
Jul 19, 2016 | larax | 80 43% |
|
Jun 23, 2016 | ![]() |
sebby | 75 83% |
Apr 27, 2016 | ![]() |
robot2xl | 73 48% |
Apr 13, 2016 | imdbtv | 77 77% |
|
Mar 07, 2016 | ![]() |
jackinthebox | 90 94% |
Jan 28, 2016 | kennardjon | 76 65% |
|
Dec 31, 2015 | ![]() |
MUBIvotes | 40 86% |
Nov 23, 2015 | bhoyo | 78 72% |
|
Nov 08, 2015 | ![]() |
Magmadiver | 82 62% |
Oct 07, 2015 | ![]() |
jeff_v | 72 73% |
Aug 24, 2015 | mattjf19 | 65 47% |
|
Aug 22, 2015 | bfinn | 80 82% |
|
Jun 21, 2015 | ![]() |
Inkerictus | 85 90% |
May 19, 2015 | zetes | 70 39% |
|
May 10, 2015 | boothmillard | 80 84% |
|
Feb 16, 2015 | zomgmouse | 70 44% |
|
Feb 15, 2015 | cayh | 80 73% |
|
Dec 14, 2014 | ![]() |
allisoncm | 62 43% |
Nov 30, 2014 | ![]() |
borislugosi | 60 22% |
Nov 28, 2014 | Telemecus | 62 76% |
|
Sep 21, 2014 | Tatanka | 55 22% |
|
Aug 26, 2014 | ![]() |
hishhism | 70 67% |
Jul 21, 2014 | KINGOFLIMBS | 95 87% |
|
Jul 01, 2014 | Nepeta | 55 22% |
|
I have no idea why this is one of Leigh's more iconic films. It looks and feels lazily put together (it is very much a tv production and never manages to escape that), descends in to silliness at the end and though the petty bickering is quite amusing at times for the most part I'm left wishing the film would have a bit more compassion. It has some laughs in it, is solidly acted and is perfectly watchable, but...
|
|||
May 28, 2014 | ![]() |
Booziesioux | 85 85% |
May 28, 2014 | ![]() |
pain20040 | 5 98% |
May 08, 2014 | ![]() |
hellodolly | 70 60% |
Apr 20, 2014 | ![]() |
christof | 85 76% |
Feb 07, 2014 | benthamite | 70 53% |
|
Feb 06, 2014 | Malcym | 8 91% |
|
Jan 06, 2014 | DancingP | 86 92% |
|
Jan 02, 2014 | ![]() |
Neonman | 88 88% |
If all you really want out of a film is pure, concentrated, masochistic awkwardness, then this film would be a 100 for you. It's so damn cringe-worthy, it's horrifying to look at. Pretty great film, but I don't know when I'll be able to bring myself to see it again.
|
|||
Nov 28, 2013 | debaser1985 | 78 88% |
|
Nov 22, 2013 | muku25 | 79 82% |
|
Nov 17, 2013 | ![]() |
Adam P-D | 80 94% |
Oct 07, 2013 | ![]() |
Romalen | 92 80% |
Oct 04, 2013 | ![]() |
SirRobbie | 80 81% |
Sep 27, 2013 | ![]() |
Gaumont | 81 88% |
Sep 19, 2013 | Holliana | 9 94% |
|
Sep 07, 2013 | ![]() |
PeaceAnarchy | 91 95% |
Steadman's character goes from somewhat unlikeable to deliciously hateable in record time, the rest of the cast is only a step behind, and that's what makes this so incredibly great. Lots of interesting social commentary underlying the conversations, but it's the biting text and tone that shines brightest. Not as great as its most obvious comparable, Who's Afraid of Virginia Woolf, but it comes very close and the British slant gives it a unique perspective.
|
|||
Sep 05, 2013 | ![]() |
MartinTeller | 80 66% |
Aug 21, 2013 | beathappened | 95 96% |
|
Jul 31, 2013 | ![]() |
aaronwhat | 80 55% |
Jul 09, 2013 | ![]() |
KTP | 65 69% |
Apr 01, 2013 | netsirhc | 8 87% |
|
Feb 20, 2013 | Montont | 82 72% |
|
Nov 26, 2012 | rollsroyce | 96 97% |
|
Nov 20, 2012 | ![]() |
Pats_London | 89 90% |
Oct 28, 2012 | Vmfs | 8 70% |
|
Oct 03, 2012 | ![]() |
finkly | 70 69% |
Aug 28, 2012 | ![]() |
Kerc | 24 77% |
A lot of alcohol and a lot of frustration with your current station, just a movie that gets more and more awkward and uncomfortable as it goes on. The dialogue is key to defining these critically flawed yet sympathetic people as its repetitions and omissions (no one can ever say "No") reveal each character's deficiencies. And when people touch each other, even in a tender embrace, there's always a linger of pain behind it. Abigail, this is what you have to look forward to.
|
|||
Aug 09, 2012 | ![]() |
micmac | 66 59% |
Jul 19, 2012 | ![]() |
Dogubomb | 40 35% |
May 29, 2012 | ![]() |
sidehacker | 80 81% |
Apr 28, 2012 | Bondo | 66 18% |
|
Feb 16, 2012 | awprokop | 62 58% |
|
Feb 05, 2012 | ![]() |
verbals | 85 89% |
Jan 18, 2012 | ![]() |
Raian-kun | 96 79% |
Oct 25, 2011 | ![]() |
Wezzo | 90 79% |
Oct 02, 2011 | wigwam_uk | 94 88% |
|
Sep 22, 2011 | Kfir2306 | 80 89% |
|
Jul 30, 2011 | ![]() |
JakeAesthete | 56 54% |
Jul 12, 2011 | rhr79 | 85 83% |
|
Jul 04, 2011 | ![]() |
LetsGoEatHuh | 80 95% |
Mar 26, 2011 | ![]() |
captainjazz | 80 67% |
Mar 20, 2011 | ![]() |
Dorkovsky | 5 59% |
Mar 15, 2011 | ![]() |
Tds4a | 3 80% |
Mar 09, 2011 | ![]() |
frg | 9 86% |
Feb 07, 2011 | ![]() |
iconogassed | 95 95% |
Jan 16, 2011 | ![]() |
wolfstar | 70 36% |
Jan 09, 2011 | sellis | 88 83% |
|
Jan 07, 2011 | ![]() |
winds | 6 75% |
Dec 11, 2010 | ![]() |
DBibby | 85 83% |
Dec 10, 2010 | ![]() |
imdb | 77 89% |
Dec 01, 2010 | ![]() |
by Devol | 83 86% |
Ack this film dude had to transgress and get led (lead?) astray into tvLand again. (well, bbcland) The only misgiving I had with this is the ending. Besides that, I dig the ridiculously petty bickering, the mesmerizing ugliness of '70's decor, fashion, and social trends, and, above all - the ICONIC image of wimpy Lawrence dancing with gigantic, self-conscious Susan, on par with Ford's Monument Valley shots or Antonioni's "Passenger" shot. Alison Steadman ROCKS in this, as she does in EVERYTHING.
|
|||
Nov 21, 2010 | ![]() |
JooJoo | 4 54% |
Nov 08, 2010 | ![]() |
laika | 90 95% |
Oct 11, 2010 | ![]() |
JerryJ | 90 86% |
Oct 08, 2010 | ![]() |
strangefan | 75 10% |
Oct 04, 2010 | forehead1 | 30 11% |
|
Maybe it's because it's largely improvised by the cast but Abigail's Party doesn't quite head down the road you're expecting it to, failing to deliver on its early promises and eventually becoming really rather silly. I've no doubt it was seminal in its day, but the whole uncomfortable-situation black humour approach has been done many times and much better since.
|
Average Percentile 70.69% from 121 Ratings | ![]() |