Alias Grace (2017) TV Mini-Series

Based on the true story of Grace Marks, a housemaid and immigrant from Ireland who was imprisoned in 1843, perhaps wrongly, for the murder of her employer Thomas Kinnear. Grace claims to have no memory of the murder yet the facts are irrefutable. A decade after, Dr. Simon Jordan tries to help Grace recall her past. (imdb)
Cast and Information
Directed By: Mary Harron
Written By: Sarah Polley, Margaret Atwood
Starring: David Cronenberg, Anna Paquin, Sarah Gadon, Zachary Levi, Edward Holcroft, Rebecca Liddiard
Genres: Drama, Suspense/Thriller, Crime, Biography
Country: Canada
Where to Stream
Loading...


Alias Grace belongs to 9 collections
1. Female Directors (public: moderated by djross - 86 stars)
2. Based on a Book (public: moderated by iconogassed - 18 stars)
3. Based on true events (public: moderated by iconogassed - 12 stars)
4. True crime (public: moderated by djross - 10 stars)
5. Based On Novel (public: moderated by tathiel - 7 stars)
6. Books by Women that were made into Movies (public: moderated by Dunstan-xxx - 4 stars)
7. 19th century period film (public: moderated by djross - 3 stars)
8. Netflix list (private: BeeDub)
9. Fall Season 2017 (private: Victoriouz)
Browse the full list of collections
Date | User | Rating | |
May 05 | gemec | 88 86% |
|
Mar 27 | TimGray | 94 59% |
|
Mar 07 | longhornpn | 78 70% |
|
Jan 28 | robirgen | 70 65% |
|
Jan 01 | jborregana | 75 47% |
|
Dec 24, 2021 | alinebal | 9 75% |
|
Dec 18, 2021 | djmeitar3 | 100 99% |
|
Dec 01, 2021 | ![]() |
nforvendetta | 75 83% |
Nov 16, 2021 | catso | 70 66% |
|
Nov 14, 2021 | ![]() |
Sterk | 70 64% |
Oct 31, 2021 | jtlore | 75 32% |
|
Oct 13, 2021 | tillywilly | 8 85% |
|
Sep 17, 2021 | ![]() |
eCitizen | 65 62% |
This story take a long time to unwind, but thankfully there is Sarah Gadon all along the journey. She is captivating and utterly gorgeous. Her portrayal of a 15 year old was eminently more believable than her portrayal of a 45 year old. Nevertheless she was delicious while being entirely enigmatic. I was not entirely satisfied with the conclusion, but I did enjoy seeing her for the ride. I doubt there will be a season 2, as they pretty much ended the story. Worthwhile.
|
|||
Sep 11, 2021 | nathbot | 70 69% |
|
Sep 07, 2021 | ![]() |
Elisheva | 82 61% |
Jul 19, 2021 | ![]() |
hordokop | 92 86% |
Jun 07, 2021 | ![]() |
bachscat | 90 58% |
May 28, 2021 | ![]() |
tardini | 55 63% |
May 14, 2021 | lethe | 71 59% |
|
May 13, 2021 | ![]() |
rosebudius | 75 47% |
May 01, 2021 | c.supes | 84 83% |
|
Apr 14, 2021 | lola_coconut | 78 46% |
|
Apr 05, 2021 | ![]() |
targos21 | 70 68% |
Apr 03, 2021 | goodedward | 70 68% |
|
Mar 31, 2021 | atiii | 75 28% |
|
Mar 20, 2021 | leonardousta | 73 46% |
|
Mar 18, 2021 | coklas92 | 50 27% |
|
Mar 16, 2021 | ![]() |
overrated | 70 77% |
Mar 08, 2021 | creidesca | 9 0% |
|
Feb 14, 2021 | ![]() |
enderovic | 85 75% |
Feb 14, 2021 | ![]() |
Burç Onay | 86 50% |
Feb 06, 2021 | ![]() |
mustafatanis | 90 89% |
Jan 21, 2021 | PirateManda | 88 76% |
|
Jan 16, 2021 | WmvWisdom | 79 52% |
|
Jan 15, 2021 | Kalistyon | 100 94% |
|
Jan 01, 2021 | ![]() |
ShadiAfarin | 77 25% |
Dec 27, 2020 | ![]() |
delgado | 65 44% |
Dec 20, 2020 | ![]() |
volkantaner | 75 50% |
Nov 09, 2020 | ![]() |
lucasodiniz | 72 47% |
Oct 22, 2020 | ![]() |
Cloudynow | 70 58% |
Sep 30, 2020 | kaylamg23 | 90 26% |
|
Sep 05, 2020 | ![]() |
lush | 75 67% |
Sep 01, 2020 | ![]() |
PLYGNfiction | 75 75% |
Aug 25, 2020 | topaz420 | 75 37% |
|
Jul 25, 2020 | ![]() |
Guillaume | 79 77% |
Jul 20, 2020 | elizivans | 90 89% |
|
Jul 18, 2020 | ![]() |
jgreenwood | 65 51% |
Jul 13, 2020 | fallinagain | 80 48% |
|
Jul 13, 2020 | ![]() |
AnnieStark | 67 60% |
Jul 10, 2020 | posthuman | 90 46% |
|
Jun 18, 2020 | nocebo | 45 68% |
|
May 23, 2020 | soymanti | 78 57% |
|
May 16, 2020 | LitiTV | 100 0% |
|
Apr 29, 2020 | ![]() |
volkanyali | 65 51% |
Apr 11, 2020 | syratr | 73 25% |
|
Mar 20, 2020 | ![]() |
TheShiznit | 58 74% |
Feb 22, 2020 | noracharles | 80 56% |
|
Feb 16, 2020 | ![]() |
SidabrineOda | 67 38% |
Feb 15, 2020 | ![]() |
PaU1570 | 90 25% |
Feb 10, 2020 | ![]() |
gert | 75 80% |
Feb 03, 2020 | ![]() |
addeh | 60 38% |
Jan 30, 2020 | ![]() |
atreides | 85 53% |
Jan 21, 2020 | CosmicGiggle | 80 6% |
|
Jan 19, 2020 | semc | 94 88% |
|
Jan 19, 2020 | dontcrymercy | 1 11% |
|
Dec 27, 2019 | sudesgmn | 80 72% |
|
Nov 10, 2019 | jdlongsh42 | 90 66% |
|
Nov 04, 2019 | ![]() |
Adam P-D | 60 71% |
Nov 02, 2019 | autouser | 76 40% |
|
Sep 30, 2019 | ![]() |
TaflanDeniz | 40 33% |
Sep 30, 2019 | opensecret | 70 65% |
|
Aug 27, 2019 | ellutzab | 95 68% |
|
Aug 14, 2019 | ![]() |
inooi | 7 59% |
Jun 21, 2019 | ![]() |
parastood | 85 45% |
May 14, 2019 | Tantofaz | 54 58% |
|
Apr 24, 2019 | ponch | 80 56% |
|
Apr 21, 2019 | ![]() |
mehmet?erif | 80 39% |
Mar 29, 2019 | kupfertj | 86 90% |
|
Mar 17, 2019 | ![]() |
seeayesix | 60 49% |
Mar 10, 2019 | jt94 | 60 28% |
|
Mar 01, 2019 | bugdaytanesi | 79 57% |
|
Feb 26, 2019 | ltruitt | 85 33% |
|
Feb 19, 2019 | ![]() |
ozerdur | 60 30% |
Feb 18, 2019 | ![]() |
captain | 85 82% |
Feb 12, 2019 | orphu77 | 50 11% |
|
Jan 07, 2019 | ![]() |
serinkuytu | 70 46% |
Jan 07, 2019 | ![]() |
AmayaQ | 92 76% |
Jan 06, 2019 | lefterisd99 | 70 59% |
|
Dec 12, 2018 | DumpyTrout | 75 43% |
|
Dec 12, 2018 | remjunior | 80 64% |
|
Dec 12, 2018 | Devilishmess | 5 16% |
|
Dec 08, 2018 | ![]() |
frankswild | 55 26% |
Nov 25, 2018 | mrsweets | 85 59% |
|
Nov 17, 2018 | ![]() |
capodelnulla | 70 58% |
gerçeklik etrafında dans edişi çok başarılı. prodüksiyon tasarımı, doktor hariç oyuncu performansları gayet iyi olsa da anlaşılmayan bir kuruluğu var.
|
|||
Nov 12, 2018 | Rey | 70 21% |
|
Nov 11, 2018 | ![]() |
edsu | 6 53% |
Nov 11, 2018 | sjalv | 70 60% |
|
Oct 17, 2018 | ![]() |
Lilirose | 76 61% |
Buon cast e buona regia, non ha grossi punti deboli; però la storia non mi ha mai convinto fino in fondo, la trovo una serie un po' troppo "asettica" in cui non succede nulla e non si ha la curiosità di sapere come andrà avanti. Nota di merito per le atmosfere, veramente ben riuscite.
|
|||
Oct 17, 2018 | krulik | 85 58% |
|
Sep 21, 2018 | ![]() |
wademenard | 5 45% |
Sep 06, 2018 | ![]() |
meIih | 65 15% |
Jul 24, 2018 | ![]() |
sergebarber | 60 50% |
Jul 22, 2018 | ![]() |
Walser14 | 90 69% |
Jul 14, 2018 | ![]() |
crititv | 64 53% |
Jul 11, 2018 | FalinPerth | 90 74% |
|
Jul 11, 2018 | ![]() |
Laddie Bird | 65 55% |
Jul 08, 2018 | ![]() |
Algernop | 5 33% |
Jun 18, 2018 | CesarCastag (CinePlayers.com) | 50 43% |
|
Jun 17, 2018 | rog | 25 28% |
|
May 27, 2018 | ![]() |
Carlospro | 70 45% |
May 25, 2018 | kathryn71 | 90 77% |
|
May 16, 2018 | ![]() |
ltjjj89 | 70 63% |
May 01, 2018 | John Milton | 70 61% |
|
Apr 23, 2018 | ctaylor | 70 75% |
|
Apr 04, 2018 | siweq86 | 70 54% |
|
Mar 31, 2018 | ![]() |
CosmicMonkey | 93 96% |
The best mini-series I have ever seen and quite probably the greatest thing CBC has ever produced. Like if HBO made Anne of Green Gables. A stark, gut-wrenching portrayal of 19th Century womanhood, a mesmerizing murder mystery and mind-bending psychological thriller, and brilliantly subversive feminist social critique all rolled together into one. Also all of the performances are absolutely monumental and unforgettable (and who knew that David Cronenberg could act?)
|
|||
Mar 29, 2018 | ![]() |
Ariaz | 60 33% |
Mar 29, 2018 | ![]() |
rainbow_jana | 85 85% |
Mar 17, 2018 | ohno6345 | 60 48% |
|
Mar 15, 2018 | ![]() |
brkshn | 70 47% |
Mar 13, 2018 | ![]() |
sebby | 70 71% |
Mar 06, 2018 | FilmStar** | 95 75% |
|
Feb 22, 2018 | ![]() |
jmsenise | 80 75% |
Feb 16, 2018 | TeaTime | 95 93% |
|
Feb 14, 2018 | plvenice | 6 33% |
|
Feb 04, 2018 | orphanarium | 88 86% |
|
Jan 22, 2018 | rondenath | 72 49% |
|
Jan 20, 2018 | mahvolus | 65 35% |
|
Jan 05, 2018 | toycanon | 70 63% |
|
Dec 31, 2017 | ![]() |
Blair | 87 75% |
Dec 23, 2017 | ![]() |
The Beast | 7 75% |
Dec 20, 2017 | psimTV | 77 59% |
|
Dec 11, 2017 | ![]() |
gulnur | 75 64% |
Dec 11, 2017 | ![]() |
Akinz | 80 66% |
Dec 09, 2017 | ![]() |
pietias231 | 72 46% |
Dec 02, 2017 | ![]() |
LindenT | 80 87% |
Nov 26, 2017 | ![]() |
MetaCritic2 | 81 89% |
Nov 15, 2017 | Diggler | 85 84% |
|
Nov 14, 2017 | sammosummo | 80 80% |
|
Nov 13, 2017 | ![]() |
Trash Puppet | 9 88% |
Nov 10, 2017 | toytronicaz | 60 21% |
|
Nov 09, 2017 | ![]() |
abasakucan | 75 78% |
Nov 06, 2017 | ![]() |
Equanimity | 75 86% |
Nov 06, 2017 | ![]() |
bybrt | 80 84% |
Nov 04, 2017 | ![]() |
CCLZA | 80 77% |
Nov 04, 2017 | andycarhart | 60 13% |
|
Oct 13, 2017 | ![]() |
E.C.R. | 67 68% |
Average Percentile 58.46% from 147 Ratings | ![]() |