Criticker.com - Film Recommendations and Community
currently at ...
the Forum The state of sci-fi
the Blog Server Upgrade
login | register
0 films ranked
You Explore Interact Resources
Search
Profile All Your Rankings Starred Reviews Your Best TCIs PSIs Kumpels Wishlist
Random Film
ruloaas
Film Freak - 674 Films Ranked
Member Since: Jun 30, 2008
Location: Argentina
Recent Rankings
100 T10 Clerks (1994) - Sep 20, 2008
80 T7 Metropolis (2001) - Sep 20, 2008
60 T5 Munich (2005) - Sep 20, 2008
60 T5 Spider-Man (2002) - Sep 20, 2008
100 T10 Waking Life (2001) - Sep 20, 2008
80 T7 Hellboy (2004) - Sep 20, 2008
70 T6 Mission: Impossible (1996) - Sep 20, 2008
70 T6 Metropolis (1927) - Sep 11, 2008
100 T10 To Catch a Thief (1955) - Sep 11, 2008
 
Your Films in Common
You don't have any film rankings in common with ruloaas. Why not go rank more films, then come back and check it out again?