The 3 Penny Opera (1931)

In London at the turn of the century, the bandit Mack the Knife marries Polly without the knowledge of her father, Peachum, the 'king of the beggars'. (imdb)
Genres: Comedy, Drama, Musical
AKAs: Die 3 Groschen-Oper, The Threepenny Opera
Country: Germany
Directed By: Georg Wilhelm Pabst
Written By: Béla Balázs, Bertolt Brecht, Ladislaus Vajda, Léo Lania
Starring: Fritz Rasp, Reinhold Schünzel, Lotte Lenya, Valeska Gert, Rudolf Forster, Carola Neher

Loading...


The 3 Penny Opera belongs to 23 collections
1. Criterion Collection (public: moderated by caffe - 154 stars)
2. They Shoot Pictures 1,000 Greatest Films (2008 revision) (public: moderated by Scottathon - 38 stars)
3. They Shoot Pictures 1,000 Greatest Films (2010 revision) (public: moderated by MMAlpha - 32 stars)
4. They Shoot Pictures 1,000 Greatest Films (2014 revision) (public: moderated by Jehan - 27 stars)
5. They Shoot Pictures 1,000 Greatest Films (2012 revision) (public: moderated by PeaceAnarchy - 25 stars)
6. They Shoot Pictures' Recommended Viewing (public: moderated by Cinephile - 18 stars)
7. They Shoot Pictures 1,000 Greatest Films (2013 revision) (public: moderated by rant1229 - 16 stars)
8. They Shoot Pictures 1,000 Greatest Films (2011 revision) (public: moderated by PeaceAnarchy - 14 stars)
9. Adapted from a play/based on a play (public: moderated by djross - 13 stars)
10. The Obscure, the Forgotten, and the Unloved (public: moderated by MMAlpha - 13 stars)
11. International Dictionary of Films and Filmmakers (public: moderated by PeaceAnarchy - 9 stars)
12. List: Taschen (public: moderated by KasperL - 6 stars)
13. David Thomson's 1000 Films (public: moderated by MMAlpha - 6 stars)
14. London (public: moderated by djross - 4 stars)
15. They Shoot Pictures 1,000 Greatest Films (2007 revision) (public: moderated by Scottathon - 4 stars)
16. Akira Kurosawa's Top 100 Films (public: moderated by CCLZA - 2 stars)
17. Top 100 German films (public: moderated by PeaceAnarchy - 2 stars)
18. Full Unemployment Cinema (public: moderated by Ag0stoMesmer - 2 stars)
19. The Overlook Film Encyclopedia: The Gangster Film (public: moderated by RoyalB)
20. Coheed's Films I Need To See Or Try To Track Down (private: Coheed - 3 stars)
21. Djross musical or dance movie of the year (private: djross - 2 stars)
22. Djross German feature films I've seen (private: djross)
23. Djross musicals I've seen (private: djross)
Browse the full list of collections
Date | User | Rating | |
Dec 06, 2020 | ![]() |
norval_jones | 78 56% |
Nov 30, 2020 | ![]() |
TheShiznit | 61 80% |
Oct 16, 2020 | ![]() |
donkeyjelly | 75 59% |
Aug 12, 2020 | ![]() |
id2012 | 65 33% |
Aug 02, 2020 | habibnehme | 98 96% |
|
Jul 08, 2020 | wimcalp | 60 39% |
|
Jun 23, 2020 | flipperrbm | 5 60% |
|
Jun 17, 2020 | nemo.outis | 81 59% |
|
Jun 11, 2020 | UgDemirelce | 72 59% |
|
Dec 19, 2019 | Cronos | 60 59% |
|
Oct 28, 2019 | ![]() |
le mami | 60 52% |
Aug 09, 2019 | ![]() |
bal3x | 80 89% |
Jun 10, 2019 | ![]() |
laika | 86 90% |
Jun 08, 2019 | Geslimmar | 100 98% |
|
Apr 23, 2019 | AHALE80 | 70 34% |
|
Mar 17, 2019 | ![]() |
lucius | 80 86% |
Mar 05, 2019 | mate_cosido | 80 71% |
|
Feb 02, 2019 | silkvelvet | 95 73% |
|
Jan 10, 2019 | knives | 74 56% |
|
Dec 28, 2018 | FraGil | 65 36% |
|
May 20, 2018 | allneonslike | 73 74% |
|
May 07, 2018 | Grandaddy | 60 29% |
|
May 01, 2018 | John Milton | 70 61% |
|
Mar 09, 2018 | ![]() |
scott.mcc | 70 63% |
Feb 19, 2018 | bones_r | 60 32% |
|
Jan 13, 2018 | sissyboy911 | 75 66% |
|
Dec 20, 2017 | Systematicer | 70 69% |
|
Nov 29, 2017 | Cocoa | 60 49% |
|
Oct 22, 2017 | ![]() |
sosadetz | 65 48% |
Sep 10, 2017 | filmcricket | 73 80% |
|
Aug 02, 2017 | whataboutit | 90 74% |
|
Jul 22, 2017 | ![]() |
Ummagumma | 75 41% |
Mar 27, 2017 | ![]() |
Lilarcor | 75 53% |
Mar 11, 2017 | ![]() |
RYM-byrates | 73 88% |
Dec 22, 2016 | ![]() |
Mr. Saturn | 84 74% |
Aug 18, 2016 | ![]() |
GrimsChild | 35 25% |
Jul 22, 2016 | ![]() |
samkoseoglu | 70 64% |
Feb 22, 2016 | ![]() |
FrancoGonzo | 15 79% |
Star Rating: ★★★★
|
|||
Dec 26, 2015 | tommy_leazaq | 54 34% |
|
Dec 18, 2015 | ![]() |
MUBIvotes | 40 86% |
Dec 15, 2015 | ![]() |
robot2xl | 73 48% |
Dec 08, 2015 | ![]() |
ehk2 | 59 75% |
Oct 23, 2015 | ![]() |
auhasarderik | 6 40% |
A bitter socialist musical. Right.
|
|||
Oct 11, 2015 | panchovilla | 74 52% |
|
Oct 07, 2015 | caffe | 63 27% |
|
It's a great story filmed beautifully (those famous German shadows...). However it suffers from several common problems of the silent-to-sound transition era, most notably too sparse (or almost non-existent) sound design and a glacial tempo which means much of the humor loses it's punch. It's still well worth watching and gets better as it goes along.
|
|||
Jul 17, 2015 | thirdeye42 | 71 47% |
|
Jul 03, 2015 | ![]() |
gargantua | 75 70% |
Jun 19, 2015 | ![]() |
ManInBlack | 6 35% |
May 19, 2015 | zetes | 90 82% |
|
Mar 19, 2015 | ![]() |
Mikadzuki | 63 41% |
Jan 15, 2015 | metaller | 80 79% |
|
Jan 10, 2015 | Caracortada | 60 63% |
|
Dec 10, 2014 | ![]() |
micmac | 54 30% |
Nov 14, 2014 | strangelime | 85 68% |
|
Nov 09, 2014 | ![]() |
??? | 70 56% |
Aug 03, 2014 | ![]() |
jackinthebox | 80 79% |
Jun 01, 2014 | Melvelet | 70 30% |
|
Mar 27, 2014 | ![]() |
guvolefou | 78 67% |
Kapitalist sistemi, "al gülüm-ver gülüm"lerini perdeye yansıtmada başarılı. Ama bunu yaparken işçi sınıfını simgeleyen dilencileri biraz arka planda bırakıyor. Brecht'in oyunun da bu durum daha farklı olabilir.
|
|||
Mar 16, 2014 | ![]() |
graveyardtan | 95 93% |
Top Notch. Rudolf Forster gives a captivating performance as Mack the Knife.
|
|||
Jan 10, 2014 | ![]() |
MMAlpha | 65 38% |
Jan 06, 2014 | ![]() |
fact100 | 75 77% |
Jan 06, 2014 | ![]() |
driscarpin | 88 84% |
Grande musical que une as músicas de primeiríssima qualidade de Weill com a crítica social de Brecht e as imagens impecáveis de Pabst.
|
|||
Jan 05, 2014 | ![]() |
Fuentissimo | 15 6% |
Dec 05, 2013 | ![]() |
Hans_Lucas | 80 53% |
Dec 01, 2013 | ![]() |
joachimt | 80 86% |
Nov 27, 2013 | HVM | 80 80% |
|
Oct 05, 2013 | ![]() |
umidgurbanov | 70 57% |
Sep 14, 2013 | Barkinson | 50 39% |
|
Sep 01, 2013 | ![]() |
mightysparks | 50 39% |
Aug 10, 2013 | ![]() |
Sheldrake | 70 68% |
Jul 31, 2013 | ![]() |
Mr. Mxyzptlk | 100 0% |
Jul 28, 2013 | sollochs | 70 38% |
|
Jun 27, 2013 | mallamp | 60 20% |
|
Jun 05, 2013 | ![]() |
flowing | 22 10% |
May 11, 2013 | diracas | 83 50% |
|
Mar 03, 2013 | Rey | 80 64% |
|
A crítica social do filme, embora amansada pelo tom cômico-musical, é bem interessante. Retrata-se o quão a atividade criminosa é compatível com a estrutura capitalista, com um lord dos mendigos ("o homem mais pobre do mundo") e o "romântico" jack the knife. Embora o poder da massa é enorme (cena da coroação), mostra-se como ela é totalmente dominada pelos chefes ("eles não sabem que precisamos deles").
|
|||
Jan 31, 2013 | finney28 | 70 64% |
|
Jan 31, 2013 | ![]() |
sergebarber | 80 85% |
Dec 11, 2012 | PUNQ | 70 96% |
|
A wonderful movie at times. Especially visually and the characterization of the roles by the german cast. Much better then the french version that was filmed parallel on the same production with different actors. A very humorously sleazy movie in it's underworld story. Not all that exciting and sometimes a little slow in it's storytelling, but a lot of moments that'll make one smile with the trio of Rudolf Forster, Fritz Rasp and Reinhold Schünzel playing their parts fantastically.
|
|||
Oct 28, 2012 | Vmfs | 5 28% |
|
Oct 05, 2012 | ![]() |
TMDaines | 80 72% |
Sep 28, 2012 | ![]() |
Judo Koala | 65 23% |
Jul 24, 2012 | Timmer | 78 73% |
|
Jul 21, 2012 | e-ball | 65 36% |
|
Jun 15, 2012 | ![]() |
gwynplaine | 85 70% |
May 31, 2012 | debaser1985 | 75 81% |
|
May 03, 2012 | T86g | 85 80% |
|
Feb 29, 2012 | edaz | 97 97% |
|
Dec 20, 2011 | ![]() |
avgcrtckr | 64 75% |
Dec 01, 2011 | theyshoot11 | 67 34% |
|
#659
|
|||
Nov 29, 2011 | ![]() |
Tjekhov | 30 17% |
seemed way to plain and dull compared to the vision imagined by Brecht! Where are all the self-referential signs, one might ask? Where Brechts vision is somewhat colorfull and bright, the film is a bit un-involving bordering the boring. It feels like they shouldn't have adapted the play, because Brechts form-language, at the time, wasn't adaptable. Beautiful orchestrated tracking shots isn't enough to make this film float.
|
|||
Nov 01, 2011 | ![]() |
Veterini | 82 80% |
Jun 17, 2011 | ![]() |
rant1229 | 38 85% |
May 12, 2011 | Palomb | 8 56% |
|
Apr 08, 2011 | FlixR8rRedux | 73 53% |
|
Mar 04, 2011 | ![]() |
FlixR8r | 73 73% |
Feb 02, 2011 | dotCommunism | 70 37% |
|
Nov 21, 2010 | ![]() |
winds | 5 51% |
Nov 10, 2010 | authorial | 75 46% |
|
Oct 28, 2010 | ![]() |
PerryStroika | 64 60% |
Oct 12, 2010 | nunstrangler | 43 16% |
|
Sep 29, 2010 | bood | 75 55% |
|
Sep 29, 2010 | ![]() |
JerryJ | 60 52% |
Sep 27, 2010 | Architeuthis | 0 7% |
|
Sep 07, 2010 | ![]() |
jodamico | 76 54% |
Sep 07, 2010 | ![]() |
Dorkovsky | 8 92% |
Aug 18, 2010 | ![]() |
IMDb-byvotes | 75 70% |
Jul 24, 2010 | ![]() |
MartinTeller | 82 73% |
I liked this a bit more than Pandora's Box, it's more fun. Those Kurt Weill tunes are terrific, I love the sort of freewheeling creakiness they seem to have. The whole thing is very evocative of a specific time and place (although the place is somehow both German and British). Very enjoyable performances from all involved, and some impressive camerawork. A light-hearted story with a cynical edge.
|
|||
Jul 12, 2010 | ![]() |
JooJoo | 4 54% |
Wonderful cinematography & musical numbers. In fact, I'm fond of many moments and ideas here, but a few performances are still dreadfully in the silent era, and the narrative takes some time to get going.
|
|||
May 22, 2010 | Cedar Plank | 95 69% |
|
May 14, 2010 | ![]() |
jeff_v | 78 88% |
Feb 27, 2010 | rudolf55 | 88 65% |
|
Jan 15, 2010 | theyshoot10 | 67 34% |
|
658
|
|||
Dec 23, 2009 | jsim596 | 3 48% |
|
Dec 10, 2009 | ![]() |
WaitingScene | 68 46% |
Sep 30, 2009 | ![]() |
postmodifier | 85 80% |
Sep 28, 2009 | ![]() |
Pats_London | 89 89% |
Sep 18, 2009 | ![]() |
kangadoodoo | 65 66% |
Aug 16, 2009 | ![]() |
Badering | 87 80% |
May 17, 2009 | ![]() |
wokelstein | 94 90% |
Apr 22, 2009 | ![]() |
imdb | 75 85% |
Apr 14, 2009 | ![]() |
k8_tr | 80 59% |
Jan 18, 2009 | ![]() |
1linerpixie | 70 12% |
Dec 19, 2008 | theyshoot08 | 67 34% |
|
666
|
|||
Oct 10, 2008 | ![]() |
filmaffinity | 70 81% |
Aug 20, 2008 | jwest | 85 90% |
|
Aug 16, 2008 | ![]() |
Siltem | 70 78% |
Aug 10, 2008 | ![]() |
Dally | 90 87% |
Jul 13, 2008 | Antoine | 91 86% |
|
Jun 18, 2008 | ![]() |
djross | 72 79% |
Apr 28, 2008 | ![]() |
MrsEmmaPeel | 88 87% |
Apr 26, 2008 | Mango | 6 86% |
|
Apr 05, 2008 | ![]() |
PeaceAnarchy | 85 81% |
A very entertaining movie with charming performances and pretty strong songs. It starts off with a dark edge and, while it dulls as the movie progresses, it keeps that core all the way through to the solid ending.
|
|||
Mar 28, 2008 | RNG | 10 10% |
|
Mar 02, 2008 | theyshoot07 | 67 47% |
|
# 658
|
|||
Jul 02, 2007 | ![]() |
willofgaia | 93 82% |
A couple of the transitions into the songs are awkward, but the pacing is so wonderfully set so that the film is constantly entertaining and doesn't feel at all like a near two hour film. The songs themselves (Particularly "Mack the Knife" and "Pirate Jenny") are just flat out entertaining
|
Average Percentile 60.86% from 136 Ratings | ![]() |