Maggie's Plan (2016)

Maggie's plan to have a baby on her own is derailed when she falls in love with John, a married man, destroying his volatile marriage to the brilliant Georgette. (imdb)
Genre: Comedy
Country: USA
Directed By: Rebecca Miller
Written By: Rebecca Miller
Starring: Ethan Hawke, Julianne Moore, Greta Gerwig, Maya Rudolph, Bill Hader, Travis Fimmel, Kathleen Hanna

Loading...


Maggie's Plan belongs to 8 collections
1. Female Directors (public: moderated by djross - 83 stars)
2. Infidelity (public: moderated by mpowell - 2 stars)
3. 89th Academy Reminder List (2016) (public: moderated by cowfrappe - 1 star)
4. 35th İstanbul Film Festival (public: moderated by cambel)
5. Available on Starz (private: Jason212 - 1 star)
6. AFK 2016 (private)
7. 2016 @ the Movies (private)
8. 2010s watchlist (private: kendell)
Browse the full list of collections
Date | User | Rating | |
Jan 30 | ![]() |
Travisbickle | 90 71% |
Jan 23 | JPFerguson | 60 41% |
|
A love triangle between Gerwig, Hawke and Moore with each character flawed in different ways and not really knowing what they want. For me it is Hawke's character, John, who is most interesting; well perhaps that's not the right word, so let's go with most 'annoying in a good way' (you do really just want to punch him in the face some times). Moore's character is a caricature in many ways, but it's Julianne Moore so she somehow pulls it off. The backdrop of academia is kind of interesting.
|
|||
Jan 21 | ![]() |
imdb | 62 43% |
Jan 10 | ![]() |
budinjm | 70 58% |
Dec 28, 2020 | ![]() |
TheShiznit | 41 41% |
Dec 06, 2020 | mpf2788 | 60 0% |
|
Oct 28, 2020 | ![]() |
brimaire | 73 23% |
Oct 25, 2020 | ![]() |
kulturfizik | 60 29% |
Sep 10, 2020 | gregov_flick | 17 10% |
|
Aug 16, 2020 | Fllu | 50 0% |
|
Aug 09, 2020 | ![]() |
sebby | 50 26% |
Aug 01, 2020 | lefterisd99 | 60 41% |
|
Jul 24, 2020 | ![]() |
selingoknar | 58 13% |
Jul 04, 2020 | kappeuter | 60 34% |
|
May 06, 2020 | ![]() |
hacon | 60 0% |
May 06, 2020 | ignaciomh | 60 18% |
|
Apr 22, 2020 | account2 | 47 28% |
|
Apr 03, 2020 | ![]() |
P u l p | 54 38% |
Apr 01, 2020 | Pleveen | 90 19% |
|
Mar 31, 2020 | mjoc0723 | 50 41% |
|
Mar 30, 2020 | ![]() |
deerme | 70 26% |
Mar 24, 2020 | ![]() |
rainbow_jana | 65 57% |
Mar 09, 2020 | Shakesbeer | 30 3% |
|
Feb 18, 2020 | ![]() |
sonever0805 | 69 17% |
Jan 17, 2020 | ![]() |
brianstorm | 70 66% |
Jan 16, 2020 | Liquefied | 70 58% |
|
Jan 14, 2020 | ![]() |
yukselsardag | 67 20% |
Dec 28, 2019 | pieropegs | 70 35% |
|
Dec 01, 2019 | uaZBPo | 9 25% |
|
Nov 23, 2019 | JZ17 | 56 27% |
|
Nov 08, 2019 | ![]() |
AgentSnipe | 78 54% |
Oct 23, 2019 | flipperrbm | 4 37% |
|
Oct 21, 2019 | Guy... | 20 27% |
|
Oct 19, 2019 | evasrents | 40 12% |
|
Sep 26, 2019 | Blondone86 | 70 38% |
|
Aug 22, 2019 | gurkov | 60 38% |
|
Aug 16, 2019 | ![]() |
PianoSama | 65 48% |
Featuring very good performances from its three leads, who all lend more to their characters than the script ever does, it still fails to leave much of an impact or make the impression it's trying so hard to. With this premise on top of such a strong cast, it should be a serio-comedy slam dunk, but it's not. Instead, it's a largely boring & plodding movie with a few decent laughs & a pretty weird ending, which is disappointing.
|
|||
Aug 08, 2019 | ![]() |
Thegoodboy | 55 42% |
Jul 19, 2019 | ![]() |
Florin92 | 80 88% |
May 31, 2019 | Ronin22 | 42 34% |
|
May 27, 2019 | ![]() |
Teproc | 67 69% |
May 10, 2019 | ecemberil | 78 33% |
|
Apr 10, 2019 | evilfreaker | 70 1% |
|
Apr 08, 2019 | ![]() |
Henrik | 40 15% |
That has to be the worst Danish-English accent ever to be put on film.
|
|||
Mar 15, 2019 | megafan | 93 57% |
|
Mar 15, 2019 | soderberg | 80 81% |
|
Feb 16, 2019 | ![]() |
VanillaSky | 30 12% |
Jan 24, 2019 | lentrot | 86 26% |
|
Jan 09, 2019 | kubilayar | 50 22% |
|
Jan 05, 2019 | ![]() |
ElsaH | 80 27% |
Dec 24, 2018 | HugoBalls | 70 48% |
|
Dec 21, 2018 | ![]() |
harpingabout | 85 63% |
Nov 24, 2018 | ![]() |
feritdgn | 61 33% |
Nov 20, 2018 | microplast | 60 20% |
|
Nov 04, 2018 | KaroTheMute | 70 11% |
|
Oct 18, 2018 | bakayoko | 70 58% |
|
Oct 12, 2018 | shadowminx | 75 39% |
|
Oct 09, 2018 | ![]() |
alexandrsaar | 76 46% |
Oct 07, 2018 | marla-singer | 96 54% |
|
Sep 24, 2018 | ![]() |
defiance13 | 65 51% |
Sep 20, 2018 | ![]() |
satan | 68 28% |
Sep 03, 2018 | ![]() |
stuie299 | 75 48% |
A movie that while never bad feels purposefully directionless, which in turn works thematically but not narratively. Greta Gerwig is delightful as always, and generally if it wasn't for the high caliber of the cast I don't think the movie could work. The end result feels as if Nora Ephron tried to make a Woody Allen/Noah Baumbach movie. It has a sort of relatable real life nature to it while also maintaining a hokey sentimentality. The ending feels rushed and by extension mawkish and unbuyable.
|
|||
Aug 23, 2018 | rydmcalboy | 82 59% |
|
Aug 10, 2018 | ![]() |
cendos | 70 65% |
Aug 05, 2018 | ![]() |
Kortee | 65 44% |
Jul 15, 2018 | ![]() |
donmezsefa | 65 49% |
Jul 12, 2018 | ![]() |
kliun | 69 46% |
Jul 09, 2018 | ![]() |
bridggedale | 74 54% |
Jul 08, 2018 | ![]() |
dcatcher | 60 46% |
Jul 04, 2018 | ![]() |
mike365365 | 64 50% |
Jun 26, 2018 | ![]() |
FreddieQuell | 48 32% |
Jun 22, 2018 | martin! | 72 51% |
|
Jun 09, 2018 | howleyt | 60 31% |
|
May 15, 2018 | ![]() |
elmakebabi | 70 62% |
May 06, 2018 | ![]() |
quartier | 7 69% |
May 06, 2018 | stengaarrd | 70 45% |
|
May 02, 2018 | ![]() |
Sesilya | 82 65% |
May 01, 2018 | John Milton | 60 32% |
|
Apr 30, 2018 | ![]() |
JSchlansky | 50 28% |
Feels like an imitator of much better movies. The cast is great but can't save this script, not bad, just phony.
|
|||
Apr 29, 2018 | CherrySponge | 60 4% |
|
Apr 20, 2018 | ![]() |
ebdeniz | 70 58% |
Apr 19, 2018 | ![]() |
LordBeefJerk | 80 86% |
Apr 19, 2018 | fictionfitz | 51 22% |
|
Mar 31, 2018 | daystron7 | 37 20% |
|
Mar 26, 2018 | ![]() |
mentosibo | 60 28% |
Mar 18, 2018 | elastigirl | 65 29% |
|
Mar 03, 2018 | ![]() |
lebnof | 45 31% |
Feb 17, 2018 | ![]() |
cenk k. | 63 43% |
Feb 16, 2018 | ![]() |
kafka1325 | 47 27% |
Feb 10, 2018 | zeppalmila | 70 26% |
|
Jan 09, 2018 | cengaveri | 69 16% |
|
Jan 08, 2018 | ![]() |
Timon88 | 53 51% |
Pleasant enough, if slight, diversion. Neither the writing nor direction are particularly strong, but the actors are fun to watch, especially Gerwig and Hader. Ethan Hawke's character is so whiny and self-involved that it made me forget how much I usually like him. Julianne Moore's wandering, pseudo-German accent provides some unintentional amusement... she sounds--and even looks a bit like--Madeline Kahn's Lili Von Shtupp.
|
|||
Jan 04, 2018 | ![]() |
tom20 | 70 30% |
Jan 04, 2018 | ![]() |
antidood1 | 70 60% |
Dec 27, 2017 | ![]() |
ldpfilm | 77 59% |
Dec 26, 2017 | Nikinkira | 60 18% |
|
Dec 25, 2017 | ![]() |
WhatTheFlick | 60 40% |
Dec 07, 2017 | cloondog | 54 39% |
|
Dec 02, 2017 | ![]() |
LindenT | 55 26% |
Nov 30, 2017 | ![]() |
daffodil907 | 59 31% |
Nov 25, 2017 | ssabetti | 81 42% |
|
Nov 09, 2017 | SMClonk | 27 7% |
|
Oct 26, 2017 | luthar15 | 15 42% |
|
Oct 15, 2017 | ![]() |
Icarus | 75 49% |
Good times, to be sure. The comedy, though of the screwball variety, remains interestingly understated. The entire thing is well-structured, often amusing, and with a fair measure of humanity to the whole thing. This isn't tip-top Gerwig (and let's be honest, she is the primary interest here), but it is plenty enjoyable nonetheless.
|
|||
Oct 15, 2017 | dsmith147 | 74 40% |
|
Oct 04, 2017 | abheek | 50 32% |
|
Sep 28, 2017 | ![]() |
emreyuksel | 60 21% |
Sep 24, 2017 | ![]() |
khorst | 75 44% |
Sep 09, 2017 | ![]() |
Daph_NL | 29 5% |
Cringeworthy. I already wasn't a fan of Hawke and Maggie's Plan didn't change that. Gerwig is just weird and I don't get the character. The character of Moore is way too much. There is a lot of overacting done here. Don't watch it, it isn't worth your time. 29/100.
|
|||
Sep 07, 2017 | ![]() |
Johnny Mo | 68 34% |
Sep 05, 2017 | andycarhart | 61 17% |
|
Aug 03, 2017 | ![]() |
Kmilchev1 | 65 52% |
Jul 22, 2017 | Cinephile777 | 80 40% |
|
Jul 11, 2017 | ![]() |
Voodoo | 60 32% |
Jul 04, 2017 | ![]() |
julianaesk | 75 44% |
Jul 04, 2017 | ![]() |
Carlospro | 75 64% |
Jun 29, 2017 | BeeJay | 90 85% |
|
Jun 26, 2017 | ![]() |
Emir Han | 63 6% |
Jun 17, 2017 | ![]() |
letterboxdvo | 31 35% |
Jun 17, 2017 | ![]() |
Arlowe_ | 46 15% |
Jun 14, 2017 | oguzaksu | 60 18% |
|
Jun 10, 2017 | ethel | 66 54% |
|
May 14, 2017 | ![]() |
SantaClaus | 66 57% |
May 04, 2017 | ![]() |
metehan13 | 68 37% |
Mar 27, 2017 | Andys8 | 18 8% |
|
Mar 11, 2017 | ![]() |
Lemonade | 45 35% |
Mar 10, 2017 | ![]() |
KasperL | 50 30% |
A good performance from Greta. Julianne's character is a bit too much, though, and we've seen this sort of thing just about a million times before. However, if you're yearning for something Woody-ish with a twist of quirk, this will fit that bill. I haven't got any points worth bringing up about Rebecca, Ethan, Maya and Bill, but referring to all of these famous people by their first name makes me feel slightly more impressive, so I figure that I might as well do so.
|
|||
Mar 08, 2017 | ![]() |
frnk23 | 64 52% |
Mar 03, 2017 | ![]() |
vwgregov | 50 11% |
Feb 26, 2017 | ![]() |
inique | 72 38% |
Feb 26, 2017 | dr_Robert | 3 38% |
|
Feb 16, 2017 | ![]() |
AAAutin | 51 51% |
Feb 11, 2017 | MartyCabin | 7 68% |
|
Feb 10, 2017 | Greener | 77 81% |
|
Feb 08, 2017 | ![]() |
ashleylm | 55 30% |
Feb 05, 2017 | ![]() |
ludvigsen | 50 20% |
Jan 30, 2017 | ![]() |
vordven | 45 15% |
Jan 27, 2017 | ericambler | 66 34% |
|
A tremendously appealing cast gets a bit lost in the shuffle of MAGGIE'S PLAN, an over-plotted comedy of romantic errors that's pleasant, clear-eyed, and a bit out of touch. The movie's slightly misshapen structure fits its thesis about the unpredictability of love, but its naturalistic strengths are often undercut by a handful of contrived moments, as well as its halfhearted lampooning of bourgeois New York culture.
|
|||
Jan 26, 2017 | ![]() |
korbenPL | 44 51% |
Jan 23, 2017 | megasorde | 68 45% |
|
Jan 21, 2017 | andyglover | 94 50% |
|
Jan 16, 2017 | TheMarkle | 70 66% |
|
Jan 12, 2017 | Panicbeach | 30 21% |
|
Jan 05, 2017 | ptravers2 | 7 81% |
|
Rebecca Miller makes movies that feel lived-in and way out there -- two modifiers that don't often co-exist. Maggie's Plan, Miller's fifth feature following Angela, Personal Velocity, The Ballad of Jack and Rose and The Private Lives of Pippa Lee, could be conventionally labeled a New York romance for a generation bookended by Woody Allen and Noah Baumbach.
|
|||
Jan 04, 2017 | Diggler | 38 6% |
|
Jan 01, 2017 | ![]() |
Sedart | 55 20% |
Dec 28, 2016 | ![]() |
teddi | 56 36% |
Dec 25, 2016 | ![]() |
batkojohny | 63 43% |
Very comfortable to watch in the winter, also the costume design is superb.
|
|||
Dec 23, 2016 | robochaa | 50 14% |
|
Dec 20, 2016 | chester9876 | 0 12% |
|
Dec 19, 2016 | schrutie | 56 19% |
|
Dec 18, 2016 | izideve | 75 57% |
|
Dec 16, 2016 | HakkaMex | 7 70% |
|
Dec 14, 2016 | owl89135 | 17 77% |
|
Dec 10, 2016 | toro913 | 46 39% |
|
Dec 04, 2016 | ![]() |
MSoprano | 65 33% |
Dec 01, 2016 | bugdaytanesi | 50 5% |
|
Dec 01, 2016 | ![]() |
MetaCritic2 | 76 80% |
Nov 24, 2016 | gregmnewman | 80 68% |
|
Nov 21, 2016 | flashland | 40 26% |
|
Nov 18, 2016 | li0li | 70 45% |
|
Nov 13, 2016 | Ram0n | 68 23% |
|
Nov 13, 2016 | ![]() |
savarain | 70 42% |
Nov 11, 2016 | ![]() |
matilda | 63 28% |
Nov 10, 2016 | 10kfilms | 37 31% |
|
Nov 10, 2016 | doe | 60 52% |
|
Nov 09, 2016 | ![]() |
DBibby | 45 9% |
Nov 03, 2016 | ![]() |
muzaffer | 70 39% |
Oct 28, 2016 | ![]() |
Methouse | 67 25% |
Oct 27, 2016 | ![]() |
bilalemre | 64 41% |
Oct 27, 2016 | ![]() |
Gody85 | 42 33% |
Oct 26, 2016 | ![]() |
katjes | 81 21% |
Oct 26, 2016 | w4tcht | 75 81% |
|
Oct 26, 2016 | ![]() |
SheWas | 77 85% |
Oct 24, 2016 | ![]() |
annie | 50 33% |
Oct 24, 2016 | ![]() |
Elisheva | 79 44% |
Oct 16, 2016 | ![]() |
faruksongur | 6 35% |
Oct 15, 2016 | birkannn | 70 32% |
|
Oct 13, 2016 | ![]() |
muratkrks | 65 43% |
Oct 07, 2016 | catso | 60 8% |
|
Oct 02, 2016 | ![]() |
Tizzy | 60 45% |
Sep 25, 2016 | ![]() |
TarantinOle | 65 40% |
Sep 25, 2016 | ![]() |
monclivie | 68 34% |
Sep 22, 2016 | ![]() |
LolaMontes | 60 35% |
Sep 21, 2016 | ![]() |
mehrejaee | 55 25% |
Sep 20, 2016 | ![]() |
TMDaines | 65 31% |
Sep 19, 2016 | ![]() |
kastenm | 68 49% |
Sep 18, 2016 | lynchian | 66 46% |
|
Sep 18, 2016 | nuotio | 54 44% |
|
Ok dramedy, but the N.Y setting and cast of Hawke, Moore, Gerwig makes you think of films of Allen, Linklater and Baumbach -- and Miller's film is not in that league. The premise sounded better than the actual execution and IMO Maggie's Plan could have used a bit more sinister scheming. Still, it's not a bad time waster if you've seen the better ones by Baumbach & co. already and the winter setting is always a plus.
|
|||
Sep 18, 2016 | keremyil | 65 18% |
|
Sep 17, 2016 | ![]() |
NhanLa | 60 38% |
Sep 16, 2016 | ![]() |
obtiosov | 73 50% |
Sep 14, 2016 | ![]() |
aurora | 64 57% |
Sep 11, 2016 | ![]() |
sacmersault | 92 97% |
Sep 09, 2016 | JLCME20 | 80 64% |
|
Sep 08, 2016 | ![]() |
dr. radical | 52 14% |
Sep 07, 2016 | ![]() |
robot2xl | 73 48% |
Sep 07, 2016 | ![]() |
Gesine | 75 55% |
Aug 31, 2016 | ![]() |
capodelnulla | 70 58% |
*capable*
|
|||
Aug 30, 2016 | Kiersno | 82 56% |
|
Aug 27, 2016 | ![]() |
teckgecko | 75 66% |
Aug 27, 2016 | ![]() |
Tester | 74 74% |
Aug 25, 2016 | sinefilcocuk | 5 27% |
|
Aug 25, 2016 | blucthulhu | 70 58% |
|
Aug 21, 2016 | ![]() |
hristos | 60 43% |
Aug 21, 2016 | ![]() |
Nina_2014 | 70 17% |
Aug 21, 2016 | ![]() |
90sCoffee | 73 46% |
Aug 20, 2016 | ![]() |
bybrt | 55 34% |
Aug 15, 2016 | ![]() |
CCLZA | 75 63% |
Aug 14, 2016 | PUNQ | 40 60% |
|
Sort of amusing in it's flimsy intellectual level, but only 'sort of'.... for this is a silly mess of love and marriages.
|
|||
Aug 12, 2016 | ![]() |
avgcrtckr | 48 40% |
Aug 12, 2016 | ![]() |
filmaffinity | 57 36% |
Aug 11, 2016 | ![]() |
Karr | 75 40% |
Aug 10, 2016 | merderein | 80 57% |
|
a bit thick on the clichees ..., but it's always fun to watch gerwig (hawke not so much, especially here ...)
|
|||
Aug 10, 2016 | zwyk | 65 46% |
|
Aug 09, 2016 | ![]() |
amazedemon | 63 39% |
A good cast and mildly surreal plot don't necessarily make for a great comedy. There are a few funny moments but overall the film is rather forgettable. Also there is a well-comprised theme in the score, unfortunately the film uses it as a crutch for otherwise dry scenes, which after a while feels forced.
|
|||
Aug 09, 2016 | ![]() |
Alan_Laidlaw | 74 51% |
Aug 08, 2016 | Cronos | 60 59% |
|
Aug 08, 2016 | ![]() |
Licio | 85 76% |
Aug 07, 2016 | zevel6 | 52 37% |
|
Aug 07, 2016 | ![]() |
neurophate | 66 41% |
Jul 27, 2016 | LoesjeK | 85 54% |
|
Jul 25, 2016 | Cinemafan89 | 74 44% |
|
Jul 24, 2016 | ![]() |
Stripy | 75 42% |
Jul 18, 2016 | ![]() |
Tavington | 2 37% |
Jul 18, 2016 | ![]() |
domv | 65 26% |
Jul 16, 2016 | ![]() |
maksler | 60 24% |
Jul 16, 2016 | ![]() |
cowfrappe | 72 64% |
An enjoyable, if forgettable, look into famly and romantic dysfunction.
|
|||
Jul 14, 2016 | Ippei | 70 56% |
|
I enjoyed this. But it could be because it had that "real-life" drama feel to it, a kin to the "Before Sunrise", that I like so much...or maybe it's just Ethan Hawke. The cast is great, especially Greta Gerwig, who is an energetic and charismatic lead and the story is definitely best put as a screwball comedy/drama. Could have easily been a heavy drama but handled nicely with a touch of humour.
|
|||
Jul 13, 2016 | ![]() |
Giskard | 70 39% |
Jul 11, 2016 | ![]() |
snbutler | 70 70% |
Jul 11, 2016 | mikeparasol | 82 64% |
|
Jul 08, 2016 | ![]() |
nickv | 58 29% |
Jul 04, 2016 | Col_Needham | 80 78% |
|
Jul 04, 2016 | ![]() |
Matthew Parkinson (CineMarter) | 60 62% |
Jul 02, 2016 | ![]() |
cncnmovies | 66 35% |
Jul 01, 2016 | ![]() |
nephy | 50 25% |
Jun 27, 2016 | ![]() |
temper114 | 80 51% |
Jun 27, 2016 | ![]() |
warmur7 | 81 72% |
Jun 26, 2016 | ![]() |
Dally | 80 65% |
Jun 26, 2016 | ![]() |
katyaninyazi | 73 40% |
Jun 25, 2016 | ![]() |
mrsdalloway | 35 16% |
Jun 25, 2016 | ![]() |
sezide5à7 | 64 33% |
Jun 20, 2016 | Lonewolf2003 | 68 32% |
|
Jun 18, 2016 | bubbacritic | 60 60% |
|
Jun 17, 2016 | ![]() |
jagarnyfiken | 52 28% |
Jun 17, 2016 | ![]() |
thebalkabaa | 70 69% |
Jun 14, 2016 | lucidquasar | 80 67% |
|
Jun 13, 2016 | 5Z5qjRCfM2 | 50 50% |
|
Jun 12, 2016 | Reavic | 50 42% |
Displaying 1 to 250 of 259 total ratings: Prev | Next
Average Percentile 41.61% from 259 Ratings | ![]() |