Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006)

The movie film is a government assigned project to broaden and enlight people and glory of nation. Cultural learning is emportant to follow on global basis. We make our nation a better and more convenient place for house and living. Kazakhs are progressive and asstonishing people that with conclusion of project will have new optimistic approach in daily life in world of same people. Our film will bring the US & A closer to us. We help with needs of kazakh knowledge and Us&a culture is positive step for future of our glorious nation. (20th Century Fox)
Genre: Comedy
Country: USA
Directed By: Larry Charles
Written By: Sacha Baron Cohen, Dan Mazer, Anthony Hines, Peter Baynham
Starring: Pamela Anderson, Sacha Baron Cohen, Ken Davitian, Pat Haggerty, Alan Keyes, Bob Barr, Chip Pickering, Luenell, James W. Smith Jr.


Date | User | Rating | |
Dec 14 | avaxdavis | 95 86% |
|
Dec 13 | seblumbo | 56 21% |
|
Dec 12 | P.Ge | 0 3% |
|
Dec 12 | Scandalands | 55 28% |
|
Dec 12 | ChronicDecay | 30 18% |
|
Dec 12 | jtora | 60 0% |
|
Dec 10 | noisded | 30 22% |
|
Dec 10 | R6o64M | 60 34% |
|
Dec 09 | ![]() |
aziztt | 66 39% |
Dec 08 | ![]() |
trvsdjhnsn | 3 37% |
Dec 08 | ![]() |
alpbost | 80 35% |
Dec 08 | arocketman | 60 0% |
|
Dec 08 | ![]() |
kcar181 | 100 82% |
Dec 08 | danosaur | 85 64% |
|
Dec 08 | cable101 | 100 99% |
|
Dec 07 | sandrocottus | 100 93% |
|
Dec 06 | mohiary | 55 12% |
|
Dec 05 | phatphuck | 60 29% |
|
Dec 04 | uKTa0Q | 89 50% |
|
Dec 04 | ![]() |
scarecrow | 60 23% |
Dec 03 | Spelunker | 82 70% |
|
Dec 03 | yzracer357 | 60 11% |
|
Dec 02 | ![]() |
LibraLynx98 | 66 39% |
Dec 02 | X3jb8d | 95 81% |
|
Dec 02 | toastonfire | 85 59% |
|
Dec 01 | arjuna88 | 60 22% |
|
Dec 01 | wordsdreams | 80 85% |
|
Dec 01 | ![]() |
Dubbton | 3 76% |
Dec 01 | Spacegod87 | 85 77% |
|
Nov 29 | Michael Love | 70 41% |
|
Nov 29 | abc0331 | 82 69% |
|
Nov 29 | klmcguin | 70 25% |
|
Nov 28 | ![]() |
nasser96 | 40 5% |
Nov 28 | mads2000 | 62 9% |
|
Nov 27 | BromarSharif | 7 48% |
|
Nov 26 | TJDixon2 | 64 18% |
|
Nov 25 | ![]() |
porzano | 60 68% |
Nov 25 | Paradox | 15 3% |
|
Nov 25 | painterman | 94 12% |
|
Nov 24 | uaZBPo | 9 18% |
|
Nov 24 | SadJeffery | 70 35% |
|
Nov 24 | mtrevillion | 78 62% |
|
Nov 24 | kappaross123 | 95 71% |
|
Nov 23 | jacoblegrand | 80 0% |
|
Nov 23 | ![]() |
tintin006 | 73 60% |
Nov 23 | mafiahairspy | 70 14% |
|
Nov 23 | aotsL8 | 75 19% |
|
Nov 23 | lDVu7z | 74 26% |
|
Nov 23 | yourzero | 8 41% |
|
Nov 23 | OFarrio | 100 95% |
|
Nov 23 | emjen99 | 94 98% |
|
Nov 23 | rXqKyv | 90 53% |
|
Nov 23 | DarkWing | 83 81% |
|
Nov 23 | snikad | 77 55% |
|
Nov 22 | tr0nllam | 90 0% |
|
Nov 22 | JZ17 | 65 40% |
|
Nov 22 | UserIdNedd | 80 0% |
|
Nov 22 | jamoncito | 80 66% |
|
Nov 22 | VbN7FX | 75 47% |
|
Nov 22 | zackhosseini | 80 67% |
|
Nov 22 | wsullins | 71 69% |
|
Nov 22 | jessexbrady | 70 7% |
|
Nov 22 | 867stevo | 79 31% |
|
Nov 22 | sangeriner | 100 0% |
|
Nov 21 | stjhka | 70 48% |
|
Nov 21 | TSWiMMPod | 89 88% |
|
Nov 21 | Heilel | 60 34% |
|
Nov 19 | flipperrbm | 9 93% |
|
Nov 18 | _josef_k | 75 66% |
|
Nov 18 | keseyfan | 66 29% |
|
Nov 17 | ABCDOkasan | 60 58% |
|
Nov 17 | jaynish.shah | 70 34% |
|
Nov 17 | noteventime | 62 23% |
|
Nov 16 | mousefox | 79 58% |
|
Nov 16 | ![]() |
Salomon | 10 0% |
Nov 14 | mr.purvance | 80 49% |
|
Nov 13 | navid.1985 | 90 50% |
|
Nov 13 | ![]() |
bahman | 60 5% |
Nov 12 | jThxGa | 70 18% |
|
Nov 12 | JAI1RP | 10 96% |
|
Nov 12 | Scene_It | 61 58% |
|
Nov 12 | Timur_kyt | 40 0% |
|
Nov 11 | levadia | 80 54% |
|
Nov 10 | ![]() |
Antonio P | 0 0% |
This movie was totally trash. This is not your typical movie. It just feels like they made fun of a documentry talking about immigrants living in America. Or something to that effect. Most notable lines. In my Country and then he says what it is. Trying to make his little 3rd world country seem a lot better than USA.
|
|||
Nov 10 | lmaksyme | 75 10% |
|
Nov 06 | za7SRx | 80 71% |
|
Nov 06 | Hellmann84 | 78 71% |
|
Nov 05 | seso2127 | 81 58% |
|
Nov 04 | alpsagun | 58 15% |
|
Nov 04 | filmratings | 6 50% |
|
Nov 03 | babil7 | 80 51% |
|
Nov 03 | bugme | 70 53% |
|
Nov 02 | aECL5C | 90 75% |
|
Oct 31 | thinbeach | 46 50% |
|
Oct 30 | Meanfellah | 75 55% |
|
Oct 29 | ebrahimi | 60 0% |
|
Oct 29 | Japeth | 86 66% |
|
Oct 28 | ![]() |
Mary Jensen | 60 9% |
Oct 28 | ekererdem | 75 32% |
|
Oct 28 | Burk | 79 84% |
|
Oct 28 | Adesanay | 90 84% |
|
Oct 28 | gorkiana | 80 60% |
|
Oct 28 | ![]() |
Asm Nabil | 80 72% |
Oct 27 | Vipul | 87 75% |
|
Oct 26 | Rateracc | 60 65% |
|
Oct 26 | ![]() |
Curb | 36 29% |
Oct 26 | ![]() |
Valie | 80 36% |
Oct 26 | ![]() |
Mimi0328 | 89 82% |
Oct 21 | Guy... | 10 4% |
|
Oct 19 | CalSmillie | 75 73% |
|
Oct 19 | ![]() |
yesistasty | 84 53% |
Ahead of its time, foreshadows some of the shock humor of the smart phone/world star/tik tok era. Borat exposes easy targets making Americans look like a bunch of hogs, but his adventures are still offensive and funny.
|
|||
Oct 17 | Bwampo | 75 61% |
|
Oct 16 | wincombo | 60 21% |
|
Oct 16 | c9aXH2 | 64 32% |
|
Oct 16 | Fayern | 55 23% |
|
Oct 14 | cluedo | 7 39% |
|
Oct 14 | conjuroglou | 81 77% |
|
Oct 14 | blizpix | 85 78% |
|
Oct 12 | ![]() |
moviepoop | 40 3% |
Oct 12 | tututugo | 70 25% |
|
Oct 11 | Sanya | 77 38% |
|
Oct 09 | Lavoid | 75 80% |
|
Oct 06 | josefknecht | 65 79% |
|
Oct 06 | lofayokos | 40 31% |
|
Oct 05 | cnon__ | 0 27% |
|
Oct 05 | ZIubjZ | 60 45% |
|
Oct 05 | pootero | 75 41% |
|
Oct 05 | Krankenhaus | 95 83% |
|
Oct 04 | ScYaeg | 80 18% |
|
Oct 04 | RWL | 80 75% |
|
Oct 03 | brownwc2 | 64 31% |
|
Oct 03 | ![]() |
mega RUB | 87 63% |
Oct 01 | Ace666 | 100 98% |
|
Sep 30 | opensecret | 40 11% |
|
Sep 29 | Thunderkiss | 73 42% |
|
Sep 28 | schyzomaniac | 80 45% |
|
Sep 28 | Presto4stars | 8 0% |
|
Sep 28 | HavokVenom | 84 80% |
|
Sep 27 | dgrissen | 87 79% |
|
Sep 26 | ![]() |
tolgaterzi7 | 80 38% |
Sep 26 | cen3fuga | 80 0% |
|
Sep 26 | slavisa | 60 31% |
|
Sep 23 | GuruMikee | 88 60% |
|
Sep 22 | razzy8 | 80 88% |
|
Sep 22 | Sandy500 | 70 95% |
|
Sep 21 | ZzwulG | 60 29% |
|
Sep 20 | mduberst | 88 70% |
|
Sep 20 | Ulfman | 86 91% |
|
Sep 19 | Datscarecrow | 30 12% |
|
Sep 19 | quatsch | 20 12% |
|
Sep 19 | mzonder | 80 82% |
|
Sep 17 | uterdijon | 85 64% |
|
Sep 17 | berkin | 51 11% |
|
Sep 16 | kkabat | 65 7% |
|
Sep 15 | ![]() |
ClumsyMaster | 7 45% |
Sep 15 | ![]() |
Frank | 30 13% |
Sep 15 | Harpo74 | 50 26% |
|
Sep 15 | ebozzone | 40 8% |
|
Sep 13 | mirj | 55 16% |
|
Sep 12 | HellNow | 100 98% |
|
Sep 12 | sxm3 | 8 79% |
|
Sep 12 | Tharpedge | 80 81% |
|
Sep 11 | HastyClimax | 50 25% |
|
Sep 11 | Lunchbox1939 | 82 61% |
|
Sep 10 | craziballr | 75 69% |
|
Sep 08 | ![]() |
farshad.sh.a | 40 41% |
Sep 08 | mostafam | 85 57% |
|
Sep 08 | mikebichan | 50 1% |
|
Sep 07 | mp31415926 | 60 33% |
|
Sep 04 | cagribayram | 65 42% |
|
Sep 03 | f_ranzen | 71 76% |
|
Sep 03 | vesuvius | 69 66% |
|
Sep 02 | drummoc | 80 54% |
|
Sep 01 | daniel1980 | 30 8% |
|
Sep 01 | ![]() |
InEffect | 0 2% |
Aug 30 | squallmac | 78 31% |
|
Aug 29 | PGray1966 | 60 29% |
|
Aug 28 | kurajber | 50 18% |
|
Aug 28 | bobl1605 | 26 37% |
|
Aug 28 | Morbo | 85 81% |
|
Aug 28 | ElectricV | 75 34% |
|
Aug 27 | blackendblue | 23 9% |
|
Aug 26 | aunsalg82 | 80 67% |
|
Aug 26 | FiveAgainst1 | 55 55% |
|
Aug 26 | fucicek | 83 62% |
|
Aug 25 | dominnic | 80 50% |
|
Aug 25 | rachio88 | 90 77% |
|
Aug 23 | oyS7rT | 40 28% |
|
Aug 20 | moveefreek | 8 74% |
|
Aug 20 | TommyMann | 76 36% |
|
Aug 19 | swankypanky | 79 53% |
|
Aug 19 | jonju | 50 4% |
|
Aug 18 | Contreras | 1 2% |
|
Aug 18 | Maaya1x2 | 1 1% |
|
Aug 18 | something | 75 40% |
|
Aug 17 | 1CWzay | 80 38% |
|
Aug 17 | benizuka | 85 92% |
|
Aug 17 | Fs1dM9 | 95 95% |
|
Aug 15 | ![]() |
Gabenhurst | 80 0% |
Aug 14 | furiat | 70 62% |
|
Aug 12 | ![]() |
Boromi | 40 1% |
Aug 10 | DaveJenkins | 70 40% |
|
Aug 09 | ![]() |
bal3x | 60 42% |
Aug 09 | francinex | 80 62% |
|
Aug 08 | 2Qql0t | 60 29% |
|
Aug 07 | ANastase | 85 55% |
|
Aug 06 | ![]() |
Ejiko | 85 67% |
Aug 05 | 9Vt8rt | 1 15% |
|
Aug 04 | pedradas | 86 23% |
|
Aug 01 | xuRowd | 25 5% |
|
Jul 31 | Funny | 77 26% |
|
Jul 30 | ltremaine | 67 57% |
|
Jul 29 | iikkaj | 90 46% |
|
Jul 29 | ![]() |
Ammar44 | 100 84% |
Jul 29 | rackner | 72 37% |
|
Jul 27 | kennel20 | 90 48% |
|
Jul 21 | Keekdahl | 75 47% |
|
Jul 20 | ![]() |
yasaman.rhm | 81 62% |
Jul 18 | tristan164 | 85 68% |
|
Jul 12 | msey | 95 91% |
|
Jul 12 | Pickle_Man | 80 53% |
|
Rather strident, but it's nice to see a comedy that doesn't recycle the same formulae for the millionth time.
|
|||
Jul 11 | mixonmyt | 90 88% |
|
Jul 08 | WB0O95 | 88 86% |
|
Jul 08 | Numogram | 69 51% |
|
Jul 05 | atiquan | 65 4% |
|
Jul 05 | Oompawampa | 85 71% |
|
Jul 04 | MGShogun | 0 0% |
|
Jul 04 | mvs | 69 33% |
|
Jul 03 | chris205 | 95 79% |
|
Jul 03 | fg83 | 5 21% |
|
Jul 03 | Nursebrenda | 0 1% |
|
Jul 03 | terzi1982 | 33 6% |
|
Jul 03 | w8np4K | 98 95% |
|
Jul 02 | AD101192! | 39 10% |
|
Jul 02 | LusiD | 84 63% |
|
Jun 29 | IanBundy | 35 10% |
|
Jun 29 | ![]() |
KaanBB | 65 45% |
Jun 28 | Pentti | 60 4% |
|
Jun 28 | 6QDOYg | 0 4% |
|
Jun 27 | mbramhald13 | 70 0% |
|
Jun 27 | pepega | 84 88% |
|
Jun 26 | umairqadeer | 90 65% |
|
Jun 26 | 3nERi0 | 5 1% |
|
Jun 25 | Fezzington | 78 62% |
|
Jun 24 | donnerfiesta | 85 37% |
|
Jun 23 | xombiemonkey | 6 38% |
|
Jun 23 | adrianamelia | 60 7% |
|
Jun 22 | 7JFOy5 | 90 62% |
|
Jun 21 | onururun | 81 75% |
|
Jun 19 | jonmount494 | 85 75% |
Average Percentile 46.25% from 14364 Ratings | ![]() |