Child's Play 2 (1990)

Chuckie's back as the doll possessed by the soul of a serial killer, butchering all who stand in his way of possessing the body of a boy (imdb)
Genres: Comedy, Suspense/Thriller, Horror
Franchise: Child's Play
Country: USA
Directed By: John Lafia
Written By: Don Mancini
Starring: Brad Dourif, Grace Zabriskie, Greg Germann, Beth Grant, Alex Vincent, Jenny Agutter, Gerrit Graham, Christine Elise, Peter Haskell

Loading...


Child's Play 2 belongs to 15 collections
1. Features under 91 minutes (public: moderated by epiphany - 50 stars)
2. Psychotronic Film and Video Guides (public: moderated by Gregzilla - 34 stars)
3. Slasher (public: moderated by Moribunny - 12 stars)
4. Films available in HD (public: moderated by kubricksucks - 12 stars)
5. Sequel (public: moderated by td888 - 8 stars)
6. #1 at the US Box Office (public: moderated by BeeDub - 6 stars)
7. Horror Franchises (public: moderated by mattburgess - 5 stars)
8. Child's Play (public: moderated by Vandelay1 - 1 star)
9. evil anthropomorphic objects (public: moderated by livelove - 1 star)
10. multiple endings (public: moderated by Daria - 1 star)
11. Dead Meat: Kill Count (public: moderated by delollio)
12. Siskel and Ebert Worst (private: donkeyjelly - 3 stars)
13. Best child actors (private)
14. PSI being off (private: JooJoo)
15. 1990: Year in Review (private: Mag832801)
Browse the full list of collections
Date | User | Rating | |
Jan 14 | ![]() |
PedroPT | 60 33% |
Jan 12 | Hmmmmmm | 62 30% |
|
Jan 09 | ![]() |
hakkanarejo | 55 8% |
Andy Barclay moves in with a foster family because his mother receives psychiatric help. When Chucky comes back into his life, the nightmare starts from the beginning. Chucky is a murderous doll who has set his sights on Andy. But who believes him?
|
|||
Jan 01 | ![]() |
SemihBoz | 60 27% |
Dec 30, 2020 | ![]() |
TancanF | 60 13% |
Dec 23, 2020 | ![]() |
LB94 | 78 51% |
Dec 18, 2020 | ![]() |
DSouza_Vasco | 50 11% |
Dec 15, 2020 | ![]() |
jayc | 72 64% |
Nov 24, 2020 | ![]() |
VVill | 63 13% |
Nov 23, 2020 | vrazdoslav | 15 4% |
|
Nov 19, 2020 | lostcinema | 40 27% |
|
Nov 16, 2020 | p3achtr33z | 5 1% |
|
Nov 14, 2020 | oyildiz86 | 75 46% |
|
Nov 11, 2020 | ![]() |
adrenaline | 40 14% |
Nov 02, 2020 | Sleep5eeker | 60 53% |
|
Nov 01, 2020 | ![]() |
Legoloman | 40 3% |
Oct 31, 2020 | petewentos | 80 48% |
|
Oct 11, 2020 | tyranmollusk | 30 35% |
|
Oct 11, 2020 | ![]() |
VltChimaera | 30 22% |
Oct 02, 2020 | ![]() |
drsword | 50 11% |
Oct 02, 2020 | ![]() |
krayner2814 | 23 9% |
Sep 10, 2020 | zrh1501 | 65 40% |
|
Sep 09, 2020 | rospo | 58 37% |
|
Sep 06, 2020 | Gossamer | 1 32% |
|
Aug 17, 2020 | ![]() |
emrealtintas | 55 24% |
Aug 10, 2020 | ![]() |
feritdgn | 50 19% |
Aug 05, 2020 | ![]() |
selingoknar | 70 42% |
Aug 02, 2020 | fanfic | 60 19% |
|
Jul 28, 2020 | SolomonBurrr | 53 16% |
|
52.9.
|
|||
Jul 26, 2020 | ![]() |
FinFangFoom | 78 17% |
Jul 12, 2020 | ![]() |
Enverovic | 36 7% |
Jul 06, 2020 | ![]() |
Hurricane06 | 80 56% |
Jul 05, 2020 | ![]() |
zzzorf | 70 65% |
Jun 29, 2020 | hZNbAAcmIItT | 0 0% |
|
Jun 25, 2020 | Rogerio | 74 30% |
|
Jun 24, 2020 | Badger | 72 52% |
|
Jun 21, 2020 | ![]() |
IMDb_rating | 58 8% |
Jun 10, 2020 | ![]() |
ZephSilver | 50 32% |
Jun 03, 2020 | ![]() |
TheShiznit | 27 18% |
May 30, 2020 | Rudaker | 60 57% |
|
May 28, 2020 | qbrrt | 9 36% |
|
May 25, 2020 | watchthis11 | 0 5% |
|
May 15, 2020 | qwet | 100 92% |
|
May 14, 2020 | ![]() |
Sachaz | 53 36% |
May 08, 2020 | ![]() |
Grouchy | 69 27% |
May 07, 2020 | ![]() |
Champs | 7 58% |
Apr 30, 2020 | ericambler | 68 39% |
|
Apr 29, 2020 | ![]() |
WillC | 57 19% |
Apr 20, 2020 | ![]() |
Plan10 | 60 53% |
Apr 20, 2020 | ![]() |
enderun | 40 10% |
Apr 08, 2020 | DennisJ1976 | 30 5% |
|
Mar 27, 2020 | ![]() |
ArthurFleck | 80 73% |
Mar 17, 2020 | vesuvius | 46 18% |
|
Mar 16, 2020 | doitforfight | 60 0% |
|
Feb 23, 2020 | Enid | 50 27% |
|
Feb 20, 2020 | Aydon | 58 6% |
|
Feb 11, 2020 | Tarnop | 75 45% |
|
Feb 08, 2020 | ![]() |
KhabibS | 100 0% |
Jan 24, 2020 | HamOnRye | 40 42% |
|
Jan 06, 2020 | ![]() |
serenade | 50 12% |
Dec 21, 2019 | ![]() |
FranchWhooki | 78 64% |
Dec 12, 2019 | bubib | 50 28% |
|
Dec 10, 2019 | ![]() |
loosecanons | 2 14% |
Dec 05, 2019 | ![]() |
scarecrow | 70 47% |
Dec 05, 2019 | ![]() |
LibraLynx98 | 52 21% |
Nov 26, 2019 | abc0331 | 76 30% |
|
Nov 22, 2019 | wsullins | 89 96% |
|
Nov 11, 2019 | ![]() |
AgentSnipe | 67 21% |
Nov 02, 2019 | ![]() |
SageSledge | 80 59% |
Oct 29, 2019 | ![]() |
sheepslasher | 3 57% |
Oct 16, 2019 | ![]() |
Nroo | 68 38% |
Oct 16, 2019 | ![]() |
frbrown | 65 18% |
Oct 14, 2019 | thakatk0425 | 80 26% |
|
Oct 08, 2019 | ![]() |
forgopoulos | 55 14% |
Sep 21, 2019 | ![]() |
Strode | 50 23% |
Sep 14, 2019 | ReptilianWO | 66 67% |
|
Aug 30, 2019 | FiveAgainst1 | 15 12% |
|
Aug 30, 2019 | ![]() |
Ptendency | 76 21% |
Aug 25, 2019 | ![]() |
gbastos | 40 9% |
Aug 07, 2019 | ![]() |
Iamdwg | 57 14% |
Aug 01, 2019 | ![]() |
selcukburcak | 64 24% |
Aug 01, 2019 | awolff1990 | 70 65% |
|
Jul 29, 2019 | ![]() |
Ammar44 | 100 91% |
Jul 27, 2019 | Demokan | 69 19% |
|
Jun 30, 2019 | ![]() |
TimeCapsule | 61 51% |
After revisiting the "Child's Play" series, I was surprised by exactly how much my memory combined the original and the sequel together. While no doubt because of the plot being a continuation following the character "Andy", in retrospect, the sequel was a surprisingly noticeable, but hard to pin-point, decline from the first. Although I've come to appreciate the attention to the story's continuity throughout the series from Don Mancini, sadly this sequel feels like a bigger, but weaker retread.
|
|||
Jun 30, 2019 | ![]() |
Kwaidan | 30 20% |
Jun 29, 2019 | ![]() |
Darren | 79 71% |
A well paced first two acts filled with late 80’s horror goodness. Kyle is an icon. The last act is one of the most batshit crescendos in horror history. Gotta love it.
|
|||
Jun 21, 2019 | ![]() |
scarletspeed | 23 15% |
Jun 19, 2019 | ![]() |
mattd124 | 65 44% |
Jun 07, 2019 | Tufold | 77 33% |
|
Jun 02, 2019 | knives | 52 9% |
|
May 30, 2019 | ![]() |
fincher01 | 78 69% |
May 28, 2019 | ![]() |
Dalboz | 50 19% |
May 04, 2019 | dielectric | 100 97% |
|
Apr 19, 2019 | ![]() |
Siltem | 30 12% |
Apr 07, 2019 | TheRuins | 70 88% |
|
Mar 31, 2019 | CrocGator | 80 49% |
|
Mar 22, 2019 | ![]() |
thewire | 41 29% |
Mar 02, 2019 | ![]() |
denizdeni | 70 33% |
Feb 24, 2019 | ![]() |
rihrey | 42 54% |
Feb 24, 2019 | ![]() |
sennur | 80 83% |
Feb 22, 2019 | Aiden | 72 25% |
|
Feb 17, 2019 | ![]() |
PrinceKaro | 43 30% |
Feb 01, 2019 | Moses77 | 5 14% |
|
Jan 30, 2019 | ![]() |
Calaca94 | 46 7% |
Jan 21, 2019 | ![]() |
PianoSama | 65 48% |
Jan 11, 2019 | ZgGost | 50 26% |
|
Jan 09, 2019 | ![]() |
bisterd | 77 31% |
Jan 04, 2019 | anarchyintc | 30 5% |
|
Jan 04, 2019 | mrmiffy | 20 5% |
|
Jan 02, 2019 | ![]() |
me7ecnt | 6 42% |
Dec 28, 2018 | TheStraub | 62 33% |
|
Dec 27, 2018 | ![]() |
rlukaku | 53 14% |
Dec 20, 2018 | ![]() |
bitz_2008 | 39 9% |
Dec 09, 2018 | metalrocker | 50 11% |
|
Dec 06, 2018 | mathiasa | 60 60% |
|
Dec 04, 2018 | JulesVincent | 70 26% |
|
Nov 27, 2018 | ![]() |
lippecesar | 30 17% |
Nov 22, 2018 | divisimo | 70 2% |
|
Nov 18, 2018 | SiegeMinion | 60 58% |
|
Nov 10, 2018 | ![]() |
brianrobot | 1 6% |
Nov 05, 2018 | ![]() |
MaxVonSydow | 70 70% |
Nov 03, 2018 | ![]() |
jobsbronson | 13 66% |
Oct 27, 2018 | ![]() |
PunisherGT | 45 5% |
Oct 09, 2018 | ![]() |
julesfmb | 53 15% |
Oct 05, 2018 | Hunter | 60 8% |
|
Sep 30, 2018 | Volnig | 10 16% |
|
Aug 15, 2018 | Fortune | 70 24% |
|
Aug 14, 2018 | ![]() |
devrimozkan | 55 29% |
Aug 06, 2018 | ![]() |
Jasongirl67 | 75 71% |
Not a lotta chemistry between the characters But loved the last half where they are torturing Chucky Great special effects
|
|||
Aug 05, 2018 | JayTeeBlaze | 82 67% |
|
Jul 26, 2018 | ![]() |
CMQuinn | 80 71% |
Jul 24, 2018 | ihatemovies1 | 70 34% |
|
Jul 20, 2018 | allneonslike | 55 33% |
|
Jul 16, 2018 | ![]() |
HappyMummy | 80 70% |
Jul 16, 2018 | ver0nica | 0 1% |
|
Jul 13, 2018 | BrianRueMorg | 0 0% |
|
Jul 12, 2018 | AchwellFoley | 54 41% |
|
Jul 08, 2018 | ![]() |
jeanhuxley | 25 4% |
Jul 04, 2018 | ![]() |
Tolgs | 56 28% |
Jul 04, 2018 | ![]() |
Dorkovsky | 2 13% |
Jun 21, 2018 | ![]() |
FreddieQuell | 22 12% |
Jun 01, 2018 | filmcave | 52 7% |
|
May 12, 2018 | kjac3585 | 90 75% |
|
May 11, 2018 | North | 10 3% |
|
May 03, 2018 | bholsclaw | 59 24% |
|
May 01, 2018 | John Milton | 60 32% |
|
Apr 29, 2018 | jpn | 1 3% |
|
Apr 26, 2018 | zeki0920 | 75 44% |
|
Apr 26, 2018 | ![]() |
Eignarom | 74 58% |
Apr 23, 2018 | chone | 70 55% |
|
Apr 17, 2018 | mwestcott | 65 32% |
|
Child's Play 2 is no better or worse than the original. It's pretty much the same with one or two interesting twists. And once again the ending outdoes most of the build-up.
|
|||
Apr 09, 2018 | ![]() |
bd741 | 50 22% |
Apr 07, 2018 | ticklemonstr | 70 64% |
|
Mar 22, 2018 | NightDash | 100 37% |
|
Mar 04, 2018 | Parasite | 40 39% |
|
Feb 19, 2018 | falcor84 | 60 20% |
|
Feb 13, 2018 | juliomadiaga | 73 2% |
|
Feb 03, 2018 | OgreZed | 60 25% |
|
Jan 23, 2018 | ahoura72 | 69 5% |
|
Jan 22, 2018 | gackt | 55 18% |
|
Jan 19, 2018 | ![]() |
Snufkin88 | 68 28% |
Jan 19, 2018 | ![]() |
PanStankevic | 6 13% |
Jan 15, 2018 | Znep27 | 60 46% |
|
Jan 15, 2018 | M-B-M | 3 16% |
|
Jan 09, 2018 | cengaveri | 69 16% |
|
Jan 08, 2018 | PandaHigh | 70 43% |
|
Jan 04, 2018 | ![]() |
Kayyum | 55 19% |
Dec 30, 2017 | ![]() |
cetincelik | 35 11% |
Dec 27, 2017 | turhank | 30 1% |
|
Dec 21, 2017 | ![]() |
Groovy_Souls | 40 19% |
It really wouldn't be as bad of a film, if it did something new. It's got the same campy humor and style that was successful in the first one, but with a story and scares that just aren't as cool and satisfying. Not horrible, but a worse sequel for sure.
|
|||
Dec 17, 2017 | redsquirrel | 20 0% |
|
Dec 09, 2017 | ![]() |
Travisbickle | 75 26% |
Nov 29, 2017 | Cocoa | 90 96% |
|
Nov 20, 2017 | ![]() |
cakalkan | 25 1% |
Nov 17, 2017 | ![]() |
teaty666 | 70 88% |
Nov 03, 2017 | Jlschnei | 60 23% |
|
Oct 30, 2017 | ![]() |
SuperSui | 24 6% |
Oct 29, 2017 | ![]() |
jbyn | 78 64% |
The horror of this film is seeing how badly Chucky ruined and continues to ruin Andy's family and childhood. The way Chucky can go from funny to terrifying from moment to moment is a major key to my enjoyment of Child's Play 2. I felt free to laugh at him, but I never could fully let my guard down because I didn't know what he would do next.
|
|||
Oct 29, 2017 | crusse17 | 70 57% |
|
Oct 19, 2017 | ![]() |
maddog | 63 23% |
Oct 18, 2017 | LesterGroans | 68 38% |
|
Oct 18, 2017 | ![]() |
VengefulKBM | 60 36% |
Oct 03, 2017 | ![]() |
Victoriouz | 63 55% |
Sep 06, 2017 | dantoyang | 54 13% |
|
Sep 04, 2017 | NutterNort | 40 9% |
|
Aug 21, 2017 | izwt936g | 21 21% |
|
Aug 09, 2017 | jimmyp | 80 68% |
|
Jul 19, 2017 | ![]() |
laertes | 19 3% |
Jul 15, 2017 | ![]() |
haljordan2 | 1 0% |
Jun 25, 2017 | Martin2067 | 70 16% |
|
Jun 20, 2017 | CptHamilton | 50 10% |
|
Jun 19, 2017 | ![]() |
KeanuGrieves | 71 30% |
Jun 18, 2017 | beesneeze | 60 0% |
|
May 21, 2017 | luke.frigon | 64 32% |
|
May 07, 2017 | Oğuz Pelin | 56 7% |
|
May 07, 2017 | AaronSnover | 65 32% |
|
May 01, 2017 | crtsjffrsn | 50 35% |
|
Apr 22, 2017 | skeeter20 | 37 4% |
|
Apr 21, 2017 | KadamWallece | 40 20% |
|
Apr 20, 2017 | ![]() |
GentlemanRC | 73 54% |
Apr 10, 2017 | müktesit | 80 30% |
|
Apr 06, 2017 | kupfertj | 50 27% |
|
Mar 29, 2017 | ![]() |
robot2xl | 73 48% |
Mar 20, 2017 | Candiru | 50 19% |
|
Mar 07, 2017 | ZodiacChimp | 50 1% |
|
Mar 06, 2017 | ![]() |
derp | 3 13% |
Feb 24, 2017 | ![]() |
RYM-byrates | 53 27% |
Feb 15, 2017 | ![]() |
jagardoden | 70 51% |
Feb 15, 2017 | myfavchords | 58 11% |
|
The first film in the series is a lot better than this one. The evil doll still makes a good villain but there are not many other interesting characters in this film. You should watch the first film instead of this one.
|
|||
Feb 08, 2017 | trickle46 | 50 20% |
|
Feb 06, 2017 | ![]() |
Asm Nabil | 45 10% |
Feb 03, 2017 | ![]() |
cagri | 65 31% |
Jan 05, 2017 | ![]() |
brain_sap | 79 49% |
Jan 01, 2017 | msd85 | 75 0% |
|
Dec 20, 2016 | chester9876 | 50 50% |
|
Dec 15, 2016 | ![]() |
WarrenWho | 40 6% |
Dec 15, 2016 | ![]() |
Bawdabaw | 0 10% |
Dec 11, 2016 | tvcritic1 | 50 24% |
|
Dec 06, 2016 | ![]() |
danylechuga | 40 6% |
Nov 24, 2016 | tvguide77 | 50 16% |
|
Nov 17, 2016 | Mr.Blumfeld | 50 18% |
|
Nov 11, 2016 | ![]() |
navid erfan | 45 35% |
Nov 09, 2016 | Ronin22 | 31 15% |
|
Nov 03, 2016 | jerrywarton | 57 29% |
|
Oct 31, 2016 | zkas1225 | 61 28% |
|
Oct 28, 2016 | thewillster | 82 31% |
|
Oct 22, 2016 | ![]() |
Ggeorgiew | 98 91% |
Oct 21, 2016 | ![]() |
domys | 40 34% |
Oct 18, 2016 | ![]() |
eplekake | 30 18% |
Oct 17, 2016 | ![]() |
BJHudson | 65 49% |
kyle is a seriously underrated horror queen/icon.
|
|||
Oct 16, 2016 | janus | 45 14% |
|
The Spielberg and Stephen King vibes are gone. Bad acting, increased sadism. Way too many of what seems to be this series's money shots, extreme close-ups of Chucky's face. Chucky has more lines in this and his face never matches Dourif's voice well enough. The climactic factory setpiece goes on way too long, and then kills Chucky no less than three times, any one of which would have been enough to end the film on.
|
|||
Sep 22, 2016 | Brandon22 | 57 20% |
|
Sep 19, 2016 | mixjuice | 65 15% |
|
Sep 18, 2016 | ![]() |
Seethruskin | 4 52% |
Gets right to the fun, something that the first couldn't do due to it being an origin story. Kyle is so great. Good fun.
|
|||
Sep 15, 2016 | Aventinus | 30 8% |
|
Sep 11, 2016 | JimmyG21189 | 75 31% |
|
Sep 02, 2016 | mike3soccer | 65 21% |
|
Aug 29, 2016 | cinemaxunga | 60 38% |
|
Aug 26, 2016 | ngnmtl | 80 32% |
|
Aug 16, 2016 | nemritsele | 7 44% |
|
Aug 11, 2016 | Elephantmind | 0 2% |
|
Aug 02, 2016 | ![]() |
KM2016 | 33 1% |
Aug 01, 2016 | ![]() |
postmodifier | 55 35% |
Jul 29, 2016 | AdmiralAfro | 42 0% |
|
Jul 26, 2016 | ![]() |
gargantua | 40 20% |
Jul 26, 2016 | ![]() |
KasperL | 30 11% |
Jul 20, 2016 | tuerda | 21 18% |
Displaying 1 to 250 of 1450 total ratings: Prev | Next
Average Percentile 26.61% from 1450 Ratings | ![]() |