Black Panther (2018)

T'Challa, after the death of his father, the King of Wakanda, returns home to the isolated, technologically advanced African nation to succeed to the throne and take his rightful place as king. (imdb)
Genres: Sci-fi, Action, Adventure
Franchise: Marvel Cinematic Universe
Country: USA
Directed By: Ryan Coogler
Written By: Stan Lee, Jack Kirby, Joe Robert Cole, Ryan Coogler
Starring: Angela Bassett, Forest Whitaker, Michael B. Jordan, Martin Freeman, Andy Serkis, Sebastian Stan, Sterling K. Brown, Danai Gurira, Daniel Kaluuya, Letitia Wright, Chadwick Boseman, Lupita Nyong'o

Loading...


Black Panther belongs to 61 collections
1. 1001 Movies You Must See Before You Die (public: moderated by kozan26 - 212 stars)
2. Academy Award - Oscar - Best Picture and Nominees (public: moderated by smviper00 - 39 stars)
3. Superheroes (public: moderated by mpowell - 27 stars)
4. Passed the Bechdel Test (public: moderated by geohawk - 27 stars)
5. Academy Award - Oscar - ALL Best Picture, Directing, Acting & Screenplay Nominees (public - 23 stars)
6. Marvel Cinematic Universe (public: moderated by zae - 18 stars)
7. Women+ (public: moderated by paulofilmo - 17 stars)
8. Based On Comic (public: moderated by mpowell - 16 stars)
9. Marvel (public: moderated by mpowell - 13 stars)
10. Films available in HD (public: moderated by kubricksucks - 12 stars)
11. #1 at the US Box Office (public: moderated by BeeDub - 6 stars)
12. Indiewire's 100 Best Movies of the 2010s (public: moderated by offlineoz - 4 stars)
13. Worldwide box office over $500,000,000 (public: moderated by djross - 3 stars)
14. African-American protagonist (public: moderated by Moribunny - 3 stars)
15. Disney+ (public: moderated by saudade - 3 stars)
16. Worldwide box office over $1,000,000,000 (public: moderated by djross - 2 stars)
17. Worldwide box office top 100 (public: moderated by djross - 2 stars)
18. Movies with Black leads (public: moderated by PerryStroika - 2 stars)
19. Cinema Sins (public: moderated by Phantom Nook - 2 stars)
20. Worldwide box office over $750,000,000 (public: moderated by djross - 1 star)
21. Hollywood Hits, 1920 to present (public: moderated by lisa- - 1 star)
22. 4k Ultra HD discs (public: moderated by dumbjaw - 1 star)
23. Oscar: Best Costume Design (public - 1 star)
24. Female cinematographers (public: moderated by iconogassed - 1 star)
25. Screen Actors Guild Awards: Outstanding Performance by a Cast (public: moderated by CCLZA)
26. Nostalgia Critic - Disneycember (public: moderated by Phantom Nook)
27. Super Hero Movies (public: moderated by anarchistica)
28. mcu (public: moderated by kendell)
29. 2018 Films (public: moderated by dmbetc)
30. 2019 Academy Awards- Nominated Feature Films (Non-Documentary) (public: moderated by joel-w-m)
31. NAACP Image Award Nominees and Winners (public: moderated by Roman_Herbom)
32. 91st Academy Awards: Nominated (2019) (public: moderated by 5Z5qjRCfM2)
33. Marvel Movies (public: moderated by anarchistica)
34. Photographed by Rachel Morrison (public: moderated by iconogassed)
35. Fun Movies to Watch with Fifth Graders (public: moderated by cairosmith)
36. African American Cinema (public: moderated by PerryStroika)
37. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
38. Top 1000 movies with the most votes on IMDb (private: fanfic - 3 stars)
39. Big-time Hollywood superhero movies (private: djross - 2 stars)
40. Oscar Nominations 2019 (private: Adds - 2 stars)
41. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
42. Annual top 5 worldwide box office, 1975 - 2020 (private: djross - 1 star)
43. 2018: Complete Watchlist (private: SageSledge - 1 star)
44. Ununnilium Top 100 (private: Ununnilium)
45. Movies I've Seen In Theaters (private: SirStuckey)
46. saw in theater (private: ribcage)
47. Films I saw in the cinema (private: Malcym)
48. jeff_h's films to remember (private: jeff_h)
49. My Favourite Films (private: BriRam)
50. My (elhenzo) Movie Collection (private: elhenzo)
51. seen in 2018 (private: sproost)
52. 2018: Year in Review (private: magnolia1283)
53. Theatrical Watchlist '18 (private: SageSledge)
54. Black Men Can't Jump in Hollywood Podcast (private: TychoCelchuu)
55. Laptop (private: Jason212)
56. 2018 (private: henrykoft77)
57. toucé (private: rnest)
58. Marvel Cinematic Universe (private: bktan)
59. 2017- (private: rnest)
60. Cast aAwayAdam (private: rnest)
61. SEEN IN CINEMA (private: wicked치킨)
Browse the full list of collections
Date | User | Rating | |
Jan 24 | ![]() |
ece noren | 90 71% |
Jan 21 | ![]() |
donkeyjelly | 70 44% |
Jan 21 | ![]() |
I30R0M1 | 7 29% |
Jan 20 | morchi | 70 28% |
|
Jan 20 | artyom2040 | 40 0% |
|
Jan 20 | Loucas98 | 60 28% |
|
Jan 20 | ![]() |
omercan | 90 53% |
Jan 19 | syed | 8 80% |
|
Jan 17 | FinedPrint | 40 77% |
|
Jan 17 | RinBa | 100 92% |
|
Jan 17 | lamecuber | 100 0% |
|
Jan 16 | slaterman2 | 90 81% |
|
Jan 16 | mb963a | 20 12% |
|
Jan 16 | Jocpemice | 60 16% |
|
Jan 15 | Kalistyon | 90 74% |
|
Jan 15 | testaccount5 | 8 74% |
|
Jan 14 | v_rundgren | 80 37% |
|
Jan 14 | cuicuocua | 90 82% |
|
Jan 13 | Gerdium | 70 37% |
|
Jan 13 | FranticFrog | 70 43% |
|
Jan 13 | ![]() |
Isaac_Espi | 75 57% |
Jan 13 | Illustrator | 35 15% |
|
Jan 13 | WillE | 85 84% |
|
Jan 12 | allmightu | 4 0% |
|
Jan 12 | SpeedMarque | 25 9% |
|
Really disliked the whole political and other themes message that was smeared on pretty thick. Besides that the plot and characters are the weakest seen so far in a marvel movie and that should by now be hard to accomplish. Especially found it ridiculous the whole we’re so advanced but don’t think twice about putting a man on the throne that’s clearly a killer. It adds nothing to the MU and feels more like a bad ripoff of an avatar-esque movie.
|
|||
Jan 12 | Jacrispy101 | 78 34% |
|
Jan 12 | ![]() |
darkcharmer | 10 0% |
Jan 12 | arppacket | 60 17% |
|
Jan 12 | npg | 60 32% |
|
Jan 11 | dhewett01 | 0 9% |
|
Jan 11 | DIYARBAKIR | 55 7% |
|
Jan 10 | eXl5ol | 90 89% |
|
Jan 10 | darkwingduck | 80 64% |
|
Jan 09 | sideffects | 6 30% |
|
Jan 09 | cikrist | 65 37% |
|
Jan 08 | StalinKoba | 2 7% |
|
Jan 08 | Kevinraayy | 87 69% |
|
Amazing portrayl of the classic character and representation. Chadwick portrays as a sleek smooth but also respectable and governing king. Have to say tho micheal B Jordan steals this film for me, dude is straight killer in his role.
|
|||
Jan 07 | zanthepus | 75 20% |
|
Jan 07 | Lotte2 | 70 46% |
|
Jan 07 | soso | 60 0% |
|
Jan 06 | volknbilgn | 71 14% |
|
Jan 05 | DenizCemDag | 78 53% |
|
Jan 04 | ![]() |
hakkanarejo | 93 49% |
T'Challa returns to the isolated, technologically advanced country of Wakanda to take his place as king. However, when an old enemy appears on the radar, T'Challa is put to the test as king. He is drawn into a conflict that threatens the fate of Wakanda and the entire world.
|
|||
Jan 04 | conflitz | 90 58% |
|
Jan 04 | Logan600 | 3 59% |
|
Jan 04 | Grahamb | 60 16% |
|
Jan 03 | false10 | 50 0% |
|
Jan 03 | Cheezy Dub | 60 41% |
|
Jan 03 | ![]() |
uuru | 80 59% |
Jan 02 | Salameander | 80 77% |
|
Jan 02 | ManInTheHood | 76 48% |
|
Jan 02 | umarmalik | 10 0% |
|
Jan 01 | ![]() |
sunny26 | 10 83% |
Jan 01 | ![]() |
Squidward | 100 94% |
Dec 31, 2020 | MoFa82 | 85 62% |
|
Dec 30, 2020 | Vixtt | 95 93% |
|
Dec 30, 2020 | trollazo45 | 70 10% |
|
Dec 30, 2020 | sfxy | 82 65% |
|
Dec 29, 2020 | ![]() |
SemihBoz | 60 28% |
Dec 29, 2020 | ![]() |
1mpatient | 74 33% |
Dec 29, 2020 | NotALemon | 60 62% |
|
Dec 29, 2020 | Alcofribas | 60 46% |
|
Dec 29, 2020 | RichP81 | 60 50% |
|
Dec 29, 2020 | egggnoggg | 87 78% |
|
Dec 28, 2020 | air0storm | 76 58% |
|
Dec 28, 2020 | elifsup | 80 0% |
|
Dec 27, 2020 | nosharing | 70 47% |
|
Dec 27, 2020 | jonoyuan | 60 8% |
|
Dec 27, 2020 | skarjelala | 100 92% |
|
Dec 27, 2020 | ![]() |
REdotcom | 40 96% |
Dec 27, 2020 | DNJoB0 | 7 0% |
|
Dec 26, 2020 | ![]() |
yippeekayay | 88 74% |
Dec 25, 2020 | chitrams | 75 28% |
|
Dec 24, 2020 | franchmap | 10 0% |
|
Dec 23, 2020 | sharpon54 | 79 72% |
|
Dec 23, 2020 | Jaehaerys | 65 55% |
|
Dec 23, 2020 | TobiasFunke | 85 50% |
|
Dec 23, 2020 | ![]() |
kylie | 70 73% |
Dec 22, 2020 | Tonyyyyyymc | 75 57% |
|
Dec 21, 2020 | ![]() |
riyadist | 50 5% |
Dec 20, 2020 | anending | 68 38% |
|
Dec 20, 2020 | Yoda Reviews | 88 85% |
|
Dec 20, 2020 | TripEuphoric | 84 65% |
|
Dec 20, 2020 | ![]() |
Ziltoid | 80 70% |
Dec 20, 2020 | Coronavor | 70 27% |
|
Dec 19, 2020 | ![]() |
teferro | 70 37% |
Dec 19, 2020 | Gedasledas | 50 7% |
|
Dec 19, 2020 | ![]() |
Steamlord | 60 42% |
Dec 19, 2020 | arthritis123 | 65 30% |
|
Dec 15, 2020 | Mariaelena | 80 54% |
|
Dec 15, 2020 | ![]() |
Alirezakh | 59 23% |
Dec 15, 2020 | ![]() |
ilv | 86 40% |
Dec 15, 2020 | Wilson123 | 40 3% |
|
Dec 15, 2020 | ![]() |
LeoBizarro | 80 58% |
Dec 15, 2020 | Kokopelli13 | 5 37% |
|
Dec 15, 2020 | ReinaJ | 7 23% |
|
Dec 15, 2020 | aspitzer | 85 41% |
|
Dec 14, 2020 | wafflenut | 78 29% |
|
Dec 14, 2020 | vedder | 70 53% |
|
Dec 13, 2020 | mfelicio | 50 4% |
|
Dec 13, 2020 | jakenmenheer | 65 13% |
|
Dec 12, 2020 | thomjenko | 65 37% |
|
Dec 12, 2020 | ne.ar | 56 24% |
|
Dec 12, 2020 | kendraguiter | 65 41% |
|
Dec 11, 2020 | JLKC7 | 96 95% |
|
Dec 10, 2020 | ![]() |
AshenRayne | 7 58% |
Dec 09, 2020 | long_john_s | 50 1% |
|
Dec 09, 2020 | Mattman7306 | 71 34% |
|
Dec 09, 2020 | zyperman43 | 50 0% |
|
Dec 08, 2020 | ThomOswald | 90 50% |
|
Dec 08, 2020 | mrah | 95 64% |
|
Dec 08, 2020 | JemmaVS | 90 51% |
|
Dec 08, 2020 | POWNSMAN | 78 51% |
|
Dec 08, 2020 | hoteltrivago | 60 33% |
|
Dec 07, 2020 | mgarr | 72 25% |
|
Dec 06, 2020 | Zoo-key | 80 84% |
|
Dec 06, 2020 | Jodah | 96 91% |
|
Dec 06, 2020 | Adds2.0 | 70 64% |
|
Dec 04, 2020 | ricopapi | 20 20% |
|
Dec 03, 2020 | Blitzkrieg | 70 64% |
|
Dec 03, 2020 | jessewlyon | 65 24% |
|
Dec 02, 2020 | ![]() |
di lorenzo | 78 54% |
Dec 02, 2020 | wsell | 79 34% |
|
Dec 02, 2020 | jfletcher | 100 86% |
|
Nov 30, 2020 | ![]() |
Emirkanlmn | 81 61% |
Nov 30, 2020 | EthanHL | 97 85% |
|
Nov 29, 2020 | ![]() |
Frank | 60 69% |
Nov 29, 2020 | hgorrell | 10 98% |
|
Nov 29, 2020 | nightlight | 95 72% |
|
Nov 29, 2020 | ![]() |
reelfilmer | 70 37% |
Nov 29, 2020 | matheus | 60 52% |
|
Nov 28, 2020 | Ximón | 100 80% |
|
Nov 27, 2020 | ![]() |
ltjjj89 | 54 26% |
Nov 26, 2020 | roobee | 50 36% |
|
Nov 25, 2020 | M.Kerim | 74 44% |
|
Nov 24, 2020 | jmc608 | 65 43% |
|
Nov 24, 2020 | day20000 | 80 61% |
|
Nov 24, 2020 | messiessie | 86 76% |
|
Nov 23, 2020 | earthworm18 | 55 12% |
|
Nov 22, 2020 | PrinceSP | 80 81% |
|
Nov 21, 2020 | napouser | 30 26% |
|
Nov 21, 2020 | shaddie | 74 8% |
|
Nov 20, 2020 | ![]() |
morphinapg | 73 58% |
Some people seem to think this movie is amazing, and I can't quite say that. Don't get me wrong, Chadwick Boseman was a perfect casting as T'Challa, and I think Michael B Jordan does create a good antagonist, but something about the story just doesn't draw me in as much as it should. I much preferred Black Panther's role in the Avengers movies above this. Regardless, I will miss Chadwick in this role. Gone way too soon. RIP.
|
|||
Nov 19, 2020 | ShaggyJoe | 55 29% |
|
Nov 19, 2020 | lostcinema | 40 27% |
|
Nov 18, 2020 | thegdthadman | 95 90% |
|
Nov 18, 2020 | ![]() |
Mayefe | 60 28% |
Nov 17, 2020 | ![]() |
SeanTres | 71 49% |
Nov 17, 2020 | ![]() |
Poly | 60 25% |
Nov 16, 2020 | noog | 40 31% |
|
Nov 16, 2020 | doghospice | 55 38% |
|
Nov 12, 2020 | Mari.marthos | 88 64% |
|
Nov 12, 2020 | TheMarc4 | 68 68% |
|
Nov 11, 2020 | REH | 2 20% |
|
Nov 09, 2020 | Darzor | 60 30% |
|
Nov 09, 2020 | Ferrin | 36 35% |
|
Nov 09, 2020 | ![]() |
RTAudience | 79 68% |
Nov 08, 2020 | ![]() |
OcifeRed | 60 9% |
Nov 08, 2020 | djatmosfer | 75 29% |
|
Nov 08, 2020 | ![]() |
kritikos | 1 8% |
Nov 07, 2020 | kkiane | 38 1% |
|
Nov 07, 2020 | aPaci | 60 0% |
|
Nov 07, 2020 | ![]() |
dumbjaw | 62 41% |
Nov 06, 2020 | Chenbipan | 80 82% |
|
Nov 05, 2020 | helloeltiy | 70 36% |
|
Nov 05, 2020 | ![]() |
Tripwyre | 93 94% |
Nov 04, 2020 | husnucoban | 87 72% |
|
Nov 03, 2020 | ggardner176 | 71 25% |
|
Nov 03, 2020 | Seiryuu | 80 28% |
|
Nov 03, 2020 | jaylist | 6 23% |
|
Nov 02, 2020 | Sleep5eeker | 75 87% |
|
Nov 02, 2020 | Jet_Lag | 65 34% |
|
Nov 01, 2020 | nathanjav | 90 84% |
|
Nov 01, 2020 | ![]() |
Legoloman | 80 77% |
Nov 01, 2020 | jenpohl | 55 18% |
|
Oct 28, 2020 | rawkon | 20 0% |
|
Oct 27, 2020 | thr33vox | 0 5% |
|
Oct 27, 2020 | hello_navi | 1 1% |
|
Oct 27, 2020 | something123 | 60 24% |
|
Oct 26, 2020 | colecirillo | 60 25% |
|
Oct 26, 2020 | mams212 | 85 80% |
|
Oct 26, 2020 | gbellefo | 70 29% |
|
Oct 25, 2020 | ![]() |
kulturfizik | 90 90% |
Oct 25, 2020 | postpone | 80 90% |
|
Oct 25, 2020 | beefex | 76 27% |
|
Oct 25, 2020 | Mariaschlee | 50 35% |
|
Oct 24, 2020 | laixer | 90 71% |
|
Oct 24, 2020 | ![]() |
andr | 89 62% |
Oct 24, 2020 | Zypo88 | 80 33% |
|
Oct 24, 2020 | LHRN | 1 2% |
|
Oct 23, 2020 | papajohn | 76 58% |
|
Oct 23, 2020 | cbwonkto | 60 37% |
|
Oct 22, 2020 | jamienelson | 80 83% |
|
Oct 20, 2020 | Niloc | 75 63% |
|
Oct 19, 2020 | econoar | 65 5% |
|
Oct 19, 2020 | canassa | 0 0% |
|
Oct 19, 2020 | electricheck | 82 55% |
|
Oct 19, 2020 | bendy | 65 26% |
|
Oct 18, 2020 | ![]() |
Nikelodeon | 70 35% |
Oct 18, 2020 | Avisaks | 87 71% |
|
Oct 17, 2020 | ArdaCi | 76 22% |
|
Oct 16, 2020 | dogeatmoon | 81 80% |
|
Without a doubt the best Marvel movie.
|
|||
Oct 16, 2020 | beeheaded | 80 0% |
|
Oct 15, 2020 | Dustoccox | 100 0% |
|
Very good movie. I'm not fan of super heroes movies, but this movie is different of the others.
|
|||
Oct 15, 2020 | rr30 | 8 51% |
|
Oct 13, 2020 | benyam | 63 32% |
|
Oct 13, 2020 | chopnomore | 70 64% |
|
Oct 13, 2020 | mg127 | 85 49% |
|
Oct 12, 2020 | TEMPgen | 20 10% |
|
Oct 12, 2020 | TBRonin | 80 48% |
|
Oct 12, 2020 | ![]() |
iameren | 6 31% |
Oct 11, 2020 | ![]() |
Faeleaf | 65 43% |
Oct 11, 2020 | ![]() |
Robin64 | 70 45% |
Oct 10, 2020 | my-username | 5 15% |
|
Oct 10, 2020 | RRRay1967 | 75 12% |
|
Oct 10, 2020 | AhmedS | 92 97% |
|
Oct 09, 2020 | yrwuc2b_97 | 75 57% |
|
Oct 07, 2020 | emmaliddell | 40 30% |
|
Oct 06, 2020 | critickerwhy | 60 21% |
|
Oct 06, 2020 | Thijsrico | 69 11% |
|
Oct 05, 2020 | CullenCnut | 80 48% |
|
Oct 05, 2020 | begolag | 4 71% |
|
Oct 04, 2020 | juicelee | 75 32% |
|
Oct 04, 2020 | user244234 | 30 14% |
|
Oct 03, 2020 | gorp73 | 65 41% |
|
Oct 03, 2020 | mortimerp | 80 51% |
|
Oct 03, 2020 | gorrk | 83 60% |
|
Oct 03, 2020 | smj | 55 26% |
|
Oct 03, 2020 | karmakaze | 80 40% |
|
Oct 03, 2020 | Ali.A | 60 67% |
|
Oct 03, 2020 | pinkp4nther | 40 4% |
|
Oct 03, 2020 | Growcanine | 62 12% |
|
Oct 02, 2020 | bingagain24 | 65 70% |
|
Oct 02, 2020 | germanicus | 70 66% |
|
Oct 02, 2020 | moerfani | 70 8% |
|
Sep 30, 2020 | ![]() |
svenerik | 60 30% |
Sep 30, 2020 | Sebolains | 60 0% |
|
Sep 29, 2020 | FUPA | 68 53% |
|
Sep 29, 2020 | RejeanD | 85 93% |
|
Sep 28, 2020 | ayselini | 85 35% |
|
Sep 27, 2020 | Sylens | 50 0% |
|
Sep 26, 2020 | kingfez | 88 62% |
|
Sep 26, 2020 | trebag | 60 10% |
|
Sep 26, 2020 | sezer | 80 15% |
|
Sep 26, 2020 | raffomania | 40 29% |
|
Sep 25, 2020 | ![]() |
murattglmez | 74 58% |
Sep 23, 2020 | ![]() |
cminato | 75 38% |
Sep 23, 2020 | mortalwombat | 50 6% |
|
Sep 23, 2020 | amd | 75 62% |
|
Sep 22, 2020 | newwilli | 70 29% |
Displaying 1 to 250 of 3761 total ratings: Prev | Next
Average Percentile 49.18% from 3761 Ratings | ![]() |